Licensed to North Carolina Swimming                       Hy-Tek's Meet Manager
                 2008 NC MOR BC States - 3/7/2008 to 3/9/2008                  
                                    Results                                    
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Markert, Makena M          8 STAR-NC                17.99      15.25        
  2 Schoonhagen, Emily G       8 STAR-NC                16.47      15.51        
  3 Toms, Ellis E              8 NCAC-NC                17.27      15.54        
  4 Moore, Kate R              8 WAVE-NC                15.85      15.77        
  5 Creatore, Maddie E         8 NCAC-NC                17.06      15.82        
  6 Pearce, Lucy S             8 GSA-NC                 15.65      15.99        
  7 Curry, Leigh Ann A         8 STAR-NC                18.02      16.10        
  8 Marshall, Christina L      8 STAR-NC                18.22      16.13        
  9 Homovich, Madison L        7 NCAC-NC                   NT      16.36        
 10 Carter, Olivia G           7 RSA-NC                 17.55      16.46        
 11 Laughton, Lauren R         8 NSS-NC                 16.56      16.49        
 12 Andrews, Cassie R          8 NCAC-NC                17.20      16.74        
 13 Neff, Payton B             8 SA-NC                  18.49      16.77        
 14 Hipp, Mary Jeanne J        8 MOR-NC                 19.75      16.86        
 15 Piisner, Melanie L         8 THAT-NC                20.47      17.07        
 16 Aikins, Caroline G         8 STAR-NC                17.46      17.33        
 17 Murphy, Ashling M          8 RSA-NC                 20.23      17.35        
 18 Davis, Kayla M             8 GSA-NC                    NT      17.62        
 19 Morrell, Lily C            8 MOR-NC                 19.70      18.01        
 20 Kloetzer, Hannah R         8 THAT-NC                17.49      18.10        
 21 Morris, Grace E            7 THAT-NC                   NT      18.16        
 22 Lake, Allison N            8 RSA-NC                 47.05      18.54        
 23 Sweitzer, Bridget K        8 RSA-NC                 20.09      18.75        
 24 Salapek, Bethany K         8 MOR-NC                 19.87      18.78        
 25 Boone, Erin E              8 RSA-NC                 20.76      18.81        
 26 Anderson, Kaylee K         8 NSS-NC                    NT      18.89        
 27 Brewer, Genna S            8 MOR-NC                 19.23      18.94        
 28 Buttonow, Madison C        8 GSA-NC                 20.03      18.95        
 28 Roy, Maggie C              8 WAVE-NC                20.11      18.95        
 30 Baldwin, Sydney M          7 MOR-NC                    NT      19.03        
 31 Martin, Phoebe E           7 STAR-NC                20.46      19.05        
 32 Guerrier, Hannah L         8 BDA-NC                 20.98      19.13        
 33 Bencini, Carolyn N         8 STAR-NC                22.78      19.14        
 34 Zuo, Rebecca R             8 NCAC-NC                   NT      19.20        
 35 Watts, Charlotte B         8 RSA-NC                 22.84      19.21        
 36 Jones, Erin M              8 STAR-NC                19.67      19.24        
 37 Ganci, Anna E              8 WAVE-NC                   NT      19.25        
 38 Miller, Katherine M        8 SA-NC                  21.26      19.32        
 39 Skigen, Addison C          7 GSA-NC                 19.68      19.34        
 40 Buchholtz, Catherine C     7 GSA-NC                 21.53      19.58        
 41 Weis, Cami L               7 MOR-NC                 20.42      19.60        
 42 Schneider, Julianne D      7 THAT-NC                21.49      19.71        
 43 Hampton, Kate Q            7 WAVE-NC                19.16      19.73        
 44 Dries, EmmaScott C         7 GSA-NC                 19.78      19.78        
 45 Harr, Morgan K             8 RSA-NC                 20.37      20.01        
 46 Falise, Emily C            7 THAT-NC                18.52      20.03        
 47 Washburn, Grace E          7 UN-NC                     NT      20.25        
 48 Conroy, Erin P             8 RSA-NC                 21.94      20.29        
 49 Cera, Adrianna E           6 MOR-NC                 20.28      20.39        
 50 Barkley, Lizzie H          8 WAVE-NC                20.65      20.61        
 51 Holtshouser, Lauren D      8 RSA-NC                 23.96      20.67        
 52 Bradfield, Emily R         8 THAT-NC                20.99      20.76        
 53 Marshall, Rowan P          7 NCAC-NC                22.57      20.90        
 54 Cunningham, Shannon M      8 SA-NC                  22.34      20.93        
 55 Beach, Summer B            8 MOR-NC                 22.19      20.97        
 56 Lanier, Makenna G          6 SA-NC                  26.00      21.15        
 57 Liggins, Adriana L         8 MOR-NC                 22.26      21.43        
 58 Young, Neeva N             8 WAVE-NC                   NT      21.60        
 59 Dodson, Morgan E           8 STAR-NC                23.22      21.93        
 60 DeRonja, Josephine B       7 MOR-NC                 21.91      22.00        
 61 Stock, Molly E             8 VACB-NC                25.27      22.38        
 62 Liu, Emily                 6 THAT-NC                25.08      22.77        
 62 Biggs, Emery S             7 MOR-NC                 24.63      22.77        
 64 Pfaltzgraff, Madeleine J   8 RSA-NC                 24.90      22.79        
 65 Blake, Breanna A           7 MOR-NC                 22.49      22.98        
 66 Credle, Murphy A           8 NSS-NC                 26.88      23.59        
 67 Zimmerman, Jessica A       7 WAVE-NC                   NT      23.69        
 68 Cohen, Ayden O             7 SA-NC                  20.82      24.20        
 69 Semenova, Olena Y          8 MOR-NC                 22.84      24.29        
 70 Brewer, Olivia L           8 RSA-NC                 23.68      24.74        
 71 Ryan, Erin E               7 RSA-NC                    NT      25.71        
 72 Haddon, Allie E            8 WAVE-NC                26.41      26.56        
 73 Haugh, Carly N             7 WAVE-NC                   NT      27.24        
 74 Rucker, Brielle E          7 MOR-NC                 25.11      27.36        
 75 Luckenbach, Paige E        6 WAVE-NC                28.63      27.54        
 76 Warwick, Anna              6 NCAC-NC                28.33      27.59        
 77 Morgan, Isabelle N         8 MOR-NC                 28.68      27.98        
 78 Norton, Angelica G         8 NSS-NC                    NT      28.81        
 79 Brown, Sarah E             6 SA-NC                  37.89      33.28        
 80 Gisser, Sarena B           5 GSA-NC                    NT      33.45        
 81 Teague, Suzanne M          6 STAR-NC                   NT      33.65        
 82 Kirkland, Gracie L         7 FAST-NC                40.91      33.70        
 83 Credle, Bailey H           6 NSS-NC                 30.64      33.83        
 -- Brown, Ellis E             8 STAR-NC                17.84         NS        
 -- Bowman, Elizabeth R        7 FAST-NC                22.14         NS        
 -- Badin, Ashley C            8 MOR-NC                 23.00         NS        
 -- Albin, Claire J            8 WAVE-NC                   NT         NS        
 -- Li, Cynthia                8 RSA-NC                    NT         NS        
 -- Wen, Emily                 7 RSA-NC                    NT         NS        
 -- Shaw, Taylor E             8 WAVE-NC                27.87         NS        
 -- McDonald, Daniela L        7 MOR-NC                 22.34         NS        
 -- Van Tassel, Lindsey S      8 RSA-NC                 25.02         NS        
 -- Warwick, Anna M            6 NCAC-NC                28.33         NS        
 -- Brown, Catie E             7 RSA-NC                 26.24         NS        
 -- Lineberry, Kyser K         8 GSA-NC                 20.39         NS        
 -- Hayhurst, Haley R          7 RSA-NC                 32.19         NS        
 -- Frewerd, Meredith L        8 MOR-NC                 32.38         NS        
 -- Sanders, Katie G           8 WAVE-NC                17.65        SCR        
Girls 8 & Under 50 Yard Freestyle
===============================================================================
          32.39  A
          36.19  BB
          40.09  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pearce, Lucy S             8 GSA-NC                 33.81      34.43 BB     
  2 Schoonhagen, Emily G       8 STAR-NC                35.79      34.54 BB     
  3 Markert, Makena M          8 STAR-NC                34.97      34.74 BB     
  4 Moore, Kate R              8 WAVE-NC                35.61      34.76 BB     
  5 Curry, Leigh Ann A         8 STAR-NC                35.84      35.53 BB     
  6 Creatore, Maddie E         8 NCAC-NC                37.76      35.71 BB     
  7 Kloetzer, Hannah R         8 THAT-NC                37.80      35.91 BB     
  8 Marshall, Christina L      8 STAR-NC                37.35      36.44 B      
  9 Laughton, Lauren R         8 NSS-NC                 34.83      36.75 B      
 10 Li, Cynthia                8 RSA-NC                 36.15      37.44 B      
 11 Andrews, Cassie R          8 NCAC-NC                35.95      37.63 B      
 12 Brewer, Genna S            8 MOR-NC                 36.66      37.69 B      
 13 Homovich, Madison L        7 NCAC-NC                38.32      37.78 B      
 14 Lai, Allison               8 THAT-NC                40.19      38.02 B      
 15 Piisner, Melanie L         8 THAT-NC                39.96      38.82 B      
 16 Zuo, Rebecca R             8 NCAC-NC                40.28      39.20 B      
 17 Hipp, Mary Jeanne J        8 MOR-NC                 38.34      39.31 B      
 18 Davis, Kayla M             8 GSA-NC                 42.69      39.72 B      
 19 Ssengonzi, Rebecca Y       7 RSA-NC                 41.43      39.89 B      
 20 Van Tassel, Lindsey S      8 RSA-NC                 46.44      41.63        
 21 Dries, EmmaScott C         7 GSA-NC                 44.81      41.72        
 22 Wrege, Lindsay F           8 WAVE-NC                   NT      41.86        
 23 Sweitzer, Bridget K        8 RSA-NC                 45.14      41.93        
 24 Salapek, Bethany K         8 MOR-NC                 44.13      42.48        
 25 Morris, Grace E            7 THAT-NC                44.75      42.89        
 26 Bencini, Carolyn N         8 STAR-NC                42.36      42.98        
 27 Roy, Maggie C              8 WAVE-NC                44.65      43.21        
 28 Conroy, Erin P             8 RSA-NC                 48.40      43.90        
 29 Martin, Phoebe E           7 STAR-NC                44.75      43.91        
 30 Morrell, Lily C            8 MOR-NC                 42.13      44.18        
 31 Harr, Morgan K             8 RSA-NC                 45.18      44.34        
 32 Boone, Erin E              8 RSA-NC                 42.28      44.43        
 33 Falise, Emily C            7 THAT-NC                43.72      44.73        
 34 Skigen, Addison C          7 GSA-NC                 43.32      44.80        
 35 Wei, Vivian                7 RSA-NC                 46.21      45.09        
 36 Lanier, Makenna G          6 SA-NC                  46.97      45.20        
 36 Taylor, Sarah M            8 WAVE-NC                45.11      45.20        
 38 Burris, Heather L          8 STAR-NC                52.38      45.41        
 39 Barkley, Lizzie H          8 WAVE-NC                43.63      45.47        
 40 Watts, Charlotte B         8 RSA-NC                 42.99      46.18        
 41 Cera, Adrianna E           6 MOR-NC                 46.64      46.40        
 42 Liggins, Adriana L         8 MOR-NC                 52.06      47.22        
 43 Weis, Cami L               7 MOR-NC                 47.94      47.31        
 44 Baldwin, Sydney M          7 MOR-NC                 44.58      47.38        
 45 Dodson, Morgan E           8 STAR-NC                50.73      47.71        
 46 Harton, Sydney G           7 MOR-NC                 47.01      48.14        
 47 Bradfield, Emily R         8 THAT-NC                46.34      48.15        
 48 Marshall, Rowan P          7 NCAC-NC                48.90      48.34        
 49 Holtshouser, Lauren D      8 RSA-NC                 50.71      48.73        
 50 Brewer, Olivia L           8 RSA-NC                 51.06      50.47        
 51 DeRonja, Josephine B       7 MOR-NC                 50.91      50.54        
 52 Liu, Emily                 6 THAT-NC                51.17      50.60        
 53 Schneider, Julianne D      7 THAT-NC                50.06      51.14        
 54 Cunningham, Shannon M      8 SA-NC                  52.51      51.22        
 55 Grimm, Emily A             7 MOR-NC                    NT      52.37        
 56 Spero, Emily N             7 THAT-NC                48.19      52.45        
 57 Stock, Molly E             8 VACB-NC              1:00.40      52.80        
 58 Cohen, Ayden O             7 SA-NC                  44.72      53.25        
 59 Biggs, Emery S             7 MOR-NC                 49.99      53.41        
 60 Haddon, Allie E            8 WAVE-NC                59.54      55.26        
 61 Blake, Breanna A           7 MOR-NC                 53.81      55.44        
 62 Semenova, Olena Y          8 MOR-NC                 51.13      55.53        
 63 Pfaltzgraff, Madeleine J   8 RSA-NC                 54.36      56.45        
 64 Zimmerman, Jessica A       7 WAVE-NC                   NT      58.24        
 65 Jones, Alexandra R         8 WAVE-NC                59.60      58.46        
 66 Morgan, Isabelle N         8 MOR-NC               1:15.00      58.50        
 67 Burris, Hallie J           8 STAR-NC                58.09      59.99        
 68 Rucker, Brielle E          7 MOR-NC                 58.63    1:00.18        
 69 Luckenbach, Paige E        6 WAVE-NC              1:09.21    1:02.34        
 70 Hayhurst, Haley R          7 RSA-NC                    NT    1:02.62        
 71 Warwick, Anna              6 NCAC-NC              1:02.49    1:03.87        
 72 Credle, Murphy A           8 NSS-NC                 59.19    1:06.46        
 73 Farrell, Grace V           6 WAVE-NC              1:10.13    1:08.28        
 74 Teague, Suzanne M          6 STAR-NC              1:16.54    1:11.98        
 75 Kirkland, Gracie L         7 FAST-NC              1:24.38    1:14.35        
 76 Gisser, Sarena B           5 GSA-NC                    NT    1:17.97        
 77 Credle, Bailey H           6 NSS-NC               1:18.04    1:19.70        
 -- Wen, Emily                 7 RSA-NC                 50.94         NS        
 -- Lake, Allison N            8 RSA-NC                 43.09         NS        
 -- Sanders, Katie G           8 WAVE-NC                39.33         NS        
 -- Brown, Ellis E             8 STAR-NC                40.33         NS        
 -- Toms, Ellis E              8 NCAC-NC                37.93         NS        
 -- McDonald, Daniela L        7 MOR-NC                 55.33         NS        
 -- Brown, Catie E             7 RSA-NC                 59.31         NS        
 -- Badin, Ashley C            8 MOR-NC                 55.39         NS        
 -- Lineberry, Kyser K         8 GSA-NC                 46.56        SCR        
 -- Warwick, Anna M            6 NCAC-NC              1:02.49        SCR        
Girls 8 & Under 100 Yard Freestyle
===============================================================================
        1:12.29  A
        1:22.09  BB
        1:31.89  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moore, Kate R              8 WAVE-NC              1:19.50    1:16.02 BB     
                  36.40     1:16.02 (39.62)                                        
  2 Pearce, Lucy S             8 GSA-NC               1:16.21    1:16.86 BB     
                  37.74     1:16.86 (39.12)                                        
  3 Schoonhagen, Emily G       8 STAR-NC              1:18.06    1:18.11 BB     
                  36.90     1:18.11 (41.21)                                        
  4 Curry, Leigh Ann A         8 STAR-NC              1:20.72    1:22.21 B      
                  39.06     1:22.21 (43.15)                                        
  5 Laughton, Lauren R         8 NSS-NC               1:22.42    1:23.66 B      
                  39.42     1:23.66 (44.24)                                        
  6 Neff, Payton B             8 SA-NC                1:23.02    1:23.89 B      
                  39.42     1:23.89 (44.47)                                        
  7 Kloetzer, Hannah R         8 THAT-NC              1:27.96    1:23.98 B      
                  40.84     1:23.98 (43.14)                                        
  8 Walko, Nicole B            8 RSA-NC               1:25.29    1:24.61 B      
                  39.94     1:24.61 (44.67)                                        
  9 Homovich, Madison L        7 NCAC-NC              1:27.56    1:25.52 B      
                  40.75     1:25.52 (44.77)                                        
 10 Brewer, Genna S            8 MOR-NC               1:24.63    1:25.71 B      
                  39.80     1:25.71 (45.91)                                        
 11 Creatore, Maddie E         8 NCAC-NC              1:25.49    1:25.78 B      
                  40.22     1:25.78 (45.56)                                        
 12 Andrews, Cassie R          8 NCAC-NC              1:22.50    1:26.43 B      
                  40.35     1:26.43 (46.08)                                        
 13 Zuo, Rebecca R             8 NCAC-NC              1:29.44    1:27.67 B      
                  40.25     1:27.67 (47.42)                                        
 14 Marshall, Christina L      8 STAR-NC              1:24.54    1:29.37 B      
                  41.20     1:29.37 (48.17)                                        
 15 Carter, Olivia G           7 RSA-NC               1:36.08    1:30.01 B      
                  43.02     1:30.01 (46.99)                                        
 16 Aikins, Caroline G         8 STAR-NC              1:29.20    1:30.06 B      
                  42.66     1:30.06 (47.40)                                        
 17 Lai, Allison               8 THAT-NC              1:34.58    1:30.25 B      
                  41.83     1:30.25 (48.42)                                        
 18 Li, Cynthia                8 RSA-NC               1:27.72    1:31.04 B      
                  43.65     1:31.04 (47.39)                                        
 19 Hipp, Mary Jeanne J        8 MOR-NC               1:38.69    1:31.83 B      
                  44.34     1:31.83 (47.49)                                        
 20 Ssengonzi, Rebecca Y       7 RSA-NC               1:38.88    1:35.64        
                  45.37     1:35.64 (50.27)                                        
 21 Morrell, Lily C            8 MOR-NC                    NT    1:37.01        
                  45.07     1:37.01 (51.94)                                        
 22 Martin, Phoebe E           7 STAR-NC              1:36.32    1:38.22        
                  46.03     1:38.22 (52.19)                                        
 23 Jones, Erin M              8 STAR-NC              1:35.51    1:38.77        
                  47.85     1:38.77 (50.92)                                        
 24 Salapek, Bethany K         8 MOR-NC                    NT    1:39.46        
                  44.09     1:39.46 (55.37)                                        
 25 Falise, Emily C            7 THAT-NC              1:37.17    1:39.97        
                  47.40     1:39.97 (52.57)                                        
 26 Van Tassel, Lindsey S      8 RSA-NC                    NT    1:40.29        
                  47.53     1:40.29 (52.76)                                        
 27 Barkley, Lizzie H          8 WAVE-NC              1:46.57    1:41.69        
                  48.97     1:41.69 (52.72)                                        
 28 Sweitzer, Bridget K        8 RSA-NC               1:39.08    1:42.00        
                  49.48     1:42.00 (52.52)                                        
 29 Lanier, Makenna G          6 SA-NC                1:45.72    1:42.61        
                  48.42     1:42.61 (54.19)                                        
 30 Morris, Grace E            7 THAT-NC              1:37.51    1:43.55        
                  48.08     1:43.55 (55.47)                                        
 31 Harr, Morgan K             8 RSA-NC               1:42.34    1:46.14        
                  48.14     1:46.14 (58.00)                                        
 32 Conroy, Erin P             8 RSA-NC               1:58.45    1:46.20        
                  47.23     1:46.20 (58.97)                                        
 33 Hampton, Kate Q            7 WAVE-NC              2:25.25    1:46.39        
                  48.86     1:46.39 (57.53)                                        
 34 Watts, Charlotte B         8 RSA-NC               1:48.16    1:48.19        
 35 Wei, Vivian                7 RSA-NC               1:48.13    1:48.34        
                  49.46     1:48.34 (58.88)                                        
 36 Liggins, Adriana L         8 MOR-NC               1:35.51    1:51.55        
                  49.69   1:51.55 (1:01.86)                                        
 37 Washburn, Grace E          7 UN-NC                     NT    1:54.72        
                  50.95   1:54.72 (1:03.77)                                        
 38 Cunningham, Shannon M      8 SA-NC                1:58.56    1:54.88        
                  56.60     1:54.88 (58.28)                                        
 39 Cohen, Ayden O             7 SA-NC                1:59.30    1:58.30        
                  54.08   1:58.30 (1:04.22)                                        
 40 Pfaltzgraff, Madeleine J   8 RSA-NC               2:02.76    2:04.95        
 41 Semenova, Olena Y          8 MOR-NC                    NT    2:09.18        
                1:01.20   2:09.18 (1:07.98)                                        
 42 Jones, Alexandra R         8 WAVE-NC                   NT    2:18.54        
                1:01.35   2:18.54 (1:17.19)                                        
 43 Haddon, Allie E            8 WAVE-NC                   NT    2:20.33        
                1:02.04   2:20.33 (1:18.29)                                        
 44 Johnson, Natalie V         7 RSA-NC               2:38.43    2:24.02        
                1:05.62   2:24.02 (1:18.40)                                        
 45 Rucker, Brielle E          7 MOR-NC               2:21.83    2:25.75        
                1:03.57   2:25.75 (1:22.18)                                        
 -- DeRonja, Josephine B       7 MOR-NC                    NT         DQ        
                  57.37        DQ (1:08.07)                                        
 -- Wen, Emily                 7 RSA-NC                    NT         NS        
 -- Toms, Ellis E              8 NCAC-NC              1:26.30         NS        
 -- Lake, Allison N            8 RSA-NC               1:56.17         NS        
 -- Sanders, Katie G           8 WAVE-NC              1:31.33         NS        
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pearce, Lucy S             8 GSA-NC                 18.34      18.94        
  2 Curry, Leigh Ann A         8 STAR-NC                18.94      19.22        
  3 Moore, Kate R              8 WAVE-NC                19.41      19.28        
  4 Homovich, Madison L        7 NCAC-NC                21.40      19.29        
  5 Markert, Makena M          8 STAR-NC                20.38      19.32        
  6 Zuo, Rebecca R             8 NCAC-NC                   NT      20.25        
  7 Aikins, Caroline G         8 STAR-NC                20.75      20.39        
  8 Marshall, Christina L      8 STAR-NC                22.25      20.41        
  9 Andrews, Cassie R          8 NCAC-NC                22.12      20.58        
 10 Creatore, Maddie E         8 NCAC-NC                22.69      20.59        
 11 Carter, Olivia G           7 RSA-NC                 20.00      20.65        
 12 Kloetzer, Hannah R         8 THAT-NC                21.83      20.68        
 13 Laughton, Lauren R         8 NSS-NC                 20.26      20.86        
 14 Hampton, Kate Q            7 WAVE-NC                22.17      20.98        
 15 Murphy, Ashling M          8 RSA-NC                 23.47      21.08        
 16 Toms, Ellis E              8 NCAC-NC                20.59      21.19        
 17 Hipp, Mary Jeanne J        8 MOR-NC                 21.42      21.37        
 18 Walko, Nicole B            8 RSA-NC                 22.70      21.45        
 19 Sweitzer, Bridget K        8 RSA-NC                 21.92      21.96        
 20 Watts, Charlotte B         8 RSA-NC                 22.95      22.03        
 21 Brewer, Genna S            8 MOR-NC                 20.34      22.23        
 22 Boone, Erin E              8 RSA-NC                 22.62      22.35        
 23 Buttonow, Madison C        8 GSA-NC                 24.05      22.74        
 24 Lanier, Makenna G          6 SA-NC                  27.45      22.79        
 25 Ganci, Anna E              8 WAVE-NC                   NT      22.96        
 26 Miller, Katherine M        8 SA-NC                  29.05      22.97        
 27 Buchholtz, Catherine C     7 GSA-NC                 24.76      23.06        
 28 Davis, Kayla M             8 GSA-NC                 23.12      23.38        
 29 Liggins, Adriana L         8 MOR-NC                 26.23      23.46        
 30 Cunningham, Shannon M      8 SA-NC                  24.28      23.59        
 31 Washburn, Grace E          7 UN-NC                     NT      23.70        
 32 Lake, Allison N            8 RSA-NC                 25.68      23.79        
 33 Dries, EmmaScott C         7 GSA-NC                 21.65      23.86        
 34 Bencini, Carolyn N         8 STAR-NC                23.31      23.93        
 35 Skigen, Addison C          7 GSA-NC                 23.32      24.11        
 36 Jones, Erin M              8 STAR-NC                22.75      24.21        
 37 Falise, Emily C            7 THAT-NC                22.98      24.28        
 38 Roy, Maggie C              8 WAVE-NC                23.50      24.32        
 39 Anderson, Kaylee K         8 NSS-NC                    NT      24.70        
 40 Harr, Morgan K             8 RSA-NC                 22.84      24.92        
 41 Morrell, Lily C            8 MOR-NC                 25.15      25.37        
 42 Schneider, Julianne D      7 THAT-NC                23.65      25.41        
 43 Salapek, Bethany K         8 MOR-NC                 25.53      25.48        
 44 Young, Neeva N             8 WAVE-NC                   NT      25.55        
 45 Martin, Phoebe E           7 STAR-NC                26.95      25.67        
 46 Brewer, Olivia L           8 RSA-NC                 29.87      26.36        
 47 Morris, Grace E            7 THAT-NC                26.96      26.47        
 48 Guerrier, Hannah L         8 BDA-NC                 24.46      26.71        
 49 Barkley, Lizzie H          8 WAVE-NC                25.50      26.75        
 50 Conroy, Erin P             8 RSA-NC                 25.15      26.85        
 51 Rucker, Brielle E          7 MOR-NC                 26.71      26.95        
 52 Ryan, Erin E               7 RSA-NC                 24.97      27.03        
 53 DeRonja, Josephine B       7 MOR-NC                 24.36      27.14        
 54 Stock, Molly E             8 VACB-NC                28.40      27.30        
 55 Holtshouser, Lauren D      8 RSA-NC                    NT      27.36        
 56 Marshall, Rowan P          7 NCAC-NC                28.20      27.47        
 57 Beach, Summer B            8 MOR-NC                 29.11      27.79        
 58 Cera, Adrianna E           6 MOR-NC                 27.64      28.15        
 59 Zimmerman, Jessica A       7 WAVE-NC                   NT      28.17        
 60 Haddon, Allie E            8 WAVE-NC                31.00      28.62        
 61 Liu, Emily                 6 THAT-NC                28.09      28.74        
 62 Baldwin, Sydney M          7 MOR-NC                 28.42      29.03        
 63 Pfaltzgraff, Madeleine J   8 RSA-NC                 27.17      29.07        
 64 Biggs, Emery S             7 MOR-NC                 29.55      29.10        
 65 Weis, Cami L               7 MOR-NC                 25.12      29.78        
 66 Cohen, Ayden O             7 SA-NC                  28.44      29.81        
 67 Dodson, Morgan E           8 STAR-NC                27.82      30.01        
 68 Luckenbach, Paige E        6 WAVE-NC                36.44      30.19        
 69 Morgan, Isabelle N         8 MOR-NC                 33.37      30.71        
 70 Credle, Murphy A           8 NSS-NC                 29.52      31.17        
 71 Blake, Breanna A           7 MOR-NC                 25.78      31.68        
 72 Kirkland, Gracie L         7 FAST-NC                42.11      34.97        
 73 Gisser, Sarena B           5 GSA-NC                    NT      36.23        
 74 Haugh, Carly N             7 WAVE-NC                   NT      38.20        
 75 Warwick, Anna              6 NCAC-NC                40.01      46.32        
 -- Norton, Angelica G         8 NSS-NC                 34.14         DQ        
 -- Credle, Bailey H           6 NSS-NC                 31.61         DQ        
 -- Ssengonzi, Rebecca Y       7 RSA-NC                 23.48         DQ        
 -- Semenova, Olena Y          8 MOR-NC                 25.57         DQ        
 -- Brown, Sarah E             6 SA-NC                  39.10         DQ        
 -- Brown, Ellis E             8 STAR-NC                22.53         NS        
 -- Teague, Suzanne M          6 STAR-NC                   NT         NS        
 -- Bowman, Elizabeth R        7 FAST-NC                27.21         NS        
 -- Albin, Claire J            8 WAVE-NC                   NT         NS        
 -- Li, Cynthia                8 RSA-NC                    NT         NS        
 -- Badin, Ashley C            8 MOR-NC                 25.75         NS        
 -- Wen, Emily                 7 RSA-NC                 27.35         NS        
 -- Shaw, Taylor E             8 WAVE-NC                   NT         NS        
 -- Warwick, Anna M            6 NCAC-NC                40.01         NS        
 -- Van Tassel, Lindsey S      8 RSA-NC                 24.74         NS        
 -- Brown, Catie E             7 RSA-NC                 29.38         NS        
 -- Sanders, Katie G           8 WAVE-NC                20.69         NS        
 -- Hayhurst, Haley R          7 RSA-NC                    NT         NS        
 -- Lineberry, Kyser K         8 GSA-NC                 25.02         NS        
 -- McDonald, Daniela L        7 MOR-NC                 25.65         NS        
 -- Frewerd, Meredith L        8 MOR-NC                 37.89         NS        
Girls 8 & Under 50 Yard Backstroke
===============================================================================
          38.19  A
          43.49  BB
          48.89  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pearce, Lucy S             8 GSA-NC                 40.40      38.79 BB     
  2 Curry, Leigh Ann A         8 STAR-NC                38.92      39.05 BB     
  3 Moore, Kate R              8 WAVE-NC                43.58      39.64 BB     
  4 Li, Cynthia                8 RSA-NC                 40.79      41.44 BB     
  5 Markert, Makena M          8 STAR-NC                41.31      41.94 BB     
  6 Homovich, Madison L        7 NCAC-NC                41.59      42.58 BB     
  7 Walko, Nicole B            8 RSA-NC                 42.63      43.32 BB     
  8 Carter, Olivia G           7 RSA-NC                 45.32      43.68 B      
  9 Aikins, Caroline G         8 STAR-NC                42.54      43.83 B      
 10 Brewer, Genna S            8 MOR-NC                 43.64      43.97 B      
 11 Neff, Payton B             8 SA-NC                  46.55      44.10 B      
 12 Creatore, Maddie E         8 NCAC-NC                44.70      44.31 B      
 13 Zuo, Rebecca R             8 NCAC-NC                46.93      44.48 B      
 14 Kloetzer, Hannah R         8 THAT-NC                44.50      44.68 B      
 15 Piisner, Melanie L         8 THAT-NC                45.92      44.75 B      
 16 Lai, Allison               8 THAT-NC                45.08      45.06 B      
 17 Andrews, Cassie R          8 NCAC-NC                45.42      45.15 B      
 18 Laughton, Lauren R         8 NSS-NC                 42.57      45.16 B      
 19 Hipp, Mary Jeanne J        8 MOR-NC                 49.00      46.77 B      
 20 Ssengonzi, Rebecca Y       7 RSA-NC                 49.32      47.53 B      
 21 Wei, Vivian                7 RSA-NC                 51.00      47.75 B      
 22 Sweitzer, Bridget K        8 RSA-NC                 51.79      47.78 B      
 23 Bencini, Carolyn N         8 STAR-NC                49.95      48.04 B      
 24 Lanier, Makenna G          6 SA-NC                  46.88      48.05 B      
 25 Dries, EmmaScott C         7 GSA-NC                 48.48      48.77 B      
 26 Jones, Erin M              8 STAR-NC                49.13      49.27        
 27 Falise, Emily C            7 THAT-NC                49.38      49.72        
 28 Hampton, Kate Q            7 WAVE-NC                46.92      50.01        
 29 Holtshouser, Lauren D      8 RSA-NC                 58.03      51.44        
 30 Skigen, Addison C          7 GSA-NC                 49.03      51.51        
 31 Cunningham, Shannon M      8 SA-NC                  55.85      51.71        
 32 Grimm, Emily A             7 MOR-NC                 50.94      51.78        
 33 Liggins, Adriana L         8 MOR-NC                 54.06      52.00        
 34 Boone, Erin E              8 RSA-NC                 50.11      52.20        
 35 Taylor, Sarah M            8 WAVE-NC                   NT      52.39        
 36 Roy, Maggie C              8 WAVE-NC                55.83      52.45        
 37 Burris, Heather L          8 STAR-NC                54.18      52.99        
 38 Salapek, Bethany K         8 MOR-NC                 53.98      53.34        
 39 Wrege, Lindsay F           8 WAVE-NC                   NT      53.63        
 40 Morrell, Lily C            8 MOR-NC                 57.16      55.07        
 41 Barkley, Lizzie H          8 WAVE-NC                56.79      55.19        
 42 Dodson, Morgan E           8 STAR-NC                57.63      55.94        
 43 Washburn, Grace E          7 UN-NC                     NT      56.64        
 44 Cera, Adrianna E           6 MOR-NC                 59.25      56.97        
