Licensed to Carolina Aquatics                             Hy-Tek's Meet Manager
                     NCAC Long Course Quad Meet - 5/5/2007                     
                                    Results                                    
Event 23  Women 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Smith, Kirsten            17 Mor-NC                         4:38.44  
    1:06.74 1:11.24 1:10.82 1:09.64                                
  2 Shishkoff, Gabi           14 Mor-NC                         4:39.25  
    1:08.46 1:11.98 1:10.21 1:08.60                                
  3 Sykes, Erin               17 Gsa-NC                         4:41.17  
    1:09.02 1:12.52 1:10.42 1:09.21                                
  4 Dyer, Alden               17 NCAC-NC                        4:41.31  
    1:08.53 1:12.20 1:11.47 1:09.11                                
  5 Stewart, Erika            16 UNMOR-NC                       4:48.09  
    1:08.67 1:12.94 1:13.00 1:13.48                                
  6 Lee, Hannah               15 Mor-NC                         4:52.36  
    1:10.28 1:13.96 1:14.10 1:14.02                                
  7 Figuers, Cameron          15 Mor-NC                        x4:53.98  
    1:11.97 1:16.10 1:13.77 1:12.14                                
  8 Oliver, Elizabeth         16 Mor-NC                        x4:54.78  
    1:11.28 1:15.92 1:14.82 1:12.76                                
  9 Lawton, Casey             13 Mor-NC                        x4:55.28  
    1:10.34 1:15.44 1:16.21 1:13.29                                
 10 Esplin, Kirsten           16 Mor-NC                        x4:56.61  
    1:11.88 1:15.39 1:15.02 1:14.32                                
 11 Martin, Hannah            13 Gsa-NC                         4:57.36  
    1:11.39 1:15.29 1:15.73 1:14.95                                
 12 Pittman, Avery            17 Mor-NC                        x4:57.48  
    1:10.33 1:16.11 1:15.50 1:15.54                                
 13 Kennedy, Maddie           13 CCA-VA                         4:58.11  
    1:12.01 1:15.84 1:15.64 1:14.62                                
 14 Zanga, Caitlin            15 Mor-NC                        x4:58.22  
    1:12.26 1:16.78 1:14.61 1:14.57                                
 15 York, Michelle            14 NCAC-NC                        5:01.45  
    1:11.85 1:17.36 1:17.14 1:15.10                                
 16 Riley, Kate               16 Gsa-NC                         5:01.64  
    1:12.53 1:16.84 1:17.30 1:14.97                                
 17 Duff, Emily               13 Mor-NC                        x5:02.12  
    1:12.64 1:17.83 1:16.43 1:15.22                                
 18 Goodling, Rachel          15 Mor-NC                        x5:02.54  
    1:12.87 1:17.22 1:16.10 1:16.35                                
 19 Campbell, Katie           13 CCA-VA                         5:02.62  
    1:14.09 1:16.55 1:17.39 1:14.59                                
 20 Lawrence, Anna Holland    16 Mor-NC                        x5:07.66  
    1:14.23 1:18.62 1:17.17 1:17.64                                
 21 Boxler, Brittany          16 CCA-VA                         5:10.78  
    1:15.00 1:18.52 1:19.59 1:17.67                                
 22 Frick-Cheng, Arwen        18 NCAC-NC                        5:11.33  
    1:14.35 1:19.30 1:19.34 1:18.34                                
 23 Novak, Mary Beth          15 Polar Bears-NC                 5:11.88  
    1:13.68 1:19.07 1:19.79 1:19.34                                
 24 Ray, Samantha             13 NCAC-NC                       x5:13.27  
    1:13.01 1:19.90 1:20.64 1:19.72                                
 25 Dale, Emily               16 Mor-NC                        x5:15.01  
    1:15.12 1:19.86 1:20.89 1:19.14                                
 26 Ellison, Kristen          13 Mor-NC                        x5:22.60  
    1:16.41 1:21.97 1:22.78 1:21.44                                
 27 Procton, Abby             14 Polar Bears-NC                 5:34.35  
    1:18.96 1:26.10 1:27.24 1:22.05                                
 28 Quillen, Katie            14 Gsa-NC                        x5:35.71  
    1:19.90 1:26.55 1:27.06 1:22.20                                
 29 Riggs, Lexi               14 Gsa-NC                        x5:36.02  
    1:19.93 1:27.14 1:26.11 1:22.84                                
 30 Dillon, Dannielle         16 CCA-VA                        x5:37.34  
    1:16.38 1:26.04 1:28.17 1:26.75                                
 31 Schenck, Katherine        13 Gsa-NC                        x6:16.45  
    1:25.56 1:37.45 1:39.23 1:34.21                                
Event 24  Men 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mendes, Jesse             17 NCAC-NC                        4:22.98  
    1:03.42 1:07.18 1:06.48 1:05.90                                
  2 Cox, Patrick              15 NCAC-NC                        4:27.69  
    1:04.70 1:07.04 1:07.45 1:08.50                                
  3 Thaden, Michael           17 NCAC-NC                        4:30.39  
    1:02.37 1:07.88 1:10.31 1:09.83                                
  4 Depasquale, Michael       16 Gsa-NC                         4:33.36  
    1:05.10 1:10.43 1:09.46 1:08.37                                
  5 Brewer, Jamison           16 NCAC-NC                       x4:33.47  
    1:06.32 1:09.90 1:10.86 1:06.39                                
  6 Mendes, Bryce             15 NCAC-NC                       x4:33.71  
    1:07.41 1:10.12 1:09.16 1:07.02                                
  7 Foltz, Wesley             16 NCAC-NC                       x4:35.09  
    1:07.82 1:10.49 1:10.21 1:06.57                                
  8 Clinton, Marcus           18 NCAC-NC                       x4:38.96  
    1:07.10 1:11.96 1:11.00 1:08.90                                
  9 Dennis, Sam               17 Polar Bears-NC                 4:40.35  
    1:05.82 1:11.70 1:12.06 1:10.77                                
 10 Johnson, Andrew           17 Mor-NC                         4:40.80  
    1:07.27 1:12.88 1:12.50 1:08.15                                
 11 McMichael, Zach           16 Mor-NC                         4:44.42  
    1:07.40 1:12.77 1:13.39 1:10.86                                
 12 Ruhm, William             15 Gsa-NC                         4:45.70  
    1:07.15 1:12.41 1:13.37 1:12.77                                
 13 Kammer, Riley             16 Gsa-NC                         4:46.85  
    1:08.32 1:13.90 1:11.99 1:12.64                                
 14 Barnes, David             14 Mor-NC                         4:47.90  
    1:10.31 1:14.90 1:11.89 1:10.80                                
 15 Tommerdahl, Jake          17 NCAC-NC                       x4:48.11  
    1:11.00 1:12.82 1:12.41 1:11.88                                
 16 Liskiewicz, Christopher   16 Mor-NC                        x4:48.45  
    1:10.57 1:14.38 1:12.76 1:10.74                                
 17 Adams, Tyler              15 Mor-NC                        x4:50.43  
    1:07.91 1:13.42 1:15.29 1:13.81                                
 18 Kallam, Taft              14 Polar Bears-NC                 4:52.38  
    1:09.11 1:16.24 1:14.72 1:12.31                                
 19 Hoffer, Lucas             15 NCAC-NC                       x4:53.50  
    1:10.21 1:14.70 1:14.88 1:13.71                                
 20 Adams, Mark               14 CCA-VA                         4:53.83  
    1:09.38 1:14.88 1:15.56 1:14.01                                
 21 Baric, Michael            14 NCAC-NC                       x4:54.61  
    1:09.49 1:16.14 1:14.25 1:14.73                                
 22 Zanga, Michael            13 Mor-NC                        x5:02.76  
    1:12.79 1:18.87 1:17.76 1:13.34                                
 23 Peterson, Josh            17 Mor-NC                        x5:03.51  
    1:13.64 1:18.64 1:16.83 1:14.40                                
 24 Beck, Harrison            15 Polar Bears-NC                 5:05.54  
    1:11.03 1:18.39 1:21.92 1:14.20                                
 25 Cabrera, Camilo           16 NCAC-NC                       x5:05.60  
    1:13.38 1:19.67 1:20.49 1:12.06                                
 26 Gondek, Chris             13 NCAC-NC                       x5:06.17  
    1:11.07 1:18.98 1:18.91 1:17.21                                
 27 Scott, Bryce              14 Mor-NC                        x5:08.91  
    1:09.92 1:19.14 1:19.57 1:20.28                                
 28 Williams, David           13 NCAC-NC                       x5:11.56  
    1:13.02 1:19.95 1:20.79 1:17.80                                
 29 Ripberger, Hunter         13 Gsa-NC                        x5:17.27  
    1:14.81 1:22.44 1:20.23 1:19.79                                
 30 Beale, Ryan               13 Mor-NC                        x5:26.91  
 31 Foley, Patrick            14 Polar Bears-NC                x5:30.17  
    1:14.59 1:24.99 1:26.24 1:24.35                                
 -- Murphy, Ben               17 NCAC-NC                             DQ  
    1:10.18 1:14.16 1:12.72 1:11.20                                
Event 25  Women 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Esplin, Kirsten           16 Mor-NC                         1:20.83  
  1 Young, Katie              13 CCA-VA                         1:20.83  
  3 Oliver, Elizabeth         16 Mor-NC                         1:24.63  
  3 Lawrence, Anna Holland    16 Mor-NC                         1:24.63  
  5 Rawson, Chelsea           16 Gsa-NC                         1:25.57  
  5 Figuers, Cameron          15 Mor-NC                        x1:25.57  
  7 Bober, Morgan             16 Gsa-NC                         1:25.61  
  8 McLaughlin, Kerry         16 NCAC-NC                        1:25.71  
  8 Campbell, Katie           13 CCA-VA                         1:25.71  
 10 Gan, Sophie               13 NCAC-NC                        1:27.56  
 11 Anderson, Ashley          14 CCA-VA                         1:28.35  
 11 Bowden, Brooke            17 Mor-NC                        x1:28.35  
 13 Leik, Chandler            15 Gsa-NC                         1:29.20  
 14 Dale, Emily               16 Mor-NC                        x1:29.60  
 14 Wright, Megan             14 Gsa-NC                        x1:29.60  
 16 Van AS, Simone            14 Gsa-NC                        x1:31.38  
 17 Cairns, Ashley            13 NCAC-NC                        1:36.03  
 18 Hamilton, Carrie          13 NCAC-NC                       x1:36.85  
 19 McGarry, Anne             13 NCAC-NC                       x1:40.07  
 20 Crockett, Brynna          13 NCAC-NC                       x1:40.67  
 21 Lee, Michelle             13 NCAC-NC                       x1:41.96  
 22 Farrell, Katie            14 CCA-VA                        x1:43.05  
 23 Love, Tiffany             14 Polar Bears-NC                 1:45.71  
 24 Lillycrop, Laura          13 Gsa-NC                        x1:46.33  
 25 Hocutt, Caroline          14 Gsa-NC                        x1:47.58  
 26 Kallam, Katherin          13 Polar Bears-NC                 2:16.97  
 -- Procton, Abby             14 Polar Bears-NC                      DQ  
Event 26  Men 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Johnson, Andrew           17 Mor-NC                         1:11.89  
  2 Vance, Alex               13 CCA-VA                         1:12.49  
  3 Mann, Tim                 17 Gsa-NC                         1:15.94  
  4 Cabrera, Camilo           16 NCAC-NC                        1:16.05  
  5 Hoffer, Lucas             15 NCAC-NC                        1:17.84  
  6 Lee, Matthew              14 NCAC-NC                        1:18.81  
  7 Spooner, Matt             17 Polar Bears-NC                 1:19.34  
  8 Baric, Michael            14 NCAC-NC                       x1:19.87  
  9 Fullerton, Adam           13 NCAC-NC                       x1:19.97  
 10 Barnes, David             14 Mor-NC                         1:22.67  
 11 Lee, Ted                  17 NCAC-NC                       x1:22.92  
 12 Peoples, Greg             13 Gsa-NC                         1:23.19  
 13 Clapsaddle, Alex          15 Mor-NC                         1:25.52  
 14 Icenhour, Logan           14 Polar Bears-NC                 1:28.12  
 15 Jones, Cody               13 Gsa-NC                         1:33.92  
 16 Adams, Tyler              15 Mor-NC                        x1:35.09  
 -- Garcia, Eduardo           16 Polar Bears-NC                      DQ  
Event 27  Women 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Horn, Ali                 14 CCA-VA                         1:06.32  
  2 Shishkoff, Gabi           14 Mor-NC                         1:07.59  
  3 Lee, Hannah               15 Mor-NC                         1:07.70  
  4 Dyer, Alden               17 NCAC-NC                        1:10.51  
  5 Pittman, Avery            17 Mor-NC                         1:11.02  
  6 Edsall, Kacy              13 CCA-VA                         1:11.74  
  7 Duff, Emily               13 Mor-NC                        x1:12.27  
  8 Sykes, Erin               17 Gsa-NC                         1:12.77  
  9 York, Michelle            14 NCAC-NC                        1:13.97  
 10 Norman, Sami              13 CCA-VA                         1:15.51  
 11 Darst, Meghan             17 Gsa-NC                         1:16.00  
 12 Zanga, Caitlin            15 Mor-NC                        x1:16.03  
 13 Moles, Katherine          14 CCA-VA                        x1:16.42  
 14 Walker, Sarah             14 Gsa-NC                         1:17.73  
 15 Van AS, Simone            14 Gsa-NC                        x1:18.01  
 16 Ray, Samantha             13 NCAC-NC                        1:18.84  
 17 Leik, Chandler            15 Gsa-NC                        x1:19.02  
 18 Ellison, Kristen          13 Mor-NC                        x1:19.25  
 19 Williams, Samantha        13 NCAC-NC                       x1:21.51  
 20 Quillen, Katie            14 Gsa-NC                        x1:21.92  
 21 Rives, Sally              17 Gsa-NC                        x1:22.74  
 22 McMichael, Erin           13 Gsa-NC                        x1:22.83  
 23 Frick-Cheng, Arwen        18 NCAC-NC                       x1:23.98  
 24 Hamilton, Carrie          13 NCAC-NC                       x1:24.04  
 25 Barbee, Katie             16 Polar Bears-NC                 1:26.36  
 26 Cox, Olivia               14 Gsa-NC                        x1:27.19  
 27 Lee, Michelle             13 NCAC-NC                       x1:35.79  
Event 28  Men 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Thaden, Michael           17 NCAC-NC                        1:02.40  
  2 Cecchini, Rogers          17 Gsa-NC                         1:02.46  
  3 McMichael, Zach           16 Mor-NC                         1:02.48  
  4 Ewoldt, Nathan            15 CCA-VA                         1:04.03  
  5 Kaylor, Brian             17 Gsa-NC                         1:04.51  
  6 Ruhm, William             15 Gsa-NC                         1:04.95  
  7 Mendes, Jesse             17 NCAC-NC                        1:05.92  
  8 Foltz, Wesley             16 NCAC-NC                        1:06.13  
  9 Casey, Elliot             16 Polar Bears-NC                 1:06.39  
 10 Johnson, Nicholas         16 Gsa-NC                        x1:06.83  
 11 Flannery, Patrick         16 Gsa-NC                        x1:07.39  
 12 Lee, Ted                  17 NCAC-NC                       x1:08.02  
 13 Dennis, Sam               17 Polar Bears-NC                 1:08.28  
 14 Brewer, Jamison           16 NCAC-NC                       x1:08.61  
 15 Oliver, Myles             16 Gsa-NC                        x1:09.21  
 16 Mendes, Bryce             15 NCAC-NC                       x1:10.04  
 17 Murphy, Ben               17 NCAC-NC                       x1:10.17  
 18 Zanga, Michael            13 Mor-NC                         1:10.76  
 19 Tommerdahl, Jake          17 NCAC-NC                       x1:11.67  
 20 Tudor, Shane              13 CCA-VA                         1:12.00  
 21 Peterson, Josh            17 Mor-NC                         1:12.27  
 22 Liskiewicz, Christopher   16 Mor-NC                        x1:13.27  
 23 Adams, Mark               14 CCA-VA                         1:15.65  
 24 Jahja, Jordan             13 Mor-NC                        x1:16.56  
 25 Cabrera, Gabriel          14 NCAC-NC                       x1:16.83  
 26 Russo, Salvatore          13 CCA-VA                        x1:20.10  
 27 Helm, Harrison            13 Unattached                     1:21.25  
 28 Fullerton, Adam           13 NCAC-NC                       x1:21.70  
 29 Labonge, Alex             13 Gsa-NC                        x1:25.60  
 30 Salasbury, Joseph         13 Polar Bears-NC                 1:33.53  
Event 29  Women 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Horn, Ali                 14 CCA-VA                         1:03.06  
  2 Pittman, Avery            17 Mor-NC                         1:03.47  
  3 Johnson, Faith            12 Polar Bears-NC                 1:05.04  
  4 Lawton, Casey             13 Mor-NC                         1:05.30  
  5 York, Michelle            14 NCAC-NC                        1:05.35  
  6 Kennedy, Maddie           13 CCA-VA                         1:05.89  
  7 Riley, Kate               16 Gsa-NC                         1:06.16  
  8 Walker, Sarah             14 Gsa-NC                         1:07.30  
  9 Martin, Hannah            13 Gsa-NC                         1:07.74  
 10 Norman, Sami              13 CCA-VA                         1:08.05  
 11 Edsall, Kacy              13 CCA-VA                        x1:08.48  
 12 Ray, Samantha             13 NCAC-NC                        1:08.49  
 13 Moles, Katherine          14 CCA-VA                        x1:08.71  
 14 Riggs, Lexi               14 Gsa-NC                        x1:08.78  
 15 Rives, Sally              17 Gsa-NC                        x1:08.86  
 16 Goodling, Rachel          15 Mor-NC                         1:08.94  
 17 Darst, Meghan             17 Gsa-NC                        x1:09.37  
 18 Rawson, Chelsea           16 Gsa-NC                        x1:09.82  
 19 Boxler, Brittany          16 CCA-VA                        x1:10.14  
 20 Bober, Morgan             16 Gsa-NC                        x1:10.21  
 21 Young, Katie              13 CCA-VA                        x1:10.71  
 22 Wright, Megan             14 Gsa-NC                        x1:10.78  
 23 Frick-Cheng, Arwen        18 NCAC-NC                        1:12.11  
 24 Cox, Olivia               14 Gsa-NC                        x1:12.78  
 25 Bowden, Brooke            17 Mor-NC                        x1:12.95  
 26 Farrell, Katie            14 CCA-VA                        x1:13.61  
 27 Anderson, Ashley          14 CCA-VA                        x1:13.90  
 28 McMichael, Erin           13 Gsa-NC                        x1:13.96  
 29 Williams, Samantha        13 NCAC-NC                       x1:14.49  
 30 Dillon, Dannielle         16 CCA-VA                        x1:15.81  
 31 Procton, Abby             14 Polar Bears-NC                 1:15.86  
 32 Lillycrop, Laura          13 Gsa-NC                        x1:16.71  
 33 Oliver, Devon             13 Gsa-NC                        x1:17.43  
 34 Love, Tiffany             14 Polar Bears-NC                 1:18.04  
 35 Hocutt, Caroline          14 Gsa-NC                        x1:19.46  
 36 Becker, Paige             14 Gsa-NC                        x1:19.51  
 37 Van Ryen, Danielle        14 Polar Bears-NC                x1:21.06  
 38 Schenck, Katherine        13 Gsa-NC                        x1:22.84  
 39 Cairns, Ashley            13 NCAC-NC                       x1:23.66  
 40 Kallam, Katherin          13 Polar Bears-NC                x1:38.81  
Event 30  Men 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mann, Tim                 17 Gsa-NC                           57.70  
  2 Depasquale, Michael       16 Gsa-NC                           57.80  
  3 Thaden, Michael           17 NCAC-NC                          58.48  
  4 Oliver, Myles             16 Gsa-NC                           58.56  
  5 Cecchini, Rogers          17 Gsa-NC                          x59.19  
  6 Kammer, Riley             16 Gsa-NC                          x59.33  
  7 Ewoldt, Nathan            15 CCA-VA                           59.45  
  8 Flannery, Patrick         16 Gsa-NC                        x1:00.40  
  9 Brewer, Jamison           16 NCAC-NC                        1:00.73  
 10 Clinton, Marcus           18 NCAC-NC                        1:00.84  
 11 Mendes, Bryce             15 NCAC-NC                       x1:01.30  
 12 Foltz, Wesley             16 NCAC-NC                       x1:01.93  
 13 Johnson, Nicholas         16 Gsa-NC                        x1:02.54  
 14 Cox, Patrick              15 NCAC-NC                       x1:02.65  
 15 Casey, Elliot             16 Polar Bears-NC                 1:03.13  
 16 Kallam, Taft              14 Polar Bears-NC                 1:03.40  
 17 Cabrera, Camilo           16 NCAC-NC                       x1:03.99  
 18 Tudor, Shane              13 CCA-VA                         1:04.13  
 19 Lee, Matthew              14 NCAC-NC                       x1:04.41  
 20 Mendelson, Willie         15 Gsa-NC                        x1:04.74  
 21 Fullerton, Adam           13 NCAC-NC                       x1:05.09  
 22 Murphy, Ben               17 NCAC-NC                       x1:05.28  
 23 Kaylor, Brian             17 Gsa-NC                        x1:05.42  
 24 Clapsaddle, Alex          15 Mor-NC                         1:05.69  
 25 Scott, Bryce              14 Mor-NC                         1:05.83  
 26 Tommerdahl, Jake          17 NCAC-NC                       x1:06.39  
 27 Williams, David           13 NCAC-NC                       x1:06.49  
 28 Gondek, Chris             13 NCAC-NC                       x1:06.90  
 29 Icenhour, Logan           14 Polar Bears-NC                 1:07.20  
 30 Ripberger, Hunter         13 Gsa-NC                        x1:07.28  
 31 Cabrera, Gabriel          14 NCAC-NC                       x1:07.88  
 32 Russo, Salvatore          13 CCA-VA                         1:08.62  
 33 Vercaemert, Nathan        14 Gsa-NC                        x1:09.24  
 34 Eiden, Alex               13 Mor-NC                         1:09.81  
 35 Peoples, Greg             13 Gsa-NC                        x1:10.04  
 36 Pruitt, Zachary           13 NCAC-NC                       x1:10.89  
 37 Jones, Cody               13 Gsa-NC                        x1:12.07  
 38 Labonge, Alex             13 Gsa-NC                        x1:12.51  
 39 Beale, Ryan               13 Mor-NC                        x1:12.69  
 40 Foley, Patrick            14 Polar Bears-NC                x1:13.45  
 41 Smith, Alex               13 Gsa-NC                        x1:16.15  
 42 Garcia, Eduardo           16 Polar Bears-NC                x1:18.69  
 43 Salasbury, Joseph         13 Polar Bears-NC                x1:19.86  
Event 31  Women 200 LC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Smith, Kirsten            17 Mor-NC                         2:27.08  
    1:10.43 1:16.65                                                
  2 Shishkoff, Gabi           14 Mor-NC                         2:31.85  
    1:13.37 1:18.48                                                
  3 Horn, Ali                 14 CCA-VA                         2:33.76  
    1:13.36 1:20.40                                                
  4 McLaughlin, Kerry         16 NCAC-NC                        2:33.85  
    1:12.77 1:21.08                                                
  5 Stewart, Erika            16 UNMOR-NC                       2:33.99  
    1:12.68 1:21.31                                                
  6 Lee, Hannah               15 Mor-NC                         2:36.94  
    1:14.48 1:22.46                                                
  7 Oliver, Elizabeth         16 Mor-NC                        x2:37.58  
    1:15.53 1:22.05                                                
  8 Sykes, Erin               17 Gsa-NC                         2:38.49  
    1:17.60 1:20.89                                                
  9 Dyer, Alden               17 NCAC-NC                        2:39.58  
    1:16.38 1:23.20                                                
 10 Lawton, Casey             13 Mor-NC                        x2:41.59  
    1:20.06 1:21.53                                                
 11 Figuers, Cameron          15 Mor-NC                        x2:41.70  
    1:19.58 1:22.12                                                
 12 Campbell, Katie           13 CCA-VA                         2:42.04  
      13.39 2:28.65                                                
 13 Esplin, Kirsten           16 Mor-NC                        x2:45.66  
    1:21.31 1:24.35                                                
 14 Lawrence, Anna Holland    16 Mor-NC                        x2:46.40  
    1:21.86 1:24.54                                                
 15 Gan, Sophie               13 NCAC-NC                        2:47.10  
    1:21.29 1:25.81                                                
 16 Zanga, Caitlin            15 Mor-NC                        x2:50.08  
    1:24.15 1:25.93                                                
 17 Bober, Morgan             16 Gsa-NC                         2:50.63  
    1:22.58 1:28.05                                                
 18 Wright, Megan             14 Gsa-NC                         2:51.22  
    1:25.15 1:26.07                                                
 19 Novak, Mary Beth          15 Polar Bears-NC                 2:51.95  
    1:18.29 1:33.66                                                
 20 Anderson, Ashley          14 CCA-VA                         2:52.77  
    1:26.92 1:25.85                                                
 21 Goodling, Rachel          15 Mor-NC                        x2:52.79  
    1:23.50 1:29.29                                                
 22 Leik, Chandler            15 Gsa-NC                        x2:53.24  
    1:24.97 1:28.27                                                
 23 Rawson, Chelsea           16 Gsa-NC                        x2:54.71  
    1:23.61 1:31.10                                                
 24 Dale, Emily               16 Mor-NC                        x2:55.46  
    1:27.29 1:28.17                                                
 25 Quillen, Katie            14 Gsa-NC                        x2:58.84  
    1:24.35 1:34.49                                                
 26 Bowden, Brooke            17 Mor-NC                        x2:59.27  
    1:30.34 1:28.93                                                
 27 Crockett, Brynna          13 NCAC-NC                       x3:00.36  
    1:24.64 1:35.72                                                
 28 Hamilton, Carrie          13 NCAC-NC                       x3:00.94  
    1:28.47 1:32.47                                                
 29 Barbee, Katie             16 Polar Bears-NC                 3:02.78  
    1:25.20 1:37.58                                                
 30 McMichael, Erin           13 Gsa-NC                        x3:05.91  
    1:27.46 1:38.45                                                
 31 Dillon, Dannielle         16 CCA-VA                        x3:06.36  
    1:29.02 1:37.34                                                
 32 Lee, Michelle             13 NCAC-NC                       x3:09.71  
    1:32.47 1:37.24                                                
 33 Hocutt, Caroline          14 Gsa-NC                        x3:13.49  
    1:33.73 1:39.76                                                
 34 Oliver, Devon             13 Gsa-NC                        x3:15.33  
    1:33.26 1:42.07                                                
 35 Cairns, Ashley            13 NCAC-NC                       x3:17.94  
    1:38.26 1:39.68                                                
 36 Becker, Paige             14 Gsa-NC                        x3:20.51  
    1:33.64 1:46.87                                                
 37 Love, Tiffany             14 Polar Bears-NC                 3:20.52  
    1:39.03 1:41.49                                                
 38 Schenck, Katherine        13 Gsa-NC                        x3:22.14  
    1:37.58 1:44.56                                                
 39 Van Ryen, Danielle        14 Polar Bears-NC                x3:25.78  
    1:41.04 1:44.74                                                
 40 McGarry, Anne             13 NCAC-NC                       x3:28.63  
    1:45.16 1:43.47                                                
 -- Lillycrop, Laura          13 Gsa-NC                              DQ  
    1:34.84 1:42.71                                                
Event 32  Men 200 LC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Spooner, Matt             17 Polar Bears-NC                 2:22.49  
    1:07.11 1:15.38                                                
  2 Mendes, Jesse             17 NCAC-NC                        2:23.30  
    1:09.05 1:14.25                                                
  3 Vance, Alex               13 CCA-VA                         2:25.36  
    1:10.30 1:15.06                                                
  4 Mann, Tim                 17 Gsa-NC                         2:25.79  
    1:10.35 1:15.44                                                
  5 Johnson, Andrew           17 Mor-NC                         2:27.56  
    1:14.92 1:12.64                                                
  6 Depasquale, Michael       16 Gsa-NC                         2:27.60  
    1:11.27 1:16.33                                                
  7 McMichael, Zach           16 Mor-NC                         2:34.19  
    1:13.90 1:20.29                                                
  8 Cecchini, Rogers          17 Gsa-NC                         2:34.70  
    1:11.43 1:23.27                                                
  9 Jahja, Jordan             13 Mor-NC                         2:35.49  
    1:15.90 1:19.59                                                
 10 Clinton, Marcus           18 NCAC-NC                        2:35.82  
    1:14.68 1:21.14                                                
 11 Ruhm, William             15 Gsa-NC                        x2:36.15  
    1:12.43 1:23.72                                                
 12 Barnes, David             14 Mor-NC                        x2:38.59  
    1:16.04 1:22.55                                                
 13 Hoffer, Lucas             15 NCAC-NC                        2:39.37  
    1:20.02 1:19.35                                                
 14 Lee, Matthew              14 NCAC-NC                       x2:41.02  
    1:19.59 1:21.43                                                
 15 Mendelson, Willie         15 Gsa-NC                        x2:41.39  
    1:15.24 1:26.15                                                
 16 Zanga, Michael            13 Mor-NC                        x2:43.20  
    1:19.34 1:23.86                                                
 17 Beck, Harrison            15 Polar Bears-NC                 2:45.67  
    1:17.82 1:27.85                                                
 18 Ripberger, Hunter         13 Gsa-NC                        x2:45.95  
    1:18.93 1:27.02                                                
 19 Clapsaddle, Alex          15 Mor-NC                        x2:48.96  
    1:22.15 1:26.81                                                
 20 Adams, Tyler              15 Mor-NC                        x2:52.23  
    1:23.85 1:28.38                                                
 21 Peoples, Greg             13 Gsa-NC                        x2:52.27  
    1:26.55 1:25.72                                                
 22 Helm, Harrison            13 Unattached                     2:53.62  
    1:23.97 1:29.65                                                
 23 Vercaemert, Nathan        14 Gsa-NC                        x2:57.10  
    1:23.91 1:33.19                                                
 24 Pruitt, Zachary           13 NCAC-NC                       x2:57.52  
    1:21.72 1:35.80                                                
 25 Jones, Cody               13 Gsa-NC                        x3:01.51  
    1:29.37 1:32.14                                                
 26 Labonge, Alex             13 Gsa-NC                        x3:04.63  
    1:25.79 1:38.84                                                
 27 Beale, Ryan               13 Mor-NC                        x3:06.04  
    1:27.82 1:38.22                                                
 28 Smith, Alex               13 Gsa-NC                        x3:12.69  
    1:32.20 1:40.49                                                
 -- Johnson, Nicholas         16 Gsa-NC                              DQ  
    1:17.92 1:28.39                                                
 -- Eiden, Alex               13 Mor-NC                              DQ  
    1:27.11 1:29.27                                                
Event 33  Women 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stewart, Erika            16 UNMOR-NC                       1:09.85  
  2 Smith, Kirsten            17 Mor-NC                         1:09.89  
  3 Martin, Hannah            13 Gsa-NC                         1:12.90  
  4 McLaughlin, Kerry         16 NCAC-NC                        1:14.15  
  5 Riley, Kate               16 Gsa-NC                         1:15.29  
  6 Ellison, Kristen          13 Mor-NC                         1:15.58  
  7 Duff, Emily               13 Mor-NC                         1:15.62  
  8 Kennedy, Maddie           13 CCA-VA                         1:15.67  
  9 Moles, Katherine          14 CCA-VA                         1:17.43  
 10 Riggs, Lexi               14 Gsa-NC                         1:17.65  
 11 Edsall, Kacy              13 CCA-VA                         1:18.70  
 12 Norman, Sami              13 CCA-VA                        x1:19.22  
 13 Darst, Meghan             17 Gsa-NC                        x1:19.37  
 14 Costello, Kimberly        16 NCAC-NC                        1:19.42  
 15 Johnson, Faith            12 Polar Bears-NC                 1:19.56  
 16 Walker, Sarah             14 Gsa-NC                        x1:19.99  
