Licensed to North Carolina Swimming Hy-Tek's Meet Manager
2007 NC Beat the Heat - 7/20/2007 to 7/22/2007
Results
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
35.09 AA
36.49 A
36.49 JO'S
40.89 BB
Name Age Team Seed Finals
===============================================================================
1 Cairns, Adelaide L 8 NCAC-NC 43.19 41.35
2 Bishop, Ruth K 8 GSC-NC 46.49 41.60
3 Rocque, Jacqi M 8 MOR-NC 44.55 42.21
4 Moore, Kate R 8 WAVE-NC 40.37 45.60
5 Li, Cynthia 8 RSA-NC 45.54 45.87
6 Webb, Nicole M 7 RSA-NC 46.90 46.82
7 Walko, Nicole B 7 RSA-NC 47.41 47.48
8 Diacumakos, Alex R 8 RSA-NC 52.50 48.05
9 Martin, Cara N 8 MOR-NC 48.37 49.46
10 Fulcher, Caroline C 8 WAVE-NC 52.72 49.97
10 Conway, Carly H 8 GSC-NC 1:02.16 49.97
12 Wombacher, Raynee 8 RSA-NC 53.44 50.91
13 Yang, Katey A 8 GOLD-NC 50.93 50.97
14 Berg, Carolyn A 7 RSA-NC 58.64 55.94
15 Pfaltzgraff, Madeleine J 7 RSA-NC 1:14.43 59.95
16 Yang, Kayla G 5 GOLD-NC 59.94 1:00.16
17 Delfino, Gianna G 6 MOR-NC 1:10.46 1:00.37
-- Pruden, Mary C 7 YOTA-NC 48.94 NS
-- Humphreys, Lauren Taylor 8 GSC-NC 42.69 NS
-- Anson, Olivia C 8 RSA-NC 46.00 NS
-- Whetzel, Christina M 8 RSA-NC 54.89 NS
-- Hampton, Kate Q 7 WAVE-NC 2:00.99 NS
-- Little, Ashley M 8 RSA-NC 1:12.28 NS
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
41.69 AA
43.69 A
43.69 JO'S
49.89 BB
Name Age Team Seed Finals
===============================================================================
1 Luckenbach, Anna C 8 WAVE-NC 47.75 47.24 BB
2 Rocque, Jacqi M 8 MOR-NC 53.18 51.79
3 Li, Cynthia 8 RSA-NC 50.44 52.09
4 Bishop, Ruth K 8 GSC-NC 1:04.99 52.71
5 Post, Melanie E 8 WOW-NC 53.42 53.45
6 Walko, Nicole B 7 RSA-NC 54.25 53.64
7 Webb, Nicole M 7 RSA-NC 58.99 54.18
8 Pruden, Mary C 7 YOTA-NC 54.04 55.09
9 Bricker, Jessie A 8 SEA-NC 55.87 55.18
10 Yang, Katey A 8 GOLD-NC 57.23 58.40
11 Wombacher, Raynee 8 RSA-NC 55.33 58.52
12 Conway, Carly H 8 GSC-NC 59.01 58.60
13 Canty, Katie M 7 YOTA-NC 58.25 59.21
14 Yang, Kayla G 5 GOLD-NC 1:07.56 1:07.17
15 Delfino, Gianna G 6 MOR-NC NT 1:07.65
16 Martin, Cara N 8 MOR-NC 1:01.28 1:07.83
16 Berg, Carolyn A 7 RSA-NC 1:01.79 1:07.83
18 Fulcher, Caroline C 8 WAVE-NC 1:04.96 1:08.82
19 Pfaltzgraff, Madeleine J 7 RSA-NC 1:18.46 1:09.07
20 Liggins, Adriana L 7 MOR-NC 1:02.78 1:15.43
-- Anson, Olivia C 8 RSA-NC 51.28 NS
-- Whetzel, Christina M 8 RSA-NC 1:01.99 NS
-- Diacumakos, Alex R 8 RSA-NC 1:05.57 NS
-- Little, Ashley M 8 RSA-NC 1:12.96 NS
-- Moore, Kate R 8 WAVE-NC 52.33 NS
-- Humphreys, Lauren Taylor 8 GSC-NC 57.69 NS
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
46.09 AA
48.29 A
48.29 JO'S
54.89 BB
Name Age Team Seed Finals
===============================================================================
1 Bishop, Ruth K 8 GSC-NC 1:03.99 54.52 BB
2 Cairns, Adelaide L 8 NCAC-NC 59.83 59.52
3 Martin, Cara N 8 MOR-NC 1:02.33 59.93
4 Diacumakos, Alex R 8 RSA-NC 1:00.04 1:01.11
5 Rocque, Jacqi M 8 MOR-NC 1:07.16 1:01.27
6 Yang, Katey A 8 GOLD-NC 1:01.92 1:03.70
7 Walko, Nicole B 7 RSA-NC 59.02 1:04.73
8 Webb, Nicole M 7 RSA-NC 1:10.86 1:05.55
9 Fulcher, Caroline C 8 WAVE-NC 1:11.55 1:07.37
10 Conway, Carly H 8 GSC-NC 1:07.74 1:07.67
11 Delfino, Gianna G 6 MOR-NC 1:20.85 1:12.08
12 Wombacher, Raynee 8 RSA-NC 1:10.81 1:16.61
13 Pfaltzgraff, Madeleine J 7 RSA-NC 1:24.14 1:19.29
14 Berg, Carolyn A 7 RSA-NC 1:21.73 1:20.46
15 Yang, Kayla G 5 GOLD-NC 1:28.95 1:22.84
-- Li, Cynthia 8 RSA-NC 54.42 DQ
-- Humphreys, Lauren Taylor 8 GSC-NC 1:04.22 NS
-- Little, Ashley M 8 RSA-NC 1:08.99 NS
-- Whetzel, Christina M 8 RSA-NC 1:10.38 NS
-- Anson, Olivia C 8 RSA-NC 1:06.00 NS
-- Pruden, Mary C 7 YOTA-NC 1:03.65 NS
-- Hampton, Kate Q 7 WAVE-NC 2:22.22 NS
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
39.89 AA
42.09 A
42.09 JO'S
48.59 BB
Name Age Team Seed Finals
===============================================================================
1 Quintero, Dominique K 8 MOR-NC 46.01 43.84 BB
2 Rocque, Jacqi M 8 MOR-NC 51.75 48.29 BB
3 Luckenbach, Anna C 8 WAVE-NC 46.36 48.77
4 Li, Cynthia 8 RSA-NC 51.27 54.49
5 Bricker, Jessie A 8 SEA-NC 59.08 54.86
6 Bishop, Ruth K 8 GSC-NC 1:02.99 56.51
7 Webb, Nicole M 7 RSA-NC 59.99 56.92
8 Pruden, Mary C 7 YOTA-NC 1:05.09 1:00.12
9 Walko, Nicole B 7 RSA-NC 1:01.69 1:04.09
10 Canty, Katie M 7 YOTA-NC 1:10.09 1:05.40
11 Fulcher, Caroline C 8 WAVE-NC 1:06.77 1:09.54
12 Yang, Katey A 8 GOLD-NC 1:02.14 1:09.96
13 Conway, Carly H 8 GSC-NC 1:40.91 1:10.09
14 Martin, Cara N 8 MOR-NC 1:07.77 1:12.18
15 Wombacher, Raynee 8 RSA-NC 1:28.58 1:24.59
16 Pfaltzgraff, Madeleine J 7 RSA-NC 1:15.99 1:24.65
17 Berg, Carolyn A 7 RSA-NC 1:05.99 1:30.03
-- Delfino, Gianna G 6 MOR-NC 1:23.21 DQ
-- Humphreys, Lauren Taylor 8 GSC-NC 1:03.65 NS
-- Diacumakos, Alex R 8 RSA-NC 1:10.00 NS
-- Moore, Kate R 8 WAVE-NC 46.29 NS
-- Little, Ashley M 8 RSA-NC 59.99 NS
-- Anson, Olivia C 8 RSA-NC 57.49 NS
Girls 9-10 50 LC Meter Freestyle
===============================================================================
35.09 AA
36.49 A
36.49 JO'S
40.89 BB
Name Age Team Seed Finals
===============================================================================
1 Hoff, Erica J 10 RSA-NC 38.63 36.65 BB
2 Crew, Melissa L 10 YOTA-NC 37.33 36.90 BB
3 McNatton, Sophia E 10 MOR-NC 37.15 37.26 BB
4 Pelt, Libby D 10 WAVE-NC 38.18 37.63 BB
5 Whalen, Paige B 10 MOR-NC 37.76 37.75 BB
6 Williams, Emma G 10 RSA-NC 38.71 38.01 BB
7 Milstead, Savannah R 9 YOTA-NC 37.56 38.56 BB
8 Frank, Lauren E 9 YOTA-NC 37.89 38.59 BB
9 Hannum, Meghan E 10 UN-NC 37.37 38.63 BB
10 Phillips, Miranda J 10 WAVE-NC 38.31 38.71 BB
11 Epps, Haley H 10 YOTA-NC 38.43 38.87 BB
12 Crowder, Rachel P 10 WAVE-NC 38.36 38.92 BB
13 Hu, Julie 10 NCAC-NC 39.72 39.01 BB
14 Hatt, Rachel N 10 RSA-NC 38.14 39.19 BB
15 Squires, Melody G 10 WBST-NC 38.46 39.59 BB
16 Muma, Natalie J 9 YOTA-NC 40.75 40.02 BB
17 Pou, Cary V 9 GSC-NC 40.86 40.08 BB
18 Parker, Miranda E 10 RSA-NC 39.94 40.32 BB
19 Rubendall, Brooke E 9 WAVE-NC 40.10 40.49 BB
19 Spencer, Kate M 10 WOW-NC 38.93 40.49 BB
21 Feng, Jessie Y 9 NCAC-NC 40.66 40.63 BB
22 Gan, Julia S 9 NCAC-NC 41.78 41.33
23 Tomasko, Amanda R 10 MOR-NC 39.34 41.82
24 Berg, Becky E 9 RSA-NC 42.52 42.06
25 Johnson, Meagan P 9 MOR-NC 41.64 42.10
26 Wagner, Hannah M 9 WOW-NC 42.05 43.78
27 Neptune, Chesley C 9 MOR-NC 49.21 44.02
28 Hatt, Lindsay Ann A 9 RSA-NC 41.72 44.22
29 Wombacher, Sierra 9 RSA-NC 44.31 44.42
30 Hutto, Marissa N 10 GSC-NC 43.47 44.54
31 Jackson, Sarah K 9 GSC-NC 41.94 44.92
32 Dapkevich, Taylor A 9 WAVE-NC 55.55 45.21
33 Delfino, Angela R 9 MOR-NC 47.78 45.27
34 Baker, Elizabeth A 9 RSA-NC 52.86 46.29
35 Parker, Sarah C 10 RSA-NC 46.23 47.24
36 Stringfellow, Emily M 9 WAVE-NC 46.07 47.46
37 Bramante, Brooke B 9 YOTA-NC 47.23 49.49
38 Ward, Da'Shauna D 9 GOLD-NC 1:00.99 1:04.29
39 Taylor, Nicole N 9 GOLD-NC 1:00.99 1:10.19
-- Liu, Caroline 10 THAT-NC 39.06 NS
-- Cook, Taylor T 10 GOLD-NC 46.99 NS
-- Rezac, Emily C 10 YOTA-NC 42.04 NS
-- Kristan, Hannah J 10 MOR-NC 44.00 NS
-- Miller, Ryley A 9 MOR-NC 41.76 NS
-- Koutlas, Maria A 10 GSC-NC 52.55 NS
-- DeZwaan, Haley A 9 RSA-NC 50.00 NS
-- Fahy, Marissa A 9 RSA-NC 1:02.71 NS
Girls 9-10 50 LC Meter Backstroke
===============================================================================
41.69 AA
43.69 A
43.69 JO'S
49.89 BB
Name Age Team Seed Finals
===============================================================================
1 Rocque, Marqi N 10 MOR-NC 44.66 41.88 A
2 Barnhill, Emmie A 10 GSC-NC 44.21 44.04 BB
3 Rezac, Emily C 10 YOTA-NC 44.93 44.14 BB
4 Hannum, Meghan E 10 UN-NC 44.97 44.25 BB
5 Williams, Emma G 10 RSA-NC 43.91 44.26 BB
6 Phillips, Miranda J 10 WAVE-NC 44.09 44.45 BB
7 Pou, Cary V 9 GSC-NC 45.69 45.54 BB
8 Whalen, Paige B 10 MOR-NC 47.63 46.10 BB
9 Gan, Julia S 9 NCAC-NC 44.20 46.18 BB
10 Squires, Melody G 10 WBST-NC 45.89 46.28 BB
11 Pelt, Libby D 10 WAVE-NC 50.58 46.95 BB
12 Hatt, Lindsay Ann A 9 RSA-NC 46.11 47.34 BB
13 McNatton, Sophia E 10 MOR-NC 48.66 47.39 BB
14 Feng, Jessie Y 9 NCAC-NC 46.25 47.73 BB
15 Hu, Julie 10 NCAC-NC 45.62 47.78 BB
16 Wombacher, Sierra 9 RSA-NC 47.00 47.95 BB
17 Epps, Haley H 10 YOTA-NC 50.81 48.65 BB
18 Parker, Miranda E 10 RSA-NC 47.81 49.24 BB
19 Stiller, Savannah J 10 WAVE-NC 53.17 49.51 BB
20 Tomasko, Amanda R 10 MOR-NC 49.20 50.03
20 Muma, Natalie J 9 YOTA-NC 48.80 50.03
22 Wagner, Hannah M 9 WOW-NC 50.96 50.24
22 Johnson, Meagan P 9 MOR-NC 52.97 50.24
24 Rubendall, Brooke E 9 WAVE-NC 47.82 50.41
25 Berg, Becky E 9 RSA-NC 52.86 50.56
26 Milstead, Savannah R 9 YOTA-NC 47.41 51.06
27 Spencer, Kate M 10 WOW-NC 50.16 51.57
28 Parker, Sarah C 10 RSA-NC 49.28 51.77
29 Jackson, Sarah K 9 GSC-NC 55.68 52.77
30 Miller, Ryley A 9 MOR-NC 47.93 53.86
31 Todd, Caroline A 9 RSA-NC 50.47 54.01
32 Carter, Jessica S 10 WAVE-NC 1:11.11 54.26
33 Stringfellow, Emily M 9 WAVE-NC 52.04 55.80
34 Dapkevich, Taylor A 9 WAVE-NC 55.55 56.54
35 Neptune, Chesley C 9 MOR-NC 56.21 56.83
36 Hutto, Marissa N 10 GSC-NC 55.73 56.92
37 Matrejek, Danielle V 9 WBST-NC 1:01.62 59.37
38 Ward, Da'Shauna D 9 GOLD-NC 1:04.26 1:02.32
39 Mann, Morgan L 9 YOTA-NC 57.92 1:02.55
40 Klemmer, June G 10 SEA-NC 1:02.59 1:07.10
41 Taylor, Nicole N 9 GOLD-NC 1:15.99 1:12.34
-- Cook, Taylor T 10 GOLD-NC 55.99 NS
-- Liu, Caroline 10 THAT-NC 43.97 NS
-- Koutlas, Maria A 10 GSC-NC 1:01.26 NS
-- Fahy, Marissa A 9 RSA-NC 1:07.87 NS
-- Kristan, Hannah J 10 MOR-NC 46.00 NS
-- DeZwaan, Haley A 9 RSA-NC 1:00.02 NS
-- Rushin, Sydney E 10 RSA-NC 46.06 NS
-- Baker, Elizabeth A 9 RSA-NC 55.01 NS
Girls 9-10 50 LC Meter Breaststroke
===============================================================================
46.09 AA
48.29 A
48.29 JO'S
54.89 BB
Name Age Team Seed Finals
===============================================================================
1 Barnhill, Emmie A 10 GSC-NC 48.90 48.71 BB
2 McNatton, Sophia E 10 MOR-NC 49.80 49.19 BB
3 Parker, Miranda E 10 RSA-NC 49.64 49.64 BB
4 Brewer, Adaira C 10 MOR-NC 48.32 50.27 BB
5 Rocque, Marqi N 10 MOR-NC 51.93 50.67 BB
6 Squires, Melody G 10 WBST-NC 50.48 50.78 BB
7 Hatt, Rachel N 10 RSA-NC 48.95 50.99 BB
8 Hu, Julie 10 NCAC-NC 1:02.38 52.27 BB
9 Gan, Julia S 9 NCAC-NC 50.30 52.55 BB
10 Bramante, Brooke B 9 YOTA-NC 54.64 53.62 BB
11 Stringfellow, Emily M 9 WAVE-NC 52.11 54.39 BB
12 Feng, Jessie Y 9 NCAC-NC 55.46 55.08
13 Hoff, Erica J 10 RSA-NC 53.95 55.12
14 Epps, Haley H 10 YOTA-NC 53.31 56.26
15 Muma, Natalie J 9 YOTA-NC 55.82 56.96
16 Johnson, Meagan P 9 MOR-NC 58.78 57.39
17 Pou, Cary V 9 GSC-NC 56.07 57.64
18 Pelt, Libby D 10 WAVE-NC 56.79 58.48
19 Delfino, Angela R 9 MOR-NC 57.83 58.79
20 Godlewski, Katie E 9 RSA-NC 55.89 1:00.08
21 Baker, Elizabeth A 9 RSA-NC 1:03.16 1:00.46
22 Jackson, Sarah K 9 GSC-NC 55.57 1:00.65
22 Tomasko, Amanda R 10 MOR-NC 1:05.87 1:00.65
24 Wombacher, Sierra 9 RSA-NC 59.25 1:01.28
25 Frank, Lauren E 9 YOTA-NC 1:06.09 1:01.45
26 Parker, Sarah C 10 RSA-NC 58.83 1:02.14
27 Wagner, Hannah M 9 WOW-NC 1:08.08 1:04.48
28 Ward, Da'Shauna D 9 GOLD-NC 1:09.41 1:04.54
29 Berg, Becky E 9 RSA-NC 1:00.25 1:04.89
30 Hutto, Marissa N 10 GSC-NC 1:05.22 1:13.19
-- Taylor, Nicole N 9 GOLD-NC 1:12.99 DQ
-- Dapkevich, Taylor A 9 WAVE-NC 55.55 DQ
-- Cook, Taylor T 10 GOLD-NC 56.99 NS
-- Rushin, Sydney E 10 RSA-NC 50.99 NS
-- Miller, Ryley A 9 MOR-NC 54.50 NS
-- Fahy, Marissa A 9 RSA-NC 1:02.48 NS
-- Rezac, Emily C 10 YOTA-NC 56.58 NS
-- Koutlas, Maria A 10 GSC-NC 1:07.10 NS
-- Kristan, Hannah J 10 MOR-NC 55.00 NS
-- DeZwaan, Haley A 9 RSA-NC 1:06.00 NS
-- Hatt, Lindsay Ann A 9 RSA-NC 1:00.40 NS
-- Guest, Farrell F 9 NCAC-NC 48.48 NS
Girls 9-10 50 LC Meter Butterfly
===============================================================================
39.89 AA
42.09 A
42.09 JO'S
48.59 BB
Name Age Team Seed Finals
===============================================================================
1 Phillips, Miranda J 10 WAVE-NC 44.68 44.09 BB
2 Hoff, Erica J 10 RSA-NC 43.44 44.72 BB
3 Tomasko, Amanda R 10 MOR-NC 44.57 44.73 BB
4 Feng, Jessie Y 9 NCAC-NC 45.40 45.31 BB
5 Gan, Julia S 9 NCAC-NC 45.21 45.58 BB
6 Williams, Emma G 10 RSA-NC 44.50 46.30 BB
7 Rubendall, Brooke E 9 WAVE-NC 47.40 47.80 BB
8 Parker, Miranda E 10 RSA-NC 47.92 48.02 BB
9 Miller, Ryley A 9 MOR-NC 51.83 48.20 BB
10 Wagner, Hannah M 9 WOW-NC 53.73 48.51 BB
11 Hu, Julie 10 NCAC-NC 46.81 48.89
12 Spencer, Kate M 10 WOW-NC 45.53 49.04
13 Hatt, Rachel N 10 RSA-NC 43.57 49.08
14 Pelt, Libby D 10 WAVE-NC 44.38 49.10
15 Godlewski, Katie E 9 RSA-NC 47.44 51.82
16 Parker, Sarah C 10 RSA-NC 49.92 52.71
17 Hutto, Marissa N 10 GSC-NC 52.70 52.81
18 Johnson, Meagan P 9 MOR-NC 53.83 53.51
19 Muma, Natalie J 9 YOTA-NC 1:05.09 54.18
20 Todd, Caroline A 9 RSA-NC 48.23 54.29
21 Dapkevich, Taylor A 9 WAVE-NC 55.55 54.45
22 Berg, Becky E 9 RSA-NC 56.31 56.24
23 Stringfellow, Emily M 9 WAVE-NC 57.95 57.29
24 Jackson, Sarah K 9 GSC-NC 55.21 58.02
25 Stiller, Savannah J 10 WAVE-NC 58.07 58.64
26 Matrejek, Danielle V 9 WBST-NC 1:23.54 1:01.97
27 Delfino, Angela R 9 MOR-NC 57.21 1:02.67
28 Carter, Jessica S 10 WAVE-NC 1:11.11 1:11.22
29 Mann, Morgan L 9 YOTA-NC 1:09.96 1:11.99
30 Klemmer, June G 10 SEA-NC 1:10.70 1:15.53
-- Liu, Caroline 10 THAT-NC 46.62 NS
-- DeZwaan, Haley A 9 RSA-NC 1:05.20 NS
-- Cook, Taylor T 10 GOLD-NC 59.99 NS
-- Baker, Elizabeth A 9 RSA-NC 1:00.16 NS
-- Rezac, Emily C 10 YOTA-NC 45.89 NS
-- Kristan, Hannah J 10 MOR-NC 48.00 NS
-- Koutlas, Maria A 10 GSC-NC 1:14.34 NS
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
1:18.19 AA
1:21.89 A
1:21.89 JO'S
1:32.99 BB
Name Age Team Seed Finals
===============================================================================
1 Whalen, Paige B 10 MOR-NC 1:26.19 1:20.86 A
2 McNatton, Sophia E 10 MOR-NC 1:22.41 1:21.45 A
3 Pelt, Libby D 10 WAVE-NC 1:25.69 1:23.40 BB
4 Quintero, Dominique K 8 MOR-NC 1:25.90 1:23.69 BB
5 Hoff, Erica J 10 RSA-NC 1:27.28 1:24.08 BB
6 Williams, Emma G 10 RSA-NC 1:29.17 1:24.78 BB
7 Epps, Haley H 10 YOTA-NC 1:28.24 1:25.83 BB
8 Muma, Natalie J 9 YOTA-NC 1:31.06 1:26.60 BB
9 Hannum, Meghan E 10 UN-NC 1:23.73 1:26.77 BB
10 Milstead, Savannah R 9 YOTA-NC 1:27.04 1:27.02 BB
11 Hu, Julie 10 NCAC-NC 1:27.76 1:27.76 BB
12 Squires, Melody G 10 WBST-NC 1:31.15 1:28.59 BB
13 Pou, Cary V 9 GSC-NC 1:30.53 1:29.11 BB
14 Hatt, Rachel N 10 RSA-NC 1:25.53 1:29.39 BB
15 Luckenbach, Anna C 8 WAVE-NC 1:28.71 1:29.99 BB
16 Rubendall, Brooke E 9 WAVE-NC 1:33.66 1:31.13 BB
17 Godlewski, Katie E 9 RSA-NC 1:33.02 1:31.17 BB
18 Rezac, Emily C 10 YOTA-NC 1:31.34 1:31.37 BB
19 Rocque, Jacqi M 8 MOR-NC 1:38.90 1:31.57 BB
20 Tomasko, Amanda R 10 MOR-NC 1:33.02 1:32.25 BB
21 Spencer, Kate M 10 WOW-NC 1:31.69 1:32.26 BB
22 Berg, Becky E 9 RSA-NC 1:35.62 1:32.58 BB
23 Stiller, Savannah J 10 WAVE-NC 1:49.77 1:33.44
24 Johnson, Meagan P 9 MOR-NC 1:38.56 1:35.66
25 Miller, Ryley A 9 MOR-NC 1:37.56 1:37.25
26 Wombacher, Sierra 9 RSA-NC 1:36.06 1:37.44
27 Carter, Jessica S 10 WAVE-NC 2:22.22 1:37.59
28 Bishop, Ruth K 8 GSC-NC 1:45.99 1:37.90
29 Delfino, Angela R 9 MOR-NC 1:43.63 1:38.90
30 Jackson, Sarah K 9 GSC-NC 1:35.23 1:39.81
31 Hutto, Marissa N 10 GSC-NC 1:34.81 1:40.48
32 Dapkevich, Taylor A 9 WAVE-NC 2:22.22 1:41.07
33 Stringfellow, Emily M 9 WAVE-NC 1:42.20 1:41.82
34 Li, Cynthia 8 RSA-NC 1:53.21 1:42.36
35 Neptune, Chesley C 9 MOR-NC 1:50.21 1:43.54
36 Hatt, Lindsay Ann A 9 RSA-NC 1:41.30 1:44.05
37 Martin, Cara N 8 MOR-NC 1:52.64 1:44.89
38 Parker, Sarah C 10 RSA-NC 1:44.70 1:45.11
39 Bricker, Jessie A 8 SEA-NC 1:56.77 1:45.29
40 Wagner, Hannah M 9 WOW-NC 1:49.10 1:46.20
41 Todd, Caroline A 9 RSA-NC 1:44.33 1:46.40
42 Webb, Nicole M 7 RSA-NC 1:50.99 1:46.77
43 Yang, Katey A 8 GOLD-NC 1:51.72 1:46.78
44 Pruden, Mary C 7 YOTA-NC 1:49.29 1:47.87
45 Walko, Nicole B 7 RSA-NC 1:46.51 1:48.05
46 Mann, Morgan L 9 YOTA-NC 1:51.86 1:48.93
47 Conway, Carly H 8 GSC-NC 1:57.57 1:50.36
48 Fulcher, Caroline C 8 WAVE-NC 1:58.38 1:52.01
49 Wombacher, Raynee 8 RSA-NC 2:02.64 1:53.33
50 Matrejek, Danielle V 9 WBST-NC 2:01.38 1:53.90
51 Canty, Katie M 7 YOTA-NC 2:03.98 1:55.43
52 Liggins, Adriana L 7 MOR-NC 2:17.50 2:12.35
53 Pfaltzgraff, Madeleine J 7 RSA-NC 2:40.66 2:13.29
54 Delfino, Gianna G 6 MOR-NC 2:34.85 2:16.36
55 Berg, Carolyn A 7 RSA-NC 2:07.64 2:18.02
56 Ward, Da'Shauna D 9 GOLD-NC 2:27.43 2:28.15
-- Kristan, Hannah J 10 MOR-NC 1:35.00 NS
-- Koutlas, Maria A 10 GSC-NC 1:56.81 NS
-- Liu, Caroline 10 THAT-NC 1:26.71 NS
-- Klemmer, June G 10 SEA-NC 2:11.86 NS
-- Moore, Kate R 8 WAVE-NC 1:31.01 NS
-- Fahy, Marissa A 9 RSA-NC 2:21.97 NS
-- Baker, Elizabeth A 9 RSA-NC 1:59.69 NS
-- Whetzel, Christina M 8 RSA-NC 1:55.99 NS
-- Anson, Olivia C 8 RSA-NC 1:40.91 NS
-- Rushin, Sydney E 10 RSA-NC 1:26.44 NS
-- Little, Ashley M 8 RSA-NC 2:23.60 NS
-- Humphreys, Lauren Taylor 8 GSC-NC 1:35.68 NS
-- DeZwaan, Haley A 9 RSA-NC 2:01.10 NS
-- Diacumakos, Alex R 8 RSA-NC 2:14.51 NS
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
2:50.39 AA
2:58.69 A
2:58.69 JO'S
3:23.79 BB
Name Age Team Seed Finals
===============================================================================
1 Brewer, Adaira C 10 MOR-NC 3:05.21 2:53.91 A
1:25.72 2:53.91 (1:28.19)
2 Whalen, Paige B 10 MOR-NC 3:00.85 2:55.04 A
1:26.01 2:55.04 (1:29.03)
3 McNatton, Sophia E 10 MOR-NC 3:01.36 3:00.59 BB
1:29.35 3:00.59 (1:31.24)
4 Epps, Haley H 10 YOTA-NC 3:07.99 3:00.77 BB
1:28.47 3:00.77 (1:32.30)
5 Milstead, Savannah R 9 YOTA-NC 3:08.84 3:02.67 BB
1:30.28 3:02.67 (1:32.39)
6 Hoff, Erica J 10 RSA-NC 3:08.95 3:03.19 BB
1:33.91 3:03.19 (1:29.28)
7 Frank, Lauren E 9 YOTA-NC 3:10.88 3:03.41 BB
1:30.41 3:03.41 (1:33.00)
8 Pelt, Libby D 10 WAVE-NC 3:14.01 3:03.90 BB
1:33.32 3:03.90 (1:30.58)
9 Hatt, Rachel N 10 RSA-NC 3:06.12 3:05.81 BB
1:31.14 3:05.81 (1:34.67)
10 Hannum, Meghan E 10 UN-NC 3:04.53 3:05.95 BB
1:31.81 3:05.95 (1:34.14)
11 Hu, Julie 10 NCAC-NC 3:18.77 3:07.26 BB
1:31.80 3:07.26 (1:35.46)
12 Muma, Natalie J 9 YOTA-NC 3:19.06 3:12.58 BB
1:34.98 3:12.58 (1:37.60)
13 Pou, Cary V 9 GSC-NC 3:19.28 3:17.76 BB
1:35.96 3:17.76 (1:41.80)
14 Tomasko, Amanda R 10 MOR-NC 3:21.12 3:17.78 BB
1:38.98 3:17.78 (1:38.80)
15 Rubendall, Brooke E 9 WAVE-NC 3:17.91 3:18.46 BB
1:40.49 3:18.46 (1:37.97)
16 Parker, Miranda E 10 RSA-NC 3:28.00 3:18.57 BB
1:39.71 3:18.57 (1:38.86)
17 Crowder, Rachel P 10 WAVE-NC 3:12.35 3:22.31 BB
1:40.86 3:22.31 (1:41.45)
18 Hutto, Marissa N 10 GSC-NC 3:23.95 3:22.91 BB
1:38.61 3:22.91 (1:44.30)
19 Godlewski, Katie E 9 RSA-NC 3:24.06 3:24.85
1:43.03 3:24.85 (1:41.82)
20 Rocque, Jacqi M 8 MOR-NC 3:30.83 3:24.90
1:42.70 3:24.90 (1:42.20)
21 Wombacher, Sierra 9 RSA-NC 3:32.91 3:26.98
1:42.23 3:26.98 (1:44.75)
21 Delfino, Angela R 9 MOR-NC 3:43.29 3:26.98
1:42.37 3:26.98 (1:44.61)
23 Berg, Becky E 9 RSA-NC 3:45.00 3:29.20
1:42.76 3:29.20 (1:46.44)
24 Moore, Kate R 8 WAVE-NC 3:16.11 3:35.04
1:47.99 3:35.04 (1:47.05)
25 Jackson, Sarah K 9 GSC-NC 3:25.70 3:37.29
1:45.26 3:37.29 (1:52.03)
26 Li, Cynthia 8 RSA-NC 3:50.34 3:42.13
1:49.73 3:42.13 (1:52.40)
27 Webb, Nicole M 7 RSA-NC 3:55.99 3:46.01
1:51.07 3:46.01 (1:54.94)
28 Bishop, Ruth K 8 GSC-NC 3:45.99 3:48.06
1:45.35 3:48.06 (2:02.71)
29 Parker, Sarah C 10 RSA-NC 3:55.99 3:48.57
1:50.10 3:48.57 (1:58.47)
30 Hatt, Lindsay Ann A 9 RSA-NC 3:45.00 3:49.35
1:50.57 3:49.35 (1:58.78)
31 Walko, Nicole B 7 RSA-NC 3:53.85 3:51.92
1:51.39 3:51.92 (2:00.53)
32 Conway, Carly H 8 GSC-NC 4:23.68 3:55.04
1:53.09 3:55.04 (2:01.95)
33 Martin, Cara N 8 MOR-NC 4:10.57 4:03.34
34 Fulcher, Caroline C 8 WAVE-NC 3:58.77 4:07.23
2:04.18 4:07.23 (2:03.05)
35 Wombacher, Raynee 8 RSA-NC 4:27.64 4:07.69
1:59.48 4:07.69 (2:08.21)
-- Guest, Farrell F 9 NCAC-NC 3:12.53 NS
-- Miller, Ryley A 9 MOR-NC 3:36.00 NS
-- Pruden, Mary C 7 YOTA-NC 3:56.76 NS
-- Koutlas, Maria A 10 GSC-NC 4:21.75 NS
-- Humphreys, Lauren Taylor 8 GSC-NC 3:15.99 NS
-- Rezac, Emily C 10 YOTA-NC 3:14.12 NS
-- Crew, Melissa L 10 YOTA-NC 3:02.68 NS
Girls 10 & Under 100 LC Meter Backstroke
