Licensed to Raleigh Swimming Assoc. Hy-Tek's Meet Manager 12/6/2005 06:36 AM
2005 NC RSA Reindeer Invitational - 12/3/2005 to 12/4/2005
Sanction #: NC05084
Results
Event 1 Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kershaw, Alexis S 9 Star-NC 40.44 38.24
2 Jessee, Emma E 10 Star-NC 39.06 39.49
3 Hartman, Crissy E 10 "the Snakes"-NC 41.81 41.08
4 Bryan, Brittani A 9 Mor-NC 39.85 41.87
5 Hatt, Rachel N 9 Rsa-NC 44.08 42.12
6 Livingston, Jenna J 10 Star-NC 41.85 42.39
7 Schneider, Sammie M 10 Rsa-NC 48.77 42.60
8 Estep, Caroline M 9 WOW-NC 47.13 43.23
9 Arose, Helena M 10 Mor-NC 44.06 43.33
10 Catella, Carly M 9 Rsa-NC 43.62 43.47
11 Schwaller, Sammie C 9 Mor-NC 43.23 43.57
12 Ross, Cailin M 9 "the Snakes"-NC 43.21 43.83
13 Green, Rilia G 9 Mor-NC 45.43 44.03
14 Black, Kathleen G 10 Rsa-NC 59.60 44.23
15 Brooks, Mary Margaret M 10 Mor-NC 42.44 44.24
16 Rush, Addie M 10 Mor-NC 46.91 44.33
17 Capps, MacKenzie L 9 Greensboro Colle-NC NT 44.41
18 Bennett, Olivia D 10 SSC-NC 43.54 44.84
19 Moore, Marina M 10 Fast-NC 49.00 44.95
20 Collins, Rachel P 10 Star-NC 45.70 45.54
21 Fleeman, Stephanie N 9 Star-NC 46.81 45.95
22 Baucom, Laura E 10 Rays-NC 45.35 46.20
23 Hallacy, Victoria A 9 Mor-NC 50.99 46.24
24 Boudreau, Marie-Helene 10 "the Snakes"-NC 49.54 46.73
25 Berg, Ellen M 10 Rsa-NC 46.40 46.97
26 Carson, Mia C 9 Rsa-NC 48.66 47.06
27 Williams, Emma G 9 Rsa-NC 51.70 47.16
28 Daniel, Jessica C 9 Star-NC 47.31 47.26
29 Crews, Alexis M 9 "the Snakes"-NC 54.65 47.55
30 Dannernberg, Ellie B 9 Mor-NC 47.41 47.67
31 Fischer, Charley M 9 Star-NC 51.11 47.84
32 Jones, Raney N 9 Mor-NC 46.99 47.89
33 Gearheart, Kirsten G 10 Rays-NC 49.33 48.12
34 Bynum, Breez A 9 Rays-NC 54.28 48.35
35 Boulo, Delaney C 10 Mor-NC 52.21 48.50
36 Sullivan, Jessie G 9 Mor-NC 51.10 49.26
37 Childers, Audrey E 9 Greensboro Colle-NC NT 49.50
38 Borchers, Sophia P 10 Mor-NC 53.87 50.32
39 McNatton, Sophia E 9 Mor-NC 52.71 50.77
40 Morgan, Melody P 10 Rays-NC 52.42 50.96
41 Catto, Sarah J 9 Greensboro Colle-NC NT 51.54
42 Bear, Olivia H 9 Rays-NC 54.63 51.65
43 Hubbard, Katherine E 10 Fast-NC 59.24 51.71
44 Knickerboker, Amanda M 9 Mor-NC NT 52.32
45 Tomasko, Amanda R 9 Mor-NC 55.99 52.59
46 McConnell, Mairead E 9 Rays-NC 49.99 53.08
47 Storniolo, Leah R 9 WOW-NC 57.01 53.29
48 Riehl, Sabrina E 9 Rays-NC 59.10 53.80
49 Shaw, Nicole N 10 Fast-NC 1:20.00 53.93
50 Nickens, Markie M 9 Mor-NC 55.99 54.18
51 Carder, Hayley N 9 Fast-NC 1:30.00 55.20
52 Hatter, Mae A 9 Rsa-NC 1:15.99 55.30
53 Sanchez, Sofia 10 Rsa-NC 54.55 57.87
54 Hutchinson, Katie L 9 Rsa-NC 54.76 57.92
55 Lux, Alexx A 10 Mor-NC 1:02.61 58.53
56 Gresham, Mary Margaret M 9 Mor-NC 1:02.01 1:00.50
57 Rudd, Maggie A 10 Rsa-NC 59.57 1:07.68
-- Portenier, Savanna A 10 Mor-NC 54.16 DQ
-- Heim, Shelly J 10 Greensboro Colle-NC NT DQ
Event 2 Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hellard, Isaac T 9 Rays-NC 39.19 39.15
2 Rosenbower, Eric T 10 Star-NC 43.64 39.84
3 Holloway, Nicolas J 10 Mor-NC 42.72 41.68
4 Ress, Brandon D 10 Mor-NC 41.76 42.37
5 Harmon, Clay H 10 Mor-NC 42.69 42.65
6 Schwartz, Turner D 9 Rays-NC 55.99 42.98
7 Watts, Ben C 10 Mor-NC 45.76 43.43
8 McGrath, Matthew J 10 Rsa-NC 44.73 44.55
9 Anerao, Aditya M 9 Rsa-NC 49.22 46.11
10 Gilmore, Bryan D 10 SSC-NC 40.00 46.62
11 Todd, Michael C 9 Rsa-NC 48.55 47.67
12 Donahue, Mac M 9 Rsa-NC 50.07 48.47
13 Correa, Adrian L 10 Rsa-NC 51.54 48.51
14 Liu, Brandon S 10 Rsa-NC 51.08 48.73
15 Johnson IV, Will L 9 Star-NC 52.45 49.67
16 Kirkland, Logan B 9 Fast-NC 58.58 50.46
17 Bowman, Jesse J 9 Fast-NC 51.69 50.64
18 Burkinshaw, Bruce M 9 WOW-NC 57.93 51.53
19 Buchanan, Jake A 10 Mor-NC 51.83 51.65
20 Diffee, Liam A 10 WOW-NC 1:04.19 53.17
21 Rolquin, Jeremy D 9 WOW-NC 1:00.00 53.74
22 Newton, Tyler R 10 Rsa-NC 54.68 53.79
23 Ladka, Charlie R 9 Fast-NC 1:30.00 55.16
24 Crimmins, Tom C 9 "the Snakes"-NC 56.66 55.55
25 Matrejek, Thomas A 9 Wbst-NC 1:00.99 56.44
26 Peoples, Omar U 9 Mor-NC 50.96 57.95
27 Sheldon, Morgan M 9 Mor-NC 58.99 59.52
28 Holland, Steven B 9 Mor-NC 56.81 1:03.48
29 Martin, Pat M 9 SSC-NC 1:50.00 1:07.27
30 Childers, Evan R 10 Greensboro Colle-NC NT 1:09.16
31 Bowen, Dylan J 10 SSC-NC 1:55.55 1:13.54
32 Hanson, Lance K 10 WOW-NC 1:13.53 1:14.26
-- McBennett, Christopher W 9 Mor-NC 55.99 DQ
-- Quezada, Octavio O 9 Rsa-NC 44.33 DQ
-- Van de Zande, Ty T 9 Mor-NC 1:22.91 DQ
Event 3 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Prillaman, Caylin A 8 Star-NC 18.71 18.43
2 Lawton, Kelsey V 8 Mor-NC 19.05 19.79
3 House, Abby M 8 Rays-NC 21.00 20.17
4 Baker, Kathleen S 8 Star-NC 20.79 20.32
5 Parker, Miranda E 8 Rsa-NC 22.19 20.75
6 Moore, Haylie N 8 Fast-NC 21.70 20.93
7 Brewer, Adaira C 8 Mor-NC 21.56 21.08
8 Li, Jennifer J 8 Rsa-NC 21.95 21.30
9 Dean, Carly A 8 Rays-NC 32.99 21.43
10 Chapman, Mia G 8 Mor-NC 18.27 21.47
11 High, Carter Leigh L 7 WOW-NC 22.66 21.61
12 Collins, Ali P 8 WOW-NC 23.99 21.66
13 Courtney, Meredith L 8 Rsa-NC 21.43 21.75
14 Maleski, Sara R 8 Rays-NC 25.97 22.02
15 Spence, Claire A 7 Rsa-NC 28.47 22.06
16 Walsh, Sophia L 8 Rsa-NC 22.56 22.24
17 Hair, Olivia L 7 Rsa-NC 27.15 22.32
18 Gearheart, Samantha H 8 Rays-NC 25.68 22.36
19 Miller, Ryley A 7 Mor-NC 23.45 22.40
19 Spence, Lily R 7 Rsa-NC 26.06 22.40
21 Parker, Sarah C 8 Rsa-NC 23.34 22.51
22 Shirley, Maddie R 7 Rays-NC 22.73 23.06
23 Hellard, Maggie O 7 Rays-NC 29.20 23.29
24 Yu, Allison 8 Rsa-NC 28.99 23.34
25 Wombacher, Sierra 8 Rsa-NC 24.58 23.37
26 Baker, Elizabeth A 7 Rsa-NC 26.09 23.46
27 Kott, Abby M 7 Rsa-NC 27.09 23.56
28 Young, Bree N 8 Fast-NC 26.48 23.65
29 Minnich, Tessa E 6 WOW-NC 25.90 23.88
30 Gulyes, Hannah L 8 Rsa-NC 26.38 24.36
31 Estep, Addie E 7 WOW-NC 25.47 24.58
32 Austin, Claire L 7 "the Snakes"-NC 25.12 24.66
33 Hatt, Lindsay Ann A 7 Rsa-NC 24.78 24.94
34 Hendrix, Kess M 8 Star-NC 24.31 24.97
35 Graham, Jennifer K 7 Star-NC 28.91 25.00
36 Schwaller, Ronnie M 6 Mor-NC 28.46 25.34
37 Brewer, Genna S 6 Mor-NC 23.88 25.37
38 Berg, Becky E 7 Rsa-NC 23.89 25.50
39 Rocque, Jacqui M 6 Mor-NC 27.65 25.54
40 Hubbard, Liz L 8 Fast-NC 30.00 25.57
41 Webb, Nicole M 5 Mor-NC 25.30 25.66
42 Glover, Brooke L 8 Wbst-NC 28.56 25.96
43 Burns, Amelia A 8 "the Snakes"-NC 25.96 26.07
44 Day, Hannah E 7 Rsa-NC 24.05 26.12
45 Whalen, Lilly C 6 Mor-NC 25.89 26.29
46 Wombacher, Raynee 6 Rsa-NC 28.41 26.75
47 Zechman, Courtney A 8 Rsa-NC 29.23 27.21
48 Weis, Emma E 7 Rsa-NC 29.11 27.29
49 Brown, Ellis E 6 Greensboro Colle-NC 31.91 27.62
50 Pruden, Mary C 5 Mor-NC 26.89 27.77
51 Little, Ashley M 6 Rsa-NC 33.31 27.85
52 Dibenedetto, Lexi C 6 WOW-NC 34.81 27.94
53 Walko, Nicole B 5 Rsa-NC 30.03 28.07
54 D'Errico, Mischa L 8 Rsa-NC 30.36 28.21
55 Matrejek, Danielle V 7 Wbst-NC 33.75 28.49
56 Waldron, McKenna C 7 Rsa-NC 34.09 28.64
57 Lindem, Sophia M 7 Mor-NC 27.08 28.82
58 Mikolajewski, Maddie G 8 Rsa-NC 30.68 28.94
59 Rolquin, Clare N 7 WOW-NC 35.35 29.03
60 Holloway, Emily R 7 Mor-NC 27.93 29.10
61 Diacumakos, Alex P 6 Rsa-NC 29.96 29.46
62 MacKillop, Alix J 6 "the Snakes"-NC 30.72 31.43
63 Nolte, Stephanie N 6 "the Snakes"-NC 43.21 31.60
64 Emerson, Hailey M 7 Mor-NC 33.82 31.72
65 Casper, Emily A 7 Greensboro Colle-NC NT 31.82
66 DeZwaan, Haley A 7 Rsa-NC 33.58 31.89
67 Stewart, Sophia A 7 "the Snakes"-NC 40.34 33.26
68 Crimmins, Sarah A 5 "the Snakes"-NC 38.90 34.11
69 Collins, Sheree D 5 "the Snakes"-NC 45.67 37.19
70 Delfino, Gianna G 5 Mor-NC 39.66 38.81
71 Short, Caroline T 4 WOW-NC 47.92 47.47
72 Suttie, Isobel P 5 "the Snakes"-NC 34.01 52.44
-- Marguccio, Morgan N 7 WOW-NC 45.00 DQ
-- Fletcher, Aubrey E 5 "the Snakes"-NC 44.44 DQ
Event 4 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ress, Justin A 8 Mor-NC 19.80 18.62
2 Maslowski, Troy M 8 Rsa-NC 22.11 18.85
3 Rao, Nahusha 8 Rsa-NC 22.10 19.18
4 Rao, Vidusha 8 Rsa-NC 23.79 19.50
5 Silver, Tyler A 8 Mor-NC 19.63 19.52
6 Richardson, Andrzej H 8 Rsa-NC 20.66 19.81
7 Hair, Trevor W 8 Rsa-NC 26.42 20.11
8 Humphrey, JD D 8 Rsa-NC 24.99 21.07
9 Foernzler, John M 7 Rsa-NC 23.28 21.13
10 Kawaguchi, Tosh A 8 Mor-NC 22.65 21.27
11 Humphrey, Luke L 8 Fast-NC 24.04 21.37
12 Cranford, Wade W 8 Greensboro Colle-NC NT 21.60
13 Daniels, Christopher B 8 Rsa-NC 21.74 21.64
14 Billups, Cole C 8 Fast-NC 25.14 21.96
15 Day, Ryan W 8 Rsa-NC 21.64 22.02
16 Hauser, Jamison A 8 Rsa-NC 22.22 22.10
17 Short, Jimbo E 8 WOW-NC 22.97 22.13
18 Asbill, Matthew B 7 Rsa-NC 26.09 22.89
19 McPheters, Ian J 6 WOW-NC 27.34 23.13
20 Oehmig, Hunter G 7 Greensboro Colle-NC NT 23.27
21 Young, Stevie C 8 WOW-NC 26.86 23.62
22 Snyder, Michael S 7 Greensboro Colle-NC NT 23.77
23 Waldron, Owen P 8 Rsa-NC 29.13 23.85
24 Markun, David 8 Greensboro Colle-NC NT 24.04
25 Ingram, McAllister M 7 Fast-NC 28.00 24.21
26 Ennis, Jake S 8 Fast-NC 28.47 24.53
27 Fletcher, Chase C 8 "the Snakes"-NC 25.56 24.61
28 Boudreau, Xavier L 7 "the Snakes"-NC 25.72 24.77
29 Brown, Hardy M 7 Greensboro Colle-NC 25.79 24.86
30 Quinn, Neal M 8 Mor-NC 29.20 24.93
31 Wilson, Matthew G 8 Fast-NC 30.00 25.04
32 Ankolkar, Svapnil V 7 Rsa-NC 24.20 25.24
33 Hall, Gregory A 7 Rsa-NC 26.07 25.50
34 Lewis, Mason K 7 Greensboro Colle-NC NT 25.87
35 Maycock, Aidan D 8 Greensboro Colle-NC NT 25.92
36 HO, Hansac 7 WOW-NC 36.00 26.45
37 Biddle, Charlie R 7 Rays-NC 28.06 26.48
38 Estep, Owen R 7 WOW-NC 29.68 26.59
39 Nannucci, Pietro 6 Greensboro Colle-NC NT 26.95
40 Ligon, Jackson M 7 Rsa-NC 26.09 27.25
41 Collins, Spencer N 7 Star-NC 30.78 28.52
42 Shahady, Michael R 8 Mor-NC 33.99 28.76
43 Fold, Andrew C 5 Rays-NC 30.42 28.78
44 Best, Jack R 7 WOW-NC 39.00 29.51
45 Fletcher, Jacob A 6 "the Snakes"-NC 44.44 30.51
46 Bowman, Aaron L 7 Fast-NC 32.30 32.70
47 Brennan, Sean P 6 WOW-NC 30.73 33.62
48 Schwartz, Kyle W 6 Rays-NC 31.99 33.88
49 Silver, Christopher J 6 Mor-NC 33.99 34.06
50 Allen, John D 8 Mor-NC 29.99 34.26
51 Kersten, Ryan B 7 Rsa-NC 35.82 34.56
52 Smith, Kevin R 7 Rsa-NC 33.09 34.71
53 Suttie, Thomas G 7 "the Snakes"-NC 49.29 42.25
54 Bowen, Dawson M 7 SSC-NC 55.55 43.90
-- Humphrey, Shane R 7 Rsa-NC 25.09 DQ
-- Holland, Sammy B 6 Mor-NC 32.99 DQ
-- Fold, Nathan R 7 Rays-NC 23.33 DQ
-- Graham, Matthew P 6 Star-NC 35.42 DQ
-- Kawaguchi, Rhys L 6 Mor-NC 36.91 DQ
Event 5 Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nolte, Michaela L 10 "the Snakes"-NC 1:16.85 1:11.49 20
2 Hartman, Crissy E 10 "the Snakes"-NC 1:17.77 1:15.80 17
3 Kershaw, Alexis S 9 Star-NC 1:18.49 1:16.26 16
4 Jessee, Emma E 10 Star-NC 1:17.17 1:18.00 15
5 Gearheart, Kirsten G 10 Rays-NC 1:21.50 1:19.37 14
6 Green, Rilia G 9 Mor-NC 1:18.85 1:19.73 13
7 Rezendes, Rebecca B 9 Mor-NC 1:20.69 1:20.71 12
8 Johnson, Anna M 9 Rmy Racers-NC 1:22.09 1:20.84 11
9 Koop, Sarah E 10 Rsa-NC 1:24.98 1:21.60 9
10 Collins, Rachel P 10 Star-NC 1:21.02 1:21.63 7
11 Comis, Mary P 10 Rsa-NC 1:25.16 1:21.75 6
12 Livingston, Jenna J 10 Star-NC 1:21.51 1:21.99 5
13 McArdle, Gabrielle D 9 "the Snakes"-NC 1:23.45 1:22.10 4
14 Bryan, Brittani A 9 Mor-NC 1:24.65 1:22.16 3
15 Catella, Carly M 9 Rsa-NC 1:27.00 1:23.53 2
16 Maxwell, Cara J 10 Rays-NC 1:35.99 1:24.15 1
17 Capps, MacKenzie L 9 Greensboro Colle-NC NT 1:24.16
18 Arose, Helena M 10 Mor-NC 1:22.23 1:24.37
19 Estep, Caroline M 9 WOW-NC 1:26.21 1:25.26
20 Berg, Ellen M 10 Rsa-NC 1:26.96 1:26.15
21 Moore, Marina M 10 Fast-NC 1:30.00 1:26.48
22 Heim, Shelly J 10 Greensboro Colle-NC NT 1:27.00
23 Baucom, Laura E 10 Rays-NC 1:26.52 1:27.29
24 Hatt, Rachel N 9 Rsa-NC 1:30.93 1:28.00
25 Boudreau, Marie-Helene 10 "the Snakes"-NC 1:31.31 1:28.57
26 Schneider, Sammie M 10 Rsa-NC 1:37.03 1:28.94
27 Jones, Raney N 9 Mor-NC 1:23.82 1:29.49
28 Sullivan, Jessie G 9 Mor-NC 1:34.41 1:30.42
29 Bennett, Olivia D 10 SSC-NC 1:25.24 1:30.45
30 Hallacy, Victoria A 9 Mor-NC 1:33.40 1:31.07
31 Walko, Dani L 9 Rsa-NC 1:31.39 1:31.32
32 Bynum, Breez A 9 Rays-NC 1:39.46 1:31.55
33 Black, Kathleen G 10 Rsa-NC 1:37.99 1:32.17
34 Schwaller, Sammie C 9 Mor-NC 1:35.00 1:32.94
35 Addie, Rush 10 Mor-NC 1:35.00 1:32.95
36 Dannernberg, Ellie B 9 Mor-NC 1:36.23 1:35.40
37 Hubbard, Katherine E 10 Fast-NC 1:38.23 1:35.93
38 Catto, Sarah J 9 Greensboro Colle-NC NT 1:35.97
39 McNatton, Sophia E 9 Mor-NC 1:42.07 1:36.73
40 Carson, Mia C 9 Rsa-NC 1:35.36 1:37.48
41 Boulo, Delaney C 10 Mor-NC 1:35.58 1:37.65
42 Williams, Emma G 9 Rsa-NC 1:41.34 1:37.86
43 Nickens, Markie M 9 Mor-NC 1:59.99 1:38.35
44 Riehl, Sabrina E 9 Rays-NC 1:44.49 1:40.81
45 Bear, Olivia H 9 Rays-NC 1:46.34 1:41.21
46 Crews, Alexis M 9 "the Snakes"-NC 1:48.96 1:41.51
47 McConnell, Mairead E 9 Rays-NC 1:50.99 1:44.93
48 Childers, Audrey E 9 Greensboro Colle-NC NT 1:45.48
49 Storniolo, Leah R 9 WOW-NC 1:54.29 1:46.44
50 Portenier, Savanna A 10 Mor-NC 1:54.52 1:46.64
51 Borchers, Sophia P 10 Mor-NC 1:37.67 1:47.09
52 Sanchez, Sofia 10 Rsa-NC 1:47.09 1:54.16
53 Tomasko, Amanda R 9 Mor-NC 1:50.06 1:54.67
54 Thornton, Madeline J 9 Mor-NC 1:45.99 1:54.83
55 Shaw, Nicole N 10 Fast-NC 2:03.66 1:55.70
56 Lux, Alexx A 10 Mor-NC 1:48.10 1:57.52
57 Hatter, Mae A 9 Rsa-NC 2:07.48 1:58.30
58 Hutchinson, Katie L 9 Rsa-NC 2:01.35 1:59.63
59 Carder, Hayley N 9 Fast-NC 2:24.72 2:01.82
-- Pate, Kristen M 9 Mor-NC 1:39.99 DQ
Event 6 Boys 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rosenbower, Eric T 10 Star-NC 1:14.91 1:10.70
2 Hellard, Isaac T 9 Rays-NC 1:14.48 1:14.47
3 Ress, Brandon D 10 Mor-NC 1:20.33 1:20.51
4 Donahue, Mac M 9 Rsa-NC 1:26.95 1:20.65
5 Johnson, Ian R 9 "the Snakes"-NC 1:31.31 1:22.05
6 Harmon, Clay H 10 Mor-NC 1:24.28 1:23.08
7 Hunter, Josh C 9 Wbst-NC 1:20.98 1:23.22
8 Schwartz, Turner D 9 Rays-NC 1:40.99 1:23.90
9 Johnson, Christopher R 10 Rsa-NC 1:21.78 1:25.18
10 Gilmore, Bryan D 10 SSC-NC 1:30.55 1:26.92
11 Watts, Ben C 10 Mor-NC 1:26.37 1:27.25
12 McGrath, Matthew J 10 Rsa-NC 1:32.15 1:29.54
13 Miller, Aaron D 10 Rsa-NC 1:30.44 1:29.64
14 Anerao, Aditya M 9 Rsa-NC 1:32.04 1:34.30
15 Buchanan, Jake A 10 Mor-NC 1:31.86 1:35.51
16 Diffee, Liam A 10 WOW-NC 2:05.00 1:37.59
17 Quezada, Octavio O 9 Rsa-NC 1:32.04 1:37.73
18 Bowman, Jesse J 9 Fast-NC 1:34.82 1:38.66
19 Crimmins, Tom C 9 "the Snakes"-NC 1:41.41 1:39.11
20 Newton, Tyler R 10 Rsa-NC 1:38.00 1:39.27
21 Correa, Adrian L 10 Rsa-NC 1:36.87 1:39.41
22 Ladka, Charlie R 9 Fast-NC 2:20.00 1:41.34
23 Todd, Michael C 9 Rsa-NC 1:41.61 1:41.49
24 Kirkland, Logan B 9 Fast-NC 2:11.11 1:44.48
25 Matthews, Ben O 9 Mor-NC 1:35.99 1:45.80
26 Johnson IV, Will L 9 Star-NC 2:05.84 1:46.73
27 Liu, Brandon S 10 Rsa-NC 1:48.07 1:49.52
28 Burkinshaw, Bruce M 9 WOW-NC 1:57.90 1:50.86
29 Sheldon, Morgan M 9 Mor-NC 1:48.39 1:52.69
30 McBennett, Christopher W 9 Mor-NC 1:45.99 2:01.28
31 Matrejek, Thomas A 9 Wbst-NC 2:13.02 2:02.05
32 Martin, Pat M 9 SSC-NC 2:50.00 2:19.96
33 Bowen, Dylan J 10 SSC-NC 2:55.55 2:41.10
-- Holland, Steven B 9 Mor-NC 1:55.99 DQ
Event 7 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Baker, Kathleen S 8 Star-NC 15.95 15.20
2 Lawton, Kelsey V 8 Mor-NC 15.10 15.50
3 Rushin, Sydney E 8 Rsa-NC 17.78 15.93
4 Parker, Miranda E 8 Rsa-NC 17.29 16.16
5 Jones, Kylie E 8 Star-NC 15.95 16.44
6 Halter, Kiersten A 8 WOW-NC 16.80 16.46
6 Brewer, Adaira C 8 Mor-NC 15.92 16.46
8 Moore, Haylie N 8 Fast-NC 17.16 16.53
9 Morton, Erin E 8 Fast-NC 17.57 16.94
10 Maleski, Sara R 8 Rays-NC 20.88 17.05
11 Li, Jennifer J 8 Rsa-NC 18.33 17.32
12 Whalen, Paige B 8 Mor-NC 18.57 17.65
13 Hendrix, Kess M 8 Star-NC 17.71 17.81
13 Collins, Ali P 8 WOW-NC 17.56 17.81
15 Shirley, Maddie R 7 Rays-NC 20.68 17.99
16 Dean, Carly A 8 Rays-NC 27.99 18.10
17 Miller, Ryley A 7 Mor-NC 18.68 18.14
18 Chapman, Mia G 8 Mor-NC 23.56 18.20
19 High, Carter Leigh L 7 WOW-NC 18.84 18.35
20 House, Abby M 8 Rays-NC 19.73 18.52
21 Hair, Olivia L 7 Rsa-NC 22.09 18.71
22 Minnich, Tessa E 6 WOW-NC 22.19 18.86
23 Courtney, Meredith L 8 Rsa-NC 19.80 19.13
24 Young, Bree N 8 Fast-NC 23.12 19.25
25 Gearheart, Samantha H 8 Rays-NC 24.99 19.30
26 Hubbard, Liz L 8 Fast-NC 23.00 19.48
27 Yu, Allison 8 Rsa-NC 24.99 19.49
28 Berg, Becky E 7 Rsa-NC 20.48 19.53
29 Walsh, Sophia L 8 Rsa-NC 20.04 19.65
30 Hellard, Maggie O 7 Rays-NC 19.93 19.68
31 Baker, Elizabeth A 7 Rsa-NC 25.99 20.12
32 Parker, Sarah C 8 Rsa-NC 18.96 20.46
33 Rocque, Jacqui M 6 Mor-NC 20.58 20.72
34 Kott, Abby M 7 Rsa-NC 25.99 20.73
35 Spence, Claire A 7 Rsa-NC 21.36 20.83
36 Wombacher, Sierra 8 Rsa-NC 22.05 20.95
37 Spence, Lily R 7 Rsa-NC 19.22 21.29
38 Hatt, Lindsay Ann A 7 Rsa-NC 26.93 21.33
39 Graham, Jennifer K 7 Star-NC 22.64 21.64
40 Estep, Addie E 7 WOW-NC 20.55 21.70
41 Weis, Emma E 7 Rsa-NC 24.28 21.74
42 Glover, Brooke L 8 Wbst-NC 23.19 21.89
43 Nolte, Stephanie N 6 "the Snakes"-NC 30.56 22.16
44 Whalen, Lilly C 6 Mor-NC 23.00 22.24
45 Austin, Claire L 7 "the Snakes"-NC 22.97 22.30
46 Gulyes, Hannah L 8 Rsa-NC 22.36 22.35
47 Brewer, Genna S 6 Mor-NC 22.11 22.71
48 MacKillop, Alix J 6 "the Snakes"-NC 23.23 22.78
49 Day, Hannah E 7 Rsa-NC 22.23 23.18
50 Burns, Amelia A 8 "the Snakes"-NC 25.72 23.29
51 Mikolajewski, Maddie G 8 Rsa-NC 29.99 23.41
52 Walko, Nicole B 5 Rsa-NC 23.85 23.46
53 Brown, Ellis E 6 Greensboro Colle-NC 29.76 23.74
54 Holloway, Emily R 7 Mor-NC 21.64 24.05
55 Casper, Emily A 7 Greensboro Colle-NC NT 24.16
56 Lindem, Sophia M 7 Mor-NC 21.51 24.25
57 Pruden, Mary C 5 Mor-NC 25.74 24.83
58 Waldron, McKenna C 7 Rsa-NC 31.75 24.99
59 Rolquin, Clare N 7 WOW-NC 27.76 25.12
60 Schwaller, Ronnie M 6 Mor-NC 25.21 25.30
61 Zechman, Courtney A 8 Rsa-NC 27.60 25.46
62 Webb, Nicole M 5 Mor-NC 26.06 25.48
63 Dibenedetto, Lexi C 6 WOW-NC 28.63 25.84
64 Little, Ashley M 6 Rsa-NC 30.66 27.00
65 DeZwaan, Haley A 7 Rsa-NC NT 27.22
66 Wombacher, Raynee 6 Rsa-NC 25.24 27.61
67 D'Errico, Mischa L 8 Rsa-NC 29.09 27.62
68 Diacumakos, Alex P 6 Rsa-NC 29.86 27.86
69 Matrejek, Danielle V 7 Wbst-NC 30.96 29.16
70 Stewart, Sophia A 7 "the Snakes"-NC 33.33 29.24
71 Suttie, Isobel P 5 "the Snakes"-NC 32.12 29.45
72 Crimmins, Sarah A 5 "the Snakes"-NC 28.28 29.50
73 Emerson, Hailey M 7 Mor-NC 26.35 31.80
74 Marguccio, Morgan N 7 WOW-NC 33.78 32.28
75 Short, Caroline T 4 WOW-NC 36.36 36.00
76 Collins, Sheree D 5 "the Snakes"-NC 34.56 37.77
77 Delfino, Gianna G 5 Mor-NC 40.92 40.83
78 Fletcher, Aubrey E 5 "the Snakes"-NC 33.33 45.13
Event 8 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Maslowski, Seth R 8 Rsa-NC 15.52 14.46
2 Bell, Thomas R 8 Rsa-NC 16.72 15.26
3 Silver, Tyler A 8 Mor-NC 15.09 15.47
4 Daniels, Christopher B 8 Rsa-NC 17.09 15.57
5 Ress, Justin A 8 Mor-NC 15.96 15.84
6 Humphrey, Luke L 8 Fast-NC 18.84 16.14
7 Maslowski, Troy M 8 Rsa-NC 17.96 16.45
8 Rao, Nahusha 8 Rsa-NC 22.85 16.93
9 Short, Jimbo E 8 WOW-NC 17.19 17.14
10 Rao, Vidusha 8 Rsa-NC 20.70 17.26
11 Wilson, Matthew G 8 Fast-NC 25.00 17.36
12 Hair, Trevor W 8 Rsa-NC 22.99 17.43
13 Ennis, Jake S 8 Fast-NC 19.23 17.61
14 Fold, Nathan R 7 Rays-NC 18.65 17.77
15 Oehmig, Hunter G 7 Greensboro Colle-NC NT 17.87
16 Day, Ryan W 8 Rsa-NC 18.82 17.98
17 Hauser, Jamison A 8 Rsa-NC 23.09 18.57
18 Cranford, Wade W 8 Greensboro Colle-NC NT 18.75
19 Quinn, Neal M 8 Mor-NC 28.20 18.95
20 Billups, Cole C 8 Fast-NC 20.06 19.13
21 Humphrey, JD D 8 Rsa-NC 22.99 19.25
22 Ingram, McAllister M 7 Fast-NC 23.00 19.38
23 Humphrey, Shane R 7 Rsa-NC 24.99 19.85
24 Snyder, Michael S 7 Greensboro Colle-NC NT 19.93
25 Waldron, Owen P 8 Rsa-NC 29.98 19.99
