Menu
 Home Coaches Contact Us Fund Raisers Hall of Fame HS Clinic Links Meet Results Photo Gallery * Pool Locations Quotes Registration Swim Lessons Team Records (LC) Team Records (SC)

* Denotes Updated


 

 

Copyright©2005 Marlins of Raleigh







 

 

 

Menu
 Home Coaches Contact Us Fund Raisers Hall of Fame HS Clinic Links Meet Results Photo Gallery * Pool Locations Quotes Registration Swim Lessons Team Records (LC) Team Records (SC)

* Denotes Updated

(Text

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

)

 

 

Copyright©2005 Marlins of Raleigh







 

Licensed to Marlins of Raleigh Swim Team
                                        Hy-Tek's Meet Manager 3/9/2003 09:35 PM
                    B/C States 2003 - 3/7/2003 to 3/9/2003                     
                           Sanction #: NC03009-BB-BC                           
                                    Results                                    
 
Event 1  Girls 13-18 400 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Thompson, Caroline D      15 wbst-NC                        5:04.23  
  2 Rojas, Verena A           16 Mor Swim Team-NC               5:04.93  
  3 Freberg, Whitney M        15 Mor Swim Team-NC               5:06.79  
  4 Bolton, Kristen L         15 Mor Swim Team-NC               5:13.39  
  5 Pittman, Ashley K         13 Mor Swim Team-NC               5:50.07  
  6 Vandyne, Bridget M        13 MAC-NC                         6:16.13  
 
Event 2  Boys 13-18 400 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 MC Guire, Jimmy S         17 wbst-NC                        5:01.85  
  2 Hughes, Kevin J           13 Mor Swim Team-NC               5:27.16  
  3 D'Alessio, Zach M         13 Rsa-NC                         5:29.11  
  4 Johnson, Andrew B         13 Mor Swim Team-NC               5:31.09  
 
Event 3  Girls 12 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Yu, Sarah L               12 Sharks-NC                      1:09.46  
  2 Oury, Lindsey A           12 Mor Swim Team-NC               1:13.00  
  3 Glanton, Katie A          12 MAC-NC                         1:13.06  
  4 Fletcher, Kali            12 Ist-NC                         1:13.58  
  4 Fletcher, Cassie          12 Ist-NC                         1:13.58  
  6 Pfeiffer, Anna C          12 GSC-NC                         1:17.65  
  7 Vantassell, Paige E       11 MAC-NC                         1:18.06  
  8 Tadge, Megan E            12 Sharks-NC                      1:18.63  
  9 Weber, Christina N        11 MAC-NC                         1:18.76  
 10 Yett, Brennan M           10 MAC-NC                         1:19.08  
 11 Olson, Katie A            11 Rsa-NC                         1:19.29  
 12 Van Halsema, Elizabeth C  12 MAC-NC                         1:19.40  
 13 Higgins, Caroline K       11 MAC-NC                         1:19.47  
 14 Zanga, Caitlin R          11 Mor Swim Team-NC               1:20.44  
 15 Smith, Jessica L          11 Sharks-NC                      1:20.94  
 16 Gilligan, Bridget K       12 MAC-NC                         1:21.32  
 17 Ross, Madeline            11 Durham Dolphins-NC             1:21.53  
 18 Voler, Isabelle K          8 MAC-NC                         1:22.93  
 19 Bundy, Lizzie M           10 Mor Swim Team-NC               1:22.96  
 20 Fletcher, Carrie          11 Ist-NC                         1:23.40  
 21 Van Halsema, Emma C       12 MAC-NC                         1:24.26  
 22 Jones, Kendall F          11 Mor Swim Team-NC               1:24.27  
 23 Altman, Blair O           11 Mor Swim Team-NC               1:24.36  
 24 Orlowski, Michelle H      11 Sharks-NC                      1:24.53  
 25 Figuers, Cameron C        11 Mor Swim Team-NC               1:24.76  
 26 Pugh, Elizabeth A         11 MAC-NC                         1:25.13  
 27 Kirby, Ashley J           11 Mor Swim Team-NC               1:25.14  
 28 Beckner, Meghan L         12 MAC-NC                         1:26.06  
 29 Nystrom, Hannah A         12 MAC-NC                         1:26.30  
 30 Haenlein, Jackie E        10 MAC-NC                         1:27.30  
 31 Gupton, Stuart S           9 Mor Swim Team-NC               1:27.69  
 32 Boykin, Kelsey E           9 Mor Swim Team-NC               1:28.23  
 33 Cox, Courtney M           11 MAC-NC                         1:28.91  
 34 Plevka, Katherine F        9 MAC-NC                         1:30.58  
 35 Cavins, Katie M           12 MAC-NC                         1:30.68  
 36 Emerson, Schuyler E       10 NCAC-NC                        1:32.03  
 37 Hill, Lindley C           11 Rsa-NC                         1:33.58  
 38 Robertson, Heather A      11 Rsa-NC                         1:34.04  
 39 Cavins, Sarah M            9 MAC-NC                         1:37.04  
 40 Geiss, Melissa K          11 Rsa-NC                         1:40.54  
 41 Mitchell, Lexi R          12 Rsa-NC                         1:48.08  
 -- Mathis, Katie A           11 Rsa-NC                              DQ  
 -- Shreve, Sara W            10 Mor Swim Team-NC                    DQ  
 -- Fitzmorris, Becky E       12 Rsa-NC                              DQ  
 
Event 4  Boys 12 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wooten, Graham P          12 Mor Swim Team-NC               1:09.87  
  2 Veale, Michael P          12 MAC-NC                         1:15.46  
  3 Guthmann, Joseph H        11 MAC-NC                         1:15.95  
  4 Lamberth, Justin W        10 Mor Swim Team-NC               1:18.20  
  5 Samuels, Brent B          10 Sharks-NC                      1:18.25  
  6 Kasler, Forrest A         11 MAC-NC                         1:19.38  
  7 Biehl, Landon J           11 MAC-NC                         1:19.79  
  8 Albershardt, Davis H      11 MAC-NC                         1:21.58  
  9 White, Jacob R            10 MAC-NC                         1:22.77  
 10 Clapsaddle, Alex R        11 Rsa-NC                         1:22.86  
 11 Horner, William H         11 MAC-NC                         1:22.97  
 12 Harris, Dalton C          11 Rsa-NC                         1:24.34  
 13 Samuels, Ryan C           12 Sharks-NC                      1:25.50  
 14 Thomsen, Jonathan W       12 Mor Swim Team-NC               1:29.89  
 15 Angel, Logan R            12 MAC-NC                         1:40.21  
 -- D'Alessio, Brad M         11 Rsa-NC                              DQ  
 -- Nelson, Christopher A      9 MAC-NC                              DQ  
 
Event 5  Girls 13-18 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Freberg, Whitney M        15 Mor Swim Team-NC               5:36.48  
  2 Bolton, Kristen L         15 Mor Swim Team-NC               5:41.38  
  3 Rojas, Verena A           16 Mor Swim Team-NC               5:50.18  
  4 Ring, Megan B             16 Mor Swim Team-NC               5:53.21  
  5 Burns, Britt A            13 Rsa-NC                         6:04.32  
  6 Decker, Kelsey E          16 GSC-NC                         6:07.24  
  7 Jovanovic, Maria M        15 Rsa-NC                         6:07.99  
  8 Quezada, Oriana C         14 Rsa-NC                         6:09.41  
  9 Boddie, Alex G            13 Rsa-NC                         6:10.88  
 10 Langley, Austin A         13 Sharks-NC                      6:11.03  
 11 Perdue, Meredith L        13 GSC-NC                         6:13.09  
 12 Payne, Karen A            15 Rsa-NC                         6:25.04  
 13 Pittman, Ashley K         13 Mor Swim Team-NC               6:26.84  
 14 Ross, Brianna             13 Durham Dolphins-NC             6:27.57  
 15 Telfer, Megan M           14 Mor Swim Team-NC               7:09.30  
 16 Vandyne, Bridget M        13 MAC-NC                         7:22.16  
 
Event 6  Boys 13-18 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Pugh, Ben H               13 MAC-NC                         5:50.23  
  2 Chapman, Billy H          14 GSC-NC                         5:57.22  
  3 Flynn, Rory C             13 Rsa-NC                         5:59.86  
  4 Johnson, Andrew B         13 Mor Swim Team-NC               6:15.34  
  5 Hughes, Kevin J           13 Mor Swim Team-NC               6:18.06  
  6 Peterson, Josh M          13 Mor Swim Team-NC               6:28.20  
  7 Noneman, Charles G        16 Mor Swim Team-NC               6:42.10  
 
Event 7  Girls 12 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Yu, Sarah L               12 Sharks-NC                      6:03.30  
  2 Van Halsema, Elizabeth C  12 MAC-NC                         6:18.17  
  3 Glanton, Katie A          12 MAC-NC                         6:18.34  
  4 Tadge, Megan E            12 Sharks-NC                      6:19.45  
  5 Vantassell, Paige E       11 MAC-NC                         6:24.41  
  6 Higgins, Caroline K       11 MAC-NC                         6:26.05  
  7 Gilligan, Bridget K       12 MAC-NC                         6:31.37  
  8 Smith, Jessica L          11 Sharks-NC                      6:35.11  
  9 Dorsey, Meredith L        11 GSC-NC                         6:38.35  
 10 Beckner, Meghan L         12 MAC-NC                         6:38.70  
 11 Zanga, Caitlin R          11 Mor Swim Team-NC               6:47.33  
 12 Van Halsema, Emma C       12 MAC-NC                         6:55.15  
 13 Coats, Erin E             11 MAC-NC                         7:01.74  
 14 Pugh, Elizabeth A         11 MAC-NC                         7:03.94  
 15 Weber, Christina N        11 MAC-NC                         7:07.12  
 16 Jones, Kendall F          11 Mor Swim Team-NC               7:09.08  
 17 Ross, Madeline            11 Durham Dolphins-NC             7:10.36  
 18 Bundy, Lizzie M           10 Mor Swim Team-NC               7:15.29  
 19 Kirby, Ashley J           11 Mor Swim Team-NC               7:17.13  
 20 Cox, Courtney M           11 MAC-NC                         7:17.83  
 21 Voler, Isabelle K          8 MAC-NC                         7:17.84  
 22 Altman, Blair O           11 Mor Swim Team-NC               7:22.02  
 23 Orlowski, Michelle H      11 Sharks-NC                      7:23.41  
 24 Plevka, Katherine F        9 MAC-NC                         7:32.11  
 25 Figuers, Cameron C        11 Mor Swim Team-NC               7:33.45  
 26 Haenlein, Jackie E        10 MAC-NC                         7:35.07  
 27 Cavins, Katie M           12 MAC-NC                         7:35.79  
 28 Emerson, Schuyler E       10 NCAC-NC                        7:35.95  
 29 Nystrom, Hannah A         12 MAC-NC                         7:53.16  
 30 Procton, Abby L            9 HPSC-NC                        8:28.55  
 
Event 8  Boys 12 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wooten, Graham P          12 Mor Swim Team-NC               5:58.12  
  2 Veale, Michael P          12 MAC-NC                         6:20.11  
  3 Guthmann, Joseph H        11 MAC-NC                         6:23.47  
  4 Samuels, Brent B          10 Sharks-NC                      6:29.33  
  5 Kasler, Forrest A         11 MAC-NC                         6:34.76  
  6 Lamberth, Justin W        10 Mor Swim Team-NC               6:45.67  
  7 Clapsaddle, Alex R        11 Rsa-NC                         6:50.50  
  8 Biehl, Landon J           11 MAC-NC                         6:55.78  
  9 Thomsen, Jonathan W       12 Mor Swim Team-NC               7:15.68  
 10 White, Jacob R            10 MAC-NC                         7:29.88  
 11 Samuels, Ryan C           12 Sharks-NC                      7:31.14  
 12 Horner, William H         11 MAC-NC                         7:37.16  
 13 Angel, Logan R            12 MAC-NC                         8:35.89  
 
Event 9  Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Pena, Tessa M             10 Rsa-NC                           34.30  
  2 Minton, Marilyn A          9 NCAC-NC                          34.47  
  3 Stutts, Courtney M         9 MAC-NC                           35.04  
  4 Emerson, Schuyler E       10 NCAC-NC                          35.08  
  5 Hodgins, Nicole S          9 WAVE-NC                          35.29  
  6 Gaeckle, Erin M           10 MAC-NC                           35.47  
  7 Terdik, Lehn A            10 wbst-NC                          36.38  
  8 Stafford, Katherine A      9 NCAC-NC                          36.65  
  9 Rodin, Nicole B           10 MAC-NC                           36.83  
  9 Christensen, Jenna D      10 Rsa-NC                           36.83  
 11 Ramsey, Anastasia E        9 wbst-NC                          36.85  
 12 Walker, Kendall R          9 MAC-NC                           36.89  
 13 Kumbar, Katie L           10 Rsa-NC                           36.96  
 14 Mahoney, Gillian M         9 MAC-NC                           37.01  
 15 Brooks, Stephanie N       10 MAC-NC                           37.02  
 16 Lindblom, Sydnee M        10 MAC-NC                           37.06  
 17 Weber, Katie D             9 Rsa-NC                           37.18  
 18 Daussin, Carolyn N        10 Rsa-NC                           37.41  
 19 Jones, Aly A               8 wbst-NC                          37.49  
 20 Templin, Abigail S        10 MAC-NC                           37.59  
 21 O'Donnell, Maureen L      10 Sharks-NC                        37.70  
 22 Liszka, Lara E             9 MAC-NC                           37.75  
 23 Glanton, Maggie E         10 MAC-NC                           37.82  
 24 Lurito, Julie M            9 GSC-NC                           38.02  
 25 Hood, Aubrey N            10 HPSC-NC                          38.10  
 26 Efries, Moriah G           8 Durham Dolphins-NC               38.36  
 27 Jewell, Jessica K          9 Mor Swim Team-NC                 38.47  
 28 Holland, Rachel C          9 Sharks-NC                        38.53  
 29 Horner, Emily A            9 MAC-NC                           38.88  
 30 Koontz, Grace              9 MAC-NC                           38.91  
 31 Cairns, Ashley L           9 NCAC-NC                          38.93  
 32 Thevenin, Allyssa K        9 MAC-NC                           39.08  
 33 Zikry, Fareeda M          10 NCAC-NC                          39.14  
 34 Wickwire, Emily P          9 MAC-NC                           39.33  
 35 Shreve, Sara W            10 Mor Swim Team-NC                 39.60  
 36 Ford, Alison E            10 MAC-NC                           39.82  
 37 Weaver, Katie R           10 WAVE-NC                          39.85  
 37 Crockett, Brynna A         9 NCAC-NC                          39.85  
 39 Woodrum, Becky J          10 Sharks-NC                        39.93  
 40 Gardner, Mary A           10 MAC-NC                           39.95  
 41 Randall, McKenzie G        9 Rsa-NC                           40.10  
 42 Callus, Victoria F        10 Mor Swim Team-NC                 40.18  
 43 Flood, Tiffany E           9 WAVE-NC                          40.25  
 44 Seidel, Laura              9 Ist-NC                           40.49  
 45 Wilkinson, Katie T         9 wbst-NC                          40.92  
 46 Campbell, Caroline J       9 Rsa-NC                           40.99  
 47 Price, Kaitlyn M           9 Sea-NC                           41.12  
 48 Hester, Liz H              9 That-NC                          41.77  
 49 Guthmann, Deborah A        9 MAC-NC                           42.05  
 50 Randolph, Jessica L        9 MAC-NC                           42.06  
 51 Randall, Paige E           9 Rsa-NC                           42.07  
 52 Frere, Olivia C           10 GSC-NC                           42.19  
 53 Prosser, Elizabeth M       9 WAVE-NC                          42.20  
 54 Galli, Thea H              9 That-NC                          42.61  
 55 Johnson, Katie A           9 GSC-NC                           42.63  
 56 Berry, Jessica N           9 MAC-NC                           42.79  
 57 Sacani, Leah L            10 MAC-NC                           43.02  
 58 Devente, Michelle M        9 GSC-NC                           43.22  
 59 Dickerman, Megan R         9 MAC-NC                           43.44  
 60 Stramm, Sophie K          10 MAC-NC                           43.50  
 61 Hathaway, MacKenzie T      9 WAVE-NC                          43.76  
 62 Byland, Katie E            9 Rsa-NC                           43.79  
 63 Cosimeno, Alexandra M      9 wbst-NC                          44.03  
 64 Currens, Savannah H        9 Rsa-NC                           44.18  
 65 Elder, Ely M               9 Mor Swim Team-NC                 44.60  
 66 Crenshaw, Elizabeth M      9 MAC-NC                           45.45  
 67 Isetts, Heather L          9 MAC-NC                           45.53  
 68 Moskel, Jennifer M        10 MAC-NC                           46.27  
 69 Aprile, Lauren S          10 MAC-NC                           46.66  
 70 Turi, Emma C               9 That-NC                          46.88  
 71 Li, Anna J                 9 Rsa-NC                           48.78  
 72 Preston, Abigail C         9 Ist-NC                           48.98  
 73 Koepnick, Lauren A         9 Rsa-NC                           54.26  
 74 Crisp, Paula S             8 Rsa-NC                         1:04.75  
 
Event 10  Boys 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Nelson, Christopher A      9 MAC-NC                           34.45  
  1 Duggins, Matthew C         9 Rsa-NC                           34.45  
  3 Gormley, Pierce R         10 MAC-NC                           34.86  
  4 Barrow, Peter              9 Ist-NC                           35.38  
  5 Paulson, Luke M           10 NCAC-NC                          35.47  
  6 Lewis, Bankston W         10 wbst-NC                          35.59  
  7 Higgins, Collin N          9 MAC-NC                           35.62  
  8 Brown, Rene J             10 MAC-NC                           35.65  
  9 Dickey, Michael T          9 Rsa-NC                           36.11  
 10 Fullerton, Adam W          9 NCAC-NC                          36.25  
 11 Murphy, Jordan P          10 MAC-NC                           36.32  
 12 Wagner, Stefan C           9 Rsa-NC                           36.43  
 13 Roach, Henry D             9 GSC-NC                           36.46  
 14 Mahn, Skipper H            9 Rsa-NC                           36.80  
 15 Bacon, Isaac              10 Ist-NC                           36.86  
 16 Scott, Ryan D             10 MAC-NC                           37.14  
 17 Clarke, Andrew W          10 Rsa-NC                           38.26  
 18 DeForest, Mitch M          9 WAVE-NC                          38.35  
 19 D'Alessio, Patch M         9 Rsa-NC                           38.47  
 20 Corcoran, Sean R           9 MAC-NC                           38.52  
 21 McGonigle, Robert M       10 GSC-NC                           38.59  
 22 Pokuri, Krishna            9 WAVE-NC                          38.75  
 23 Robertson, Matthew D      10 Rsa-NC                           38.93  
 24 Weaver, Davis T            9 WAVE-NC                          39.13  
 25 Adams, Tripp H             9 WAVE-NC                          39.16  
 26 Crane, William K           9 MAC-NC                           39.52  
 27 Briggs, Graham L          10 Mor Swim Team-NC                 39.57  
 28 Williams, Blake J         10 Sharks-NC                        39.61  
 29 Zanga, Michael J           9 Mor Swim Team-NC                 39.75  
 30 Burdock, Johnston A        9 MAC-NC                           39.81  
 31 Rosen, Toby M              9 Rsa-NC                           40.08  
 32 Wodnicki, Filip            9 Ist-NC                           40.62  
 33 Zaterka, Zachari           9 Ist-NC                           40.73  
 34 Pfeiffer, Charles C        9 GSC-NC                           41.21  
 35 Henley, Will A             9 GSC-NC                           41.30  
 36 Friedman, Dylan A          9 MAC-NC                           41.63  
 37 Yamamoto, Dylan T         10 Mor Swim Team-NC                 41.94  
 38 Frid, Eric                10 HPSC-NC                          42.64  
 39 Fleck, Alex P              9 wbst-NC                          43.70  
 40 Ulin, Jack A               9 NCAC-NC                          46.09  
 41 Callus, Robert L          10 Mor Swim Team-NC                 46.49  
 42 Sbaiti, Osman M            8 Rsa-NC                           47.19  
 43 Walsh, Nicholas J          9 MAC-NC                           48.82  
 44 Ramsey, Andrei A           7 wbst-NC                          50.34  
 45 Spalding, Ryan C          10 Rsa-NC                           59.11  
 46 Simmons, Garrett E         9 Mor Swim Team-NC               1:03.81  
 -- Papich, Michael M         10 Mor Swim Team-NC                    DQ  
 
Event 11  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Pruden, Cathleen A         8 Rsa-NC                           16.39  
  2 Rowsey, Jessica N          8 Sharks-NC                        16.42  
  3 Roses, Maija D             7 Sharks-NC                        16.43  
  4 Jones, Aly A               8 wbst-NC                          16.58  
  5 McDonald, Callie K         8 GSC-NC                           16.81  
  6 Bell, Victoria E           8 Rsa-NC                           17.04  
  7 Gampe, Mariel              8 Ist-NC                           17.08  
  8 Thomas, Kelsey E           8 MAC-NC                           17.46  
  9 Jackson, Lindsey C         8 MAC-NC                           17.53  
 10 Krasnov, Allison J         8 Sharks-NC                        17.55  
 11 Bald, Sara M               8 MAC-NC                           17.58  
 12 Hill, Natalie M            8 Rsa-NC                           17.66  
 13 Wallace, Ashley G          8 Rsa-NC                           17.99  
 14 Connors, Kristin A         8 WAVE-NC                          18.06  
 15 Fowler, Kalyn H            8 That-NC                          18.07  
 16 Steele, Emily N            8 GSC-NC                           18.13  
 17 Francis, Taylor M          7 Mor Swim Team-NC                 18.21  
 18 Pena, Kendall A            8 Rsa-NC                           18.24  
 19 Preston, Parker N          8 Rsa-NC                           18.26  
 20 White, Addison L           8 MAC-NC                           18.34  
 21 Sheafor, Tirion L          8 MAC-NC                           18.47  
 22 Witzke, Madison K          7 WAVE-NC                          18.66  
 23 Johnson, Leah G            8 WAVE-NC                          18.71  
 24 Brader, Kristy A           8 WAVE-NC                          18.76  
 24 Jones, Carson E            8 WAVE-NC                          18.76  
 26 Albershardt, Addyson       8 MAC-NC                           19.05  
 27 Gupton, Allison B          6 Mor Swim Team-NC                 19.08  
 28 Gerstmyer, Heidi           8 Ist-NC                           19.14  
 29 Nolte, Michaela L          7 Sharks-NC                        19.21  
 30 Fletcher, Ashley           8 Ist-NC                           19.29  
 31 Bassil, Nicole C           8 That-NC                          19.31  
 32 Minore, Rachel A           8 Rsa-NC                           19.37  
 33 Samuels, Erin F            8 Sharks-NC                        19.38  
 34 Carter, Savannah B         8 Mor Swim Team-NC                 19.46  
 35 Sheafor, Haley E           8 MAC-NC                           19.52  
 36 Beckman, Molly A           7 Rsa-NC                           19.61  
 37 Wyche, Jackie E            8 Rsa-NC                           19.73  
 38 Pfeiffer, Emily W          7 GSC-NC                           19.74  
 39 Parker, Mary Grayson G     8 Mor Swim Team-NC                 19.88  
 40 McLain, Meghan H           7 WAVE-NC                          20.07  
 41 Curran, Deidre C           8 NCAC-NC                          20.16  
 42 Davis, Ally E              7 Rsa-NC                           20.21  
 43 Paulson, Kate M            8 NCAC-NC                          20.23  
 44 Lurito, Cristina J         7 GSC-NC                           20.28  
 45 Dale, Anna M               8 MAC-NC                           20.36  
 46 Villard, Taylor M          8 Rsa-NC                           20.43  
 47 Kent, Kaitlyn N            8 MAC-NC                           20.46  
 48 Casey, Ashleigh S          8 WAVE-NC                          20.51  
 49 Clapsaddle, Anna E         8 Rsa-NC                           20.79  
 50 Wearsch, Kelsey L          8 MAC-NC                           20.94  
 50 Spalding, Mandy L          7 Rsa-NC                           20.94  
 52 Hathaway, Devon A          7 WAVE-NC                          20.98  
 53 Pena, Torie Belle E        8 Rsa-NC                           21.24  
 54 Dickerman, Erin R          7 MAC-NC                           21.45  
 55 Russell, Kimberly J        8 Mor Swim Team-NC                 21.83  
 56 Pou, Sarah Morgan M        8 GSC-NC                           21.94  
 57 Knepper, Jarrett B         8 WAVE-NC                          22.54  
 58 Efries, Leah A             7 Durham Dolphins-NC               22.81  
 59 Lamb, Kiko K               7 Rsa-NC                           22.86  
 60 Scovel, Shannon M          7 WAVE-NC                          23.33  
 61 Karst, Mattilyn H          8 Mor Swim Team-NC                 23.47  
 62 Martin, Emily E            7 Mor Swim Team-NC                 23.51  
 63 Green, Rillia M            7 Mor Swim Team-NC                 23.52  
 64 Peres-Da-Silva, Nalini B   7 NCAC-NC                          24.08  
 65 Oeters, Rikki E            7 GSC-NC                           24.54  
 65 Brooks, Mary-Margaret M    7 Mor Swim Team-NC                 24.54  
 67 Rezendes, Becky B          7 Mor Swim Team-NC                 24.71  
 68 Strickland, Julianne J     7 Rsa-NC                           28.19  
 69 Crisp, Paula S             8 Rsa-NC                           31.06  
 70 Brannan, Miriam E          7 WAVE-NC                          31.15  
 71 Holland, Cassidy T         7 Rsa-NC                           33.19  
 72 Hutchinson, Katie L        7 WAVE-NC                          33.96  
 73 Martin, Victoria L         8 Mor Swim Team-NC                 35.57  
 
Event 12  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Henry, Andrew G            8 WAVE-NC                          14.79  
  2 Brader, Billy T            8 WAVE-NC                          16.16  
  3 Hunter, Shawn C            8 wbst-NC                          16.67  
  4 O'Donnell, Jeremiah J      8 Sharks-NC                        16.68  
  5 Smith, Brendan L           8 Mor Swim Team-NC                 17.02  
  6 Davis, Grayson E           8 Rsa-NC                           17.19  
  7 Rogers, Jonathan           8 HPSC-NC                          17.51  
  8 Rudio, Sean A              8 Rsa-NC                           17.75  
  9 Dove, Sawyer S             8 Rsa-NC                           17.80  
 10 Frantz, Paul A             7 Mor Swim Team-NC                 17.91  
 11 Gallagher, Kyle A          8 MAC-NC                           18.11  
 12 Pollock, Alex C            8 WAVE-NC                          18.32  
 13 Vosburgh, Tom A            8 NCAC-NC                          18.39  
 14 DeJarnette, David          8 Rsa-NC                           18.64  
 15 Stramm, James N            8 MAC-NC                           18.94  
 16 Patel, Shanim M            8 WAVE-NC                          19.22  
 17 Osada, Koya                6 NCAC-NC                          19.27  
 18 Orlowski, Lukas S          8 Sharks-NC                        19.31  
 19 Stilley, Josh V            7 MAC-NC                           19.60  
 20 Hannun, Zach P             7 GSC-NC                           19.63  
 21 Byland, Drew C             7 Rsa-NC                           19.75  
 22 Sbaiti, Osman M            8 Rsa-NC                           20.17  
 23 Bailey, Brett B            8 Mor Swim Team-NC                 20.33  
 24 Randall, Cameron A         7 Rsa-NC                           20.71  
 25 Morrell, Justin S          8 NCAC-NC                          20.76  
 26 Clarke, Alex A             8 Rsa-NC                           21.01  
 27 Pokuri, Jaya               7 WAVE-NC                          21.14  
 28 Mallory, Michael L         7 Mor Swim Team-NC                 21.15  
 29 Byland, Jeff T             5 Rsa-NC                           21.30  
 30 Zaterka, Alex              7 Ist-NC                           21.70  
 31 Shepherd, Gabe B           6 GSC-NC                           21.91  
 32 Williams, Connor           7 Sharks-NC                        21.94  
 33 Bacon, Sam                 8 Ist-NC                           22.00  
 34 Kirven, Alex R             7 MAC-NC                           22.03  
 35 Cole, Zack H               7 Mor Swim Team-NC                 23.67  
 36 Barrow, James              6 Ist-NC                           24.30  
 37 Wheeler, Seth K            8 WAVE-NC                          24.65  
 38 Le, Vuong V                8 WAVE-NC                          25.10  
 39 Ramsey, Andrei A           7 wbst-NC                          25.72  
 40 Quezada, Octavio O         6 Rsa-NC                           27.39  
 41 Lower, Trey L              8 Rsa-NC                           28.00  
 42 Dillard, Del W             7 Rsa-NC                           28.38  
 43 Cattel, Noah K             7 Mor Swim Team-NC                 29.82  
 44 Kawaguchi, Toshihiro       5 Ist-NC                           29.96  
 -- Perdue, Philip S           6 GSC-NC                              DQ  
 
Event 13  Girls 10 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Glanton, Maggie E         10 MAC-NC                         1:37.11  
  2 Stafford, Katherine A      9 NCAC-NC                        1:39.85  
  3 Gaeckle, Erin M           10 MAC-NC                         1:42.02  
  4 Schult, Allisen L         10 Rsa-NC                         1:42.81  
  5 Horner, Emily A            9 MAC-NC                         1:44.15  
  6 Emerson, Schuyler E       10 NCAC-NC                        1:45.71  
  7 Templin, Abigail S        10 MAC-NC                         1:45.82  
  8 Randall, Paige E           9 Rsa-NC                         1:49.02  
  9 Crockett, Brynna A         9 NCAC-NC                        1:49.90  
 10 Christensen, Jenna D      10 Rsa-NC                         1:50.75  
 11 Rodin, Nicole B           10 MAC-NC                         1:51.63  
 12 Pena, Tessa M             10 Rsa-NC                         1:52.79  
 12 Zikry, Fareeda M          10 NCAC-NC                        1:52.79  
 14 Koontz, Grace              9 MAC-NC                         1:52.86  
 15 Frere, Olivia C           10 GSC-NC                         1:53.24  
 16 Thevenin, Allyssa K        9 MAC-NC                         1:53.91  
 17 Campbell, Caroline J       9 Rsa-NC                         1:53.98  
 18 Daussin, Carolyn N        10 Rsa-NC                         1:54.31  
 19 Price, Kaitlyn M           9 Sea-NC                         1:54.40  
 20 Weaver, Katie R           10 WAVE-NC                        1:55.04  
 21 Dickerman, Megan R         9 MAC-NC                         1:56.28  
 22 Hathaway, MacKenzie T      9 WAVE-NC                        1:56.42  
 23 Byland, Katie E            9 Rsa-NC                         1:56.87  
 24 Lurito, Julie M            9 GSC-NC                         1:57.70  
 25 Brooks, Stephanie N       10 MAC-NC                         1:57.88  
 26 Shreve, Sara W            10 Mor Swim Team-NC               1:58.48  
 27 Stramm, Sophie K          10 MAC-NC                         1:58.84  
 28 Aprile, Lauren S          10 MAC-NC                         1:59.45  
 29 Sacani, Leah L            10 MAC-NC                         1:59.49  
 30 Ford, Alison E            10 MAC-NC                         2:00.28  
 31 Cosimeno, Alexandra M      9 wbst-NC                        2:02.35  
 32 Galli, Thea H              9 That-NC                        2:02.84  
 33 Duff, Emily M              9 Mor Swim Team-NC               2:02.94  
 34 Johnson, Katie A           9 GSC-NC                         2:03.17  
