Menu
 Home Coaches Contact Us Fund Raisers Hall of Fame HS Clinic Links Meet Results Photo Gallery * Pool Locations Quotes Registration Swim Lessons Team Records (LC) Team Records (SC)

* Denotes Updated


 

 

Copyright©2005 Marlins of Raleigh







 

 

 

Menu
 Home Coaches Contact Us Fund Raisers Hall of Fame HS Clinic Links Meet Results Photo Gallery * Pool Locations Quotes Registration Swim Lessons Team Records (LC) Team Records (SC)

* Denotes Updated

(Text

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

)

 

 

Copyright©2005 Marlins of Raleigh







 

Mecklenburg Aquatic Club 
     Southern Zone Eastern Senior Sectional - 3/13/2003 to 3/16/2003     
                         Speedo Champions Series                         
 
 Event 1  Women 1000 Yard Freestyle
=========================================================================
    Sectional: S 9:44.95  2/28/2002 Elizabeth Hill, DYNA
                10:01.09  NATL
                10:07.99  OPEN
                10:21.29  ULTR
 Meet Qualifying:  10:55.19
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
                          === Timed Finals ===                           
 
  1 Komisarz, Rache  26 LAK-KY            9:49.40    9:37.50SNATL   
                 26.65        55.31 (28.66)
        1:24.34 (29.03)     1:53.43 (29.09)
        2:22.40 (28.97)     2:51.24 (28.84)
        3:19.88 (28.64)     3:48.71 (28.83)
        4:17.43 (28.72)     4:46.31 (28.88)
        5:15.41 (29.10)     5:44.34 (28.93)
        6:13.41 (29.07)     6:42.62 (29.21)
        7:11.71 (29.09)     7:41.00 (29.29)
        8:10.25 (29.25)     8:39.41 (29.16)
        9:08.78 (29.37)     9:37.50 (28.72)
  2 Hill, Elizabeth  17 DYNA-GA           9:44.95    9:49.24 NATL   
                 26.74        55.79 (29.05)
        1:24.60 (28.81)     1:53.73 (29.13)
        2:23.12 (29.39)     2:52.39 (29.27)
        3:21.66 (29.27)     3:51.39 (29.73)
        4:20.98 (29.59)     4:50.88 (29.90)
        5:20.72 (29.84)     5:51.10 (30.38)
        6:20.74 (29.64)     6:50.65 (29.91)
        7:20.69 (30.04)     7:50.99 (30.30)
        8:21.20 (30.21)     8:51.17 (29.97)
        9:20.88 (29.71)     9:49.24 (28.36)
  3 Burckle, Caroli  16 LAK-KY            9:55.02    9:50.30 NATL   
                 26.81        55.66 (28.85)
        1:24.99 (29.33)     1:54.12 (29.13)
        2:23.48 (29.36)     2:53.23 (29.75)
        3:23.09 (29.86)     3:52.71 (29.62)
        4:22.47 (29.76)     4:52.66 (30.19)
        5:22.81 (30.15)     5:52.78 (29.97)
        6:22.91 (30.13)     6:52.85 (29.94)
        7:23.02 (30.17)     7:53.18 (30.16)
        8:23.04 (29.86)     8:52.87 (29.83)
        9:21.00 (28.13)     9:50.30 (29.30)
  4 Miller, Anna C   16 PACK-SE          10:08.13    9:56.26 NATL   
                 26.62        55.91 (29.29)
        1:25.35 (29.44)     1:54.83 (29.48)
        2:24.15 (29.32)     2:54.07 (29.92)
        3:24.00 (29.93)     3:54.12 (30.12)
        4:24.36 (30.24)     4:54.56 (30.20)
        5:24.88 (30.32)     5:55.13 (30.25)
        6:25.23 (30.10)     6:55.50 (30.27)
        7:25.79 (30.29)     7:56.28 (30.49)
        8:26.60 (30.32)     8:56.97 (30.37)
        9:27.33 (30.36)     9:56.26 (28.93)
  5 Reynolds, Caitl  15 DYNA-GA          10:09.96   10:02.88 OPEN   
                 27.71        57.49 (29.78)
        1:27.70 (30.21)     1:57.77 (30.07)
        2:28.16 (30.39)     2:58.60 (30.44)
        3:28.95 (30.35)     3:59.48 (30.53)
        4:29.81 (30.33)     5:00.40 (30.59)
        5:30.39 (29.99)     6:00.75 (30.36)
        6:31.11 (30.36)     7:01.43 (30.32)
        7:31.74 (30.31)     8:02.04 (30.30)
        8:32.58 (30.54)     9:03.02 (30.44)
        9:33.41 (30.39)    10:02.88 (29.47)
  6 Durot, Elizabet  17 DYNA-GA           9:58.60   10:07.51 OPEN   
                 27.35        56.62 (29.27)
        1:26.56 (29.94)     1:56.61 (30.05)
        2:26.66 (30.05)     2:56.87 (30.21)
        3:27.29 (30.42)     3:57.79 (30.50)
        4:28.21 (30.42)     4:58.66 (30.45)
        5:29.39 (30.73)     6:00.14 (30.75)
        6:30.86 (30.72)     7:01.80 (30.94)
        7:32.94 (31.14)     8:04.05 (31.11)
        8:35.24 (31.19)     9:06.21 (30.97)
        9:37.04 (30.83)    10:07.51 (30.47)
  7 O'Donnell, Nico  15 MAC-NC           10:10.71   10:12.68 ULTR   
                 27.99        58.83 (30.84)
        1:29.67 (30.84)     2:00.60 (30.93)
        2:31.58 (30.98)     3:02.40 (30.82)
        3:33.19 (30.79)     4:04.20 (31.01)
        4:34.89 (30.69)     5:05.86 (30.97)
        5:36.70 (30.84)     6:07.46 (30.76)
        6:38.33 (30.87)     7:09.16 (30.83)
        7:40.10 (30.94)     8:11.09 (30.99)
        8:41.94 (30.85)     9:12.46 (30.52)
        9:42.96 (30.50)    10:12.68 (29.72)
  8 O'Donnell, Summ  15 MAC-NC           10:32.05   10:13.37 ULTR   
                 27.74        57.59 (29.85)
        1:27.88 (30.29)     1:58.10 (30.22)
        2:28.62 (30.52)     2:59.16 (30.54)
        3:29.65 (30.49)     4:00.33 (30.68)
        4:31.38 (31.05)     5:02.37 (30.99)
        5:33.21 (30.84)     6:04.32 (31.11)
        6:35.58 (31.26)     7:06.81 (31.23)
        7:38.04 (31.23)     8:09.43 (31.39)
        8:40.79 (31.36)     9:12.07 (31.28)
        9:43.28 (31.21)    10:13.37 (30.09)
  9 French, Maggie   15 DYNA-GA          10:25.65   10:14.18 ULTR   
                 28.46        59.03 (30.57)
        1:30.22 (31.19)     2:01.31 (31.09)
        2:32.54 (31.23)     3:03.85 (31.31)
        3:35.24 (31.39)     4:06.54 (31.30)
        4:37.52 (30.98)     5:08.64 (31.12)
        5:39.67 (31.03)     6:10.49 (30.82)
        6:41.34 (30.85)     7:11.83 (30.49)
        7:42.43 (30.60)     8:13.09 (30.66)
        8:43.66 (30.57)     9:14.34 (30.68)
        9:44.90 (30.56)    10:14.18 (29.28)
 10 Smith, Kelsy A   16 MOR-NC           10:19.38   10:14.93 ULTR   
                 28.36        58.26 (29.90)
        1:28.93 (30.67)     1:59.89 (30.96)
        2:30.57 (30.68)     3:00.92 (30.35)
        3:31.57 (30.65)     4:02.62 (31.05)
        4:33.36 (30.74)     5:04.43 (31.07)
        5:35.29 (30.86)     6:06.06 (30.77)
        6:36.96 (30.90)     7:08.01 (31.05)
        7:39.23 (31.22)     8:10.57 (31.34)
        8:41.61 (31.04)     9:13.15 (31.54)
        9:44.17 (31.02)    10:14.93 (30.76)
 11 Martelle, Mered  15 MAC-NC           10:23.77   10:16.96 ULTR   
                 27.52        57.26 (29.74)
        1:27.49 (30.23)     1:58.05 (30.56)
        2:28.79 (30.74)     2:59.61 (30.82)
        3:30.44 (30.83)     4:01.48 (31.04)
        4:32.48 (31.00)     5:03.72 (31.24)
        5:34.90 (31.18)     6:06.13 (31.23)
        6:37.41 (31.28)     7:08.81 (31.40)
        7:40.28 (31.47)     8:11.71 (31.43)
        8:43.29 (31.58)     9:14.69 (31.40)
        9:46.38 (31.69)    10:16.96 (30.58)
 12 Kroll, Casey L   15 XCEL-SE          10:29.74   10:16.97 ULTR   
                 27.87        57.93 (30.06)
        1:28.68 (30.75)     1:59.47 (30.79)
        2:30.41 (30.94)     3:01.53 (31.12)
        3:32.50 (30.97)     4:03.52 (31.02)
        4:34.64 (31.12)     5:05.64 (31.00)
        5:36.64 (31.00)     6:07.82 (31.18)
        6:39.02 (31.20)     7:10.31 (31.29)
        7:41.48 (31.17)     8:12.62 (31.14)
        8:44.23 (31.61)     9:15.40 (31.17)
        9:46.70 (31.30)    10:16.97 (30.27)
 13 Galdun, Claire   13 PACK-SE          10:17.42   10:18.95 ULTR   
                 28.06        58.18 (30.12)
        1:28.77 (30.59)     1:59.83 (31.06)
        2:30.67 (30.84)     3:01.69 (31.02)
        3:32.81 (31.12)     4:04.22 (31.41)
        4:35.39 (31.17)     5:07.04 (31.65)
        5:38.14 (31.10)     6:09.73 (31.59)
        6:41.41 (31.68)     7:12.74 (31.33)
        7:44.23 (31.49)     8:15.68 (31.45)
        8:47.02 (31.34)     9:18.43 (31.41)
        9:49.41 (30.98)    10:18.95 (29.54)
 14 Sargent, Sarah   14 XCEL-SE          10:22.71   10:19.03 ULTR   
                 27.14        57.52 (30.38)
        1:27.84 (30.32)     1:58.43 (30.59)
        2:29.26 (30.83)     3:00.06 (30.80)
        3:30.93 (30.87)     4:02.13 (31.20)
        4:33.43 (31.30)     5:04.77 (31.34)
        5:36.14 (31.37)     6:07.70 (31.56)
        6:39.59 (31.89)     7:11.68 (32.09)
        7:43.58 (31.90)     8:15.04 (31.46)
        8:46.88 (31.84)     9:18.23 (31.35)
        9:49.39 (31.16)    10:19.03 (29.64)
 15 Cain, Misty E    17 RAYS-GA          10:14.07   10:20.02 ULTR   
                 28.40        58.82 (30.42)
        1:29.24 (30.42)     2:00.16 (30.92)
        2:30.70 (30.54)     3:01.25 (30.55)
        3:32.08 (30.83)     4:02.89 (30.81)
        4:34.07 (31.18)     5:05.33 (31.26)
        5:36.86 (31.53)     6:08.54 (31.68)
        6:40.30 (31.76)     7:11.77 (31.47)
        7:43.53 (31.76)     8:14.59 (31.06)
        8:46.40 (31.81)     9:18.05 (31.65)
        9:49.52 (31.47)    10:20.02 (30.50)
 16 Webb, Macey K    16 XCEL-SE          10:29.36   10:20.18 ULTR   
                 27.66        57.71 (30.05)
        1:28.57 (30.86)     1:59.26 (30.69)
        2:30.45 (31.19)     3:01.47 (31.02)
        3:32.58 (31.11)     4:03.80 (31.22)
        4:35.04 (31.24)     5:06.27 (31.23)
        5:37.33 (31.06)     6:08.45 (31.12)
        6:39.92 (31.47)     7:11.17 (31.25)
        7:42.64 (31.47)     8:14.27 (31.63)
        8:46.05 (31.78)     9:17.97 (31.92)
        9:49.70 (31.73)    10:20.18 (30.48)
 17 Baskwell, Amy K  18 MAC-NC           10:28.55   10:21.69        
                 27.84        57.79 (29.95)
        1:28.32 (30.53)     1:59.28 (30.96)
        2:30.54 (31.26)     3:02.05 (31.51)
        3:33.20 (31.15)     4:04.56 (31.36)
        4:35.85 (31.29)     5:07.41 (31.56)
        5:39.01 (31.60)     6:10.35 (31.34)
        6:41.95 (31.60)     7:13.58 (31.63)
        7:45.19 (31.61)     8:16.82 (31.63)
        8:48.62 (31.80)     9:20.14 (31.52)
        9:51.75 (31.61)    10:21.69 (29.94)
 18 Kuykendall, Dan  16 SA-GA            10:42.20   10:22.03        
                 29.50      1:00.82 (31.32)
        1:32.00 (31.18)     2:03.55 (31.55)
        2:35.31 (31.76)     3:06.35 (31.04)
        3:37.62 (31.27)     4:08.47 (30.85)
        4:39.52 (31.05)     5:10.31 (30.79)
        5:40.78 (30.47)     6:11.79 (31.01)
        6:43.15 (31.36)     7:14.56 (31.41)
        7:46.08 (31.52)     8:17.30 (31.22)
        8:49.36 (32.06)     9:21.04 (31.68)
        9:52.02 (30.98)    10:22.03 (30.01)
 19 Reed, Laura M    17 PACK-SE          10:43.92   10:24.84        
                 28.30        58.86 (30.56)
        1:29.59 (30.73)     2:00.75 (31.16)
        2:31.78 (31.03)     3:02.91 (31.13)
        3:34.16 (31.25)     4:05.49 (31.33)
        4:36.93 (31.44)     5:08.47 (31.54)
        5:39.88 (31.41)     6:11.51 (31.63)
        6:43.24 (31.73)     7:14.86 (31.62)
        7:46.64 (31.78)     8:18.27 (31.63)
        8:50.03 (31.76)     9:22.14 (32.11)
        9:54.09 (31.95)    10:24.84 (30.75)
 20 Ruka, Meredith   17 BYST-GA          10:22.14   10:25.47        
                 28.78        59.64 (30.86)
        1:30.63 (30.99)     2:01.57 (30.94)
        2:32.75 (31.18)     3:03.99 (31.24)
        3:35.53 (31.54)     4:06.82 (31.29)
        4:38.37 (31.55)     5:09.86 (31.49)
        5:41.39 (31.53)     6:12.82 (31.43)
        6:44.49 (31.67)     7:16.22 (31.73)
        7:47.99 (31.77)     8:19.84 (31.85)
        8:51.91 (32.07)     9:23.63 (31.72)
        9:55.02 (31.39)    10:25.47 (30.45)
 21 Howard, Ashley   15 SCS-NC           10:19.47   10:25.85        
                 28.04        58.65 (30.61)
        1:29.03 (30.38)     1:59.65 (30.62)
        2:30.49 (30.84)     3:01.37 (30.88)
        3:32.52 (31.15)     4:04.09 (31.57)
        4:35.66 (31.57)     5:07.37 (31.71)
        5:38.99 (31.62)     6:10.97 (31.98)
        6:43.19 (32.22)     7:15.40 (32.21)
        7:47.59 (32.19)     8:19.53 (31.94)
        8:51.91 (32.38)     9:23.84 (31.93)
        9:55.42 (31.58)    10:25.85 (30.43)
 22 Caldwell, Kathe  15 MAC-NC           10:36.07   10:25.88        
                 28.80        59.98 (31.18)
        1:31.16 (31.18)     2:02.43 (31.27)
        2:34.04 (31.61)     3:05.51 (31.47)
        3:37.30 (31.79)     4:08.58 (31.28)
        4:40.36 (31.78)     5:12.15 (31.79)
        5:43.65 (31.50)     6:15.00 (31.35)
        6:46.75 (31.75)     7:18.43 (31.68)
        7:50.02 (31.59)     8:21.70 (31.68)
        8:52.87 (31.17)     9:24.08 (31.21)
        9:55.48 (31.40)    10:25.88 (30.40)
 23 Brewer, Kimberl  17 MAC-NC           10:27.77   10:28.38        
                 27.76        57.78 (30.02)
        1:28.59 (30.81)     1:59.80 (31.21)
        2:31.16 (31.36)     3:02.78 (31.62)
        3:34.38 (31.60)     4:06.10 (31.72)
        4:38.15 (32.05)     5:10.21 (32.06)
        5:42.38 (32.17)     6:14.44 (32.06)
        6:46.30 (31.86)     7:18.27 (31.97)
        7:49.86 (31.59)     8:21.92 (32.06)
        8:53.73 (31.81)     9:25.83 (32.10)
        9:57.84 (32.01)    10:28.38 (30.54)
 24 Richards, Julie  15 BYST-GA          10:36.90   10:28.84        
                 27.58        58.07 (30.49)
        1:28.83 (30.76)     2:00.05 (31.22)
        2:31.43 (31.38)     3:03.04 (31.61)
        3:34.91 (31.87)     4:06.84 (31.93)
        4:38.75 (31.91)     5:10.76 (32.01)
        5:42.37 (31.61)     6:14.26 (31.89)
        6:45.78 (31.52)     7:17.58 (31.80)
        7:49.51 (31.93)     8:21.47 (31.96)
        8:53.45 (31.98)     9:25.67 (32.22)
        9:57.55 (31.88)    10:28.84 (31.29)
 25 Pollard, Mary-K  16 MAC-NC           10:25.68   10:29.04        
                 28.70        59.25 (30.55)
        1:30.24 (30.99)     2:01.49 (31.25)
        2:32.90 (31.41)     3:04.25 (31.35)
        3:35.73 (31.48)     4:07.43 (31.70)
        4:38.99 (31.56)     5:10.73 (31.74)
        5:42.87 (32.14)     6:14.61 (31.74)
        6:46.65 (32.04)     7:18.60 (31.95)
        7:50.76 (32.16)     8:22.75 (31.99)
        8:54.77 (32.02)     9:26.72 (31.95)
        9:58.37 (31.65)    10:29.04 (30.67)
 26 Wills, Caroline  16 HSA-SE           10:22.80   10:29.63        
                 28.28        58.41 (30.13)
        1:29.34 (30.93)     2:00.40 (31.06)
        2:31.78 (31.38)     3:03.27 (31.49)
        3:35.10 (31.83)     4:06.93 (31.83)
        4:39.13 (32.20)     5:11.14 (32.01)
        5:42.96 (31.82)     6:14.62 (31.66)
        6:46.53 (31.91)     7:18.44 (31.91)
        7:50.39 (31.95)     8:22.47 (32.08)
        8:54.43 (31.96)     9:26.46 (32.03)
        9:58.63 (32.17)    10:29.63 (31.00)
 27 Hart, Maureen E  15 MAC-NC           10:41.91   10:29.66        
                 28.69        59.28 (30.59)
        1:30.33 (31.05)     2:01.56 (31.23)
        2:32.92 (31.36)     3:04.72 (31.80)
        3:36.38 (31.66)     4:08.27 (31.89)
        4:40.16 (31.89)     5:12.02 (31.86)
        5:43.85 (31.83)     6:15.79 (31.94)
        6:47.63 (31.84)     7:19.60 (31.97)
        7:51.58 (31.98)     8:23.72 (32.14)
        8:55.75 (32.03)     9:27.78 (32.03)
        9:59.65 (31.87)    10:29.66 (30.01)
 28 Chatham, Kali N  16 LAK-KY           10:41.82   10:29.68        
                 28.16        58.87 (30.71)
        1:30.07 (31.20)     2:01.54 (31.47)
        2:33.04 (31.50)     3:04.68 (31.64)
        3:36.50 (31.82)     4:08.56 (32.06)
        4:40.50 (31.94)     5:12.66 (32.16)
        5:44.49 (31.83)     6:16.52 (32.03)
        6:48.56 (32.04)     7:20.66 (32.10)
        7:52.68 (32.02)     8:24.97 (32.29)
        8:56.69 (31.72)     9:28.62 (31.93)
       10:00.27 (31.65)    10:29.68 (29.41)
 29 Malgeri, Nikki   16 DYNA-GA          10:28.41   10:31.50        
                 28.51        59.38 (30.87)
        1:30.22 (30.84)     2:01.70 (31.48)
        2:33.02 (31.32)     3:04.67 (31.65)
        3:36.23 (31.56)     4:08.13 (31.90)
        4:39.73 (31.60)     5:11.75 (32.02)
        5:43.70 (31.95)     6:15.50 (31.80)
        6:47.59 (32.09)     7:19.52 (31.93)
        7:51.79 (32.27)     8:24.04 (32.25)
        8:56.08 (32.04)     9:28.37 (32.29)
       10:00.34 (31.97)    10:31.50 (31.16)
 30 Grass, Meredith  17 PACK-SE          10:39.60   10:31.64        
                 28.23        58.71 (30.48)
        1:29.55 (30.84)     2:00.82 (31.27)
        2:32.09 (31.27)     3:03.56 (31.47)
        3:35.16 (31.60)     4:06.66 (31.50)
        4:38.41 (31.75)     5:10.20 (31.79)
        5:42.19 (31.99)     6:14.20 (32.01)
        6:46.03 (31.83)     7:18.16 (32.13)
        7:50.51 (32.35)     8:22.77 (32.26)
        8:55.13 (32.36)     9:27.52 (32.39)
        9:59.87 (32.35)    10:31.64 (31.77)
 31 Baric, Cristina  17 NCAC-NC          10:45.22   10:32.95        
                 28.88      1:00.01 (31.13)
        1:31.36 (31.35)     2:02.78 (31.42)
        2:34.27 (31.49)     3:06.04 (31.77)
        3:37.79 (31.75)     4:09.67 (31.88)
        4:41.82 (32.15)     5:13.68 (31.86)
        5:45.58 (31.90)     6:17.36 (31.78)
        6:49.25 (31.89)     7:21.15 (31.90)
        7:53.37 (32.22)     8:25.46 (32.09)
        8:57.58 (32.12)     9:29.67 (32.09)
       10:01.41 (31.74)    10:32.95 (31.54)
 32 Dillon, Lauren   18 GA-SC            10:36.03   10:33.07        
                 28.15        58.40 (30.25)
        1:29.03 (30.63)     2:00.17 (31.14)
        2:31.62 (31.45)     3:03.34 (31.72)
        3:35.11 (31.77)     4:07.14 (32.03)
        4:39.29 (32.15)     5:11.52 (32.23)
        5:43.93 (32.41)     6:16.06 (32.13)
        6:48.46 (32.40)     7:20.60 (32.14)
        7:52.90 (32.30)     8:25.03 (32.13)
        8:57.23 (32.20)     9:29.60 (32.37)
       10:01.85 (32.25)    10:33.07 (31.22)
 33 Callaghan, Devo  13 LAK-KY           10:27.29   10:33.21        
                 27.58        57.26 (29.68)
        1:27.54 (30.28)     1:57.72 (30.18)
        2:28.07 (30.35)     2:58.62 (30.55)
        3:29.90 (31.28)     4:01.22 (31.32)
        4:33.05 (31.83)     5:05.00 (31.95)
        5:37.40 (32.40)     6:09.94 (32.54)
        6:42.69 (32.75)     7:15.67 (32.98)
        7:48.63 (32.96)     8:21.53 (32.90)
        8:54.76 (33.23)     9:27.89 (33.13)
       10:01.00 (33.11)    10:33.21 (32.21)
 34 Neidhardt, Jane  16 PACK-SE          10:43.22   10:33.43        
                 28.89        59.65 (30.76)
        1:30.77 (31.12)     2:02.20 (31.43)
        2:33.70 (31.50)     3:05.21 (31.51)
        3:36.76 (31.55)     4:08.42 (31.66)
        4:40.02 (31.60)     5:11.83 (31.81)
        5:43.86 (32.03)     6:15.94 (32.08)
        6:47.97 (32.03)     7:20.11 (32.14)
        7:52.32 (32.21)     8:24.79 (32.47)
        8:57.27 (32.48)     9:29.75 (32.48)
       10:01.96 (32.21)    10:33.43 (31.47)
 35 Gaeckle, Brenna  16 MAC-NC           10:52.18   10:34.50        
                 27.97        59.04 (31.07)
        1:30.43 (31.39)     2:02.35 (31.92)
        2:34.16 (31.81)     3:06.01 (31.85)
        3:37.81 (31.80)     4:09.89 (32.08)
        4:41.98 (32.09)     5:14.19 (32.21)
        5:46.22 (32.03)     6:18.18 (31.96)
        6:50.37 (32.19)     7:22.58 (32.21)
        7:54.72 (32.14)     8:26.88 (32.16)
        8:58.88 (32.00)     9:30.86 (31.98)
       10:03.13 (32.27)    10:34.50 (31.37)
 36 Clanton, Anna K  18 HSA-SE           10:39.81   10:35.44        
                 29.90      1:01.82 (31.92)
        1:33.77 (31.95)     2:06.08 (32.31)
        2:38.09 (32.01)     3:10.04 (31.95)
        3:41.83 (31.79)     4:13.59 (31.76)
        4:45.26 (31.67)     5:16.57 (31.31)
        5:48.11 (31.54)     6:19.60 (31.49)
        6:51.37 (31.77)     7:23.27 (31.90)
        7:55.19 (31.92)     8:27.11 (31.92)
        8:59.20 (32.09)     9:31.68 (32.48)
       10:03.65 (31.97)    10:35.44 (31.79)
 37 MacDonald, Kati  16 UNSA-GA          10:27.74   10:35.50        
                 29.71      1:00.91 (31.20)
        1:32.07 (31.16)     2:03.65 (31.58)
        2:35.25 (31.60)     3:07.19 (31.94)
        3:38.80 (31.61)     4:10.38 (31.58)
        4:42.31 (31.93)     5:14.10 (31.79)
        5:45.40 (31.30)     6:16.99 (31.59)
        6:48.89 (31.90)     7:21.37 (32.48)
        7:53.69 (32.32)     8:26.17 (32.48)
        8:58.93 (32.76)     9:31.63 (32.70)
       10:04.09 (32.46)    10:35.50 (31.41)
 38 Otte, Ansley E   13 BYST-GA          10:24.51   10:36.97        
                 28.71      1:00.57 (31.86)
        1:32.46 (31.89)     2:04.37 (31.91)
        2:36.64 (32.27)     3:08.54 (31.90)
        3:40.89 (32.35)     4:13.22 (32.33)
        4:45.38 (32.16)     5:17.57 (32.19)
        5:49.32 (31.75)     6:20.59 (31.27)
        6:52.08 (31.49)     7:24.40 (32.32)
        7:56.55 (32.15)     8:28.67 (32.12)
        9:01.00 (32.33)     9:33.41 (32.41)
       10:04.89 (31.48)    10:36.97 (32.08)
 39 O'Neill, Meghan  15 DYNA-GA          10:47.32   10:38.99        
                 29.49      1:01.13 (31.64)
        1:33.14 (32.01)     2:05.26 (32.12)
        2:37.55 (32.29)     3:10.07 (32.52)
        3:42.52 (32.45)     4:14.83 (32.31)
        4:46.91 (32.08)     5:19.26 (32.35)
        5:51.38 (32.12)     6:23.43 (32.05)
        6:55.52 (32.09)     7:27.18 (31.66)
        7:59.09 (31.91)     8:31.34 (32.25)
        9:03.34 (32.00)     9:35.88 (32.54)
       10:08.03 (32.15)    10:38.99 (30.96)
 40 O'Hara, Bridget  15 UNWAV-NC         10:30.73   10:40.22        
                 28.52        59.37 (30.85)
        1:31.03 (31.66)     2:03.37 (32.34)
        2:35.51 (32.14)     3:07.73 (32.22)
        3:40.07 (32.34)     4:12.75 (32.68)
        4:45.26 (32.51)     5:17.53 (32.27)
        5:50.24 (32.71)     6:22.75 (32.51)
        6:55.21 (32.46)     7:27.35 (32.14)
        7:59.57 (32.22)     8:31.99 (32.42)
        9:04.61 (32.62)     9:36.63 (32.02)
       10:08.67 (32.04)    10:40.22 (31.55)
 41 Bullock, Sarah   13 LAK-KY           10:43.80   10:40.27        
                 29.22      1:00.40 (31.18)
        1:31.98 (31.58)     2:03.85 (31.87)
        2:35.75 (31.90)     3:07.81 (32.06)
        3:39.77 (31.96)     4:11.87 (32.10)
        4:44.55 (32.68)     5:16.95 (32.40)
        5:49.53 (32.58)     6:22.06 (32.53)
        6:54.54 (32.48)     7:26.97 (32.43)
        7:59.41 (32.44)     8:32.23 (32.82)
        9:04.08 (31.85)     9:37.11 (33.03)
       10:09.29 (32.18)    10:40.27 (30.98)
 42 Jennings, Chris  15 TG-SC            10:25.07   10:40.44        
                 28.12        58.99 (30.87)
        1:29.69 (30.70)     2:00.90 (31.21)
        2:32.46 (31.56)     3:04.67 (32.21)
        3:36.77 (32.10)     4:09.26 (32.49)
        4:41.84 (32.58)     5:14.15 (32.31)
        5:47.28 (33.13)     6:19.73 (32.45)
        6:51.67 (31.94)     7:23.52 (31.85)
        7:56.98 (33.46)     8:29.51 (32.53)
        9:02.20 (32.69)     9:35.50 (33.30)
       10:08.24 (32.74)    10:40.44 (32.20)
 43 Hoffman, Amy E   16 RAYS-GA          10:49.85   10:40.83        
                 29.40      1:01.10 (31.70)
        1:32.89 (31.79)     2:04.70 (31.81)
        2:36.71 (32.01)     3:08.52 (31.81)
        3:40.50 (31.98)     4:12.80 (32.30)
        4:45.08 (32.28)     5:17.62 (32.54)
        5:49.73 (32.11)     6:21.91 (32.18)
        6:54.57 (32.66)     7:27.04 (32.47)
        7:59.68 (32.64)     8:32.35 (32.67)
        9:04.79 (32.44)     9:37.34 (32.55)
       10:09.78 (32.44)    10:40.83 (31.05)
 44 Collins, Cathry  14 H2A-SC           10:37.08   10:41.00        
                 28.94      1:00.56 (31.62)
        1:32.51 (31.95)     2:04.46 (31.95)
        2:36.46 (32.00)     3:08.54 (32.08)
        3:40.74 (32.20)     4:12.85 (32.11)
        4:45.19 (32.34)     5:17.47 (32.28)
        5:50.08 (32.61)     6:22.74 (32.66)
        6:55.52 (32.78)     7:28.30 (32.78)
        8:00.89 (32.59)     8:33.27 (32.38)
        9:05.71 (32.44)     9:37.67 (31.96)
       10:09.77 (32.10)    10:41.00 (31.23)
 45 Reichwald, Sara  17 DYNA-GA          10:34.85   10:41.02        
                 29.69      1:01.58 (31.89)
        1:33.96 (32.38)     2:06.22 (32.26)
        2:38.56 (32.34)     3:10.79 (32.23)
        3:43.12 (32.33)     4:15.50 (32.38)
        4:47.93 (32.43)     5:20.25 (32.32)
        5:52.50 (32.25)     6:24.82 (32.32)
        6:57.05 (32.23)     7:29.31 (32.26)
        8:01.58 (32.27)     8:33.98 (32.40)
        9:06.30 (32.32)     9:38.09 (31.79)
       10:09.83 (31.74)    10:41.02 (31.19)
 46 Kamperman, Laur  13 H2A-SC           10:42.01   10:42.05        
                 28.63        59.49 (30.86)
        1:31.03 (31.54)     2:03.03 (32.00)
        2:35.26 (32.23)     3:07.00 (31.74)
        3:39.23 (32.23)     4:11.76 (32.53)
        4:44.18 (32.42)     5:16.38 (32.20)
        5:49.35 (32.97)     6:22.00 (32.65)
        6:55.00 (33.00)     7:27.54 (32.54)
        8:00.27 (32.73)     8:32.82 (32.55)
        9:05.85 (33.03)     9:38.33 (32.48)
       10:10.88 (32.55)    10:42.05 (31.17)
 46 Rainey, Rebecca  17 MAC-NC           10:54.01   10:42.05        
                 29.02      1:00.52 (31.50)
        1:32.19 (31.67)     2:03.66 (31.47)
        2:35.35 (31.69)     3:07.12 (31.77)
        3:39.15 (32.03)     4:11.33 (32.18)
        4:43.23 (31.90)     5:15.28 (32.05)
        5:47.38 (32.10)     6:19.93 (32.55)
        6:52.40 (32.47)     7:25.03 (32.63)
        7:57.87 (32.84)     8:30.69 (32.82)
        9:03.77 (33.08)     9:36.80 (33.03)
       10:09.82 (33.02)    10:42.05 (32.23)
 48 Fayssoux, Laure  17 ATOM-NC          10:24.03   10:42.58        
                 28.02        58.55 (30.53)
        1:29.47 (30.92)     2:00.83 (31.36)
        2:32.14 (31.31)     3:03.81 (31.67)
        3:35.52 (31.71)     4:07.30 (31.78)
        4:39.14 (31.84)     5:11.65 (32.51)
        5:44.34 (32.69)     6:17.21 (32.87)
        6:50.24 (33.03)     7:23.60 (33.36)
        7:56.91 (33.31)     8:30.70 (33.79)
        9:04.29 (33.59)     9:37.67 (33.38)
       10:10.65 (32.98)    10:42.58 (31.93)
 49 Van Hoy, Shanno  15 MAC-NC           10:50.34   10:42.62        
                 29.38      1:00.69 (31.31)
        1:32.37 (31.68)     2:04.39 (32.02)
