Licensed to Raleigh Swimming Assoc. Hy-Tek's Meet Manager 12/9/2003 07:56 PM
Food Lion Reindeer Invitational 2003 - 12/6/2003 to 12/7/2003
Hosted by Raleigh Swimming Association
Results
Event 1 Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hester, Liz H 9 That 43.86 39.48
2 Van De Zande, Georgia D 10 Mor 45.86 40.12
3 Miller, Taryn M 10 Gsc 46.99 40.51
4 Kimmel, Emma C 10 That 42.60 41.28
5 Zupan, McKayla M 9 Wow 43.05 42.72
6 Steele, Emily N 9 Gsc 42.85 42.88
7 Jones, Aly A 9 Wbst 43.50 43.01
8 Johnson, Callie N 9 Wow 46.39 43.04
9 Turlington, Jean J 9 Gold 44.23 43.18
10 Randall, Paige E 10 Rsa 45.64 43.38
11 Wilkinson, Katie T 10 Wbst 46.00 43.43
12 Stewart, Alex B 10 Wave 44.30 43.46
13 Navarro, Michelle C 9 Wave 44.07 43.51
14 Cohn, Julia G 10 Ncac 43.61 43.73
15 Martin, Cameron N 9 Mor 46.73 44.03
16 Clapsaddle, Anna E 9 Rsa 45.72 44.36
17 Campbell, Caroline J 10 Rsa 48.86 45.01
18 Simkus, Alex O 10 Mor 51.54 45.04
19 Andrews, Caroline C 9 That 45.92 45.09
20 Robinson, Lindsey B 9 SA 45.09 45.22
21 Whatley, Becky F 9 Rsa 45.38 45.65
22 Spencer, Brooke E 10 Fast 45.55 45.80
23 Woessner, Grace M 10 SwimCarolina 45.32 45.81
24 Flood, Tiffany E 9 Rsa 45.64 45.84
25 Facchine, Libby B 9 Rsa 47.09 46.19
26 McDonald, Callie K 9 Gsc 44.45 46.44
27 Koepnick, Lauren A 10 Rsa 46.46 46.71
28 White, Alyssa E 9 Rsa 45.53 46.98
29 Mitchell, Caroline T 9 Mor 52.29 46.99
30 Pennington, Ann Elise V 10 SA 1:00.00 47.56
31 Hellem, Cecilia May M 10 Rsa 45.55 47.67
32 Winslow, Anna Gates G 9 Wbst 1:02.49 47.91
33 Seidel, Laura A 10 Chihuahuas 48.25 48.34
34 Olsen, Elizabeth M 9 Ncac 47.89 48.52
35 Kus, Emily M 10 Gsc 52.02 49.23
36 Somers, Bevan E 9 Ncac 53.48 49.27
37 Bailey, Katherine A 9 Wbst 50.09 49.52
38 Hester, Jessica M 9 Sea 54.79 50.48
39 Padgett, Reagan E 9 Ncac 52.41 50.59
40 Boone, Mackenzie M 9 SA 53.16 50.73
41 Wiggins, Leslie M 10 Gold 45.99 51.09
42 Hutcheson, Jenna D 9 That 50.51 51.52
43 Glenn, Lindsey I 10 Wave 53.35 51.54
44 Jensen, Caitlyn M 10 Gold 54.21 51.57
45 Perkins, Tyler 10 Fast 1:00.00 52.07
46 Dale, Anna M 9 SA 54.04 52.32
47 Parker, Mary Grayson G 9 Mor 59.69 52.37
48 Karst, Mattilyn H 9 Mor 1:06.15 52.76
49 Grosskopf, Eleni 9 Gold 45.99 53.80
50 Powers, Shannon E 9 Wave 51.59 53.84
51 Jacobs, Leni-Catherine C 9 Wbst 1:02.66 54.04
52 Hatt, Britt T 9 Rsa 52.93 54.70
53 Cowen, Molly E 10 Wow 55.50 54.73
54 Royal, Ashley E 10 Wave 1:00.00 55.14
55 Brannan, Hannah R 9 Wave 51.64 55.34
56 Doerrer, Sarah T 9 Rsa 58.73 55.62
57 Hsu, Siobhan 10 Gold 55.99 56.48
58 Tew, Anna C 9 Wbst 53.41 57.38
59 Morgan, Olivia L 9 Rsa 56.00 58.88
60 Trudeau, Shannon E 10 Sandsharks 59.01 1:00.98
61 Lieb, Lora N 9 Mor 57.23 1:01.12
62 Grzybek, Sammy C 9 Gold 1:03.87 1:01.98
63 Darrow, Mary Ashely A 9 Wave 1:03.86 1:02.08
64 Eggeling, Monika A 9 Wow 1:04.78 1:04.15
-- Bateman, Lauren E 9 Mor 54.91 DQ
-- Dawson, Morgan E 10 Gsc 50.45 DQ
-- Hewitt, Janel A 9 Mor 50.44 DQ
-- Prosser, Elizabeth M 10 Wave 50.58 DQ
-- Sakiewicz, Lindsay N 10 Wave 1:05.69 DQ
-- Perry, Mariah K 10 Mor 46.74 DQ
-- Wilson, Mary Grey E 10 Rsa 43.67 NS
-- Casey, Ashleigh S 9 Wave 47.88 NS
-- Barnhill, Riley E 9 Gsc 51.21 NS
-- Johnson, Katie A 9 Gsc 47.44 NS
-- Pou, Sarah Morgan M 9 Gsc 53.84 NS
-- Brown, Carolyn M 10 Wow 45.05 NS
-- Simonova, Tatiana V 9 Rsa 1:00.33 NS
-- Santoro, Alexis R 10 Mor 47.89 NS
-- Casassa, Leah C 9 Rsa 45.49 NS
-- Linton, Taylor R 9 SA 52.04 NS
-- Callus, Victoria F 10 Mor 47.33 NS
-- Davis, Jordan M 9 SA 1:00.00 NS
Event 2 Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pokuri, Krishna 9 Wave 42.20 42.10
2 Fenton, William D 9 Mor 46.75 44.02
3 Adams, Tripp H 10 Wave 46.21 44.79
4 Rill, Paul R 10 Wave 45.27 44.80
5 Briggs, Graham L 10 Mor 47.58 45.21
6 Fleck, Alex P 10 Wbst 44.20 45.97
7 Owen, Connor L 10 Chihuahuas 48.56 46.05
8 Kopczynski, Karl C 10 Ncac 49.80 46.14
9 Pollock, Alex C 9 Wave 45.36 46.42
10 Jaulin, Chase V 10 SA 48.60 46.52
11 Biggs, Erik C 10 Mor 52.88 46.85
12 Acquista, Vinny J 10 Mor 45.86 47.05
13 Morris, Willetson H 9 SwimCarolina 47.02 47.10
14 Borgert, Scotty C 10 Ccs 48.83 47.49
15 Bunch, William H 10 Ncac 52.02 48.46
16 Blackwell, Dylan H 9 Wow 56.28 48.54
17 Bays, Adam J 10 Wave 47.82 48.69
18 DeJarnette, David 9 Rsa 48.19 48.76
19 Smith, Kyle T 10 Wow 47.33 48.80
20 Anderson, Banks B 10 Chihuahuas 54.24 50.02
21 Cade, Ryan M 9 Wave 59.99 50.48
22 Clark, Ian W 9 Wave 49.22 50.78
23 Sbaiti, Osman M 9 Rsa 43.15 53.26
24 Owen, Richard K 9 Chihuahuas 50.99 53.41
25 Haugh, Alex A 9 Wave 59.68 56.64
26 Balch, Graydon L 10 Ccs 1:00.25 58.47
27 Davies, Evan K 10 Sandsharks 51.83 59.85
28 Callus, Robert L 10 Mor 49.90 1:05.29
-- Raby, Cort M 9 Wow 1:18.00 DQ
-- Schmedding, Thomas D 9 Rsa 45.92 DQ
-- Old, Cody C 9 Wow 57.96 DQ
-- Potter, Zach B 10 Wow 1:01.05 NS
-- Patel, Shanim M 9 Wave 45.13 NS
-- Fowler, William K 10 Ccs 44.72 NS
Event 3 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Roses, Maija D 7 SwimCarolina 18.61 17.36
2 Moore, Kelsey E 8 Wave 18.82 19.13
3 Fowler, Kalyn H 8 That 21.08 19.69
4 O'Brien, Kimberly J 8 That NT 20.38
5 Castillo, Bailey M 8 That 22.00 20.64
6 Witzke, Madison K 8 Wave 22.79 20.69
7 Lurito, Cristina J 8 Gsc 23.45 20.78
8 Lott, Megan M 8 Chihuahuas 20.92 20.85
9 Pena, Torie Belle E 8 Rsa 24.46 21.36
10 Spalding, Mandy L 7 Rsa 21.41 21.87
11 Pena, Kendall A 8 Rsa 21.37 21.91
12 Wach, Samantha C 8 Mor 23.99 22.11
13 Potter, Alyssa M 8 Wave 24.53 22.15
14 Moore, Abbey D 7 Wow 26.12 22.18
15 Lee, Dani R 8 SwimCarolina 20.83 22.42
16 Rocque, Marqi N 7 Rsa 23.81 22.64
17 Stahmer, Hannah L 8 Wave 22.43 22.71
18 Miller, McKenna C 7 Rsa 21.50 22.72
19 Manasso, Alex N 7 Rsa 23.36 22.94
20 Romack, Dani N 8 Gsc 23.08 22.97
21 Murchison, Claire B 8 SwimCarolina 53.50 23.03
22 Green, Rilia G 7 Mor 23.53 23.27
23 Hathaway, Devon A 8 Wave 23.09 23.40
24 Turlington, Lillie W 8 Gold 30.00 23.50
25 DeForest, Leigh L 7 Wave 26.01 23.56
26 Ross, Cailin M 7 SwimCarolina 22.22 23.63
27 Sawyer, Emily J 8 Gsc 23.14 23.94
28 Oeters, Rikki E 7 Gsc 25.51 23.97
29 Jones, Raney N 7 Rsa 24.31 24.02
30 Brooks, Mary Margaret M 8 Mor 24.10 24.07
31 Caison, Rachel L 8 Mor 22.99 24.08
32 Strickland, Julianne J 8 Rsa 23.75 24.12
33 Lawrence, Ashton A 8 Wave 24.49 24.31
34 Zupan, Alyssa J 7 Wow 29.82 24.36
35 Romer, Lauren A 8 Wave 26.69 24.84
36 Fisher, Kiersten M 8 Gsc 25.10 25.09
37 Collins, Ali P 6 Wow 28.13 25.32
38 Moore, Haylie N 6 Fast 26.21 25.52
39 Sarratt, Emily L 7 SwimCarolina 20.70 25.71
40 Rowan, Madison M 8 SA 26.37 25.77
41 Allen, Hannah M 8 Rsa 27.50 26.13
42 Tarrer, Morgan A 8 Wbst 28.64 26.36
43 Powers, Joanna K 7 Wave 28.59 26.37
44 D'Antonoli, Kait A 8 Rsa 25.58 26.41
45 Smith, Stephanie L 7 Wow 23.82 26.53
46 Miller, Ryley A 5 Rsa 25.93 26.68
47 Kosik, Susanna J 8 That 26.35 26.78
48 Porras, Zazil-ha H 8 Sandsharks 24.65 26.86
49 Cruz, Eli G 7 Gold 28.69 26.98
50 Brice, Emily G 7 Wave 32.00 27.17
51 Barritt, Sommer S 8 Rsa 24.95 27.24
52 Marzinsky, CeCe F 6 SwimCarolina 33.33 27.53
53 Quintero, Dominique K 5 Mor 29.99 27.81
54 Jones, Lacy A 7 Rsa 28.02 28.42
55 Johnson, Liz W 8 Gold 42.99 29.37
56 Brannan, Miriam E 7 Wave 27.58 30.11
57 Zitko, Anastasia A 8 SwimCarolina 29.78 30.52
58 Jensen, Megan A 7 Gold 49.99 30.96
59 Chapman, Mia G 6 Mor 27.91 31.03
60 Barham, Jordyn P 7 Rsa 29.12 31.50
61 Finger, Kate S 6 SwimCarolina 29.99 34.00
62 High, Carter Leigh L 5 Wow 40.67 36.01
63 Musilek, Madison E 7 Rsa 35.21 36.15
64 Pate, Kristen M 7 Rsa 53.97 48.03
-- Francis, Taylor M 8 Mor 21.26 NS
-- Gulyes, Hannah L 6 Rsa 31.71 NS
-- Boston, Amy L 8 SA 20.38 NS
-- Holland, Cassidy T 8 Wave 34.40 NS
-- Shaw, Rachel A 8 Wave 20.19 NS
-- Scovel, Shannon M 8 Wave 23.09 NS
-- Price, Amelia W 6 Wave 23.07 NS
-- Hammond, Rachel L 8 Rsa 21.87 NS
-- Morgan, Caroline R 7 Rsa 33.92 NS
-- Linsley, Catherine M 7 Ncac 24.17 NS
-- Brown, Kristen E 8 Wow 23.35 NS
-- Weldon, Sara K 7 Wow 34.64 NS
-- Lattarulo, Amanda R 6 Sandsharks 33.57 NS
-- Robinson, Delaney D 6 Rsa 32.80 NS
Event 4 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Orlowski, Lucas S 8 SwimCarolina 19.96 18.92
2 Spence, Tad T 8 Wave 18.98 19.47
3 Hullihen, Mitchell P 7 Sea 20.00 19.62
4 Osada, Koya 7 Ncac 22.41 20.24
5 Milliken, Caleb G 8 Ncac 22.24 20.82
6 Mayes, Ben B 8 Wave 21.38 21.16
7 Pennington, Truman H 7 SA 18.69 21.22
8 McPheters, Matthew S 8 Wow 24.00 21.39
9 Fulcher, Graham G 7 Wave 22.42 21.53
10 Pokuri, Jaya 8 Wave 21.18 21.69
11 Jaulin, Madison L 8 SA 23.50 21.98
12 Ress, Brandon D 8 Mor 23.99 22.00
13 Quintero, Johann S 8 Mor 25.99 22.22
14 Perdue, Philip S 7 Gsc 25.95 22.31
15 Fenton, Thomas G 7 Mor 28.08 22.37
16 Potts, Daniel R 7 SwimCarolina 22.94 22.85
17 Cole, Logan J 8 Gold NT 22.88
18 Henderson, Kyle D 8 SwimCarolina 26.26 22.98
19 Tatich, Kyle A 7 SA 22.97 23.02
20 Robaczewski, Marshall L 8 Mor 24.99 23.06
21 Navarro, Drew E 7 Wave 23.61 23.40
22 Williams, Connor G 7 SwimCarolina 22.72 23.48
23 Steele, Tim E 7 Sandsharks 25.78 23.59
24 Green, Karsten B 7 Wave 24.46 23.68
25 Bilden, Tommy W 6 That 25.50 23.84
26 High, Joseph A 8 Wow 25.06 23.90
27 Manning, Parker S 8 Wave 25.82 24.17
27 Adams, Walker W 8 Wave 25.73 24.17
29 Ress, Justin A 6 Mor 26.99 24.21
30 Quezada, Octavio O 7 Rsa 25.14 24.43
31 Blackwell, Evan B 6 Wow 30.70 24.93
32 Lawter, Robert A 6 Mor 29.99 25.69
33 Dillard, Del W 8 Rsa 24.96 25.86
34 Jeffs, Alex D 8 Wave 25.99 25.93
35 Lower, Trey L 8 Rsa 25.90 26.07
36 Kawaguchi, Tosh A 6 Mor 26.16 26.25
36 Piedrahita, Lucas R 7 Rsa 25.50 26.25
38 Lyon, Chris J 7 Gold NT 26.31
39 Bruce, Spencer R 8 SwimCarolina 33.33 26.57
40 Winslow, John D 7 Wbst 31.86 26.69
41 L'Heureux, James R 8 Rsa 24.73 27.40
42 Sbaiti, Ryan M 7 Rsa 27.64 28.08
43 McDonald, James P 7 SwimCarolina 33.33 28.45
44 Robaczewski, Bradley C 6 Mor 27.92 28.76
45 Orlowski, Elliot C 7 SwimCarolina 29.13 29.17
46 Hodges III, Will E 7 Gsc 30.45 29.33
47 Short, Jimbo E 6 Wow 29.45 29.83
48 Shepherd, Donald W 8 SwimCarolina 33.33 30.87
49 Nelson, Neal W 6 Rsa 26.87 31.32
50 Silver, Tyler A 6 Mor 35.99 31.52
51 Henley, Bo B 7 Fast 31.71 32.44
52 Newton, Tyler R 8 Rsa 32.03 34.03
53 Van de Zande, Charles T 7 Mor 29.99 34.73
54 Shepherd, Dalton W 7 SwimCarolina 44.44 34.86
55 Raby, Ezra R 5 Wow 1:11.00 1:02.04
-- Hubbell, Harry H 6 SwimCarolina NT DQ
-- Johnson, Jo R 7 Gold 39.99 DQ
-- Zhang, Eugene G 7 Sandsharks 23.63 NS
-- Cole, Zach H 8 Mor 24.69 NS
-- Owens, Blake B 8 Gsc 27.47 NS
Event 5 Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bruce, Dita D 10 SwimCarolina 1:13.35 1:18.27
2 Turlington, Jean J 9 Gold 1:27.71 1:18.75
3 Wallace, Ashley G 9 Rsa 1:22.39 1:20.97
4 Seidel, Laura A 10 Chihuahuas 1:28.36 1:21.25
5 Wilkinson, Katie T 10 Wbst 1:24.68 1:21.61
5 Coltrane, Paige E 10 Fast 1:29.43 1:21.61
7 Stafford, Katherine A 9 Ncac 1:25.89 1:22.07
8 Navarro, Michelle C 9 Wave 1:25.02 1:22.34
9 Hahn, Ashley M 10 Ncac 1:29.67 1:23.58
10 Johnson, Callie N 9 Wow 1:26.03 1:23.68
11 Perry, Mariah K 10 Mor 1:26.06 1:24.67
12 Whatley, Becky F 9 Rsa 1:31.99 1:24.86
13 Zupan, McKayla M 9 Wow 1:20.00 1:25.04
14 McDonald, Callie K 9 Gsc 1:26.11 1:25.08
15 Stewart, Alex B 10 Wave 1:33.56 1:25.40
16 Jones, Aly A 9 Wbst 1:25.04 1:25.64
17 Morrison, Kate J 10 Gsc 1:27.38 1:25.68
18 Randall, Paige E 10 Rsa 1:29.59 1:27.10
19 Flood, Tiffany E 9 Rsa 1:26.09 1:27.13
20 Spencer, Brooke E 10 Fast 1:36.02 1:27.19
21 Hester, Liz H 9 That 1:21.02 1:27.45
22 Simkus, Alex O 10 Mor 1:39.15 1:27.56
23 Campbell, Caroline J 10 Rsa 1:27.07 1:28.96
24 Martin, Cameron N 9 Mor 1:32.34 1:28.98
25 Connolly, Bryce S 9 Gold 1:22.99 1:30.99
26 Steele, Emily N 9 Gsc 1:25.45 1:31.07
27 Galli, Thea H 10 That 1:27.83 1:31.32
28 Clapsaddle, Anna E 9 Rsa 1:28.18 1:31.44
29 Prosser, Elizabeth M 10 Wave 1:33.15 1:31.61
30 Winslow, Anna Gates G 9 Wbst 1:32.74 1:31.99
31 Pennington, Ann Elise V 10 SA 1:45.00 1:32.39
32 Mitchell, Caroline T 9 Mor 1:31.99 1:32.65
33 Casey, Ashleigh S 9 Wave 1:30.16 1:32.70
34 Kus, Emily M 10 Gsc 1:30.69 1:33.12
35 Cohn, Julia G 10 Ncac 1:33.02 1:33.13
36 Dale, Anna M 9 SA 1:34.96 1:33.19
37 DE Vente, Michelle M 9 Gsc 1:31.68 1:33.59
38 Hellem, Cecilia May M 10 Rsa 1:34.95 1:33.85
39 Coleman, Blake A 10 Ncac 1:32.70 1:34.15
40 Hester, Jessica M 9 Sea 1:48.99 1:36.25
41 Padgett, Reagan E 9 Ncac 1:38.12 1:36.96
42 Curran, Deidre C 9 Ncac 1:34.19 1:37.26
43 Wiggins, Leslie M 10 Gold 1:39.99 1:37.36
44 Glenn, Lindsey I 10 Wave 1:39.99 1:37.38
44 Woessner, Grace M 10 SwimCarolina 1:34.25 1:37.38
46 Andrews, Caroline C 9 That 1:36.96 1:37.59
47 Olsen, Elizabeth M 9 Ncac 1:34.72 1:39.09
48 Jacobs, Leni-Catherine C 9 Wbst 1:52.98 1:39.10
49 Jensen, Caitlyn M 10 Gold 1:40.31 1:39.75
50 Bailey, Katherine A 9 Wbst 1:36.91 1:40.02
51 Koepnick, Lauren A 10 Rsa 1:36.99 1:40.72
52 Parker, Mary Grayson G 9 Mor 1:26.99 1:41.65
53 Karst, Mattilyn H 9 Mor 1:33.99 1:42.34
54 Trudeau, Shannon E 10 Sandsharks 1:49.73 1:44.09
55 Morgan, Olivia L 9 Rsa 1:40.00 1:44.16
56 Somers, Bevan E 9 Ncac 1:44.61 1:44.67
57 Royal, Ashley E 10 Wave 1:40.33 1:44.70
58 Hsu, Siobhan 10 Gold 1:54.24 1:46.55
59 Bateman, Lauren E 9 Mor 1:35.99 1:46.68
60 Powers, Shannon E 9 Wave 1:48.98 1:47.07
61 Hutcheson, Jenna D 9 That 1:38.11 1:47.88
62 Hatt, Britt T 9 Rsa 1:39.99 1:50.63
63 Cowen, Molly E 10 Wow 1:49.67 1:51.27
64 Dawson, Morgan E 10 Gsc 1:36.45 1:51.75
65 Brannan, Hannah R 9 Wave 1:56.67 1:53.11
66 Tew, Anna C 9 Wbst 1:47.58 1:55.43
67 Sakiewicz, Lindsay N 10 Wave 1:56.37 1:56.32
68 Grosskopf, Eleni 9 Gold 1:45.99 1:59.57
69 Darrow, Mary Ashely A 9 Wave 2:10.00 2:02.64
70 Lieb, Lora N 9 Mor 2:47.57 2:03.24
71 Perkins, Tyler 10 Fast 2:00.00 2:15.34
72 Grzybek, Sammy C 9 Gold 2:14.84 2:17.54
-- Santoro, Alexis R 10 Mor 1:42.75 NS
-- Pou, Sarah Morgan M 9 Gsc 1:45.71 NS
-- Linton, Taylor R 9 SA 1:35.30 NS
-- Callus, Victoria F 10 Mor 1:34.98 NS
-- Brown, Carolyn M 10 Wow 1:28.99 NS
-- Lynch-Daniels, Racheal J 10 Ncac 1:24.85 NS
-- White, Alyssa E 9 Rsa 1:33.99 NS
-- Johnson, Katie A 9 Gsc 1:30.58 NS
-- Casassa, Leah C 9 Rsa 1:32.99 NS
-- Davis, Jordan M 9 SA 2:00.00 NS
-- Barnhill, Riley E 9 Gsc 1:36.45 NS
Event 6 Boys 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rios, Austen A 10 Chihuahuas 1:20.99 1:20.17
2 Rosen, Toby M 10 Rsa 1:26.40 1:20.30
3 Robaczewski, Grant D 10 Mor 1:26.90 1:20.39
4 Adams, Tripp H 10 Wave 1:21.41 1:20.42
5 Dickey, Michael T 10 Rsa 1:24.09 1:21.31
6 D'Alessio, Patch M 9 Rsa 1:22.98 1:21.63
7 Jaulin, Chase V 10 SA 1:28.97 1:21.99
8 Mills, Sam I 9 Fast 1:25.70 1:22.57
9 Rook, Anthony D 9 Gsc 1:23.51 1:23.03
10 Zanga, Michael J 10 Mor 1:27.33 1:24.19
11 Biggs, Erik C 10 Mor 1:38.29 1:24.80
12 Owen, Connor L 10 Chihuahuas 1:30.99 1:25.11
13 Fenton, William D 9 Mor 1:25.99 1:25.44
14 Bunch, William H 10 Ncac 1:32.05 1:25.68
15 Fleck, Alex P 10 Wbst 1:30.46 1:25.85
16 Collins, Eugene O 9 Wow 1:28.19 1:26.40
17 Rill, Paul R 10 Wave 1:31.74 1:26.58
18 Acquista, Vinny J 10 Mor 1:33.17 1:26.76
19 Briggs, Graham L 10 Mor 1:37.26 1:26.95
20 Morrell, Justin S 9 Ncac 1:26.38 1:27.29
21 Borgert, Scotty C 10 Ccs 1:29.33 1:27.98
22 Bays, Adam J 10 Wave 1:28.81 1:28.68
23 Blackwell, Dylan H 9 Wow 1:32.54 1:28.84
24 Pokuri, Krishna 9 Wave 1:21.90 1:29.32
25 Clark, Ian W 9 Wave 1:25.51 1:30.14
26 Smith, Kyle T 10 Wow 1:31.71 1:30.47
27 DeJarnette, David 9 Rsa 1:29.25 1:31.07
28 Kopczynski, Karl C 10 Ncac 1:33.97 1:32.30
29 Davies, Evan K 10 Sandsharks 1:25.55 1:32.99
30 Balch, Graydon L 10 Ccs 1:55.50 1:34.80
31 Schmedding, Thomas D 9 Rsa 1:36.79 1:35.35
32 Pollock, Alex C 9 Wave 1:36.93 1:36.18
33 Owen, Richard K 9 Chihuahuas 1:50.99 1:36.52
34 Rudio, Sean A 9 Rsa 1:30.19 1:37.38
35 Morris, Willetson H 9 SwimCarolina 1:35.79 1:37.68
36 Sbaiti, Osman M 9 Rsa 1:34.30 1:42.77
37 Anderson, Banks B 10 Chihuahuas 1:39.96 1:46.90
38 Haugh, Alex A 9 Wave 1:45.66 1:49.29
39 Cade, Ryan M 9 Wave 1:49.99 1:50.49
40 Old, Cody C 9 Wow 1:52.45 1:58.50
41 Raby, Cort M 9 Wow 2:30.00 2:29.41
-- McCammond, Michael J 10 Ccs 1:28.21 NS
-- Fowler, William K 10 Ccs 1:22.03 NS
-- Callus, Robert L 10 Mor 1:38.42 NS
-- Weaver, Davis T 9 Wave 1:26.50 NS
-- Potter, Zach B 10 Wow 1:44.18 NS
-- Patel, Shanim M 9 Wave 1:28.29 NS
Event 7 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Roses, Maija D 7 SwimCarolina 14.71 14.37
2 Fowler, Kalyn H 8 That 15.25 14.81
3 Moore, Kelsey E 8 Wave 16.26 15.87
4 O'Brien, Kimberly J 8 That NT 16.60
5 Gupton, Allison B 7 Mor 17.32 16.79
6 Lott, Megan M 8 Chihuahuas 16.92 17.18
7 Lamb, Kiko K 8 Rsa 17.37 17.35
8 Wrenn, Natalie M 8 Rsa 16.80 17.53
9 Rowan, Madison M 8 SA 21.35 17.56
10 Nolte, Michaela L 8 SwimCarolina 16.95 17.72
11 Stahmer, Hannah L 8 Wave 17.96 17.75
12 Witzke, Madison K 8 Wave 17.83 17.82
13 Hathaway, Devon A 8 Wave 17.93 17.86
14 Pena, Kendall A 8 Rsa 18.02 17.88
15 Kayye, Annabelle E 8 Ncac 19.50 18.04
16 Pena, Torie Belle E 8 Rsa 20.07 18.14
17 Spalding, Mandy L 7 Rsa 20.94 18.17
18 Lee, Dani R 8 SwimCarolina 18.11 18.24
19 Murchison, Claire B 8 SwimCarolina 22.22 18.81
20 Lurito, Cristina J 8 Gsc 18.90 18.89
21 Potter, Jessi L 7 Wow 21.49 18.94
22 Wach, Samantha C 8 Mor 19.90 18.98
23 Sawyer, Emily J 8 Gsc 19.30 19.04
24 Porras, Zazil-ha H 8 Sandsharks 22.55 19.09
25 Turlington, Lillie W 8 Gold 27.00 19.34
26 Jones, Raney N 7 Rsa 19.60 19.35
27 Kosik, Susanna J 8 That 20.10 19.40
28 Carroll, Lauren C 8 That 19.62 19.48
29 Moore, Abbey D 7 Wow 22.99 19.55
30 Fisher, Kiersten M 8 Gsc 19.49 19.56
31 Ross, Cailin M 7 SwimCarolina 22.22 19.63
32 Green, Rilia G 7 Mor 19.32 19.85
33 Moore, Haylie N 6 Fast 21.30 20.19
34 Potter, Alyssa M 8 Wave 19.73 20.39
35 Barritt, Sommer S 8 Rsa 19.87 20.50
36 Smith, Stephanie L 7 Wow 22.11 20.56
37 Romer, Lauren A 8 Wave 25.69 20.60
38 Miller, McKenna C 7 Rsa 19.65 20.61
38 Manasso, Alex N 7 Rsa 19.63 20.61
40 Caison, Rachel L 8 Mor 21.60 20.64
41 Zupan, Alyssa J 7 Wow 23.25 20.76
42 Sarratt, Emily L 7 SwimCarolina 25.30 20.80
43 Strickland, Julianne J 8 Rsa 19.76 20.95
44 Oeters, Rikki E 7 Gsc 23.62 21.07
45 DeForest, Leigh L 7 Wave 22.53 21.25
46 Lawrence, Ashton A 8 Wave 21.59 21.34
47 Quintero, Dominique K 5 Mor 27.99 21.81
48 Marzinsky, CeCe F 6 SwimCarolina 33.33 22.02
49 D'Antonoli, Kait A 8 Rsa 22.14 22.73
50 Masten, Margaux C 7 Chihuahuas 25.99 23.10
51 Rocque, Marqi N 7 Rsa 22.25 23.14
52 Romack, Dani N 8 Gsc 22.45 23.22
53 Chapman, Mia G 6 Mor 28.65 23.56
54 Jones, Lacy A 7 Rsa 22.07 23.62
55 Allen, Hannah M 8 Rsa 24.81 23.63
56 Cruz, Eli G 7 Gold 26.29 23.77
57 Miller, Ryley A 5 Rsa 23.90 24.03
58 Brice, Emily G 7 Wave 27.00 24.08
58 Finger, Kate S 6 SwimCarolina 26.09 24.08
60 Johnson, Liz W 8 Gold 32.99 24.13
61 Tarrer, Morgan A 8 Wbst 24.86 25.20
62 Powers, Joanna K 7 Wave 25.00 25.72
63 Jensen, Megan A 7 Gold 41.99 26.45
64 Brannan, Miriam E 7 Wave 23.53 26.50
65 Barham, Jordyn P 7 Rsa 26.43 26.58
66 Brooks, Mary Margaret M 8 Mor 22.15 27.79
67 High, Carter Leigh L 5 Wow 36.85 30.31
68 Zitko, Anastasia A 8 SwimCarolina 29.97 30.37
69 Musilek, Madison E 7 Rsa 25.47 31.09
70 Pate, Kristen M 7 Rsa 30.79 31.57
-- Robinson, Delaney D 6 Rsa 27.39 NS
-- Francis, Taylor M 8 Mor 18.21 NS
-- Boston, Amy L 8 SA 17.76 NS
-- Lattarulo, Amanda R 6 Sandsharks 32.16 NS
-- Brown, Kristen E 8 Wow 18.58 NS
-- Shaw, Rachel A 8 Wave 16.47 NS
-- Scovel, Shannon M 8 Wave 17.91 NS
-- Holland, Cassidy T 8 Wave 27.11 NS
-- Price, Amelia W 6 Wave 19.68 NS
-- Thompson, Shannon M 7 Wave 23.48 NS
-- Hammond, Rachel L 8 Rsa 16.56 NS
-- Gulyes, Hannah L 6 Rsa 32.19 NS
-- Morgan, Caroline R 7 Rsa 32.26 NS
-- Collins, Ali P 6 Wow 22.63 NS
-- Linsley, Catherine M 7 Ncac 20.88 NS
Event 8 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Osada, Koya 7 Ncac 16.80 15.76
2 Mayes, Ben B 8 Wave 15.75 15.84
3 Hullihen, Mitchell P 7 Sea 16.65 16.61
4 McPheters, Matthew S 8 Wow 15.67 16.76
5 Steele, Tim E 7 Sandsharks 19.21 17.07
