Menu
 Home Coaches Contact Us Fund Raisers Hall of Fame HS Clinic Links Meet Results Photo Gallery * Pool Locations Quotes Registration Swim Lessons Team Records (LC) Team Records (SC)

* Denotes Updated


 

 

Copyright©2005 Marlins of Raleigh







 

 

 

Menu
 Home Coaches Contact Us Fund Raisers Hall of Fame HS Clinic Links Meet Results Photo Gallery * Pool Locations Quotes Registration Swim Lessons Team Records (LC) Team Records (SC)

* Denotes Updated

(Text

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

)

 

 

Copyright©2005 Marlins of Raleigh







 

    
Mecklenburg Aquatic Club 
             NCS Senior Champs 2003 - 2/20/2003 to 2/23/2003             
 
 Event 1  Women 1000 Yard Freestyle
=========================================================================
        10:01.09  NATL
        10:55.19  SECT
 Meet Qualifying:  11:37.29
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
                          === Timed Finals ===                           
 
  1 O'Donnell, Nico  15 MAC-NC           10:19.68   10:10.71 SECT    20  
                 28.94        59.63 (30.69)
        1:30.76 (31.13)     2:01.74 (30.98)
        2:32.47 (30.73)     3:03.75 (31.28)
        3:34.30 (30.55)     4:05.50 (31.20)
        4:36.24 (30.74)     5:07.10 (30.86)
        5:37.62 (30.52)     6:08.05 (30.43)
        6:38.24 (30.19)     7:08.77 (30.53)
        7:39.06 (30.29)     8:09.38 (30.32)
        8:40.22 (30.84)     9:10.73 (30.51)
        9:41.00 (30.27)    10:10.71 (29.71)
  2 Gilliam, Kristi  17 GSC*-FL          10:05.00   10:19.07 SECT    17  
                 29.55      1:00.44 (30.89)
        1:31.64 (31.20)     2:02.73 (31.09)
        2:33.56 (30.83)     3:04.99 (31.43)
        3:35.88 (30.89)     4:07.16 (31.28)
        4:38.37 (31.21)     5:09.82 (31.45)
        5:39.87 (30.05)     6:10.09 (30.22)
        6:40.57 (30.48)     7:11.30 (30.73)
        7:42.24 (30.94)     8:13.25 (31.01)
        8:44.78 (31.53)     9:16.32 (31.54)
        9:47.79 (31.47)    10:19.07 (31.28)
  3 Howard, Ashley   15 SCS-NC           10:31.66   10:19.47 SECT    16  
                 28.43        58.53 (30.10)
        1:29.03 (30.50)     1:59.77 (30.74)
        2:30.66 (30.89)     3:01.47 (30.81)
        3:32.61 (31.14)     4:03.72 (31.11)
        4:35.03 (31.31)     5:06.17 (31.14)
        5:37.16 (30.99)     6:08.58 (31.42)
        6:39.86 (31.28)     7:11.27 (31.41)
        7:43.01 (31.74)     8:14.46 (31.45)
        8:46.07 (31.61)     9:17.54 (31.47)
        9:49.46 (31.92)    10:19.47 (30.01)
  4 Pulaski, Megan   16 GSC-NC           10:11.53   10:27.29 SECT    15  
                 28.34        58.61 (30.27)
        1:29.45 (30.84)     2:00.11 (30.66)
        2:30.88 (30.77)     3:01.81 (30.93)
        3:32.99 (31.18)     4:04.57 (31.58)
        4:36.06 (31.49)     5:07.86 (31.80)
        5:39.75 (31.89)     6:11.67 (31.92)
        6:43.92 (32.25)     7:15.74 (31.82)
        7:47.92 (32.18)     8:20.23 (32.31)
        8:52.05 (31.82)     9:24.17 (32.12)
        9:56.28 (32.11)    10:27.29 (31.01)
  5 Bland, Katy J    17 Rsa-NC           10:05.51   10:27.92 SECT    14  
                 28.58        58.68 (30.10)
        1:29.23 (30.55)     1:59.70 (30.47)
        2:30.30 (30.60)     3:00.96 (30.66)
        3:31.46 (30.50)     4:02.08 (30.62)
        4:32.91 (30.83)     5:03.97 (31.06)
        5:35.19 (31.22)     6:06.80 (31.61)
        6:38.93 (32.13)     7:11.34 (32.41)
        7:43.90 (32.56)     8:16.42 (32.52)
        8:48.95 (32.53)     9:21.35 (32.40)
        9:53.47 (32.12)    10:27.92 (34.45)
  6 Fayssoux, Laure  17 ATOM-NC          10:24.26   10:29.15 SECT    13  
                 28.60        59.28 (30.68)
        1:30.46 (31.18)     2:01.70 (31.24)
        2:33.32 (31.62)     3:04.87 (31.55)
        3:36.63 (31.76)     4:08.37 (31.74)
        4:40.08 (31.71)     5:11.94 (31.86)
        5:43.85 (31.91)     6:15.99 (32.14)
        6:48.06 (32.07)     7:19.88 (31.82)
        7:51.75 (31.87)     8:23.35 (31.60)
        8:55.49 (32.14)     9:27.14 (31.65)
        9:58.48 (31.34)    10:29.15 (30.67)
  7 Tang, Mindy L    16 SCS-NC           10:39.81   10:31.09 SECT    12  
                 28.67        59.47 (30.80)
        1:30.68 (31.21)     2:02.07 (31.39)
        2:33.47 (31.40)     3:05.11 (31.64)
        3:36.91 (31.80)     4:08.93 (32.02)
        4:40.89 (31.96)     5:12.87 (31.98)
        5:44.77 (31.90)     6:16.67 (31.90)
        6:48.53 (31.86)     7:20.51 (31.98)
        7:52.41 (31.90)     8:24.60 (32.19)
        8:56.51 (31.91)     9:28.55 (32.04)
       10:00.40 (31.85)    10:31.09 (30.69)
  8 Smith, Kelsy A   16 MOR-NC           10:24.38   10:31.61 SECT    11  
                 28.63        59.58 (30.95)
        1:31.27 (31.69)     2:02.51 (31.24)
        2:33.93 (31.42)     3:05.81 (31.88)
        3:37.84 (32.03)     4:09.89 (32.05)
        4:41.93 (32.04)     5:13.67 (31.74)
        5:45.22 (31.55)     6:17.32 (32.10)
        6:49.59 (32.27)     7:21.73 (32.14)
        7:53.75 (32.02)     8:25.61 (31.86)
        8:57.91 (32.30)     9:30.07 (32.16)
       10:01.27 (31.20)    10:31.61 (30.34)
  9 Martelle, Mered  15 MAC-NC           10:23.77   10:31.88 SECT     9  
                 28.53        59.20 (30.67)
        1:30.55 (31.35)     2:01.83 (31.28)
        2:33.64 (31.81)     3:05.59 (31.95)
        3:37.54 (31.95)     4:09.73 (32.19)
        4:42.02 (32.29)     5:14.28 (32.26)
        5:46.41 (32.13)     6:18.57 (32.16)
        6:50.72 (32.15)     7:22.93 (32.21)
        7:54.95 (32.02)     8:26.75 (31.80)
        8:58.59 (31.84)     9:30.16 (31.57)
       10:01.84 (31.68)    10:31.88 (30.04)
 10 O'Donnell, Summ  15 MAC-NC           10:32.05   10:32.68 SECT     7  
                 28.76        59.30 (30.54)
        1:30.59 (31.29)     2:02.20 (31.61)
        2:33.71 (31.51)     3:05.84 (32.13)
        3:37.92 (32.08)     4:09.95 (32.03)
        4:41.77 (31.82)     5:13.87 (32.10)
        5:45.76 (31.89)     6:17.71 (31.95)
        6:49.54 (31.83)     7:21.96 (32.42)
        7:54.01 (32.05)     8:25.76 (31.75)
        8:57.99 (32.23)     9:30.05 (32.06)
       10:01.98 (31.93)    10:32.68 (30.70)
 11 Pollard, Mary-K  16 MAC-NC           10:25.68   10:35.17 SECT     6  
                 29.47      1:00.80 (31.33)
        1:32.59 (31.79)     2:04.46 (31.87)
        2:36.16 (31.70)     3:08.27 (32.11)
        3:40.33 (32.06)     4:11.98 (31.65)
        4:44.46 (32.48)     5:16.64 (32.18)
        5:49.21 (32.57)     6:21.46 (32.25)
        6:53.48 (32.02)     7:25.33 (31.85)
        7:57.47 (32.14)     8:29.18 (31.71)
        9:00.95 (31.77)     9:32.85 (31.90)
       10:04.56 (31.71)    10:35.17 (30.61)
 12 Caldwell, Kathe  15 MAC-NC           10:36.07   10:37.02 SECT     5  
                 29.45      1:01.40 (31.95)
        1:33.52 (32.12)     2:05.56 (32.04)
        2:37.57 (32.01)     3:09.68 (32.11)
        3:41.90 (32.22)     4:13.94 (32.04)
        4:46.39 (32.45)     5:18.63 (32.24)
        5:50.73 (32.10)     6:22.99 (32.26)
        6:55.24 (32.25)     7:27.73 (32.49)
        8:00.00 (32.27)     8:31.85 (31.85)
        9:03.57 (31.72)     9:35.51 (31.94)
       10:06.95 (31.44)    10:37.02 (30.07)
 13 Collins, Cathry  14 H2A-SC           10:37.25   10:37.08 SECT     4  
                 28.32        58.85 (30.53)
        1:30.00 (31.15)     2:01.76 (31.76)
        2:33.70 (31.94)     3:06.02 (32.32)
        3:38.32 (32.30)     4:10.13 (31.81)
        4:42.20 (32.07)     5:14.19 (31.99)
        5:45.91 (31.72)     6:18.18 (32.27)
        6:50.42 (32.24)     7:22.71 (32.29)
        7:55.20 (32.49)     8:28.05 (32.85)
        9:00.93 (32.88)     9:33.71 (32.78)
       10:06.64 (32.93)    10:37.08 (30.44)
 14 Baskwell, Amy K  18 MAC-NC           10:28.55   10:38.00 SECT     3  
                 29.61      1:01.03 (31.42)
        1:32.94 (31.91)     2:05.03 (32.09)
        2:37.09 (32.06)     3:08.98 (31.89)
        3:40.87 (31.89)     4:12.72 (31.85)
        4:44.73 (32.01)     5:16.52 (31.79)
        5:48.50 (31.98)     6:20.67 (32.17)
        6:52.59 (31.92)     7:24.65 (32.06)
        7:56.73 (32.08)     8:29.14 (32.41)
        9:01.56 (32.42)     9:33.99 (32.43)
       10:06.40 (32.41)    10:38.00 (31.60)
 15 Trefzger, Elean  17 YSST-NC          10:36.50   10:44.10 SECT     2  
                 28.84        59.99 (31.15)
        1:32.00 (32.01)     2:04.26 (32.26)
        2:36.55 (32.29)     3:08.76 (32.21)
        3:41.08 (32.32)     4:13.59 (32.51)
        4:46.04 (32.45)     5:18.65 (32.61)
        5:51.26 (32.61)     6:23.82 (32.56)
        6:56.57 (32.75)     7:29.27 (32.70)
        8:01.85 (32.58)     8:34.42 (32.57)
        9:06.84 (32.42)     9:39.62 (32.78)
       10:12.15 (32.53)    10:44.10 (31.95)
 16 Baric, Cristina  16 NCAC-NC          10:54.95   10:45.22 SECT     1  
                 29.58      1:01.55 (31.97)
        1:33.99 (32.44)     2:06.30 (32.31)
        2:38.80 (32.50)     3:11.12 (32.32)
        3:43.62 (32.50)     4:16.19 (32.57)
        4:48.44 (32.25)     5:20.90 (32.46)
        5:53.60 (32.70)     6:26.17 (32.57)
        6:58.89 (32.72)     7:31.43 (32.54)
        8:04.20 (32.77)     8:36.73 (32.53)
        9:09.13 (32.40)     9:41.63 (32.50)
       10:13.81 (32.18)    10:45.22 (31.41)
 17 Kamperman, Laur  13 H2A-SC           10:42.01   10:49.69 SECT   
                 28.32        58.75 (30.43)
        1:30.48 (31.73)     2:02.29 (31.81)
        2:34.28 (31.99)     3:06.33 (32.05)
        3:38.41 (32.08)     4:10.61 (32.20)
        4:42.93 (32.32)     5:15.65 (32.72)
        5:48.63 (32.98)     6:22.71 (34.08)
        6:56.10 (33.39)     7:29.44 (33.34)
        8:03.17 (33.73)     8:36.71 (33.54)
        9:10.29 (33.58)     9:43.71 (33.42)
       10:17.00 (33.29)    10:49.69 (32.69)
 18 Debusk, Katie A  15 GSC*-FL          11:04.83   10:52.04 SECT   
                 31.59      1:04.62 (33.03)
        1:37.61 (32.99)     2:10.37 (32.76)
        2:42.90 (32.53)     3:15.70 (32.80)
        3:48.36 (32.66)     4:20.50 (32.14)
        4:52.69 (32.19)     5:25.01 (32.32)
        5:57.45 (32.44)     6:29.84 (32.39)
        7:02.06 (32.22)     7:34.51 (32.45)
        8:07.47 (32.96)     8:40.41 (32.94)
        9:13.07 (32.66)     9:46.19 (33.12)
       10:19.62 (33.43)    10:52.04 (32.42)
 19 Brewer, Kimberl  16 MAC-NC           10:27.77   10:54.59 SECT   
                 28.72      1:00.32 (31.60)
        1:32.17 (31.85)     2:04.18 (32.01)
        2:36.71 (32.53)     3:09.21 (32.50)
        3:41.90 (32.69)     4:15.00 (33.10)
        4:48.08 (33.08)     5:21.32 (33.24)
        5:54.38 (33.06)     6:27.64 (33.26)
        7:01.13 (33.49)     7:34.46 (33.33)
        8:08.33 (33.87)     8:42.15 (33.82)
        9:15.52 (33.37)     9:49.12 (33.60)
       10:22.47 (33.35)    10:54.59 (32.12)
 20 Mozingo, Amber   15 MOR-NC           11:00.55   10:55.92        
                 29.67      1:02.02 (32.35)
        1:34.96 (32.94)     2:07.87 (32.91)
        2:41.26 (33.39)     3:14.44 (33.18)
        3:47.74 (33.30)     4:21.01 (33.27)
        4:54.33 (33.32)     5:27.57 (33.24)
        6:00.32 (32.75)     6:33.44 (33.12)
        7:06.93 (33.49)     7:39.97 (33.04)
        8:13.34 (33.37)     8:46.51 (33.17)
        9:19.59 (33.08)     9:52.64 (33.05)
       10:24.99 (32.35)    10:55.92 (30.93)
 21 Van Hoy, Shanno  15 MAC-NC           10:50.34   10:59.27        
                 30.43      1:02.75 (32.32)
        1:35.44 (32.69)     2:08.15 (32.71)
        2:40.91 (32.76)     3:13.40 (32.49)
        3:46.29 (32.89)     4:19.37 (33.08)
        4:52.93 (33.56)     5:25.95 (33.02)
        5:58.97 (33.02)     6:32.49 (33.52)
        7:06.17 (33.68)     7:39.88 (33.71)
        8:13.37 (33.49)     8:46.81 (33.44)
        9:20.65 (33.84)     9:54.49 (33.84)
       10:27.44 (32.95)    10:59.27 (31.83)
 22 Eason, Catherin  16 MAC-NC           11:05.78   11:00.04        
                 30.14      1:02.30 (32.16)
        1:35.06 (32.76)     2:07.99 (32.93)
        2:41.15 (33.16)     3:14.62 (33.47)
        3:48.06 (33.44)     4:21.53 (33.47)
        4:54.78 (33.25)     5:28.05 (33.27)
        6:01.33 (33.28)     6:34.67 (33.34)
        7:08.04 (33.37)     7:41.59 (33.55)
        8:14.99 (33.40)     8:48.57 (33.58)
        9:21.80 (33.23)     9:55.44 (33.64)
       10:28.47 (33.03)    11:00.04 (31.57)
 23 Tommerdahl, Chr  17 NCAC-NC          11:14.64   11:00.08        
                 30.46      1:03.26 (32.80)
        1:36.41 (33.15)     2:09.66 (33.25)
        2:42.66 (33.00)     3:15.88 (33.22)
        3:49.00 (33.12)     4:22.33 (33.33)
        4:55.24 (32.91)     5:28.20 (32.96)
        6:01.55 (33.35)     6:34.91 (33.36)
        7:08.30 (33.39)     7:41.63 (33.33)
        8:15.14 (33.51)     8:48.54 (33.40)
        9:21.90 (33.36)     9:55.19 (33.29)
       10:28.11 (32.92)    11:00.08 (31.97)
 24 Robinson, Andre  17 MAC-NC           11:10.85   11:05.44        
               1:03.12      1:36.14 (33.02)
        2:09.29 (33.15)                    
            2:42.53 ( )     3:15.87 (33.34)
        3:49.04 (33.17)     4:22.38 (33.34)
        4:55.82 (33.44)     5:29.56 (33.74)
        6:03.09 (33.53)     6:36.74 (33.65)
        7:10.25 (33.51)     7:44.01 (33.76)
        8:17.71 (33.70)     8:51.45 (33.74)
        9:25.24 (33.79)     9:58.91 (33.67)
       10:32.38 (33.47)    11:05.44 (33.06)
 25 Montagnet, Chas  15 WSY-NC           10:50.44   11:08.94        
                 29.49      1:01.37 (31.88)
        1:33.81 (32.44)     2:06.11 (32.30)
        2:38.62 (32.51)     3:11.17 (32.55)
        3:44.76 (33.59)     4:18.34 (33.58)
        4:52.09 (33.75)     5:26.19 (34.10)
        6:00.11 (33.92)     6:34.20 (34.09)
        7:08.45 (34.25)     7:42.86 (34.41)
        8:17.70 (34.84)     8:51.95 (34.25)
        9:26.55 (34.60)    10:01.19 (34.64)
       10:35.53 (34.34)    11:08.94 (33.41)
 26 Hughes, Anne-Ma  17 MAC-NC           11:27.95   11:09.93        
                 30.53      1:03.84 (33.31)
        1:37.63 (33.79)     2:11.64 (34.01)
        2:44.59 (32.95)     3:17.58 (32.99)
        3:50.46 (32.88)     4:23.54 (33.08)
        4:57.12 (33.58)     5:30.04 (32.92)
        6:02.95 (32.91)     6:36.76 (33.81)
        7:10.63 (33.87)     7:44.67 (34.04)
        8:19.25 (34.58)     8:53.87 (34.62)
        9:28.38 (34.51)    10:02.85 (34.47)
       10:37.12 (34.27)    11:09.93 (32.81)
 27 Tommerdahl, Ann  15 NCAC-NC          11:23.47   11:10.91        
                 31.50      1:04.77 (33.27)
        1:38.21 (33.44)     2:11.75 (33.54)
        2:45.53 (33.78)     3:18.99 (33.46)
        3:53.06 (34.07)     4:26.97 (33.91)
        5:01.05 (34.08)     5:35.01 (33.96)
        6:08.96 (33.95)     6:42.77 (33.81)
        7:16.76 (33.99)     7:50.52 (33.76)
        8:24.25 (33.73)     8:58.03 (33.78)
        9:31.66 (33.63)    10:05.20 (33.54)
       10:38.71 (33.51)    11:10.91 (32.20)
 28 Colberg, Kate L  15 NSS-NC           10:52.72   11:13.43        
                 29.67      1:02.15 (32.48)
        1:35.04 (32.89)     2:08.21 (33.17)
        2:41.77 (33.56)     3:16.00 (34.23)
        3:50.13 (34.13)     4:24.38 (34.25)
        4:58.23 (33.85)     5:32.01 (33.78)
        6:06.03 (34.02)     6:40.30 (34.27)
        7:14.34 (34.04)     7:48.43 (34.09)
        8:22.64 (34.21)     8:56.85 (34.21)
        9:31.11 (34.26)    10:05.51 (34.40)
       10:39.68 (34.17)    11:13.43 (33.75)
 29 Rose, Cori E     16 YOTA-NC          11:25.31   11:15.03        
                 29.74      1:02.32 (32.58)
        1:35.51 (33.19)     2:08.92 (33.41)
        2:42.39 (33.47)     3:16.24 (33.85)
        3:50.18 (33.94)     4:24.14 (33.96)
        4:58.23 (34.09)     5:32.29 (34.06)
        6:06.70 (34.41)     6:41.11 (34.41)
        7:15.71 (34.60)     7:50.00 (34.29)
        8:24.21 (34.21)     8:58.08 (33.87)
        9:31.87 (33.79)    10:06.13 (34.26)
       10:40.77 (34.64)    11:15.03 (34.26)
 30 Dettloff, Holly  16 Rsa-NC           10:49.10   11:16.61        
                 29.61      1:02.32 (32.71)
        1:36.23 (33.91)     2:10.78 (34.55)
        2:44.76 (33.98)     3:19.50 (34.74)
        3:53.72 (34.22)     4:27.26 (33.54)
        5:01.25 (33.99)     5:36.28 (35.03)
        6:11.23 (34.95)     6:45.98 (34.75)
        7:20.18 (34.20)     7:54.98 (34.80)
        8:29.51 (34.53)     9:03.39 (33.88)
        9:37.37 (33.98)    10:10.95 (33.58)
       10:43.92 (32.97)    11:16.61 (32.69)
 31 Pegg, Kathryn H  16 CHY-NC           11:15.22   11:16.82        
                 30.18      1:03.27 (33.09)
        1:37.05 (33.78)     2:10.63 (33.58)
        2:43.96 (33.33)     3:17.63 (33.67)
        3:51.20 (33.57)     4:24.47 (33.27)
        4:57.77 (33.30)     5:31.31 (33.54)
        6:04.81 (33.50)     6:38.65 (33.84)
        7:12.64 (33.99)     7:47.06 (34.42)
        8:21.83 (34.77)     8:56.47 (34.64)
        9:31.60 (35.13)    10:06.92 (35.32)
       10:42.34 (35.42)    11:16.82 (34.48)
 32 Dale, Kimberly   14 MOR-NC           11:31.44   11:17.78        
                 30.46      1:04.11 (33.65)
        1:37.68 (33.57)     2:11.35 (33.67)
        2:45.23 (33.88)     3:18.96 (33.73)
        3:53.34 (34.38)     4:27.70 (34.36)
        5:01.96 (34.26)     5:36.38 (34.42)
        6:10.59 (34.21)     6:44.83 (34.24)
        7:18.84 (34.01)     7:52.85 (34.01)
        8:26.87 (34.02)     9:01.29 (34.42)
        9:35.22 (33.93)    10:09.59 (34.37)
       10:44.02 (34.43)    11:17.78 (33.76)
 33 Cunningham, Jen  15 GSC*-FL          10:58.61   11:18.58        
                 31.30      1:05.06 (33.76)
        1:38.30 (33.24)     2:11.41 (33.11)
        2:46.77 (35.36)     3:21.07 (34.30)
        3:55.45 (34.38)     4:29.44 (33.99)
        5:03.62 (34.18)     5:37.52 (33.90)
        6:11.54 (34.02)     6:45.87 (34.33)
        7:20.16 (34.29)     7:53.90 (33.74)
        8:27.62 (33.72)     9:01.95 (34.33)
        9:36.31 (34.36)    10:10.68 (34.37)
       10:44.95 (34.27)    11:18.58 (33.63)
 34 Hartzell, Sally  15 MOR-NC           10:46.87   11:19.92        
                 30.12      1:02.76 (32.64)
        1:36.46 (33.70)     2:10.12 (33.66)
        2:43.46 (33.34)     3:17.54 (34.08)
        3:51.50 (33.96)     4:25.21 (33.71)
        4:59.25 (34.04)     5:33.67 (34.42)
        6:07.96 (34.29)     6:42.31 (34.35)
        7:16.80 (34.49)     7:51.33 (34.53)
        8:26.32 (34.99)     9:01.20 (34.88)
        9:36.05 (34.85)    10:10.84 (34.79)
       10:45.43 (34.59)    11:19.92 (34.49)
 35 Beck, Christie   15 H2A-SC           10:52.76   11:26.72        
                 29.41      1:01.10 (31.69)
        1:33.31 (32.21)     2:05.84 (32.53)
        2:38.46 (32.62)     3:11.20 (32.74)
        3:44.78 (33.58)     4:18.80 (34.02)
        4:52.84 (34.04)     5:28.11 (35.27)
        6:03.09 (34.98)     6:38.77 (35.68)
        7:14.00 (35.23)     7:49.95 (35.95)
        8:26.12 (36.17)     9:02.26 (36.14)
        9:38.24 (35.98)    10:14.60 (36.36)
       10:51.09 (36.49)    11:26.72 (35.63)
 36 Swain, Kelly B   16 Rsa-NC           11:35.00   11:29.83        
                 30.21      1:03.77 (33.56)
        1:37.95 (34.18)     2:12.64 (34.69)
        2:47.40 (34.76)     3:21.87 (34.47)
        3:56.58 (34.71)     4:31.45 (34.87)
        5:06.41 (34.96)     5:41.07 (34.66)
        6:15.65 (34.58)     6:50.88 (35.23)
        7:26.18 (35.30)     8:01.37 (35.19)
        8:36.04 (34.67)     9:11.73 (35.69)
        9:46.63 (34.90)    10:21.82 (35.19)
       10:56.57 (34.75)    11:29.83 (33.26)
 37 DiMartino, Laur  15 CHY-NC           11:23.86   11:33.13        
                 30.61      1:04.27 (33.66)
        1:37.99 (33.72)     2:12.15 (34.16)
        2:46.71 (34.56)     3:20.78 (34.07)
        3:55.48 (34.70)     4:30.71 (35.23)
        5:06.33 (35.62)     5:41.72 (35.39)
        6:17.25 (35.53)     6:52.33 (35.08)
        7:27.52 (35.19)     8:02.81 (35.29)
        8:37.87 (35.06)     9:13.08 (35.21)
        9:48.29 (35.21)    10:23.50 (35.21)
       10:58.80 (35.30)    11:33.13 (34.33)
 38 Gunnels, Amanda  15 CHY-NC           11:30.84   11:40.64        
                 30.08      1:03.07 (32.99)
        1:36.91 (33.84)     2:11.34 (34.43)
        2:45.94 (34.60)     3:21.04 (35.10)
        3:56.45 (35.41)     4:32.17 (35.72)
        5:07.94 (35.77)     5:43.79 (35.85)
        6:19.87 (36.08)     6:55.89 (36.02)
        7:31.62 (35.73)     8:07.53 (35.91)
        8:43.23 (35.70)     9:19.02 (35.79)
        9:54.88 (35.86)    10:30.33 (35.45)
       11:06.03 (35.70)    11:40.64 (34.61)
 
                 Women - Team Rankings - Through Event 1                 
 
 1. Mecklenburg Aquatic Club           50  2. Swim Carolina Sharks               28
 3. GATOR SWIM CLUB                    17  4. Greenville Swim Club               15
 5. Raleigh Swimming Association       14  6. Aquatic Team Of Mecklenburg        13
 7. Marlins of Raleigh                 11  8. HILTON HEAD AQUATICS                4
 9. YMCA SEAHORSE SWIM TEAM             2 10. N. C. AQUATIC CLUB                  1
 
 Mecklenburg Aquatic Club 
             NCS Senior Champs 2003 - 2/20/2003 to 2/23/2003             
 
 Event 2  Men 1000 Yard Freestyle
=========================================================================
         9:20.99  NATL
        10:17.09  SECT
 Meet Qualifying:  11:14.49
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
                          === Timed Finals ===                           
 
  1 Monsterio, Rica  24 GSC*-FL           9:20.00    9:12.82 NATL    20  
                 25.69        53.63 (27.94)
        1:21.66 (28.03)     1:49.98 (28.32)
        2:18.16 (28.18)     2:46.19 (28.03)
        3:14.22 (28.03)     3:42.62 (28.40)
        4:10.63 (28.01)     4:38.52 (27.89)
        5:06.42 (27.90)     5:34.41 (27.99)
        6:02.23 (27.82)     6:29.91 (27.68)
        6:57.67 (27.76)     7:25.12 (27.45)
        7:52.99 (27.87)     8:20.36 (27.37)
        8:47.47 (27.11)     9:12.82 (25.35)
  2 Peterson, Chip   15 CCS-NC            9:21.14    9:28.64 SECT    17  
                 25.43        53.46 (28.03)
        1:21.68 (28.22)     1:50.15 (28.47)
        2:18.16 (28.01)     2:46.70 (28.54)
        3:15.10 (28.40)     3:43.51 (28.41)
        4:12.29 (28.78)     4:40.88 (28.59)
        5:09.56 (28.68)     5:38.52 (28.96)
        6:07.45 (28.93)     6:36.34 (28.89)
        7:05.29 (28.95)     7:34.11 (28.82)
        8:03.02 (28.91)     8:31.68 (28.66)
        9:00.56 (28.88)     9:28.64 (28.08)
  3 Mathis, Taylor   17 NSS-NC            9:34.75    9:32.44 SECT    16  
                 27.13        55.95 (28.82)
        1:25.26 (29.31)     1:54.08 (28.82)
        2:22.89 (28.81)     2:51.27 (28.38)
        3:19.92 (28.65)     3:48.70 (28.78)
        4:17.30 (28.60)     4:45.94 (28.64)
        5:14.96 (29.02)     5:44.16 (29.20)
        6:13.40 (29.24)     6:41.77 (28.37)
        7:10.17 (28.40)     7:38.64 (28.47)
        8:07.07 (28.43)     8:35.59 (28.52)
        9:04.38 (28.79)     9:32.44 (28.06)
  4 Patton, Matthew  15 MAC-NC            9:44.02    9:35.12 SECT    15  
                 26.29        55.07 (28.78)
        1:24.09 (29.02)     1:53.07 (28.98)
        2:21.88 (28.81)     2:50.73 (28.85)
        3:19.56 (28.83)     3:48.30 (28.74)
        4:16.94 (28.64)     4:45.77 (28.83)
        5:14.45 (28.68)     5:43.18 (28.73)
        6:12.22 (29.04)     6:41.12 (28.90)
        7:09.96 (28.84)     7:38.68 (28.72)
        8:07.76 (29.08)     8:37.03 (29.27)
        9:06.01 (28.98)     9:35.12 (29.11)
  5 Salinas, Leo     22 GSC*-FL           9:30.00    9:41.00 SECT    14  
                 27.28        56.87 (29.59)
        1:26.49 (29.62)     1:56.01 (29.52)
        2:25.36 (29.35)     2:54.99 (29.63)
        3:24.12 (29.13)     3:53.77 (29.65)
        4:23.15 (29.38)     4:52.57 (29.42)
        5:21.95 (29.38)     5:51.18 (29.23)
        6:20.29 (29.11)     6:49.53 (29.24)
        7:18.64 (29.11)     7:47.74 (29.10)
        8:16.57 (28.83)     8:45.06 (28.49)
        9:13.42 (28.36)     9:41.00 (27.58)
  6 Broughton, Will  17 Rsa-NC           10:01.10    9:42.73 SECT    13  
                 26.27        54.93 (28.66)
        1:23.95 (29.02)     1:53.03 (29.08)
        2:22.45 (29.42)     2:51.63 (29.18)
        3:20.90 (29.27)     3:49.86 (28.96)
        4:19.30 (29.44)     4:48.85 (29.55)
        5:18.13 (29.28)     5:47.52 (29.39)
        6:16.90 (29.38)     6:46.18 (29.28)
        7:15.87 (29.69)     7:45.41 (29.54)
        8:14.70 (29.29)     8:44.41 (29.71)
        9:14.15 (29.74)     9:42.73 (28.58)
  7 Wilkins, David   17 MAC-NC            9:34.24    9:45.83 SECT    12  
                 26.90        56.14 (29.24)
        1:25.74 (29.60)     1:55.31 (29.57)
        2:24.76 (29.45)     2:54.37 (29.61)
        3:23.82 (29.45)     3:53.22 (29.40)
        4:22.87 (29.65)     4:52.46 (29.59)
        5:21.94 (29.48)     5:51.58 (29.64)
        6:21.12 (29.54)     6:50.56 (29.44)
        7:20.06 (29.50)     7:49.30 (29.24)
        8:18.74 (29.44)     8:48.35 (29.61)
        9:17.73 (29.38)     9:45.83 (28.10)
  8 Nicholls, Mark   17 MAC-NC            9:40.82    9:54.76 SECT    11  
                 26.97        56.35 (29.38)
        1:26.06 (29.71)     1:55.76 (29.70)
        2:25.55 (29.79)     2:55.24 (29.69)
        3:24.61 (29.37)     3:53.91 (29.30)
        4:23.40 (29.49)     4:53.03 (29.63)
        5:22.76 (29.73)     5:52.47 (29.71)
        6:22.08 (29.61)     6:51.90 (29.82)
        7:22.11 (30.21)     7:52.58 (30.47)
        8:23.19 (30.61)     8:53.78 (30.59)
        9:24.58 (30.80)     9:54.76 (30.18)
  9 Patton, Sean T   15 MAC-NC           10:07.52    9:55.28 SECT     9  
                 27.32        56.97 (29.65)
        1:27.00 (30.03)     1:56.97 (29.97)
        2:27.10 (30.13)     2:57.40 (30.30)
        3:27.38 (29.98)     3:57.10 (29.72)
        4:27.00 (29.90)     4:57.13 (30.13)
        5:27.07 (29.94)     5:57.68 (30.61)
        6:27.76 (30.08)     6:57.74 (29.98)
        7:27.87 (30.13)     7:58.32 (30.45)
        8:28.39 (30.07)     8:58.36 (29.97)
