Menu
 Home Coaches Contact Us Fund Raisers Hall of Fame HS Clinic Links Meet Results Photo Gallery * Pool Locations Quotes Registration Swim Lessons Team Records (LC) Team Records (SC)

* Denotes Updated


 

 

Copyright©2005 Marlins of Raleigh







 

 

 

Menu
 Home Coaches Contact Us Fund Raisers Hall of Fame HS Clinic Links Meet Results Photo Gallery * Pool Locations Quotes Registration Swim Lessons Team Records (LC) Team Records (SC)

* Denotes Updated

(Text

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

)

 

 

Copyright©2005 Marlins of Raleigh







 

Licensed to University of Georgia      Hy-Tek's Meet Manager 7/20/2003 08:30 PM
                LC Southern Sectionals - 7/17/2003 to 7/20/2003                
                                    Results                                    
 
Event 1  Women 800 LC Meter Freestyle
===============================================================================
        8:50.49  OT
        8:56.29  NATS
 Meet Qualifying:  9:33.89
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Hill, Elizabeth     17 DYNA                           8:43.59 OT     
       30.63  1:03.22  1:36.53  2:09.82  2:42.81  3:15.74  3:48.41  4:20.97
     4:53.94  5:27.16  6:00.51  6:33.96  7:07.09  7:39.97  8:12.14  8:43.59
  2 Conway, Laura E     18 SMAC                           8:45.20 OT     
       31.38  1:04.18  1:36.94  2:10.07  2:42.97  3:16.19  3:44.70  4:22.15
     4:54.86  5:28.05  6:00.98  6:34.20  7:06.98  7:39.93  8:08.99  8:45.20
  3 Burckle, Caroline   17 LAK                            8:48.69 OT     
       30.61  1:03.24  1:36.60  2:09.69  2:42.96  3:16.25  3:49.62  4:23.14
     4:56.50  5:29.79  6:03.43  6:36.69  7:10.02  7:43.32  8:16.48  8:48.69
  4 Garrett, Macie L    17 NAC                            8:54.72 NATS   
       31.00  1:03.90  1:37.27  2:10.78  2:44.57  3:18.10  3:51.75  4:25.73
     4:59.36  5:32.91  6:06.95  6:40.79  7:14.66  7:48.86  8:22.45  8:54.72
  5 Galdun, Claire E    14 PACK                           8:54.87 NATS   
       30.49  1:03.86  1:36.77  2:09.96  2:43.21  3:16.61  3:50.15  4:23.68
     4:57.36  5:31.15  6:05.14  6:39.21  7:13.53  7:47.69  8:22.06  8:54.87
  6 O'Donnell, Nicole   15 MAC                            8:55.57 NATS   
       31.33  1:04.33  1:37.90  2:11.68  2:45.53  3:19.22  3:53.29  4:27.22
     5:00.94  5:34.98  6:08.55  6:42.55  7:16.28  7:49.91  8:23.19  8:55.57
  7 Durot, Elizabeth S  17 DYNA                           8:56.64        
       32.05  1:06.28  1:40.11  2:14.45  2:48.21  3:22.35  3:56.15  4:30.28
     5:03.76  5:37.85  6:11.25  6:44.99  7:18.65  7:51.94  8:24.70  8:56.64
  8 Miller, Anna C      16 PACK                           8:57.46        
       31.34  1:05.87  1:40.37  2:15.20  2:48.93  3:22.84  3:56.58  4:30.64
     5:02.71  5:37.82  6:09.15  6:45.18  7:14.95  7:52.39  8:25.74  8:57.46
  9 Reynolds, Caitlin   15 DYNA                           8:58.07        
       31.84  1:05.91  1:40.32  2:14.53  2:48.47  3:22.53  3:56.41  4:30.36
     5:03.91  5:38.13  6:11.71  6:45.41  7:19.16  7:52.58  8:22.51  8:58.07
 10 Stowe, Elizabeth E  16 SA                             8:58.80        
       32.56  1:06.99  1:36.66  2:16.19  2:40.52  3:24.53  3:56.53  4:32.77
     5:05.87  5:39.36  6:07.10  6:46.11  7:19.28  7:53.01  8:23.67  8:58.80
 11 Maust, Claire V     18 SA                             9:01.86        
       31.46  1:04.47  1:33.83  2:11.22  2:44.77  3:18.56  3:52.35  4:26.32
     5:00.35  5:34.58  6:08.72  6:43.15  7:17.93  7:52.75  8:27.73  9:01.86
 12 McIlvain, Lindsay   16 NAC                            9:04.32        
       30.89  1:04.11  1:37.66  2:11.61  2:45.81  3:19.84  3:54.32  4:28.71
     5:03.33  5:37.75  6:12.35  6:46.76  7:21.59  7:55.93  8:30.57  9:04.32
 13 Oxford, Kristin A   17 MAC                            9:04.60        
       30.96  1:03.85  1:37.65  2:11.08  2:37.45  3:18.90  3:53.27  4:27.54
     5:02.62  5:36.97  6:11.61  6:46.80  7:21.72  7:56.81  8:31.41  9:04.60
 14 Grigg, Ellen L      13 NSS                            9:07.16        
       31.92  1:06.87  1:42.44  2:17.71  2:51.77  3:26.13  3:59.90  4:33.94
     5:07.57  5:42.35  6:16.71  6:50.96  7:25.34  7:59.54  8:34.09  9:07.16
 15 Cain, Misty E       18 RAYS                           9:09.88        
       32.27  1:06.51  1:41.19  2:15.86  2:50.24  3:24.81  3:59.44  4:33.97
     5:08.46  5:42.83  6:17.64  6:52.33  7:27.16  8:02.10  8:36.18  9:09.88
 16 McCall, Sarah E     16 PACK                           9:11.10        
       31.48  1:05.44  1:37.75  2:14.48  2:49.10  3:23.62  3:56.85  4:33.17
     5:08.22  5:43.16  6:17.99  6:53.00  7:22.50  8:02.82  8:37.30  9:11.10
 17 Baskwell, Amy K     18 MAC                            9:13.17        
       32.45  1:07.04  1:41.86  2:16.86  2:51.81  3:26.83  4:01.87  4:36.65
     5:11.76  5:46.18  6:20.97  6:55.73  7:30.53  8:05.23  8:36.63  9:13.17
 18 O'Donnell, Summer   15 MAC                            9:14.40        
       31.87  1:06.00  1:40.60  2:15.08  2:49.80  3:24.48  3:58.92  4:34.13
     5:09.13  5:43.98  6:19.30  6:54.52  7:29.84  8:05.16  8:40.46  9:14.40
 19 Ranzau, Sally E     16 DYNA                           9:14.84        
       33.17  1:07.82  1:38.35  2:17.07  2:52.23  3:27.00  3:55.40  4:36.97
     5:11.67  5:46.28  6:21.21  6:56.15  7:31.01  8:06.31  8:41.10  9:14.84
 20 Kroll, Casey L      16 XCEL                           9:15.12        
       31.37  1:05.24  1:39.41  2:13.89  2:48.73  3:23.49  3:52.02  4:33.72
     5:02.86  5:44.02  6:11.05  6:54.68  7:24.85  8:05.21  8:40.30  9:15.12
 21 Smith, Kelsy A      16 MOR                            9:16.82        
       32.27  1:06.55  1:31.27  2:15.97  2:40.72  3:25.85  4:00.50  4:35.38
     5:01.75  5:45.24  6:13.06  6:56.21  7:20.12  8:07.03  8:29.60  9:16.82
 22 Herman, Allison B   19 NCAC                           9:17.04        
       31.61  1:05.30  1:39.90  2:14.57  2:49.42  3:24.35  3:59.18  4:34.21
     5:09.25  5:44.53  6:19.93  6:55.42  7:30.93  8:06.72  8:42.19  9:17.04
 23 Martelle, Meredith  16 MAC                            9:17.37        
       32.03  1:06.66  1:41.40  2:16.61  2:51.68  3:26.95  4:02.08  4:37.26
     5:12.38  5:47.77  6:22.82  6:58.02  7:32.95  8:08.31  8:43.23  9:17.37
 24 Brackens, Lindsey   13 MTAC                           9:18.14        
       31.52  1:05.50  1:40.25  2:14.98  2:50.09  3:25.06  4:00.20  4:35.78
     5:05.83  5:47.02  6:19.92  6:58.46  7:33.71  8:09.08  8:44.65  9:18.14
 25 Lewis, Courtney E   20 NCAC                           9:18.31        
       31.94  1:06.21  1:40.75  2:15.91  2:50.72  3:25.61  4:00.83  4:36.36
     5:11.09  5:46.40  6:22.00  6:57.49  7:33.26  8:08.80  8:43.42  9:18.31
 26 Reed, Laura M       18 PACK                           9:18.41        
       31.87  1:06.90  1:34.95  2:17.07  2:42.82  3:27.48  4:02.45  4:37.79
     5:12.97  5:48.37  6:20.94  6:58.79  7:29.14  8:09.36  8:39.08  9:18.41
 27 Webb, Macey K       16 XCEL                           9:18.50        
       30.97  1:04.31  1:38.78  2:13.24  2:47.66  3:22.34  3:57.13  4:32.27
     5:08.04  5:43.85  6:17.67  6:55.48  7:28.00  8:07.58  8:39.03  9:18.50
 28 Williams, Ali F     21 ABSC                           9:18.53        
       32.51  1:06.81  1:32.90  2:16.39  2:51.52  3:26.55  3:52.24  4:36.52
     5:06.83  5:47.29  6:22.99  6:58.13  7:29.74  8:08.75  8:36.50  9:18.53
 29 Jennings, Christin  16 TG                             9:18.89        
       31.27  1:05.20  1:39.70  2:14.23  2:48.37  3:23.23  3:58.44  4:33.69
     5:08.86  5:45.13  6:20.42  6:56.62  7:32.13  8:08.43  8:44.23  9:18.89
 30 Rhea, Lauren C      15 SMAC                           9:20.96        
       32.91  1:07.90  1:42.84  2:18.63  2:51.13  3:29.77  4:01.64  4:39.75
     5:15.23  5:50.47  6:25.55  7:00.99  7:36.38  8:11.69  8:47.04  9:20.96
 31 Hays, Laura L       17 BSL                            9:21.48        
       31.63  1:05.46  1:40.56  2:15.97  2:51.21  3:26.90  4:02.33  4:38.39
     5:13.95  5:49.96  6:25.46  7:01.06  7:32.26  8:12.12  8:47.15  9:21.48
 32 Nicholls, Claire A  19 MAC                            9:21.56        
       32.10  1:06.57  1:41.22  2:16.23  2:51.00  3:26.13  4:01.13  4:36.60
     5:11.95  5:47.35  6:22.75  6:58.49  7:34.24  8:10.30  8:45.98  9:21.56
 33 French, Maggie A    16 DYNA                           9:21.76        
       32.56  1:07.97  1:39.49  2:18.99  2:54.80  3:30.48  4:06.03  4:41.09
     5:10.70  5:51.33  6:26.64  7:01.88  7:37.16  8:11.99  8:47.41  9:21.76
 34 Flynn, Taylor B     15 MTAC                           9:21.87        
       30.60  1:04.56  1:38.87  2:13.57  2:44.11  3:23.27  3:58.44  4:33.74
     5:04.77  5:44.75  6:16.51  6:56.53  7:28.69  8:09.16  8:41.68  9:21.87
 35 Banks, Meredith R   15 DYNA                           9:22.81        
       32.48  1:07.05  1:32.45  2:17.45  2:53.06  3:28.48  3:57.69  4:39.58
     5:15.31  5:50.85  6:21.53  7:02.11  7:37.64  8:13.29  8:48.50  9:22.81
 36 Pollard, Mary-Kirk  16 MAC                            9:22.90        
       32.49  1:06.67  1:41.66  2:16.54  2:48.58  3:27.29  3:59.00  4:38.70
     5:09.91  5:49.62  6:21.67  7:01.12  7:30.00  8:12.86  8:43.01  9:22.90
 37 Malgeri, Nikki L    16 DYNA                           9:23.03        
       32.39  1:06.97  1:42.04  2:17.18  2:52.47  3:27.68  4:02.75  4:37.95
     5:13.15  5:48.53  6:24.43  7:00.66  7:36.54  8:12.68  8:48.32  9:23.03
 38 Muldoon, Caitlin C  20 SCAC                           9:23.70        
       32.15  1:06.55  1:36.02  2:16.43  2:51.90  3:27.42  4:00.29  4:39.00
     5:10.05  5:50.90  6:22.61  7:02.73  7:35.93  8:14.02  8:46.42  9:23.70
 39 Fayssoux, Lauren P  17 ATOM                           9:24.11        
       31.84  1:05.37  1:39.64  2:14.30  2:49.34  3:24.39  3:59.93  4:35.58
     5:11.90  5:48.12  6:19.56  7:01.60  7:38.01  8:14.30  8:49.98  9:24.11
 40 Cameron, Evins M    20 NAC                            9:25.40        
       32.43  1:07.73  1:43.03  2:17.77  2:52.91  3:27.96  4:03.34  4:38.55
     5:14.49  5:50.07  6:25.88  7:01.99  7:38.09  8:14.17  8:49.97  9:25.40
 41 Moore, Brennan B    19 YSSC                           9:25.45        
       31.75  1:06.47  1:32.70  2:16.58  2:51.79  3:27.22  4:02.76  4:38.11
     5:13.43  5:49.40  6:25.22  7:01.16  7:37.24  8:13.75  8:49.78  9:25.45
 42 Bowden, Katie J     19 GAME                           9:25.50        
       31.99  1:06.44  1:41.35  2:16.59  2:46.50  3:27.44  4:02.83  4:38.21
     5:13.63  5:49.43  6:13.66  7:01.27  7:27.65  8:14.04  8:41.56  9:25.50
 43 Collins, Cathryn C  15 H2A                            9:25.99        
       31.58  1:06.41  1:42.10  2:17.78  2:53.67  3:29.41  4:05.22  4:40.89
     5:16.56  5:52.22  6:26.30  7:03.72  7:35.67  8:15.26  8:51.11  9:25.99
 44 Caldwell, Katherin  16 MAC                            9:26.00        
       33.42  1:09.00  1:44.93  2:20.66  2:56.63  3:32.09  4:07.88  4:43.52
     5:19.24  5:54.84  6:30.45  7:06.05  7:41.84  8:17.26  8:52.73  9:26.00
 45 Smith, Kirsten K    13 MOR                            9:26.65        
       32.69  1:07.90  1:42.96  2:18.13  2:53.95  3:29.87  4:05.37  4:41.03
     5:16.84  5:52.14  6:28.28  7:03.86  7:39.74  8:15.76  8:51.48  9:26.65
 46 Kuykendall, Daniel  17 SA                             9:26.87        
       33.33  1:09.06  1:44.56  2:20.14  2:55.76  3:31.14  4:06.18  4:41.49
     5:16.76  5:52.89  6:28.67  7:04.29  7:39.87  8:16.03  8:51.42  9:26.87
 47 Pulaski, Megan R    17 GSC                            9:27.14        
       33.38  1:08.91  1:44.91  2:20.46  2:56.10  3:31.64  4:07.89  4:43.31
     5:19.17  5:54.50  6:30.24  7:05.35  7:34.26  8:16.65  8:50.92  9:27.14
 48 Hart, Maureen E     15 MAC                            9:27.83        
       32.79  1:07.96  1:39.98  2:19.35  2:51.35  3:31.29  4:05.27  4:43.00
     5:13.60  5:55.02  6:29.33  7:06.20  7:37.10  8:17.92  8:48.90  9:27.83
 49 Carter, Austen L    16 TG                             9:28.46        
       31.98  1:06.78  1:42.66  2:18.52  2:54.30  3:30.11  4:05.99  4:42.14
     5:17.22  5:53.92  6:29.79  7:05.80  7:41.42  8:17.50  8:47.91  9:28.46
 50 Grass, Meredith     18 PACK                           9:28.49        
       32.31  1:06.74  1:42.04  2:17.36  2:52.94  3:28.50  4:04.46  4:40.43
     5:16.04  5:52.17  6:28.32  7:04.61  7:40.56  8:16.83  8:52.88  9:28.49
 51 Tang, Mindy L       17 SCS                            9:30.17        
       32.85  1:08.12  1:43.88  2:20.08  2:55.97  3:32.10  4:08.26  4:44.07
     5:20.24  5:56.24  6:25.82  7:08.83  7:44.90  8:21.16  8:56.30  9:30.17
 52 Weeks, Kelly S      21 NCAC                           9:30.25        
       32.40  1:07.70  1:43.27  2:18.61  2:54.30  3:30.14  4:06.22  4:42.17
     5:18.08  5:53.90  6:30.38  7:06.45  7:42.40  8:18.45  8:54.65  9:30.25
 53 MacDonald, Katie P  17 SA                             9:30.30        
       33.02  1:08.08  1:43.42  2:19.21  2:54.62  3:30.44  4:06.04  4:41.85
     5:17.97  5:54.16  6:30.04  7:06.87  7:43.33  8:18.99  8:55.27  9:30.30
 54 Brown, Amy E        17 GAME                           9:31.12        
       33.32  1:08.93  1:45.09  2:21.12  2:57.34  3:33.35  4:09.63  4:45.65
     5:17.22  5:57.61  6:33.44  7:09.20  7:45.21  8:21.09  8:52.17  9:31.12
 55 Chatham, Kali N     16 LAK                            9:33.57        
       33.04  1:08.56  1:44.55  2:20.61  2:56.15  3:31.97  4:08.13  4:44.24
     5:19.97  5:56.24  6:32.64  7:09.01  7:45.44  8:21.94  8:56.02  9:33.57
 56 Campbell, Leigh A   20 NCAC                           9:34.40        
       32.65  1:07.40  1:42.78  2:18.09  2:53.83  3:29.55  4:05.57  4:41.56
     5:17.78  5:54.03  6:30.90  7:07.35  7:44.52  8:21.33  8:58.65  9:34.40
 57 Wills, Caroline A   16 HSA                            9:38.44        
       32.47  1:07.40  1:42.71  2:18.52  2:54.64  3:30.69  4:07.26  4:43.68
     5:15.39  5:57.09  6:27.67  7:10.99  7:48.23  8:24.92  8:56.25  9:38.44
 58 Hartzell, Sally D   15 MOR                            9:40.43        
       32.97  1:08.52  1:44.76  2:19.92  2:56.32  3:33.00  4:09.77  4:46.70
     5:23.87  6:00.26  6:37.30  7:14.13  7:51.15  8:28.13  9:05.42  9:40.43
 59 Wright, Katie E     17 SMAC                           9:40.50        
       33.05  1:07.60  1:43.58  2:19.24  2:55.65  3:31.93  4:09.18  4:45.89
     5:23.13  6:00.09  6:36.98  7:14.34  7:46.26  8:27.99  9:04.80  9:40.50
 60 Brewer, Kimberly A  17 MAC                            9:41.86        
       32.02  1:06.69  1:42.33  2:18.59  2:54.83  3:31.56  4:07.94  4:44.41
     5:21.65  5:58.67  6:36.42  7:13.58  7:51.19  8:28.64  8:56.71  9:41.86
 61 Gaeckle, Brennan E  16 MAC                            9:42.45        
       32.27  1:07.31  1:43.38  2:19.45  2:51.62  3:32.26  4:08.75  4:45.81
     5:22.69  5:59.32  6:36.80  7:14.58  7:51.51  8:28.96  9:01.78  9:42.45
 62 Kamperman, Lauren   13 H2A                            9:42.79        
       32.72  1:08.39  1:45.33  2:22.23  2:59.37  3:36.11  4:14.02  4:51.12
     5:28.91  6:05.71  6:42.74  7:19.37  7:56.42  8:32.63  9:08.24  9:42.79
 63 Lindsey, Lucy E     16 ABSC                           9:46.07        
       34.11  1:10.70  1:47.45  2:24.56  3:01.43  3:38.09  4:14.80  4:51.33
     5:27.74  6:04.59  6:41.22  7:18.46  7:55.61  8:33.19  9:10.09  9:46.07
 64 Rasor, Heather G    20 MAV                            9:57.39        
       33.65  1:10.56  1:47.69  2:25.66  3:03.37  3:41.22  4:19.01  4:56.90
     5:30.19  6:12.25  6:41.72  7:28.07  8:05.84  8:43.58  9:11.02  9:57.39
 
Event 2  Men 800 LC Meter Freestyle
===============================================================================
        8:22.69  NATS
 Meet Qualifying:  9:02.99
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Phillips, Shaun C   18 NAC                            8:16.23 NATS   
       29.42  1:00.70  1:32.65  2:04.07  2:35.62  3:07.26  3:38.65  4:10.28
     4:41.95  5:13.29  5:44.44  6:15.75  6:46.57  7:16.92  7:47.10  8:16.23
  2 Patton, Matthew E   16 MAC                            8:16.58 NATS   
       29.06  1:00.24  1:31.64  2:03.48  2:34.93  3:06.73  3:38.14  4:09.23
     4:40.46  5:11.75  5:42.94  6:13.90  6:42.52  7:15.75  7:46.78  8:16.58
  3 Millen, John P      18 DYNA                           8:17.50 NATS   
       28.57    59.92  1:31.54  2:02.81  2:34.61  3:06.34  3:34.68  4:09.74
     4:40.58  5:11.71  5:43.32  6:14.93  6:45.99  7:17.41  7:47.81  8:17.50
  4 Ewald, Chris R      17 DYNA                           8:17.98 NATS   
       29.75  1:01.73  1:26.98  2:05.50  2:37.14  3:08.70  3:40.19  4:11.66
     4:42.92  5:13.98  5:45.03  6:16.07  6:46.98  7:17.76  7:48.28  8:17.98
  5 Cuttino, Judson P   17 SST                            8:19.02 NATS   
       28.15    59.03  1:30.47  2:01.70  2:33.28  3:04.76  3:30.82  4:07.94
     4:38.75  5:09.96  5:41.40  6:12.84  6:40.56  7:15.63  7:39.02  8:19.02
  6 Peterson, Chip B    15 CCS                            8:25.18        
       28.52    59.48  1:31.00  2:02.82  2:34.84  3:06.17  3:38.08  4:09.69
     4:41.40  5:14.07  5:46.00  6:18.41  6:50.34  7:22.59  7:54.05  8:25.18
  7 Schneider, Joey A   19 NAC                            8:27.89        
       28.45    59.42  1:24.47  2:03.20  2:35.51  3:07.94  3:40.17  4:12.86
     4:45.52  5:18.32  5:51.33  6:24.40  6:57.82  7:30.70  8:03.02  8:27.89
  8 Cargill, Kevin T    16 DYNA                           8:29.06        
       29.27  1:01.12  1:33.12  2:05.09  2:33.75  3:08.88  3:41.27  4:13.65
     4:44.46  5:17.61  5:43.50  6:22.31  6:49.13  7:26.84  7:54.30  8:29.06
  9 Owen, Reid N        20 NCAC                           8:29.24        
       29.19  1:00.54  1:32.28  2:04.29  2:36.18  3:08.78  3:40.13  4:12.37
     4:39.12  5:15.94  5:43.50  6:20.22  6:49.02  7:24.63  7:52.49  8:29.24
 10 Jones, JT T         19 UNAT BAMA                      8:29.25        
       28.95  1:00.29  1:32.55  2:04.75  2:37.15  3:09.64  3:42.15  4:14.46
     4:46.14  5:18.26  5:50.61  6:22.94  6:55.26  7:27.68  8:00.22  8:29.25
 11 Garber, Kent D      18 DYNA                           8:29.42        
       29.47  1:00.59  1:32.33  2:04.28  2:36.34  3:08.53  3:40.70  4:12.91
     4:45.02  5:17.05           6:21.85  6:54.45  7:26.81  7:58.84  8:29.42
 12 Buncher, Stan M     17 WA                             8:30.14        
       28.63    59.83  1:27.76  2:03.36  2:29.74  3:07.75  3:40.04  4:12.50
     4:44.80  5:17.32  5:49.74  6:22.25  6:48.31  7:27.05  7:58.99  8:30.14
 13 Miller, Rob L       17 DYNA                           8:31.15        
       28.84  1:00.82  1:27.91  2:05.43  2:37.75  3:10.11  3:35.96  4:14.73
     4:40.82  5:19.43  5:48.77  6:23.67  6:51.11  7:28.13  7:54.16  8:31.15
 14 Mathis, Taylor T    17 NSS                            8:31.70        
       30.87  1:02.91  1:35.45  2:07.59  2:40.55  3:12.38  3:44.61  4:16.41
     4:48.86  5:20.83  5:53.19  6:25.11  6:57.20  7:28.98  8:00.99  8:31.70
 15 Slocki, Daniel A    19 MAC                            8:31.82        
       29.11  1:00.73  1:32.67  2:04.61  2:36.30  3:08.14  3:34.54  4:11.78
     4:43.59  5:15.63  5:47.78  6:20.44  6:45.79  7:26.30  7:59.07  8:31.82
 16 Taylor, Cole C      18 ABSC                           8:33.17        
       29.74  1:01.50  1:34.15  2:06.26  2:33.02  3:10.57  3:43.12  4:15.37
     4:47.89  5:19.92  5:48.24  6:24.66  6:57.33  7:29.63  8:01.82  8:33.17
 17 Knopf, Nate D       21 AUB                            8:34.34        
       29.71  1:01.67  1:34.05  2:06.46  2:38.83  3:11.31  3:43.68  4:15.87
     4:48.13  5:20.53  5:53.03  6:25.12  6:57.96  7:30.45  8:03.12  8:34.34
 18 Stovall, Brooks B   15 MTS                            8:35.73        
       28.88    59.90  1:31.51  2:03.48  2:35.43  3:07.81  3:39.55  4:11.93
     4:43.97  5:16.12  5:48.57  6:20.70  6:52.63  7:24.57  7:56.43  8:35.73
 19 McMahon, Dan        15 DYNA                           8:36.00        
       29.27  1:01.77  1:30.73  2:06.66  2:39.59  3:12.66  3:42.26  4:17.50
     4:44.00  5:22.48  5:55.11  6:27.38  6:56.57  7:32.01  8:00.30  8:36.00
 20 Patton, Sean T      16 MAC                            8:36.52        
       30.06  1:03.01  1:36.49  2:09.82  2:42.77  3:14.60  3:47.52  4:19.78
     4:52.54  5:25.03  5:57.76  6:30.12  7:01.85  7:33.53  8:05.29  8:36.52
 21 Griest, Robert D    16 DYNA                           8:36.74        
       29.40  1:01.32  1:33.81  2:06.65  2:39.34  3:12.08  3:44.62  4:17.35
     4:49.76  5:22.54  5:55.24  6:27.91  7:00.43  7:32.93  8:05.48  8:36.74
 22 Burckle, Clark C    15 LAK                            8:37.86        
       28.77  1:00.21  1:28.36  2:04.53  2:33.73  3:09.86  3:42.50  4:15.57
     4:44.43  5:21.29  5:54.28  6:27.60  6:55.41  7:34.01  8:01.94  8:37.86
 23 Suddreth, Brandon   17 MAC                            8:38.39        
       29.77  1:02.30  1:34.95  2:07.51  2:40.44  3:13.25  3:45.76  4:18.59
     4:51.03  5:23.88  5:56.87  6:29.63  7:01.99  7:34.56  8:06.73  8:38.39
 24 Wilkins, David J    18 MAC                            8:42.03        
       30.44  1:02.86  1:35.33  2:07.95  2:33.83  3:13.61  3:46.34  4:18.99
     4:51.88  5:24.49  5:57.46  6:30.72  7:04.01  7:36.99  8:10.20  8:42.03
 25 Swanson, Karl R     19 VCS                            8:42.55        
       29.53  1:01.38  1:33.97  2:06.58  2:39.31  3:12.18  3:45.16  4:18.20
     4:51.32  5:24.20  5:57.44  6:30.80  7:03.95  7:37.09  8:10.07  8:42.55
 26 Franklin, Chris G   18 UNAT TENN                      8:44.50        
       29.80  1:02.10  1:34.38  2:07.17  2:40.01  3:12.94  3:45.97  4:19.21
     4:52.40  5:25.94  5:59.22  6:32.48  7:05.58  7:39.05  8:12.15  8:44.50
 27 Hoffman, Seth R     19 MOR                            8:46.82        
       31.00  1:03.85  1:37.22  2:10.31  2:43.23  3:16.14  3:49.53  4:22.63
     4:50.11  5:28.87  6:01.79  6:34.97  7:03.33  7:41.42  8:11.42  8:46.82
 28 Greer, Kevin C      16 BSL                            8:47.40        
       29.83  1:02.78  1:36.21  2:09.75  2:38.12  3:16.41  3:49.23  4:22.22
     4:55.22  5:28.56  6:01.93  6:35.49  7:08.67  7:42.31  8:09.42  8:47.40
 29 Booth, Billy J      18 MAC                            8:49.11        
       30.07  1:02.69  1:36.00  2:09.80  2:42.70  3:16.07  3:49.19  4:22.61
     4:56.02  5:29.55  6:02.94  6:36.59  7:09.96  7:43.55  8:15.72  8:49.11
 30 Preston, Adam S     18 UNAT AUB                       8:50.11        
       29.38  1:00.34  1:32.70  2:04.78  2:36.98  3:09.61  3:42.88  4:16.61
     4:50.93  5:24.96  5:59.26  6:33.53  7:07.61  7:41.73  8:16.59  8:50.11
 30 Fitzgerald, Jay T   17 DYNA                           8:50.11        
       29.36  1:01.65  1:34.34  2:06.51  2:38.86  3:11.03  3:43.59  4:16.33
     4:49.47  5:23.02  5:56.80  6:30.98  7:05.61  7:40.41  8:15.72  8:50.11
 32 Callahan, Andrew A  16 DYNA                           8:51.44        
       30.82  1:04.63  1:38.32  2:12.24  2:46.00  3:19.51  3:52.55  4:26.21
     4:57.11  5:32.91  6:04.08  6:39.95  7:04.91  7:46.17  8:19.39  8:51.44
 33 Mason, Levi S       17 MAC                            8:51.77        
       30.87  1:04.45  1:37.94  2:11.40  2:44.80  3:18.07  3:51.56  4:25.12
     4:58.25  5:31.95  6:05.35  6:39.11  7:12.53  7:46.28  8:19.35  8:51.77
 34 Kauffman, Mike      19 DYNA                           8:52.08        
       30.65  1:04.38  1:37.31  2:10.87  2:44.26  3:17.67  3:50.97  4:24.90
     4:58.69  5:32.59  6:06.61  6:39.79  7:13.29  7:46.46  8:15.84  8:52.08
 35 Nitto, Robert T     17 TG                             8:53.41        
       29.52  1:02.22  1:35.23  2:08.62  2:37.69  3:16.19  3:43.23  4:23.46
     4:51.03  5:32.07  6:03.06  6:40.50  7:09.73  7:48.06  8:16.83  8:53.41
 36 Hubbard, Brad G     16 LAK                            8:55.18        
       29.88  1:01.99  1:35.34  2:09.19  2:43.40  3:16.76  3:50.15  4:25.15
     4:59.30  5:34.66  6:09.61  6:44.77  7:17.86  7:52.22  8:24.62  8:55.18
 37 Stewart, David P    17 MAC                            8:55.21        
       30.81  1:04.09  1:37.67  2:11.43  2:45.13  3:19.16  3:52.93  4:26.51
     5:00.19  5:33.85  6:07.52  6:41.32  7:14.98  7:48.93  8:22.74  8:55.21
 38 Corvin, Justin E    16 WA                             8:55.24        
       30.61  1:03.33  1:36.53  2:10.30  2:38.61  3:17.82  3:51.06  4:24.82
     4:52.98  5:32.48  5:59.50  6:41.30  7:08.11  7:50.22  8:24.23  8:55.24
 39 Moore, Cooper C     18 NAC                            8:56.42        
       30.15  1:02.67  1:36.16  2:09.35  2:43.08  3:16.52  3:50.39  4:23.91
     4:57.82  5:31.61  6:05.64  6:40.01  7:14.43  7:48.54  8:22.80  8:56.42
 40 Hoover, Trey D      15 MAC                            8:56.49        
       29.83  1:02.65  1:35.45  2:07.87  2:40.65  3:13.47  3:41.22  4:19.45
     4:53.00  5:27.47  6:02.22  6:37.21  7:11.88  7:46.79  8:12.11  8:56.49
 41 Cameron, John M     20 HPSC                           9:01.72        
       30.81  1:03.75  1:36.97  2:10.74  2:44.44  3:18.18  3:51.59  4:25.04
     4:58.91  5:33.82  6:07.28  6:43.74  7:18.46  7:53.01  8:27.75  9:01.72
 42 Nye, Brandon R      16 BSL                            9:05.03        
       29.83  1:02.99  1:36.04  2:09.80  2:37.81  3:18.42  3:51.99  4:26.42
     5:00.89  5:35.30  6:06.14  6:44.90  7:15.13  7:55.62  8:30.89  9:05.03
 43 Graves, Nick B      15 WA                             9:06.01        
       30.22  1:04.00  1:37.85  2:12.47  2:46.67  3:21.46  3:53.67  4:31.31
