Menu
 Home Coaches Contact Us Fund Raisers Hall of Fame HS Clinic Links Meet Results Photo Gallery * Pool Locations Quotes Registration Swim Lessons Team Records (LC) Team Records (SC)

* Denotes Updated


 

 

Copyright©2005 Marlins of Raleigh







 

 

 

Menu
 Home Coaches Contact Us Fund Raisers Hall of Fame HS Clinic Links Meet Results Photo Gallery * Pool Locations Quotes Registration Swim Lessons Team Records (LC) Team Records (SC)

* Denotes Updated

(Text

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

)

 

 

Copyright©2005 Marlins of Raleigh







 

Licensed to High Point Swim Club                          Hy-Tek's Meet Manager
      2003 North Carolina Long Course Championships - 7/24/03 to 7/27/03       
                                    Results                                    
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
 Meet Record: M 30.13  1998      Sarah Proctor, NMA                            
State Record: S 30.13  1998      Sarah Proctor, NMA                            
                31.99  T16
                32.19  AAAA
                33.59  AAA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ormand, Sam J       10 Aq. Team of Meck       33.65      31.73 T16      9  
  2 Marinshaw, Dania M  10 Chapel Hill YMCA       31.99      32.07 AAAA     6.5
  2 Mascia, Nina S      10 Raleigh Swimming       33.13      32.07 AAAA     6.5
  4 Robinson, MacKenzi  10 SwimCarolina           33.69      32.96 AAA      5  
  5 Briley, Sydney M    10 New Wave               34.96      33.27 AAA      4  
  6 Hullihen, Haley E    9 UN-SE                  34.29      33.45 AAA      3  
  7 Carlisle, Caroline  10 Rocky Mount YMCA       35.90      33.64          2  
  8 Nelson, Katie       10 Aq. Team of Meck       34.98      33.76          1  
  9 Lauterer, Emily K   10 Mecklenburg AC         33.97      33.85        
 10 Raichle, Susannah   10 Mecklenburg AC         35.07      34.07        
 11 McKeown, Aileen P   10 NC Aquatic Club        35.12      34.20        
 12 Mckeown, Monica D   10 NC Aquatic Club        33.66      34.23        
 12 Day, Nicole A       10 Smokey Mountain        34.56      34.23        
 14 Campbell, Alexa R   10 Mecklenburg AC         34.56      34.34        
 15 Howard, Chelsea D   10 SwimCarolina           33.43      34.39        
 16 Poff, Kaitlyn N     10 Mecklenburg AC         36.27      34.48        
 17 Janes, Kellie E     10 Raleigh Swimming       35.49      34.54        
 18 Kowalcik, Lyncee J  10 North Piedmont         34.87      34.66        
 19 Walton, Allison N   10 Mecklenburg AC         36.02      34.69        
 20 Campbell, Peyton M  10 Winston-Salem Y        35.62      34.72        
 21 Snider, Hannah      10 High Point SC          35.36      34.77        
 22 Dooley, Catherine   10 Aq. Team of Meck       36.22      34.79        
 23 Bundy, Lizzie M     10 MarlinsofRaleigh       35.84      34.97        
 24 Kuehnert, Mary Kat  10 Morganton Swim         35.72      35.11        
 25 Bald, Elizabeth A   10 Mecklenburg AC         36.00      35.17        
 26 Hoover, Meredith    10 Mecklenburg AC         35.68      35.40        
 27 Meyer, Theresa C     9 NC Aquatic Club        34.94      35.53        
 28 Vezzosi, Megan A    10 Mecklenburg AC         35.41      35.56        
 29 Cook, Meredith M    10 Capital YMCA           34.76      35.84        
 30 Linker, Katelyn S   10 MarlinsofRaleigh       36.29      36.06        
 31 Somerville, Hannah  10 Mecklenburg AC         36.00      36.08        
 32 Voler, Isabelle K    9 Mecklenburg AC         35.56      36.59        
 33 Thomasson, Sloane   10 Capital YMCA           34.97      36.63        
 34 Davis, Mikaela P    10 Capital YMCA           36.26      36.65        
 35 Marett, Emily K     10 Peak Swimming          35.17      36.79        
 36 Sevin, Gretchen     10 Nomad                  36.02      36.98        
 37 Branner, Delaney A  10 Nomad                  36.04      37.10        
 38 Stella, Autumn B    10 Swim Lenoir            36.39      37.50        
 39 Frith, Ashley       10 Aq. Team of Meck       36.14      37.52        
 40 Walker, Sarah M     10 Greensboro Swim        36.37      37.69        
 41 Sun, Jenny W        10 Chapel Hill YMCA       36.36      38.49        
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
 Meet Record: M 1:07.21  1998      Sarah Proctor, NMA                          
State Record: S 1:06.33  1976      Molly Kueny, HPSC                           
                1:08.59  T16
                1:10.79  AAAA
                1:14.49  AAA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Marinshaw, Dania M  10 Chapel Hill YMCA     1:11.22    1:09.50 AAAA     9  
  2 McLeod, Megan M     10 Smokey Mountain      1:13.09    1:12.14 AAA      7  
  3 Mascia, Nina S      10 Raleigh Swimming     1:16.28    1:12.92 AAA      6  
  4 Robinson, MacKenzi  10 SwimCarolina         1:15.24    1:14.53          5  
  5 Ormand, Sam J       10 Aq. Team of Meck     1:14.44    1:14.54          4  
  6 McKeown, Aileen P   10 NC Aquatic Club      1:16.07    1:14.86          3  
  7 Mckeown, Monica D   10 NC Aquatic Club      1:15.48    1:14.92          2  
  8 Hullihen, Haley E    9 UN-SE                1:14.76    1:15.13          1  
  9 Vezzosi, Megan A    10 Mecklenburg AC       1:16.92    1:15.32        
 10 Meyer, Theresa C     9 NC Aquatic Club      1:14.75    1:15.75        
 11 Campbell, Alexa R   10 Mecklenburg AC       1:17.14    1:15.94        
 12 Hoover, Meredith    10 Mecklenburg AC       1:17.56    1:15.98        
 13 Somerville, Hannah  10 Mecklenburg AC       1:19.70    1:16.13        
 14 Day, Nicole A       10 Smokey Mountain      1:17.28    1:16.16        
 15 Raichle, Susannah   10 Mecklenburg AC       1:17.57    1:16.83        
 16 Briley, Sydney M    10 New Wave             1:18.09    1:17.31        
 17 Janes, Kellie E     10 Raleigh Swimming     1:16.47    1:17.59        
 18 Lauterer, Emily K   10 Mecklenburg AC       1:19.58    1:17.76        
 19 Cook, Meredith M    10 Capital YMCA         1:21.86    1:17.85        
 20 Poff, Kaitlyn N     10 Mecklenburg AC       1:18.16    1:17.93        
 21 Kowalcik, Lyncee J  10 North Piedmont       1:20.05    1:18.10        
 22 Mehaffey, Caitlin    9 Smokey Mountain      1:20.21    1:18.30        
 23 Bundy, Lizzie M     10 MarlinsofRaleigh     1:21.72    1:18.49        
 24 Walton, Allison N   10 Mecklenburg AC       1:20.81    1:18.73        
 25 Carlisle, Caroline  10 Rocky Mount YMCA     1:18.26    1:18.91        
 26 Davis, Mikaela P    10 Capital YMCA         1:21.47    1:18.96        
 27 Nelson, Katie       10 Aq. Team of Meck     1:17.21    1:19.09        
 28 Thomasson, Sloane   10 Capital YMCA         1:18.47    1:19.61        
 29 Snider, Hannah      10 High Point SC        1:20.91    1:19.74        
 30 Linker, Katelyn S   10 MarlinsofRaleigh     1:19.31    1:20.21        
 31 Noble, Meaghan D    10 Mecklenburg AC       1:21.09    1:20.53        
 32 Frith, Ashley       10 Aq. Team of Meck     1:20.13    1:20.54        
 33 Walker, Sarah M     10 Greensboro Swim      1:21.33    1:20.64        
 34 Bald, Elizabeth A   10 Mecklenburg AC       1:21.00    1:21.47        
 35 Cannon, Kathryn V   10 Mecklenburg AC       1:21.00    1:22.57        
 36 Jones, Danielle R   10 Raleigh Swimming     1:21.80    1:22.61        
 37 McDaniel, Gabby C    9 YMCA Western NC      1:20.89    1:23.13        
 38 Boykin, Kelsey E     9 MarlinsofRaleigh     1:20.35    1:23.67        
 39 York, Michelle K    10 NC Aquatic Club      1:20.34    1:23.90        
 40 Davis, Supriya J     9 UN-TH                1:20.49    1:23.99        
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
 Meet Record: M 2:24.70  2001      Teresa Long, RSA                            
State Record: S 2:24.70  2001      Teresa Long, RSA                            
                2:28.29  T16
                2:34.69  AAAA
                2:43.09  AAA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Marinshaw, Dania M  10 Chapel Hill YMCA     2:36.43    2:31.68 AAAA     9  
                1:15.22   2:31.68 (1:16.46)                                        
  2 McLeod, Megan M     10 Smokey Mountain      2:34.70    2:32.37 AAAA     7  
                1:14.79   2:32.37 (1:17.58)                                        
  3 Ormand, Sam J       10 Aq. Team of Meck     2:43.67    2:36.98 AAA      6  
                1:16.47   2:36.98 (1:20.51)                                        
  4 Robinson, MacKenzi  10 SwimCarolina         2:37.29    2:37.42 AAA      5  
                1:16.83   2:37.42 (1:20.59)                                        
  5 Vezzosi, Megan A    10 Mecklenburg AC       2:44.97    2:39.07 AAA      4  
                1:16.36   2:39.07 (1:22.71)                                        
  6 Meyer, Theresa C     9 NC Aquatic Club      2:39.02    2:40.35 AAA      3  
                1:17.69   2:40.35 (1:22.66)                                        
  7 Raichle, Susannah   10 Mecklenburg AC       2:46.46    2:40.51 AAA      2  
                1:17.28   2:40.51 (1:23.23)                                        
  8 Briley, Sydney M    10 New Wave             2:59.70    2:41.39 AAA      1  
                1:18.93   2:41.39 (1:22.46)                                        
  9 McKeown, Aileen P   10 NC Aquatic Club      2:40.93    2:41.47 AAA    
                1:18.39   2:41.47 (1:23.08)                                        
 10 Mascia, Nina S      10 Raleigh Swimming     2:55.00    2:41.88 AAA    
                1:21.02   2:41.88 (1:20.86)                                        
 11 Carlisle, Caroline  10 Rocky Mount YMCA     2:47.84    2:42.91 AAA    
                1:18.90   2:42.91 (1:24.01)                                        
 12 Bundy, Lizzie M     10 MarlinsofRaleigh     2:56.99    2:44.01        
                1:20.37   2:44.01 (1:23.64)                                        
 13 Campbell, Alexa R   10 Mecklenburg AC       2:48.06    2:45.52        
                1:19.08   2:45.52 (1:26.44)                                        
 14 Poff, Kaitlyn N     10 Mecklenburg AC       2:47.94    2:45.69        
                1:20.09   2:45.69 (1:25.60)                                        
 15 Mehaffey, Caitlin    9 Smokey Mountain      2:47.43    2:45.93        
                1:21.63   2:45.93 (1:24.30)                                        
 16 Hoover, Meredith    10 Mecklenburg AC       2:45.04    2:46.12        
                1:21.91   2:46.12 (1:24.21)                                        
 17 Bald, Elizabeth A   10 Mecklenburg AC       2:57.18    2:46.57        
                1:21.71   2:46.57 (1:24.86)                                        
 18 Hullihen, Haley E    9 UN-SE                2:44.89    2:47.50        
                1:20.69   2:47.50 (1:26.81)                                        
 19 Janes, Kellie E     10 Raleigh Swimming     2:47.48    2:47.92        
                1:23.13   2:47.92 (1:24.79)                                        
 20 Cook, Meredith M    10 Capital YMCA         2:54.47    2:48.27        
                1:22.79   2:48.27 (1:25.48)                                        
 21 Mckeown, Monica D   10 NC Aquatic Club      2:48.27    2:48.64        
                1:23.05   2:48.64 (1:25.59)                                        
 22 Frith, Ashley       10 Aq. Team of Meck     2:53.36    2:49.81        
                1:23.23   2:49.81 (1:26.58)                                        
 23 Nelson, Katie       10 Aq. Team of Meck     2:50.39    2:50.07        
                1:23.61   2:50.07 (1:26.46)                                        
 24 Day, Nicole A       10 Smokey Mountain      2:47.68    2:50.45        
                1:19.46   2:50.45 (1:30.99)                                        
 25 Noble, Meaghan D    10 Mecklenburg AC       2:53.70    2:50.82        
                1:24.13   2:50.82 (1:26.69)                                        
 26 Somerville, Hannah  10 Mecklenburg AC       2:59.60    2:51.59        
                1:21.10   2:51.59 (1:30.49)                                        
 27 McDaniel, Gabby C    9 YMCA Western NC      2:57.58    2:52.42        
                1:22.14   2:52.42 (1:30.28)                                        
 28 Walker, Sarah M     10 Greensboro Swim      2:59.52    2:53.31        
                1:23.06   2:53.31 (1:30.25)                                        
 29 Marett, Emily K     10 Peak Swimming        2:54.03    2:53.33        
                1:23.39   2:53.33 (1:29.94)                                        
 30 Lauterer, Emily K   10 Mecklenburg AC       2:58.48    2:55.46        
                1:23.48   2:55.46 (1:31.98)                                        
 31 Walton, Allison N   10 Mecklenburg AC       2:57.20    2:55.75        
                1:24.94   2:55.75 (1:30.81)                                        
 32 Linker, Katelyn S   10 MarlinsofRaleigh     2:52.50    2:55.77        
                1:25.23   2:55.77 (1:30.54)                                        
 33 Furby, Ellen Z      10 Sandsharks           2:58.61    2:55.95        
                1:24.62   2:55.95 (1:31.33)                                        
 34 Thomasson, Sloane   10 Capital YMCA         2:57.82    2:56.80        
                1:25.41   2:56.80 (1:31.39)                                        
 35 Jones, Danielle R   10 Raleigh Swimming     2:59.80    2:58.56        
                1:26.29   2:58.56 (1:32.27)                                        
 36 York, Michelle K    10 NC Aquatic Club      2:59.45    2:59.83        
                1:27.60   2:59.83 (1:32.23)                                        
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
 Meet Record: M 33.90  1998      Sarah Proctor, NMA                            
State Record: S 33.90  1998      Sarah Proctor, NMA                            
                36.99  T16
                37.59  AAAA
                39.59  AAA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Marinshaw, Dania M  10 Chapel Hill YMCA       36.15      36.61 T16      9  
  2 Ormand, Sam J       10 Aq. Team of Meck       38.33      37.08 AAAA     7  
  3 Nelson, Katie       10 Aq. Team of Meck       40.68      38.89 AAA      6  
  4 McLeod, Megan M     10 Smokey Mountain        40.23      39.33 AAA      5  
  5 Kowalcik, Lyncee J  10 North Piedmont         40.43      39.37 AAA      4  
  6 Bald, Elizabeth A   10 Mecklenburg AC         41.74      39.70          3  
  7 Vezzosi, Megan A    10 Mecklenburg AC         42.00      39.98          2  
  8 Howard, Chelsea D   10 SwimCarolina           40.75      40.43          1  
  9 Hoover, Meredith    10 Mecklenburg AC         39.09      40.46        
 10 Day, Nicole A       10 Smokey Mountain        40.31      40.47        
 11 Dooley, Catherine   10 Aq. Team of Meck       43.60      41.26        
 12 Hullihen, Haley E    9 UN-SE                  41.15      41.30        
 13 Cook, Meredith M    10 Capital YMCA           41.84      41.54        
 14 Frith, Ashley       10 Aq. Team of Meck       43.25      41.57        
 15 Mckeown, Monica D   10 NC Aquatic Club        43.17      41.63        
 16 McDaniel, Gabby C    9 YMCA Western NC        41.47      41.84        
 17 Meyer, Theresa C     9 NC Aquatic Club        41.83      41.88        
 18 Briley, Sydney M    10 New Wave               42.44      42.72        
 19 Mehaffey, Caitlin    9 Smokey Mountain        42.82      42.74        
 20 Poff, Kaitlyn N     10 Mecklenburg AC         40.64      42.79        
 21 Mascia, Nina S      10 Raleigh Swimming       43.11      42.97        
 22 Boykin, Kelsey E     9 MarlinsofRaleigh       41.30      43.28        
 23 Holway, Emily A     10 Mecklenburg AC         43.55      43.60        
 24 Carlisle, Caroline  10 Rocky Mount YMCA       41.13      43.67        
 25 Campbell, Alexa R   10 Mecklenburg AC         41.73      43.95        
 26 Davis, Supriya J     9 UN-TH                  43.16      44.13        
 27 Voler, Isabelle K    9 Mecklenburg AC         43.20      44.16        
 28 Cannon, Kathryn V   10 Mecklenburg AC         41.00      44.29        
 29 York, Michelle K    10 NC Aquatic Club        42.79      44.34        
 30 Davis, Mikaela P    10 Capital YMCA           42.99      44.36        
 31 Somerville, Hannah  10 Mecklenburg AC         42.70      44.56        
 32 Thomasson, Sloane   10 Capital YMCA           43.38      44.75        
 33 Linker, Katelyn S   10 MarlinsofRaleigh       41.87      44.98        
 34 McKeown, Aileen P   10 NC Aquatic Club        43.49      45.05        
 35 Keeney, Hannah E    10 Winston-Salem Y        42.30      45.94        
 36 Lawson, Chelsea J   10 Winston-Salem Y        43.66      50.18        
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
 Meet Record: M 1:15.39  1998      Ashley Clay, WSY                            
State Record: S 1:15.39  1998      Ashley Clay, WSY                            
                1:18.49  T16
                1:21.69  AAAA
                1:26.29  AAA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Marinshaw, Dania M  10 Chapel Hill YMCA     1:20.53    1:17.99 T16      9  
  2 Ormand, Sam J       10 Aq. Team of Meck     1:23.74    1:21.72 AAA      7  
  3 Hoover, Meredith    10 Mecklenburg AC       1:23.99    1:23.14 AAA      6  
  4 Howard, Chelsea D   10 SwimCarolina         1:27.44    1:23.84 AAA      5  
  5 McLeod, Megan M     10 Smokey Mountain      1:24.00    1:23.98 AAA      4  
  6 Robinson, MacKenzi  10 SwimCarolina         1:28.32    1:24.67 AAA      3  
  7 Bald, Elizabeth A   10 Mecklenburg AC       1:27.88    1:25.21 AAA      2  
  8 Day, Nicole A       10 Smokey Mountain      1:27.09    1:25.72 AAA      1  
  9 Poff, Kaitlyn N     10 Mecklenburg AC       1:26.70    1:27.37        
 10 Kowalcik, Lyncee J  10 North Piedmont       1:29.85    1:28.25        
 11 Nelson, Katie       10 Aq. Team of Meck     1:28.13    1:28.30        
 12 Mehaffey, Caitlin    9 Smokey Mountain      1:30.20    1:28.58        
 13 Meyer, Theresa C     9 NC Aquatic Club      1:30.31    1:29.16        
 14 Cook, Meredith M    10 Capital YMCA         1:31.74    1:30.01        
 15 Boykin, Kelsey E     9 MarlinsofRaleigh     1:29.88    1:30.15        
 16 Hullihen, Haley E    9 UN-SE                1:29.04    1:30.54        
 17 McDaniel, Gabby C    9 YMCA Western NC      1:20.89    1:30.59        
 18 Carlisle, Caroline  10 Rocky Mount YMCA     1:33.26    1:32.23        
 18 Davis, Supriya J     9 UN-TH                1:32.32    1:32.23        
 20 Campbell, Alexa R   10 Mecklenburg AC       1:32.55    1:32.73        
 21 Noble, Meaghan D    10 Mecklenburg AC       1:34.00    1:32.96        
 22 Mascia, Nina S      10 Raleigh Swimming     1:34.00    1:33.23        
 23 Mckeown, Monica D   10 NC Aquatic Club      1:33.78    1:33.49        
 24 Frith, Ashley       10 Aq. Team of Meck     1:32.12    1:33.77        
 25 Somerville, Hannah  10 Mecklenburg AC       1:33.10    1:34.35        
 26 Linker, Katelyn S   10 MarlinsofRaleigh     1:34.00    1:34.38        
 27 York, Michelle K    10 NC Aquatic Club      1:32.73    1:35.08        
 28 McKeown, Aileen P   10 NC Aquatic Club      1:34.08    1:35.33        
 29 Thomasson, Sloane   10 Capital YMCA         1:34.81    1:36.79        
 30 Keeney, Hannah E    10 Winston-Salem Y      1:34.13    1:38.54        
 31 Cline, Jourdan M     9 Aq. Team of Meck     1:35.00    1:39.74        
 32 Marett, Emily K     10 Peak Swimming        1:34.28    1:40.62        
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
 Meet Record: M 38.13  1983      Tonya Mashburn, MAC                           
State Record: S 38.13  1986      Christi Cox, HPSC                             
                40.49  T16
                41.59  AAAA
                43.89  AAA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Howard, Chelsea D   10 SwimCarolina           44.64      42.71 AAA      9  
  2 McLeod, Megan M     10 Smokey Mountain        45.43      43.77 AAA      7  
  3 Cook, Meredith M    10 Capital YMCA           43.93      43.86 AAA      6  
  4 Vezzosi, Megan A    10 Mecklenburg AC         45.12      44.27          5  
  5 Dooley, Catherine   10 Aq. Team of Meck       46.99      44.50          4  
  6 Sun, Jenny W        10 Chapel Hill YMCA       44.89      44.62          3  
  7 Gan, Zoe S          10 NC Aquatic Club        44.09      44.71          2  
  8 Nordstrom, Emily L   9 Raleigh Swimming       47.84      45.24          1  
  9 Bundy, Lizzie M     10 MarlinsofRaleigh       42.99      45.56        
 10 Marett, Emily K     10 Peak Swimming          45.85      46.20        
 11 Hylton, Elizabeth   10 YMCA Western NC        46.62      46.22        
 12 Noble, Meaghan D    10 Mecklenburg AC         46.19      46.26        
 13 Voler, Isabelle K    9 Mecklenburg AC         47.13      46.35        
 14 Glanton, Maggie E   10 Mecklenburg AC         47.88      46.38        
 15 Raichle, Susannah   10 Mecklenburg AC         46.09      46.47        
 16 Thomasson, Sloane   10 Capital YMCA           48.06      46.85        
 17 Rains, Courtney     10 High Point SC          46.24      46.94        
 18 Day, Nicole A       10 Smokey Mountain        48.23      47.72        
 19 Janes, Kellie E     10 Raleigh Swimming       47.66      48.49        
 20 Tsai, Ivy           10 Aq. Team of Meck       47.24      48.60        
 21 Snider, Hannah      10 High Point SC          48.18      49.25        
 22 Hullihen, Haley E    9 UN-SE                  45.91      49.39        
 23 O'Donnell, Maureen  10 SwimCarolina           47.67      49.47        
 24 Somerville, Hannah  10 Mecklenburg AC         48.29      50.45        
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
 Meet Record: M 1:23.60  1983      Tonya Mashburn, MAC                         
State Record: S 1:22.28  1986      Christi Cox, HPSC                           
                1:28.89  T16
                1:32.19  AAAA
                1:37.29  AAA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Howard, Chelsea D   10 SwimCarolina         1:31.95    1:30.06 AAAA     9  
  2 Gan, Zoe S          10 NC Aquatic Club      1:34.29    1:31.80 AAAA     7  
  3 McLeod, Megan M     10 Smokey Mountain      1:36.42    1:34.61 AAA      6  
  4 Cook, Meredith M    10 Capital YMCA         1:35.41    1:35.45 AAA      5  
  5 Hylton, Elizabeth   10 YMCA Western NC      1:38.50    1:35.73 AAA      4  
  6 Robinson, MacKenzi  10 SwimCarolina         1:35.66    1:35.74 AAA      3  
  7 Noble, Meaghan D    10 Mecklenburg AC       1:36.55    1:36.62 AAA      2  
  8 Vezzosi, Megan A    10 Mecklenburg AC       1:40.33    1:36.78 AAA      1  
  9 Dooley, Catherine   10 Aq. Team of Meck     1:47.00    1:37.55        
 10 Sun, Jenny W        10 Chapel Hill YMCA     1:40.73    1:39.01        
 11 Raichle, Susannah   10 Mecklenburg AC       1:37.77    1:39.70        
 12 Marett, Emily K     10 Peak Swimming        1:38.04    1:40.63        
 13 Tsai, Ivy           10 Aq. Team of Meck     1:43.30    1:40.66        
 14 Nordstrom, Emily L   9 Raleigh Swimming     1:43.18    1:40.99        
 15 Snider, Hannah      10 High Point SC        1:44.48    1:41.81        
 16 Bundy, Lizzie M     10 MarlinsofRaleigh     1:45.99    1:41.94        
 17 Voler, Isabelle K    9 Mecklenburg AC       1:45.77    1:42.25        
 18 Shishkoff, Gabi E   10 Raleigh Swimming     1:42.15    1:42.81        
 19 O'Donnell, Maureen  10 SwimCarolina         1:47.47    1:43.63        
 20 Mckeown, Monica D   10 NC Aquatic Club      1:43.57    1:43.68        
 21 Day, Nicole A       10 Smokey Mountain      1:42.27    1:43.70        
 22 Janes, Kellie E     10 Raleigh Swimming     1:41.97    1:43.85        
 23 Glanton, Maggie E   10 Mecklenburg AC       1:45.13    1:44.11        
 24 Linker, Katelyn S   10 MarlinsofRaleigh     1:45.69    1:44.52        
 25 Thomasson, Sloane   10 Capital YMCA         1:46.53    1:44.66        
 26 Holway, Emily A     10 Mecklenburg AC       1:47.49    1:44.80        
 27 Frith, Ashley       10 Aq. Team of Meck     1:45.29    1:45.37        
 28 Worley, Courtney L  10 Mecklenburg AC       1:45.49    1:46.26        
 29 Kowalcik, Lyncee J  10 North Piedmont       1:47.25    1:46.43        
 30 Stutts, Courtney M   9 Mecklenburg AC       1:45.41    1:46.89        
 31 Somerville, Hannah  10 Mecklenburg AC       1:45.94    1:47.23        
 32 Buchanon, Ashley I  10 MarlinsofRaleigh     1:46.90    1:49.89        
 33 Furby, Ellen Z      10 Sandsharks           1:47.44    1:50.23        
 34 Horner, Emily A     10 Mecklenburg AC       1:46.10    1:50.98        
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
 Meet Record: M 32.81  1992      Kelly Weeks, TAR                              
State Record: S 32.81  1992      Kelly Weeks, TAR                              
                34.29  T16
                35.59  AAAA
                37.79  AAA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Howard, Chelsea D   10 SwimCarolina           35.68      34.79 AAAA     9  
  2 Ormand, Sam J       10 Aq. Team of Meck       37.42      35.14 AAAA     7  
  3 Poff, Kaitlyn N     10 Mecklenburg AC         35.32      36.28 AAA      6  
  4 Marinshaw, Dania M  10 Chapel Hill YMCA       35.69      36.31 AAA      5  
  5 Mascia, Nina S      10 Raleigh Swimming       38.17      36.53 AAA      4  
  6 Robinson, MacKenzi  10 SwimCarolina           37.27      37.11 AAA      3  
  7 Hoover, Meredith    10 Mecklenburg AC         36.79      37.44 AAA      2  
  8 Hullihen, Haley E    9 UN-SE                  38.35      38.02          1  
  9 Briley, Sydney M    10 New Wave               38.86      38.04        
 10 Noble, Meaghan D    10 Mecklenburg AC         38.93      38.09        
 11 Gan, Zoe S          10 NC Aquatic Club        39.09      38.41        
 12 Gupton, Stuart S    10 MarlinsofRaleigh       39.73      38.66        
 13 Covert, Emily A      9 Stingray               41.19      38.68        
 14 Carlisle, Caroline  10 Rocky Mount YMCA       38.09      38.80        
 15 Voler, Isabelle K    9 Mecklenburg AC         38.40      39.07        
 16 Davis, Supriya J     9 UN-TH                  39.96      39.13        
 17 Bostian, Caroline   10 Winston-Salem Y        41.64      39.42        
 18 Raichle, Susannah   10 Mecklenburg AC         39.97      39.90        
 19 Campbell, Peyton M  10 Winston-Salem Y        39.49      40.89        
 20 York, Michelle K    10 NC Aquatic Club        40.38      41.00        
 21 Mehaffey, Caitlin    9 Smokey Mountain        40.54      41.13        
 22 Nelson, Katie       10 Aq. Team of Meck       40.40      41.73        
 23 Walton, Allison N   10 Mecklenburg AC         41.66      42.02        
 24 Janes, Kellie E     10 Raleigh Swimming       41.80      42.03        
 25 Bundy, Lizzie M     10 MarlinsofRaleigh       41.99      42.13        
 26 Boykin, Kelsey E     9 MarlinsofRaleigh       40.24      42.16        
 27 Stafford, Katherin   9 NC Aquatic Club        41.32      42.44        
 28 Mckeown, Monica D   10 NC Aquatic Club        41.32      42.56        
 29 Shishkoff, Gabi E   10 Raleigh Swimming       41.51      42.60        
 30 Linker, Katelyn S   10 MarlinsofRaleigh       41.51      42.76        
 31 Campbell, Alexa R   10 Mecklenburg AC         41.90      43.04        
 32 Kowalcik, Lyncee J  10 North Piedmont         41.35      43.11        
 33 Cannon, Kathryn V   10 Mecklenburg AC         41.00      43.77        
 34 Symons, Anne G      10 Winston-Salem Y        42.06      46.15        
Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
 Meet Record: M 1:12.36  7/18/02   Carly Smith, NCAC                           
State Record: S 1:12.36  2002      Carly Smith, NCAC                           
                1:17.59  T16
                1:21.19  AAAA
                1:26.99  AAA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Robinson, MacKenzi  10 SwimCarolina         1:20.61    1:19.53 AAAA     9  
  2 Howard, Chelsea D   10 SwimCarolina         1:17.14    1:20.43 AAAA     7  
  3 Marinshaw, Dania M  10 Chapel Hill YMCA     1:21.07    1:21.46 AAA      6  
  4 McLeod, Megan M     10 Smokey Mountain      1:26.82    1:22.72 AAA      5  
  5 Poff, Kaitlyn N     10 Mecklenburg AC       1:23.19    1:23.89 AAA      4  
  6 Carlisle, Caroline  10 Rocky Mount YMCA     1:26.48    1:24.29 AAA      3  
  7 Ormand, Sam J       10 Aq. Team of Meck     1:28.60    1:24.52 AAA      2  
  8 Briley, Sydney M    10 New Wave             1:38.04    1:26.48 AAA      1  
  9 Davis, Supriya J     9 UN-TH                1:32.76    1:27.18        
 10 Hullihen, Haley E    9 UN-SE                1:26.91    1:28.99        
 11 York, Michelle K    10 NC Aquatic Club      1:31.38    1:29.12        
 12 Gan, Zoe S          10 NC Aquatic Club      1:30.96    1:29.13        
 13 Raichle, Susannah   10 Mecklenburg AC       1:32.63    1:29.42        
 14 Hoover, Meredith    10 Mecklenburg AC       1:30.28    1:29.59        
 15 Meyer, Theresa C     9 NC Aquatic Club      1:29.23    1:29.65        
 16 Mascia, Nina S      10 Raleigh Swimming     1:31.96    1:30.87        
 17 Covert, Emily A      9 Stingray             1:38.56    1:30.99        
 18 Noble, Meaghan D    10 Mecklenburg AC       1:34.22    1:31.62        
 19 Mehaffey, Caitlin    9 Smokey Mountain      1:33.13    1:33.15        
