Menu
 Home Coaches Contact Us Fund Raisers Hall of Fame HS Clinic Links Meet Results Photo Gallery * Pool Locations Quotes Registration Swim Lessons Team Records (LC) Team Records (SC)

* Denotes Updated


 

 

Copyright©2005 Marlins of Raleigh







 

 

 

Menu
 Home Coaches Contact Us Fund Raisers Hall of Fame HS Clinic Links Meet Results Photo Gallery * Pool Locations Quotes Registration Swim Lessons Team Records (LC) Team Records (SC)

* Denotes Updated

(Text

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

)

 

 

Copyright©2005 Marlins of Raleigh







 

Ravens Aquatic Club 
                     Re-Reindeer 2002 - 1/10/03 to 1/12/03                     
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pruden, Cathleen A         8 Rsa-NC                 16.80      16.51  
  2 Roses, Maija D             6 Sharks-NC              17.19      16.53  
  3 Jones, Aly A               8 wbst-NC                16.54      16.60  
  4 McDonald, Callie K         8 GSC-NC                 18.36      17.04  
  5 Rowsey, Jessica N          8 Sharks-NC              18.38      17.18  
  6 Mendes, Alexa J            8 NCAC-NC                17.81      17.52  
  7 Zupan, McKayla M           8 WOW                    16.60      17.73  
  8 Narayan, Sydney K          8 WOW                    17.86      17.82  
  9 Bell, Victoria E           8 Rsa-NC                 17.45      17.84  
 10 Preston, Parker N          8 Rsa-NC                 20.88      17.89  
 11 Smith, Lillie C            8 Mor Swim Team-NC       18.30      17.96  
 12 Pena, Kendall A            7 Rsa-NC                 19.53      18.02  
 13 Varnell, Dana M            8 wbst-NC                17.18      18.12  
 14 Francis, Taylor M          7 Mor Swim Team-NC       19.76      18.17  
 15 Stafford, Katherine A      8 NCAC-NC                18.92      18.22  
 16 Flood, Tiffany E           8 WAVE-NC                19.63      18.32  
 17 McGarry, Anne J            8 NCAC-NC                19.67      18.37  
 18 Steele, Emily N            8 GSC-NC                 19.49      18.50  
 19 Krasnov, Allison J         8 Sharks-NC              18.19      18.65  
 20 Martin, Cameron N          8 Mor Swim Team-NC       19.61      18.68  
 21 Galvin, Kelly A            8 GSC-NC                 18.71      18.85  
 22 Hill, Natalie M            8 Rsa-NC                 19.37      18.89  
 23 Wyche, Jackie E            8 Rsa-NC                 20.26      18.91  
 24 Jones, Carson E            8 WAVE-NC                20.42      18.96  
 25 Johnson, Katie A           8 GSC-NC                 19.87      18.98  
 26 Parker, Mary Grayson G     8 Mor Swim Team-NC       20.28      19.17  
 27 Gan, Sophie S              8 NCAC-NC                19.52      19.19  
 28 Gupton, Allison B          6 Mor Swim Team-NC       21.14      19.28  
 29 Nolte, Michaela L          7 Sharks-NC              22.83      19.38  
 30 Villard, Taylor M          8 Rsa-NC                 20.95      19.58  
 31 Brader, Kristy A           8 WAVE-NC                20.34      19.63  
 32 Curran, Deidre C           8 NCAC-NC                20.62      19.70  
 33 Minore, Rachel A           8 Rsa-NC                 20.71      19.79  
 33 Johnson, Leah G            8 WAVE-NC                20.22      19.79  
 35 Samuels, Erin F            8 Sharks-NC              19.55      20.00  
 36 Pena, Torie Belle E        7 Rsa-NC                 20.59      20.07  
 37 Knepper, Jarrett B         8 WAVE-NC                21.86      20.37  
 38 Witzke, Madison K          7 WAVE-NC                19.35      20.46  
 39 Beasley, Brooke J          7 WOW                    19.55      20.95  
 40 Facchine, Libby B          8 Rsa-NC                 22.26      21.00  
 41 Fisher, Kiersten M         7 GSC-NC                 21.54      21.25  
 42 Lattarulo, Julia C         7 Sandsharks-NC          21.64      21.30  
 43 McLain, Meghan H           7 WAVE-NC                23.88      21.42  
 44 Barnhill, Riley E          8 GSC-NC                 25.69      21.43  
 45 Clapsaddle, Anna E         8 Rsa-NC                 21.72      21.53  
 46 Estep, Meryl K             8 WOW                    20.42      21.55  
 47 Estep, Caroline M          6 WOW                    19.63      21.72  
 48 Russell, Kimberly J        7 Mor Swim Team-NC       22.87      22.07  
 49 Davis, Ally E              7 Rsa-NC                 22.38      22.09  
 50 Winslow, Anna G            8 wbst-NC                23.11      22.20  
 51 Spalding, Mandy L          7 Rsa-NC                 24.90      22.50  
 52 Boddie, Tori G             8 Rsa-NC                 22.57      22.62  
 53 Pou, Sarah Morgan M        8 GSC-NC                 25.22      22.80  
 54 Cervi, Stephanie M         8 GSC-NC                 22.48      23.24  
 55 Jones, Raney N             6 Rsa-NC                 24.73      23.29  
 56 D'Antonoli, Kaitlyn A      7 WAVE-NC                26.58      23.31  
 57 Green, Rillia M            6 Mor Swim Team-NC       24.85      23.40  
 58 Mullis, Maggie A           8 GSC-NC                 22.53      23.43  
 59 Rezendes, Becky B          7 Mor Swim Team-NC       27.55      23.61  
 60 Peres-Da-Silva, Nalini B   7 NCAC-NC                25.00      24.54  
 61 Martin, Emily E            6 Mor Swim Team-NC       31.99      24.88  
 61 Eggeling, Monika A         8 WOW                    25.94      24.88  
 63 Surratt, Emily             6 Sharks-NC                 NT      24.89  
 64 Lamb, Kiko K               7 Rsa-NC                 21.60      25.19  
 65 Strickland, Julianne J     7 Rsa-NC                 22.78      25.71  
 66 Scovel, Shannon M          7 WAVE-NC                28.19      26.06  
 67 Smith, Stephanie L         7 WOW                    25.62      26.30  
 68 Potter, Alyssa M           7 WAVE-NC                42.99      26.60  
 69 Leonhardt, Allison A       7 GSC-NC                 26.69      26.77  
 70 Oeters, Rikki E            6 GSC-NC                 26.28      27.00  
 71 Zupan, Alyssa J            6 WOW                    31.80      28.03  
 72 Hutchinson, Katie L        6 WAVE-NC                33.25      30.25  
 73 Crisp, Paula S             8 Rsa-NC                 26.91      30.47  
 74 Beason, Marci E            8 Rsa-NC                 19.80      31.87  
 75 Holland, Cassidy T         7 Rsa-NC                 33.96      33.64  
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pruden, Cathleen A         8 Rsa-NC                 35.48      36.24  
  2 Roses, Maija D             6 Sharks-NC              36.66      36.41  
  3 Jones, Aly A               8 wbst-NC                37.88      36.48  
  4 Zupan, McKayla M           8 WOW                    38.37      37.42  
  5 McDonald, Callie K         8 GSC-NC                 41.77      37.56  
  6 Smith, Lillie C            8 Mor Swim Team-NC       38.19      37.75  
  7 Bell, Victoria E           8 Rsa-NC                 39.65      38.43  
  8 Mendes, Alexa J            8 NCAC-NC                38.60      38.73  
  9 Stafford, Katherine A      8 NCAC-NC                40.42      38.75  
 10 Narayan, Sydney K          8 WOW                    39.44      38.85  
 11 Varnell, Dana M            8 wbst-NC                40.52      39.33  
 12 Hill, Natalie M            8 Rsa-NC                 41.46      39.98  
 13 Wallace, Ashley G          8 Rsa-NC                 42.33      40.04  
 14 Preston, Parker N          8 Rsa-NC                 41.92      40.09  
 15 Flood, Tiffany E           8 WAVE-NC                42.09      40.15  
 16 Guo, Dena                  8 WAVE-NC                44.06      40.30  
 17 Francis, Taylor M          7 Mor Swim Team-NC       39.99      40.32  
 18 Krasnov, Allison J         8 Sharks-NC              41.10      40.34  
 19 Gan, Sophie S              8 NCAC-NC                44.21      40.37  
 20 Brader, Kristy A           8 WAVE-NC                44.30      41.47  
 21 Lee, Michelle J            8 NCAC-NC                43.49      41.51  
 22 Martin, Cameron N          8 Mor Swim Team-NC       42.52      42.34  
 23 Johnson, Katie A           8 GSC-NC                 44.41      42.65  
 24 Moore, Kelsey E            7 WAVE-NC              1:00.00      43.44  
 25 Connors, Kristin A         8 WAVE-NC                50.99      43.85  
 26 Galvin, Kelly A            8 GSC-NC                 44.10      44.51  
 27 Curran, Deidre C           8 NCAC-NC                48.79      44.80  
 28 Witzke, Madison K          7 WAVE-NC                44.36      44.90  
 29 Wyche, Jackie E            8 Rsa-NC                 46.28      45.00  
 30 Gupton, Allison B          6 Mor Swim Team-NC       46.08      45.12  
 31 Minore, Rachel A           8 Rsa-NC                 49.14      45.42  
 32 Clapsaddle, Anna E         8 Rsa-NC                 47.64      46.91  
 32 Johnson, Leah G            8 WAVE-NC                47.39      46.91  
 34 Liu, Claire K              7 WAVE-NC                44.73      47.47  
 35 Davis, Ally E              7 Rsa-NC                 50.24      47.89  
 36 Estep, Meryl K             8 WOW                    51.00      48.01  
 37 Boddie, Tori G             8 Rsa-NC                 50.79      48.35  
 38 Janes, Kasey M             7 Rsa-NC                 45.19      48.48  
 39 McLain, Meghan H           7 WAVE-NC                52.90      48.54  
 40 Beasley, Brooke J          7 WOW                    45.01      48.84  
 41 Estep, Caroline M          6 WOW                    55.00      49.96  
 42 Pou, Sarah Morgan M        8 GSC-NC                 56.40      51.30  
 43 Strickland, Julianne J     7 Rsa-NC               1:01.26      54.46  
 44 Martin, Emily E            6 Mor Swim Team-NC     1:10.99      54.83  
 45 Rezendes, Becky B          7 Mor Swim Team-NC     1:03.99      56.49  
 46 Brooks, Mary-Margaret M    7 Mor Swim Team-NC     1:00.22      58.81  
 47 Jones, Raney N             6 Rsa-NC                 55.79      59.60  
 48 Boykin, Logan D            6 Mor Swim Team-NC       58.99    1:01.69  
 49 Zupan, Alyssa J            6 WOW                  1:16.66    1:12.52  
 -- Jones, Carson E            8 WAVE-NC                45.99         DQ  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Narayan, Sydney K          8 WOW                    21.28      19.49  
  2 Wallace, Ashley G          8 Rsa-NC                 20.99      19.89  
  3 Mendes, Alexa J            8 NCAC-NC                21.05      20.41  
  4 Smith, Lillie C            8 Mor Swim Team-NC       21.65      20.44  
  5 Krasnov, Allison J         8 Sharks-NC              21.36      20.50  
  6 Pruden, Cathleen A         8 Rsa-NC                 20.92      20.53  
  7 Rowsey, Jessica N          8 Sharks-NC              20.16      20.77  
  8 Roses, Maija D             6 Sharks-NC              20.03      20.80  
  8 Jones, Aly A               8 wbst-NC                21.56      20.80  
 10 Flood, Tiffany E           8 WAVE-NC                22.55      21.01  
 11 Bell, Victoria E           8 Rsa-NC                 21.46      21.03  
 12 Wyche, Jackie E            8 Rsa-NC                 21.43      21.05  
 13 Hill, Natalie M            8 Rsa-NC                 23.35      21.25  
 14 Zupan, McKayla M           8 WOW                    22.28      21.35  
 15 Pena, Kendall A            7 Rsa-NC                 24.42      21.37  
 16 Johnson, Leah G            8 WAVE-NC                25.99      21.44  
 17 Steele, Emily N            8 GSC-NC                 22.93      22.13  
 18 Jones, Carson E            8 WAVE-NC                24.80      22.14  
 19 Clapsaddle, Anna E         8 Rsa-NC                 23.40      22.16  
 20 McGarry, Anne J            8 NCAC-NC                24.43      22.21  
 21 Galvin, Kelly A            8 GSC-NC                 26.20      22.36  
 22 McDonald, Callie K         8 GSC-NC                 22.98      22.44  
 23 Francis, Taylor M          7 Mor Swim Team-NC       23.11      22.60  
 24 Brader, Kristy A           8 WAVE-NC                23.94      23.23  
 25 Curran, Deidre C           8 NCAC-NC                27.17      23.24  
 26 Martin, Cameron N          8 Mor Swim Team-NC       24.57      23.29  
 27 McLain, Meghan H           7 WAVE-NC                24.90      23.67  
 28 Preston, Parker N          8 Rsa-NC                 26.10      23.83  
 29 Estep, Meryl K             8 WOW                    25.65      23.86  
 30 Minore, Rachel A           8 Rsa-NC                 22.39      23.89  
 31 Witzke, Madison K          7 WAVE-NC                25.99      24.11  
 32 Boddie, Tori G             8 Rsa-NC                 29.44      24.30  
 33 Gupton, Allison B          6 Mor Swim Team-NC       25.28      24.32  
 34 Smith, Stephanie L         7 WOW                    32.56      24.46  
 35 Facchine, Libby B          8 Rsa-NC                 24.71      24.80  
 36 Villard, Taylor M          8 Rsa-NC                 28.76      25.01  
 37 Pena, Torie Belle E        7 Rsa-NC                 26.76      25.08  
 38 Russell, Kimberly J        7 Mor Swim Team-NC       29.30      25.24  
 39 Parker, Mary Grayson G     8 Mor Swim Team-NC          NT      25.29  
 40 D'Antonoli, Kaitlyn A      7 WAVE-NC                25.62      25.31  
 41 Lattarulo, Julia C         7 Sandsharks-NC          26.20      25.41  
 42 Scovel, Shannon M          7 WAVE-NC                38.66      25.73  
 43 Nolte, Michaela L          7 Sharks-NC              27.82      25.81  
 44 Spalding, Mandy L          7 Rsa-NC                 27.52      26.02  
 45 Knepper, Jarrett B         8 WAVE-NC                28.74      26.11  
 46 Pou, Sarah Morgan M        8 GSC-NC                 27.76      26.15  
 47 Davis, Ally E              7 Rsa-NC                 25.20      26.16  
 48 Barnhill, Riley E          8 GSC-NC                 26.13      26.58  
 49 Green, Rillia M            6 Mor Swim Team-NC       29.87      26.77  
 50 Peres-Da-Silva, Nalini B   7 NCAC-NC                28.85      27.22  
 51 Rezendes, Becky B          7 Mor Swim Team-NC       33.99      27.31  
 52 Mullis, Maggie A           8 GSC-NC                 28.95      27.39  
 53 Lamb, Kiko K               7 Rsa-NC                 26.66      28.03  
 54 Surratt, Emily             6 Sharks-NC                 NT      28.14  
 55 Estep, Caroline M          6 WOW                    30.39      28.39  
 56 Strickland, Julianne J     7 Rsa-NC                 29.85      28.88  
 57 Martin, Emily E            6 Mor Swim Team-NC       37.99      29.40  
 58 Leonhardt, Allison A       7 GSC-NC                 30.69      29.43  
 59 Cervi, Stephanie M         8 GSC-NC                 30.06      29.95  
 60 Winslow, Anna G            8 wbst-NC                32.30      30.31  
 61 Jones, Raney N             6 Rsa-NC                 28.33      30.85  
 62 Eggeling, Monika A         8 WOW                    32.70      31.00  
 63 Crisp, Paula S             8 Rsa-NC                 30.55      31.48  
 64 Oeters, Rikki E            6 GSC-NC                 30.47      32.89  
 65 Hutchinson, Katie L        6 WAVE-NC                39.01      33.08  
 66 Zupan, Alyssa J            6 WOW                    34.87      33.32  
 67 Holland, Cassidy T         7 Rsa-NC                 40.72      38.96  
 -- Beason, Marci E            8 Rsa-NC                 34.39         DQ  
 -- Beasley, Brooke J          7 WOW                    23.94         DQ  
 -- Fisher, Kiersten M         7 GSC-NC                 26.66         DQ  
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Lillie C            8 Mor Swim Team-NC       46.40      41.89  
  2 Pruden, Cathleen A         8 Rsa-NC                 43.75      42.56  
  3 Mendes, Alexa J            8 NCAC-NC                44.09      43.24  
  4 Wallace, Ashley G          8 Rsa-NC                 44.31      43.29  
  5 Stafford, Katherine A      8 NCAC-NC                45.86      44.20  
  6 Rowsey, Jessica N          8 Sharks-NC              45.44      44.22  
  7 Krasnov, Allison J         8 Sharks-NC              47.30      44.32  
  8 Zupan, McKayla M           8 WOW                    52.56      45.03  
  9 Narayan, Sydney K          8 WOW                    47.42      45.04  
 10 Roses, Maija D             6 Sharks-NC              42.44      45.15  
 11 Clapsaddle, Anna E         8 Rsa-NC                 48.53      45.72  
 12 Bell, Victoria E           8 Rsa-NC                 47.16      45.84  
 13 Wyche, Jackie E            8 Rsa-NC                 48.39      45.94  
 14 Francis, Taylor M          7 Mor Swim Team-NC       50.72      46.23  
 15 Lee, Michelle J            8 NCAC-NC                53.61      47.53  
 16 Guo, Dena                  8 WAVE-NC              1:02.99      47.96  
 17 Johnson, Katie A           8 GSC-NC                 53.87      48.30  
 18 McLain, Meghan H           7 WAVE-NC                55.90      48.37  
 19 Jones, Aly A               8 wbst-NC                52.97      48.45  
 20 Connors, Kristin A         8 WAVE-NC              1:03.99      49.02  
 21 Moore, Kelsey E            7 WAVE-NC              1:05.00      49.10  
 22 Johnson, Leah G            8 WAVE-NC                55.29      49.15  
 23 Liu, Claire K              7 WAVE-NC              1:07.99      50.30  
 24 Jones, Carson E            8 WAVE-NC                55.99      50.51  
 25 Minore, Rachel A           8 Rsa-NC                 53.64      50.71  
 26 Janes, Kasey M             7 Rsa-NC                 52.45      52.24  
 27 Pou, Sarah Morgan M        8 GSC-NC               1:01.22      54.59  
 28 Martin, Cameron N          8 Mor Swim Team-NC     1:02.99      54.67  
 29 Scovel, Shannon M          7 WAVE-NC              1:30.99      58.65  
 30 Brooks, Mary-Margaret M    7 Mor Swim Team-NC       55.78    1:01.40  
 31 Boykin, Logan D            6 Mor Swim Team-NC       48.33    1:05.18  
 32 Zupan, Alyssa J            6 WOW                  1:15.00    1:05.64  
 33 Rezendes, Becky B          7 Mor Swim Team-NC     1:09.99    1:06.36  
 34 Martin, Emily E            6 Mor Swim Team-NC     1:19.99    1:07.40  
 35 Jones, Raney N             6 Rsa-NC               1:04.14    1:07.69  
 36 Fisher, Kiersten M         7 GSC-NC                 56.94    1:08.88  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gan, Sophie S              8 NCAC-NC                24.03      22.86  
  2 Preston, Parker N          8 Rsa-NC                 21.92      23.03  
  3 Brader, Kristy A           8 WAVE-NC                22.87      23.07  
  4 Rowsey, Jessica N          8 Sharks-NC              24.03      23.19  
  5 Pruden, Cathleen A         8 Rsa-NC                 25.42      24.08  
  6 McGarry, Anne J            8 NCAC-NC                25.35      24.40  
  7 Estep, Meryl K             8 WOW                    25.60      24.48  
  8 Hill, Natalie M            8 Rsa-NC                 24.77      25.18  
  9 Clapsaddle, Anna E         8 Rsa-NC                 25.34      25.76  
 10 Witzke, Madison K          7 WAVE-NC                26.18      25.91  
 11 Flood, Tiffany E           8 WAVE-NC                26.03      25.94  
 12 Galvin, Kelly A            8 GSC-NC                 26.51      26.20  
 13 Krasnov, Allison J         8 Sharks-NC              22.64      26.27  
 14 Johnson, Katie A           8 GSC-NC                 26.43      26.47  
 15 Minore, Rachel A           8 Rsa-NC                 26.28      26.51  
 16 Nolte, Michaela L          7 Sharks-NC              37.55      26.57  
 17 McDonald, Callie K         8 GSC-NC                 26.81      26.92  
 18 Gupton, Allison B          6 Mor Swim Team-NC       31.99      27.46  
 18 Varnell, Dana M            8 wbst-NC                25.03      27.46  
 20 Villard, Taylor M          8 Rsa-NC                 23.85      27.57  
 21 Peres-Da-Silva, Nalini B   7 NCAC-NC                32.97      28.14  
 22 Samuels, Erin F            8 Sharks-NC              26.93      28.23  
 23 Pena, Kendall A            7 Rsa-NC                 27.10      28.29  
 24 Boddie, Tori G             8 Rsa-NC                 26.59      28.34  
 25 Estep, Caroline M          6 WOW                    27.84      28.39  
 26 Davis, Ally E              7 Rsa-NC                 31.37      28.64  
 27 Wyche, Jackie E            8 Rsa-NC                 30.90      29.07  
 28 Beasley, Brooke J          7 WOW                    30.96      29.27  
 29 Spalding, Mandy L          7 Rsa-NC                 26.45      29.38  
 30 Mullis, Maggie A           8 GSC-NC                 26.99      29.58  
 31 Lamb, Kiko K               7 Rsa-NC                 27.58      29.65  
 32 Eggeling, Monika A         8 WOW                    29.95      29.71  
 33 Potter, Alyssa M           7 WAVE-NC                49.99      29.90  
 34 Knepper, Jarrett B         8 WAVE-NC                34.86      30.89  
 35 Jones, Raney N             6 Rsa-NC                 33.15      31.21  
 36 Pena, Torie Belle E        7 Rsa-NC                 37.17      31.36  
 37 Russell, Kimberly J        7 Mor Swim Team-NC       33.59      31.89  
 38 Scovel, Shannon M          7 WAVE-NC                33.21      32.02  
 39 Facchine, Libby B          8 Rsa-NC                 33.54      32.60  
 40 Martin, Emily E            6 Mor Swim Team-NC       39.99      32.91  
 41 D'Antonoli, Kaitlyn A      7 WAVE-NC                36.21      33.22  
 42 Cervi, Stephanie M         8 GSC-NC                 35.40      34.42  
 43 Parker, Mary Grayson G     8 Mor Swim Team-NC       33.31      34.83  
 44 Fisher, Kiersten M         7 GSC-NC                 30.69      35.31  
 45 Green, Rillia M            6 Mor Swim Team-NC       41.23      36.47  
 46 Holland, Cassidy T         7 Rsa-NC                 37.49      37.24  
 47 Surratt, Emily             6 Sharks-NC                 NT      37.58  
 48 Oeters, Rikki E            6 GSC-NC                 41.29      42.53  
 49 Beason, Marci E            8 Rsa-NC                 35.29      43.04  
 50 Crisp, Paula S             8 Rsa-NC                 39.87      47.69  
 -- Smith, Stephanie L         7 WOW                    39.25         DQ  
 -- Lattarulo, Julia C         7 Sandsharks-NC          29.63         DQ  
 -- Hutchinson, Katie L        6 WAVE-NC                40.10         DQ  
 -- Johnson, Leah G            8 WAVE-NC                30.29         DQ  
 -- Winslow, Anna G            8 wbst-NC                35.99         DQ  
 -- McLain, Meghan H           7 WAVE-NC                32.71         DQ  
 -- Strickland, Julianne J     7 Rsa-NC                 32.40         DQ  
 -- Leonhardt, Allison A       7 GSC-NC                 35.69         DQ  
 -- Pou, Sarah Morgan M        8 GSC-NC                 29.77         DQ  
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stafford, Katherine A      8 NCAC-NC                50.69      49.07  
  2 Preston, Parker N          8 Rsa-NC                 49.57      49.09  
  3 Brader, Kristy A           8 WAVE-NC                50.39      49.49  
  4 Gan, Sophie S              8 NCAC-NC                50.89      49.67  
  5 Pruden, Cathleen A         8 Rsa-NC                 53.58      50.78  
  6 Lee, Michelle J            8 NCAC-NC                54.60      53.87  
  7 Hill, Natalie M            8 Rsa-NC                 52.32      54.36  
  8 Varnell, Dana M            8 wbst-NC              1:01.42      54.69  
  9 Janes, Kasey M             7 Rsa-NC                 54.43      54.96  
 10 Galvin, Kelly A            8 GSC-NC                 55.33      55.07  
 11 Wallace, Ashley G          8 Rsa-NC                 52.58      55.51  
 12 Moore, Kelsey E            7 WAVE-NC                40.00      55.66  
 13 Flood, Tiffany E           8 WAVE-NC              1:02.99      55.81  
 14 Clapsaddle, Anna E         8 Rsa-NC                 55.15      56.14  
 15 Jones, Carson E            8 WAVE-NC              1:02.99      56.45  
 16 Witzke, Madison K          7 WAVE-NC              1:00.18      56.53  
 17 Connors, Kristin A         8 WAVE-NC                54.10      56.76  
 18 McDonald, Callie K         8 GSC-NC               1:03.13      57.18  
 19 Estep, Meryl K             8 WOW                 10:00.00      58.52  
 20 Guo, Dena                  8 WAVE-NC                59.24      59.87  
 21 Martin, Cameron N          8 Mor Swim Team-NC     1:06.53    1:01.82  
 22 Boddie, Tori G             8 Rsa-NC                 56.49    1:01.96  
 23 Davis, Ally E              7 Rsa-NC               1:08.52    1:06.60  
 24 Estep, Caroline M          6 WOW                  1:08.94    1:06.73  
 25 Martin, Emily E            6 Mor Swim Team-NC     1:25.99    1:07.36  
 26 Johnson, Leah G            8 WAVE-NC              1:09.29    1:08.01  
 27 Scovel, Shannon M          7 WAVE-NC              1:20.51    1:09.60  
 28 Beasley, Brooke J          7 WOW                  1:05.00    1:10.17  
 29 Jones, Raney N             6 Rsa-NC               1:11.85    1:11.10  
 -- Strickland, Julianne J     7 Rsa-NC               1:17.68         DQ  
 -- Rowsey, Jessica N          8 Sharks-NC              51.66         DQ  
 -- Hutchinson, Katie L        6 WAVE-NC              1:30.99         DQ  
 -- Brooks, Mary-Margaret M    7 Mor Swim Team-NC       58.12         DQ  
 -- Krasnov, Allison J         8 Sharks-NC              54.55         DQ  
 -- McLain, Meghan H           7 WAVE-NC              1:08.99         DQ  
 -- Boykin, Logan D            6 Mor Swim Team-NC     1:14.71         DQ  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Roses, Maija D             6 Sharks-NC              17.88      18.25  
  2 Stafford, Katherine A      8 NCAC-NC                18.82      18.31  
  3 Mendes, Alexa J            8 NCAC-NC                22.10      19.10  
  4 Bell, Victoria E           8 Rsa-NC                 20.70      19.65  
  5 Smith, Lillie C            8 Mor Swim Team-NC       21.22      20.00  
  6 Varnell, Dana M            8 wbst-NC                19.95      20.34  
  7 Guo, Dena                  8 WAVE-NC                23.69      20.89  
  8 Preston, Parker N          8 Rsa-NC                 22.91      21.21  
  9 Zupan, McKayla M           8 WOW                    19.87      21.38  
 10 Moore, Kelsey E            7 WAVE-NC                40.00      21.81  
 11 Wyche, Jackie E            8 Rsa-NC                 21.33      21.83  
 12 Wallace, Ashley G          8 Rsa-NC                 20.77      21.92  
 13 Minore, Rachel A           8 Rsa-NC                 23.96      21.97  
 14 Narayan, Sydney K          8 WOW                    20.51      22.13  
 15 Jones, Aly A               8 wbst-NC                24.09      22.16  
 16 Krasnov, Allison J         8 Sharks-NC              22.09      22.20  
 17 McDonald, Callie K         8 GSC-NC                 22.92      22.40  
 18 Rowsey, Jessica N          8 Sharks-NC              23.44      22.56  
 18 Flood, Tiffany E           8 WAVE-NC                21.70      22.56  
 20 Hill, Natalie M            8 Rsa-NC                 23.07      22.61  
 21 Gupton, Allison B          6 Mor Swim Team-NC       26.34      22.65  
 22 Martin, Cameron N          8 Mor Swim Team-NC       26.88      22.80  
 23 Francis, Taylor M          7 Mor Swim Team-NC       23.03      23.25  
 24 Jones, Carson E            8 WAVE-NC                24.32      23.50  
 25 Connors, Kristin A         8 WAVE-NC                27.95      23.86  
 26 Curran, Deidre C           8 NCAC-NC                28.81      23.91  
 27 Johnson, Katie A           8 GSC-NC                 24.59      23.92  
 27 Fisher, Kiersten M         7 GSC-NC                 28.87      23.92  
 29 Liu, Claire K              7 WAVE-NC                24.80      24.39  
 30 Brader, Kristy A           8 WAVE-NC                24.40      24.78  
 31 Witzke, Madison K          7 WAVE-NC                24.97      24.90  
 32 McLain, Meghan H           7 WAVE-NC                27.44      25.72  
 33 Beasley, Brooke J          7 WOW                    25.14      26.53  
 34 Janes, Kasey M             7 Rsa-NC                 26.32      27.73  
 35 Pou, Sarah Morgan M        8 GSC-NC                 28.69      28.16  
 36 Davis, Ally E              7 Rsa-NC                 28.49      28.50  
 37 Boykin, Logan D            6 Mor Swim Team-NC       31.99      32.84  
 38 Estep, Caroline M          6 WOW                    32.00      35.28  
 39 Scovel, Shannon M          7 WAVE-NC                36.08      36.76  
 40 Jones, Raney N             6 Rsa-NC                 33.58      37.90  
 -- Lee, Michelle J            8 NCAC-NC                23.45         DQ  
 -- Rezendes, Becky B          7 Mor Swim Team-NC       36.99         DQ  
 -- Galvin, Kelly A            8 GSC-NC                 22.33         DQ  
 -- Brooks, Mary-Margaret M    7 Mor Swim Team-NC       35.99         DQ  
 -- Hutchinson, Katie L        6 WAVE-NC              1:46.53         DQ  
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stafford, Katherine A      8 NCAC-NC                40.21      40.23  
  2 Roses, Maija D             6 Sharks-NC              42.79      42.62  
  3 Smith, Lillie C            8 Mor Swim Team-NC       45.81      44.06  
  4 Mendes, Alexa J            8 NCAC-NC                46.76      44.35  
  5 Bell, Victoria E           8 Rsa-NC                 49.74      44.79  
  6 Narayan, Sydney K          8 WOW                    52.85      45.64  
  7 Gan, Sophie S              8 NCAC-NC                54.91      48.13  
  8 Wallace, Ashley G          8 Rsa-NC                 49.30      50.13  
  9 Varnell, Dana M            8 wbst-NC                51.08      50.84  
 10 Samuels, Erin F            8 Sharks-NC              49.33      53.31  
 11 Jones, Aly A               8 wbst-NC              1:03.80      53.32  
 12 Zupan, McKayla M           8 WOW                    52.00      53.89  
 13 Barnhill, Riley E          8 GSC-NC               1:10.69    1:11.65  
 14 Rezendes, Becky B          7 Mor Swim Team-NC     1:29.99    1:13.63  
 -- Smith, Stephanie L         7 WOW                  1:10.00         DQ  
 -- Curran, Deidre C           8 NCAC-NC                55.52         DQ  
 -- Rowsey, Jessica N          8 Sharks-NC              53.21         DQ  
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stafford, Katherine A      8 NCAC-NC              1:31.29    1:31.84  
       42.76  1:31.84                                                      
