Menu
 Home Coaches Contact Us Fund Raisers Hall of Fame HS Clinic Links Meet Results Photo Gallery * Pool Locations Quotes Registration Swim Lessons Team Records (LC) Team Records (SC)

* Denotes Updated


 

 

Copyright©2005 Marlins of Raleigh







 

 

 

Menu
 Home Coaches Contact Us Fund Raisers Hall of Fame HS Clinic Links Meet Results Photo Gallery * Pool Locations Quotes Registration Swim Lessons Team Records (LC) Team Records (SC)

* Denotes Updated

(Text

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

)

 

 

Copyright©2005 Marlins of Raleigh







 

BULL CITY AQUATICS SENIOR INVITATIONAL 
TRIANGLE SPORTSPLEX -- HILLSBOROUGH, NC 
JANUARY 11 - 13, 2002 
 ******************************************************                                                            
 * 13-14 WOMENS 50Y FREE       (37A )                 *                                                                            
 * SRSECT     26.09  SENIOR SECTIONAL QUAL TIME       *                                                                            
 * NCSRCH     26.39  NCS SENIOR CHAMPS QUAL TIME      *                                                                            
 * 4A         25.19  USA Swimming 'AAAA' Time Std     *                                                                            
 * 3A         26.39  USA Swimming 'AAA' Time Std      *                                                                            
 * 2A         27.59  USA Swimming 'AA' Time Std       *                                                                            
 * 14U-NC     27.59  NCS 14-UNDER CHAMP QUAL TIME     *                                                                            
 ******************************************************                                                                     
 1   Julie Sablik     14 CCA     25.15      25.41        SRSECT NCSRCH 4A                                                          
 2   Ashley B Howard  13 SCS     25.89      26.57        SRSECT NCSRCH 3A                                                          
 3   Claire Dickey    14 CCA     26.31      26.62        NCSRCH 3A                                                                 
 3   Carissa Chambers 14 BULL    26.31      26.97        NCSRCH 3A                                                                 
 5   Patrice Dason    13 WAVE    26.45      26.97        2A                                                                        
 6   Molly J Tesch    13 SCS     26.58      26.76        2A                                                                        
 7   Elizabeth Miller 13 MAC     26.79      27.03        2A                                                                        
 8   Sloan Skinner    14 BULL    27.62      27.43        2A                                                                        
 9   Diana Gvozdeva   14 WAVE    27.63      27.52        2A                                                                        
 10  Sarah Ransohoff  13 UN-B    27.67      27.82                                                                                  
 11  Suzanne E Figuers14 MOR     27.70      27.79                                                                                  
 12  Whitney Freberg  14 MOR     27.91      27.81                                                                                  
 13  Dayna Lord       14 MOR     27.96      27.78                                                                                  
 14  Nina Rufty       14 MOR     28.23      28.12                                                                                  
 15  Kimberly M Dale  13 MOR     28.46      28.42                                                                                  
 16  Kristin Sharps   14 MAC     27.15 SC     2A                                                                                   
 17  Jessica Ballard  13 CCST    27.48 SC     2A                                                                                   
 18  Jessica Rothbeind14 SSS     27.58        2A                                                                                   
 19  Kelly Swain      14 RSA     27.75                                                                                             
 20  Jessica A Medlin 14 MAC     27.82                                                                                             
 21  Alison Guill     13 MAC     27.84                                                                                             
 22  Kelsey Blanchat  14 YSST    28.09                                                                                             
 23  Amy N Kuuskoski  13 WOW     28.51                                                                                             
 24  Lindsay Edwards  14 MAC     28.62                                                                                             
 25  Joan B Beazley   14 CCA     28.95                                                                                             
 26  Brianna Anderson 14 MOR     30.60                                                                                             
 ******************************************************                                                            
 * 13-14 WOMENS 50Y FREE       (51A )                 *                                                                            
 * SRSECT     26.09  SENIOR SECTIONAL QUAL TIME       *                                                                            
 * NCSRCH     26.39  NCS SENIOR CHAMPS QUAL TIME      *                                                                            
 * 4A         25.19  USA Swimming 'AAAA' Time Std     *                                                                            
 * 3A         26.39  USA Swimming 'AAA' Time Std      *                                                                            
 * 2A         27.59  USA Swimming 'AA' Time Std       *                                                                            
 * 14U-NC     27.59  NCS 14-UNDER CHAMP QUAL TIME     *                                                                            
 ******************************************************                                                                     
 1   Caroline N Koontz13 MAC     00.00                                                                                             
 2   Leslie Crudup    14 RSA     27.31        2A                                                                                   
 3   Caitlin Mathis   13 NSS     27.32        2A                                                                                   
 4   Hannah Roach     13 RSA     27.66                                                                                             
 5   Lauren Wordsworth13 MAC     28.05                                                                                             
 6   Ashley Sullivan  14 MAC     28.09                                                                                             
 7   Megan Hampton    14 MAC     28.10                                                                                             
 8   Laura McGimsey   14 MAC     28.12                                                                                             
 9   Lesley B Hall    13 MAC     28.21                                                                                             
 10  Vanessa M Davis  13 TPHN    28.22                                                                                             
 11  Megan E Stevens  13 TPHN    28.28                                                                                             
 12  Nicole M Lepore  13 MAC     28.30                                                                                             
 13  Ashley T Elliott 14 SCS     28.38                                                                                             
 14  Sarah Barrineau  14 MAC     28.45                                                                                             
 15  Claire Barker    14 MAC     28.55                                                                                             
 16  Sam Harrell      14 MAC     28.63                                                                                             
 17  Jackie Smither   13 WOW     28.86                                                                                             
 18  Emily L Heyman   13 MAC     28.94                                                                                             
 19  Elizabeth A Wrenn14 MAC     29.08                                                                                             
 20  Cheryl Vaccaro   13 MAC     29.11                                                                                             
 21  Taylor Reagan    13 RSA     29.12                                                                                             
 22  Jenny Wolf       14 MAC     29.13                                                                                             
 23  Alexandra Alberti13 TPHN    29.21                                                                                             
 24  Katie McFadden   14 MAC     29.24                                                                                             
 25  Whitney Campbell 14 SCS     29.34                                                                                             
 26  Elizabeth French 14 SCS     29.38                                                                                             
 27  Yana Nevstruyeva 14 MAC     29.52                                                                                             
 28  Dara Angelo      13 MAC     29.56                                                                                             
 29  Marie Kogiso     14 MAC     29.61                                                                                             
 30  Kirstie R Odom   13 TPHN    29.70                                                                                             
 31  Margaret E Carter13 MAC     29.76                                                                                             
 32  Erin Gillespie   13 MAC     29.83                                                                                             
 33  Lauren Garwood   14 MAC     29.97                                                                                             
 34  C Barnett-Loro   14 BULL    29.99                                                                                             
 35  Janie Auret      13 MAC     30.08                                                                                             
 36  Katie Wagner     13 MAC     30.10                                                                                             
 37  Tracey L Phillips13 MAC     30.11                                                                                             
 38  Lauren E Tatro   13 MAC     30.12                                                                                             
 39  Danielle Youngman13 RSA     30.14                                                                                             
 40  Sarah E Walker   13 MAC     30.17                                                                                             
 41  Lindsay E Evans  14 TPHN    30.31                                                                                             
 42  Brooke I Davis   13 GSC     30.38                                                                                             
 43  Meredith Moorhead13 MAC     30.48                                                                                             
 44  Anna L Pivarnik  13 TPHN    30.68                                                                                             
 45  J Kleinhenz      13 TPHN    30.72                                                                                             
 46  Gillian Galdy    13 BULL    30.78                                                                                             
 47  Amy Diaz         14 BULL    30.79                                                                                             
 47  Alex Earl        14 MAC     30.79                                                                                             
 49  Ann Wagner       14 RSA     30.94                                                                                             
 50  Catherine Moore  14 MAC     31.14                                                                                             
 51  Jesslyn Williams 13 MAC     31.22                                                                                             
 52  Tally Sharma     14 GSC     31.44                                                                                             
 53  Laura Conrad     14 MAC     31.68                                                                                             
 53  Sarah Safran     14 MAC     31.68                                                                                             
 55  Megan O Graves   13 MAC     31.86                                                                                             
 56  Alex Lacoste     14 MAC     31.88                                                                                             
 57  Emily S Masters  13 TPHN    32.28                                                                                             
 58  Hunter C Brantley13 WAVE    32.45                                                                                             
 59  Katie Lank       13 NSS     32.48                                                                                             
 60  Valerie Hamilton 14 MAC     32.49                                                                                             
 61  Meghan Orville   14 MAC     32.63                                                                                             
 62  Sara M Coleman   14 MAC     33.32                                                                                             
 63  Mary Piantadosi  13 BULL    33.83                                                                                             
 64  Ellen Haver      13 MAC     33.99                                                                                             
 65  Jacquelyn Brisiel13 TPHN    35.59                                                                                             
 ******************************************************                                                            
 * 13-14 WOMENS 100Y FREE      (9A  )                 *                                                                            
 * SRSECT     56.29  SENIOR SECTIONAL QUAL TIME       *                                                                            
 * NCSRCH     56.99  NCS SENIOR CHAMPS QUAL TIME      *                                                                            
 * 4A         54.79  USA Swimming 'AAAA' Time Std     *                                                                            
 * 3A         57.39  USA Swimming 'AAA' Time Std      *                                                                            
 * 2A         59.99  USA Swimming 'AA' Time Std       *                                                                            
 * 14U-NC     59.99  NCS 14-UNDER CHAMP QUAL TIME     *                                                                            
 ******************************************************                                                                     
 1   Julie Sablik     14 CCA     53.89      55.34        SRSECT NCSRCH 4A                                                          
 2   Meredith Russell 14 NSS     55.63      55.37        SRSECT NCSRCH 3A                                                          
 3   Ashley B Howard  13 SCS     55.94      56.12        SRSECT NCSRCH 3A                                                          
 4   Carissa Chambers 14 BULL    56.90      58.02        NCSRCH 3A                                                                 
 5   Kate Colberg     14 NSS     57.34      58.13        3A                                                                        
 6   Kristin Sharps   14 MAC     57.73      58.13        2A                                                                        
 7   Amber F Mozingo  14 MOR     58.27      58.82        2A                                                                        
 7   Molly J Tesch    13 SCS     58.27      57.36        3A                                                                        
 9   Meg Young        13 GCY     58.67      58.87        2A                                                                        
 10  Diana Gvozdeva   14 WAVE    59.07      59.43        2A                                                                        
 11  Jessica Rothbeind14 SSS     59.15      59.56        2A                                                                        
 12  Lindsay Simmons  14 GSA     59.40    1:00.14        2A                                                                        
 13  Patrice Dason    13 WAVE    59.62      59.79        2A                                                                        
 14  Sarah Ransohoff  13 UN-B  1:00.00    1:00.46                                                                                  
 15  Jessica A Medlin 14 MAC   1:00.44    1:00.37                                                                                  
 16  Ashley Smith     13 NCAC    58.12 SC     2A                                                                                   
 17  Michelle B Baric 13 NCAC    58.72 SC     2A                                                                                   
 18  Sarah Stankavage 13 NCAC    59.62        2A                                                                                   
 19  Janea A Winn     14 MAC   1:01.41                                                                                             
 20  Suzanne E Figuers14 MOR   1:01.44                                                                                             
 21  Alison Guill     13 MAC   1:01.59                                                                                             
 21  Kelsey Blanchat  14 YSST  1:01.59                                                                                             
 23  Amy N Kuuskoski  13 WOW   1:01.67                                                                                             
 24  Joan B Beazley   14 CCA   1:01.72                                                                                             
 25  Lindsay Edwards  14 MAC   1:01.82                                                                                             
 25  Elizabeth Miller 13 MAC   1:01.82                                                                                             
 27  Kristen P Sellers13 SCS   1:01.96                                                                                             
 28  Megan Liverman   14 CCS   1:01.97                                                                                             
 29  Michela J Osborn 13 NCAC  1:02.24                                                                                             
 30  Taylor S McCauley14 HCAC  1:03.39                                                                                             
 31  Anna Tommerdahl  14 BULL  1:03.64                                                                                             
 32  Kimberly M Dale  13 MOR   1:03.90                                                                                             
 33  Julie E Emerson  13 NCAC  1:04.59                                                                                             
 ******************************************************                                                            
 * 13-14 WOMENS 100Y FREE      (21A )                 *                                                                            
 * SRSECT     56.29  SENIOR SECTIONAL QUAL TIME       *                                                                            
 * NCSRCH     56.99  NCS SENIOR CHAMPS QUAL TIME      *                                                                            
 * 4A         54.79  USA Swimming 'AAAA' Time Std     *                                                                            
 * 3A         57.39  USA Swimming 'AAA' Time Std      *                                                                            
 * 2A         59.99  USA Swimming 'AA' Time Std       *                                                                            
 * 14U-NC     59.99  NCS 14-UNDER CHAMP QUAL TIME     *                                                                            
 ******************************************************                                                                     
 1   Whitney Freberg  14 MOR     59.36        2A                                                                                   
 2   Caitlin Mathis   13 NSS     59.56        2A                                                                                   
 2   Vanessa M Davis  13 TPHN    59.56        2A                                                                                   
 4   Elizabeth A Wrenn14 MAC   1:00.48                                                                                             
 5   Sarah Barrineau  14 MAC   1:00.59                                                                                             
 6   Jamie N Bankaitis14 NCAC  1:00.73                                                                                             
 7   Dayna Lord       14 MOR   1:00.74                                                                                             
 8   Hannah Roach     13 RSA   1:00.94                                                                                             
 9   Nina Rufty       14 MOR   1:00.95                                                                                             
 10  Nicole M Lepore  13 MAC   1:01.08                                                                                             
 11  Kaitlyn L Stortz 14 TPHN  1:01.10                                                                                             
 12  C Cecchini       14 GSA   1:01.11                                                                                             
 13  Ashley T Elliott 14 SCS   1:01.19                                                                                             
 14  Leslie Crudup    14 RSA   1:01.28                                                                                             
 15  Jackie Smither   13 WOW   1:01.34                                                                                             
 16  Megan Hampton    14 MAC   1:01.50                                                                                             
 17  Lauren Wordsworth13 MAC   1:01.51                                                                                             
 18  Cheryl Vaccaro   13 MAC   1:01.54                                                                                             
 19  Laura McGimsey   14 MAC   1:01.58                                                                                             
 20  C Wetherell      13 NSS   1:01.62                                                                                             
 21  Christian Rogers 14 GSA   1:01.67                                                                                             
 22  Charlee G Eades  13 TPHN  1:01.70                                                                                             
 23  Emily L Heyman   13 MAC   1:01.78                                                                                             
 24  Jeanne M Varco   14 TPHN  1:02.09                                                                                             
 25  Megan E Stevens  13 TPHN  1:02.50                                                                                             
 26  Alexandra Alberti13 TPHN  1:02.86                                                                                             
 27  Katie McFadden   14 MAC   1:02.90                                                                                             
 28  Claire Barker    14 MAC   1:02.94                                                                                             
 29  Lesley B Hall    13 MAC   1:02.99                                                                                             
 30  Taylor Reagan    13 RSA   1:03.11                                                                                             
 31  Rebecca Gardner  13 RSA   1:03.13                                                                                             
 32  Jenny Wolf       14 MAC   1:03.18                                                                                             
 33  Sam Harrell      14 MAC   1:03.32                                                                                             
 34  Hannah S Mazkour 13 TPHN  1:03.38                                                                                             
 35  Ashley Sullivan  14 MAC   1:03.41                                                                                             
 36  Meredith Moorhead13 MAC   1:03.65                                                                                             
 37  Janie Auret      13 MAC   1:03.84                                                                                             
 38  Kristin James    14 MAC   1:03.89                                                                                             
 39  Margaret E Carter13 MAC   1:04.43                                                                                             
 40  Whitney Campbell 14 SCS   1:04.53                                                                                             
 41  C Barnett-Loro   14 BULL  1:04.55                                                                                             
 41  Dara Angelo      13 MAC   1:04.55                                                                                             
 43  Elizabeth French 14 SCS   1:04.73                                                                                             
 44  Alex Earl        14 MAC   1:04.90                                                                                             
 45  Meaghan Cutchin  14 RSA   1:05.14                                                                                             
 46  Kirstie R Odom   13 TPHN  1:05.56                                                                                             
 47  Brooke I Davis   13 GSC   1:05.95                                                                                             
 48  Lauren Garwood   14 MAC   1:06.08                                                                                             
 49  C Carpenter      13 NSS   1:06.11                                                                                             
 50  Amy Diaz         14 BULL  1:06.41                                                                                             
 51  Emily R Miller   14 SCS   1:06.42                                                                                             
 52  Lindsay E Evans  14 TPHN  1:06.55                                                                                             
 53  J Kleinhenz      13 TPHN  1:06.71                                                                                             
 54  Cassie Mannes    13 WAVE  1:06.75                                                                                             
 55  Erin Gillespie   13 MAC   1:07.07                                                                                             
 56  Scot Blalock     13 WOW   1:07.32                                                                                             
 57  Danielle Youngman13 RSA   1:07.63                                                                                             
 58  Lauren E Tatro   13 MAC   1:08.15                                                                                             
 59  Alex Lacoste     14 MAC   1:08.40                                                                                             
 60  Catherine Moore  14 MAC   1:08.41                                                                                             
 61  Laura Conrad     14 MAC   1:08.47                                                                                             
 62  Katie Wagner     13 MAC   1:08.89                                                                                             
 63  Miranda Hayworth 14 GSA   1:09.39                                                                                             
 64  Emily Kincer     14 WOW   1:09.43                                                                                             
 65  Michelle Gray    13 MAC   1:09.53                                                                                             
 66  Rachel Adams     13 WAVE  1:09.92                                                                                             
 67  Meghan Orville   14 MAC   1:09.99                                                                                             
 68  Valerie Hamilton 14 MAC   1:10.16                                                                                             
 69  Emily S Masters  13 TPHN  1:10.43                                                                                             
 70  Tally Sharma     14 GSC   1:10.59                                                                                             
 71  Hunter C Brantley13 WAVE  1:11.79                                                                                             
 72  Sara V Simms     13 WAVE  1:11.86                                                                                             
 73  Megan O Graves   13 MAC   1:12.58                                                                                             
 74  Katie Lank       13 NSS   1:14.03                                                                                             
 75  Mary Piantadosi  13 BULL  1:14.66                                                                                             
 76  Sara M Coleman   14 MAC   1:15.63                                                                                             
 77  Jacquelyn Brisiel13 TPHN  1:16.40                                                                                             
 ******************************************************                                                            
 * 13-14 WOMENS 200Y FREE      (31A )                 *                                                                            
 * SRSECT   2:01.09  SENIOR SECTIONAL QUAL TIME       *                                                                            
 * NCSRCH   2:03.29  NCS SENIOR CHAMPS QUAL TIME      *                                                                            
 * 4A       1:57.49  USA Swimming 'AAAA' Time Std     *                                                                            
 * 3A       2:02.99  USA Swimming 'AAA' Time Std      *                                                                            
 * 2A       2:08.59  USA Swimming 'AA' Time Std       *                                                                            
 * 14U-NC   2:08.59  NCS 14-UNDER CHAMP QUAL TIME     *                                                                            
 ******************************************************                                                                     
 1   Julie Sablik     14 CCA   1:56.38    2:00.28        SRSECT NCSRCH 4A                                                          
 2   Meredith Russell 14 NSS   1:59.04    1:59.71        SRSECT NCSRCH 3A                                                          
 3   Heather Mohorn   14 GCY   1:59.41    2:00.20        SRSECT NCSRCH 3A                                                          
 4   Kate Colberg     14 NSS   2:01.46    2:03.61        NCSRCH 3A                                                                 
 5   Amber F Mozingo  14 MOR   2:04.05    2:07.31        2A                                                                        
 6   Meg Young        13 GCY   2:04.07    2:04.09        2A                                                                        
 7   Sarah D Hartzell 14 MOR   2:04.14    2:06.16        2A                                                                        
 8   Whitney Freberg  14 MOR   2:06.33    2:06.52        2A                                                                        
 9   Faris Montgomery 14 USC   2:06.94    2:08.99        2A                                                                        
 10  Maggie L Matthews14 MOR   2:07.53    2:10.18        2A                                                                        
 11  Carissa Chambers 14 BULL  2:07.73    2:09.02        2A                                                                        
 12  Dorothy Scott    14 BULL  2:08.04    2:09.79        2A                                                                        
 13  Jessica Rothbeind14 SSS   2:08.30    2:07.95        2A                                                                        
 14  Lindsay Edwards  14 MAC   2:08.36    2:10.59        2A                                                                        
 15  Megan Liverman   14 CCS   2:09.98    2:09.75                                                                                  
 16  Alison Guill     13 MAC   2:09.43                                                                                             
 17  Elizabeth Miller 13 MAC   2:11.53                                                                                             
 18  Suzanne E Figuers14 MOR   2:11.66                                                                                             
 19  Nina Rufty       14 MOR   2:11.87                                                                                             
 20  Patrice Dason    13 WAVE  2:11.93                                                                                             
 21  Diana Gvozdeva   14 WAVE  2:11.98                                                                                             
 22  Nikki Harris     13 WAVE  2:12.15                                                                                             
 23  Kristin Sharps   14 MAC   2:12.31                                                                                             
 24  Sarah E Atkins   14 CCST  2:14.72                                                                                             
 25  Joan B Beazley   14 CCA   2:14.98                                                                                             
 26  Dayna Lord       14 MOR   2:15.47                                                                                             
 27  Jessica A Medlin 14 MAC   2:16.17                                                                                             
 28  Janea A Winn     14 MAC   2:17.68                                                                                             
 29  Kelsey Blanchat  14 YSST  2:17.70                                                                                             
 30  Anna Tommerdahl  14 BULL  2:18.61                                                                                             
 31  Brianna Anderson 14 MOR   2:40.16                                                                                             
 ******************************************************                                                            
 * 13-14 WOMENS 200Y FREE      (45A )                 *                                                                            
 * SRSECT   2:01.09  SENIOR SECTIONAL QUAL TIME       *                                                                            
 * NCSRCH   2:03.29  NCS SENIOR CHAMPS QUAL TIME      *                                                                            
 * 4A       1:57.49  USA Swimming 'AAAA' Time Std     *                                                                            
 * 3A       2:02.99  USA Swimming 'AAA' Time Std      *                                                                            
 * 2A       2:08.59  USA Swimming 'AA' Time Std       *                                                                            
 * 14U-NC   2:08.59  NCS 14-UNDER CHAMP QUAL TIME     *                                                                            
 ******************************************************                                                                     
 1   Sarah Barrineau  14 MAC   2:08.87                                                                                             
 2   Caitlin Mathis   13 NSS   2:10.70                                                                                             
 3   Nicole M Lepore  13 MAC   2:11.85                                                                                             
 4   Meredith Rhyne   14 MAC   2:12.31                                                                                             
 5   Emily L Heyman   13 MAC   2:12.58                                                                                             
 6   Elizabeth A Wrenn14 MAC   2:12.67                                                                                             
 7   Leslie Crudup    14 RSA   2:12.79                                                                                             
 8   Lauren Wordsworth13 MAC   2:13.01                                                                                             
 9   Hannah Roach     13 RSA   2:13.11                                                                                             
 10  Jamie N Bankaitis14 NCAC  2:13.37                                                                                             
 11  Laura McGimsey   14 MAC   2:13.41                                                                                             
 12  Cheryl Vaccaro   13 MAC   2:13.69                                                                                             
 13  Maggie E Kindred 13 MAC   2:13.86                                                                                             
 14  Megan Hampton    14 MAC   2:14.45                                                                                             
 15  Kaitlyn L Stortz 14 TPHN  2:14.57                                                                                             
 16  Katie McFadden   14 MAC   2:14.61                                                                                             
 17  Kristin James    14 MAC   2:14.64                                                                                             
 18  Dara Angelo      13 MAC   2:15.81                                                                                             
 19  Jenny Wolf       14 MAC   2:16.03                                                                                             
 20  Jeanne M Varco   14 TPHN  2:16.48                                                                                             
 21  Ashley Sullivan  14 MAC   2:16.65                                                                                             
 22  Taylor Reagan    13 RSA   2:16.77                                                                                             
 23  Claire Barker    14 MAC   2:17.19                                                                                             
 24  Casey Reinecke   13 MAC   2:17.68                                                                                             
 25  Hannah S Mazkour 13 TPHN  2:18.31                                                                                             
 26  Sam Harrell      14 MAC   2:18.60                                                                                             
 27  Meredith Moorhead13 MAC   2:18.62                                                                                             
 28  Lesley B Hall    13 MAC   2:18.76                                                                                             
 29  Megan E Stevens  13 TPHN  2:19.31                                                                                             
 30  Janie Auret      13 MAC   2:19.45                                                                                             
 31  Marie Kogiso     14 MAC   2:19.70                                                                                             
 32  Jackie Smither   13 WOW   2:19.71                                                                                             
 33  Emily Sheldon    13 USC   2:19.73                                                                                             
 34  Margaret E Carter13 MAC   2:19.89                                                                                             
 35  Alexandra Alberti13 TPHN  2:20.05                                                                                             
 36  Yana G Kupke     13 TPHN  2:20.42                                                                                             
 37  Brooke I Davis   13 GSC   2:21.74                                                                                             
 38  Lauren Garwood   14 MAC   2:22.19                                                                                             
 39  Yana Nevstruyeva 14 MAC   2:23.11                                                                                             
 40  Catherine Moore  14 MAC   2:23.15                                                                                             
 41  Alex Earl        14 MAC   2:23.74                                                                                             
 42  Amy Diaz         14 BULL  2:23.78                                                                                             
 43  Alex Lacoste     14 MAC   2:24.03                                                                                             
 44  Gillian Galdy    13 BULL  2:24.74                                                                                             
 45  C Carpenter      13 NSS   2:25.57                                                                                             
 46  Elizabeth French 14 SCS   2:25.73                                                                                             
 47  Erin Gillespie   13 MAC   2:26.02                                                                                             
 48  C Barnett-Loro   14 BULL  2:26.68                                                                                             
 49  Laura Conrad     14 MAC   2:27.13                                                                                             
 50  Kirstie R Odom   13 TPHN  2:27.35                                                                                             
 51  Ann Wagner       14 RSA   2:27.92                                                                                             
 52  Lindsay E Evans  14 TPHN  2:28.12                                                                                             
 53  Danielle Youngman13 RSA   2:28.54                                                                                             
 54  Lauren E Tatro   13 MAC   2:28.79                                                                                             
 55  Hunter C Brantley13 WAVE  2:31.71                                                                                             
 56  Meghan Orville   14 MAC   2:32.36                                                                                             
 57  Katie Wagner     13 MAC   2:32.95                                                                                             
 58  Valerie Hamilton 14 MAC   2:34.64                                                                                             
 59  Jesslyn Williams 13 MAC   2:36.70                                                                                             
 60  Megan O Graves   13 MAC   2:41.21                                                                                             
 61  Ellen Haver      13 MAC   2:41.33                                                                                             
 62  Katie Lank       13 NSS   2:43.04                                                                                             
 ******************************************************                                                            
 * 13-14 WOMENS 1000Y FREE     (43A )                 *                                                                            
 * SRSECT  10:49.19  SENIOR SECTIONAL QUAL TIME       *                                                                            
 * NCSRCH  11:37.29  NCS SENIOR CHAMPS QUAL TIME      *                                                                            
 * 4A      10:36.69  USA Swimming 'AAAA' Time Std     *                                                                            
 * 3A      11:06.99  USA Swimming 'AAA' Time Std      *                                                                            
 * 2A      11:37.29  USA Swimming 'AA' Time Std       *                                                                            
 * 14U-NC  11:37.29  NCS 14-UNDER CHAMP QUAL TIME     *                                                                            
 ******************************************************                                                                     
 1   Heather Mohorn   14 GCY  10:50.34        NCSRCH 3A                                                                            
 2   Molly J Tesch    13 SCS  10:55.10        NCSRCH 3A                                                                            
 3   Ashley B Howard  13 SCS  10:59.34        NCSRCH 3A                                                                            
 4   Kate Colberg     14 NSS  11:07.99        NCSRCH 2A                                                                            
 5   Sarah D Hartzell 14 MOR  11:12.55        NCSRCH 2A                                                                            
 6   Meg Young        13 GCY  11:14.81        NCSRCH 2A                                                                            
 7   Meredith Russell 14 NSS  11:14.89        NCSRCH 2A                                                                            
 8   Amber F Mozingo  14 MOR  11:15.87        NCSRCH 2A                                                                            
 9   Faris Montgomery 14 USC  11:23.13        NCSRCH 2A                                                                            
 10  Ashley Lively    14 BULL 11:30.37        NCSRCH 2A                                                                            
 11  Maggie L Matthews14 MOR  11:36.18        NCSRCH 2A                                                                            
 12  Nikki Harris     13 WAVE 11:41.14                                                                                             
 13  Leigh Kanoy      13 BULL 11:42.35                                                                                             
 14  Lindsay Edwards  14 MAC  11:53.10                                                                                             
 15  Kimberly M Dale  13 MOR  12:03.97                                                                                             
 16  Emily Sheldon    13 USC  12:19.87                                                                                             
 17  Brooke I Davis   13 GSC  12:35.67                                                                                             
 ******************************************************                                                            
 * 13-14 WOMENS 100Y BACK      (13A )                 *                                                                            
 * SRSECT   1:02.89  SENIOR SECTIONAL QUAL TIME       *                                                                            
 * NCSRCH   1:05.09  NCS SENIOR CHAMPS QUAL TIME      *                                                                            
 * 4A       1:01.09  USA Swimming 'AAAA' Time Std     *                                                                            
 * 3A       1:03.99  USA Swimming 'AAA' Time Std      *                                                                            
 * 2A       1:06.89  USA Swimming 'AA' Time Std       *                                                                            
 * 14U-NC   1:06.89  NCS 14-UNDER CHAMP QUAL TIME     *                                                                            
 ******************************************************                                                                     
 1   Sloan Skinner    14 BULL  1:01.36    1:01.21        SRSECT NCSRCH 3A                                                          
 2   Claire Dickey    14 CCA   1:03.21    1:03.82        NCSRCH 3A                                                                 
 3   Sarah D Hartzell 14 MOR   1:03.26    1:04.82        NCSRCH 3A                                                                 
 4   Ashley B Howard  13 SCS   1:03.52    1:03.24        NCSRCH 3A                                                                 
 5   Leigh Kanoy      13 BULL  1:04.16    1:03.87        NCSRCH 3A                                                                 
 6   Molly J Tesch    13 SCS   1:05.36    1:05.79        2A                                                                        
 7   Carissa Chambers 14 BULL  1:05.57    1:07.16        2A                                                                        
 8   Kelly Swain      14 RSA   1:06.29    1:06.90        2A                                                                        
 9   Megan Liverman   14 CCS   1:06.70    1:07.56        2A                                                                        
 10  Lindsay Simmons  14 GSA   1:06.95    1:09.23                                                                                  
 11  Patrice Dason    13 WAVE  1:08.23    1:10.37                                                                                  
 12  Sarah Ransohoff  13 UN-B  1:08.42    1:10.28                                                                                  
 13  Meg Young        13 GCY   1:09.87    1:09.56                                                                                  
 14  Sarah E Atkins   14 CCST  1:10.47    1:09.37                                                                                  
 15  Sarah Stankavage 13 NCAC  1:06.83 SC     2A                                                                                   
 16  Michelle B Baric 13 NCAC  1:08.03                                                                                             
 17  Kristen P Sellers13 SCS   1:08.89                                                                                             
 18  Ashley Smith     13 NCAC  1:10.12                                                                                             
 19  Taylor L Soladay 13 MAC   1:10.65                                                                                             
 20  Joan B Beazley   14 CCA   1:11.09                                                                                             
 21  Kelsey Blanchat  14 YSST  1:11.82                                                                                             
 22  Jessica A Medlin 14 MAC   1:11.97                                                                                             
 23  Alison Guill     13 MAC   1:12.13                                                                                             
 24  Anna Tommerdahl  14 BULL  1:12.78                                                                                             
 25  Kristin Sharps   14 MAC   1:12.85                                                                                             
 26  Elizabeth Miller 13 MAC   1:13.01                                                                                             
 27  Michela J Osborn 13 NCAC  1:13.19                                                                                             
 28  Lindsay Edwards  14 MAC   1:14.53                                                                                             
 ******************************************************                                                            
 * 13-14 WOMENS 100Y BACK      (25A )                 *                                                                            
 * SRSECT   1:02.89  SENIOR SECTIONAL QUAL TIME       *                                                                            
 * NCSRCH   1:05.09  NCS SENIOR CHAMPS QUAL TIME      *                                                                            
 * 4A       1:01.09  USA Swimming 'AAAA' Time Std     *                                                                            
 * 3A       1:03.99  USA Swimming 'AAA' Time Std      *                                                                            
 * 2A       1:06.89  USA Swimming 'AA' Time Std       *                                                                            
 * 14U-NC   1:06.89  NCS 14-UNDER CHAMP QUAL TIME     *                                                                            
 ******************************************************                                                                     
 1   Ann Wagner       14 RSA     00.00                                                                                             
 2   Kaitlyn L Stortz 14 TPHN  1:08.38                                                                                             
 3   Caitlin Mathis   13 NSS   1:08.64                                                                                             
 4   Lesley B Hall    13 MAC   1:09.58                                                                                             
 5   Taylor Reagan    13 RSA   1:09.81                                                                                             
 6   Christian Rogers 14 GSA   1:10.27                                                                                             
 7   Alexandra Alberti13 TPHN  1:10.39                                                                                             
 8   Charlee G Eades  13 TPHN  1:10.46                                                                                             
 9   Sarah E Walker   13 MAC   1:10.49                                                                                             
 10  Nicole M Lepore  13 MAC   1:10.74                                                                                             
