Copyright©2005 Marlins of Raleigh 



| |
Ravens Aquatic Club
RSA Senior Kickoff - 2001 - 10/26/01 to 10/28/01
RSA Senior Kickoff - 2001
Results
Event 1 Women 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Petcavich, Kelley M 13 CY-NC 5:45.88 31.71
2 Rufty, Nina E 14 Marlins-NC 5:45.46 38.80
3 Bolton, Kristen L 14 CY-NC 5:45.88 41.09
4 Tewell, Allison M 15 Unattached-MOR-NC 5:39.04 47.31
5 Basso, Anne 18 CY-NC 5:44.88 48.64
6 Bland, Katy J 15 Rsa-NC 4:31.47 4:30.62 9
7 LeClair, Danielle D 14 Nova-VA 4:31.38 4:31.31 7
8 Ackley, Caroline E 16 Rsa-NC 4:38.56 4:34.80 6
9 Glover, Stephanie L 15 Rsa-NC 4:29.18 4:36.66 5
10 Nye, Emily K 14 Nova-VA 4:35.17 4:36.69 4
11 Sablik, Julie A 14 CCA-VA 4:36.45 4:38.95 3
12 Florek, Rachel R 15 Nova-VA 4:33.07 4:40.19 2
13 Anderson, Caitlin A 13 Nova-VA 4:43.47 4:42.47 1
14 Musser, Emily K 13 Nova-VA 4:43.63 4:42.75
15 Dettloff, Holly D 15 Rsa-NC 4:49.74 4:43.11
16 Loftus, Kim W 15 UNTPH-VA 4:37.04 4:44.00
17 McDonald, Molly C 16 YSST-NC 4:34.89 4:44.19
18 Wood, Kathy A 17 Rsa-NC 4:34.26 4:44.64
19 Dickey, Claire E 14 CCA-VA 4:44.35 4:44.66
20 Svensson, Martina J 20 CY-NC 4:51.88 4:45.01
21 Ailsworth, Sarah P 15 Rsa-NC 4:48.69 4:46.03
22 Smock, Becky L 16 Nova-VA 4:42.39 4:46.57
23 Heintze, Katie L 14 Nova-VA 4:56.77 4:46.97
24 Carrig, Lucy B 17 Nova-VA 4:35.21 4:47.62
25 Rose, Kelly L 16 Rsa-NC 4:40.00 4:48.00
26 Brewer, Shannon R 17 YSST-NC 4:44.73 4:48.93
27 Campbell, Laura M 17 Typhoon Aquatics-VA 4:55.21 4:49.00
28 Luscombe, Sara B 15 Nova-VA 4:46.40 4:49.67
29 Goodwillie, Ashton B 14 Nova-VA 4:54.58 4:49.75
30 Powell, Mariah B 15 Nova-VA 4:42.24 4:49.94
31 Keel, Allison M 16 TRAC-VA 4:56.67 4:50.67
32 Nowell, Sarah K 13 Rsa-NC 4:48.17 4:51.29
33 Fritts, Rachel G 16 Sandsharks-NC 5:05.10 4:53.97
34 Dilger, Tricia A 16 Rsa-NC 5:05.50 4:54.18
35 Trefzger, Eleanor R 16 YSST-NC 4:48.99 4:54.23
36 Davis, Kimmy S 14 Rsa-NC 4:52.35 4:54.83
37 Curran, Bryttany L 13 Rsa-NC 4:54.13 4:55.15
38 Biglow, Candace 16 YSST-NC 4:53.57 4:56.79
38 Brown, Laura J 16 Rsa-NC 4:53.81 4:56.79
40 Smith, Stephanie M 15 CY-NC 4:54.84 4:56.80
41 Shishkoff, Kassia N 13 Rsa-NC 5:15.99 4:56.92
42 Creech, Kathryn P 14 CY-NC 4:56.64 4:57.68
43 Ring, Elizabeth A 16 Rsa-NC 5:05.15 4:57.69
44 Minikus, Mandy L 17 Unattached Rsa N-NC 5:00.00 4:58.06
45 Young, Meg 13 GCY-NC 5:05.54 4:58.31
46 Lee, Jessica M 14 Nova-VA 4:59.12 4:59.02
47 Matthews, Maggie L 14 Unattached-MOR-NC 4:58.76 4:59.60
48 McPherson, Lindsay G 17 Typhoon Aquatics-VA 5:29.89 5:00.59
49 Pegram, Jenny S 14 Typhoon Aquatics-VA 5:03.38 5:01.44
50 Donovan, Ali F 15 CY-NC 4:53.20 5:01.45
51 Spangle, Sada L 13 HPSC-NC 5:06.33 5:01.64
52 Swann, Sarah E 16 TRAC-VA 5:01.05 5:01.78
53 Peacock, Adrienne C 17 CY-NC 4:51.87 5:02.29
54 Cook, Susan H 16 Nova-VA 5:05.00 5:02.85
55 Mozingo, Amber F 14 Unattached-MOR-NC 5:07.01 5:02.98
56 Young, Ryan A 14 YSST-NC 4:59.82 5:03.46
57 Hartzell, Sarah D 14 Unattached-MOR-NC 5:10.91 5:04.61
58 Sherrill, Leslie D 15 Marlins-NC 5:29.11 5:05.36
59 Williams, Ashlyn N 14 Typhoon Aquatics-VA 5:10.03 5:05.80
60 Grover, Brianna L 13 CY-NC 5:10.25 5:06.14
61 Brothers, Ari A 16 TRAC-VA 5:11.12 5:06.50
62 McNamara, Julie E 16 Sandsharks-NC 5:01.65 5:06.97
63 Jessup, Kellyann A 17 Sandsharks-NC 5:05.53 5:07.06
64 Tierney, Lauren M 15 Rsa-NC 5:00.14 5:07.08
65 Pucci, Lisa A 13 CY-NC 5:16.60 5:07.82
66 Childress, Lauren A 12 CCA-VA 5:17.23 5:07.86
67 Parker, Maggie F 15 TRAC-VA 5:02.39 5:08.93
68 Hoover, Molly E 13 TRAC-VA 5:30.11 5:09.61
69 Casadonte, Devon L 13 CY-NC 5:11.74 5:11.46
70 Rojas, Verena A 15 Unattached-MOR-NC 5:20.19 5:12.24
71 Rothbeind, Jessica X 14 Sandsharks-NC 5:20.57 5:12.50
72 Duncan, Amanda D 14 Rsa-NC 5:14.88 5:13.34
73 Gardner, Rebecca E 14 Rsa-NC 5:11.40 5:13.45
74 Daniels, Jessica B 14 TRAC-VA 5:16.93 5:15.38
75 Figuers, Suzanne E 13 Unattached-MOR-NC 5:19.23 5:15.47
76 Cordato, Stephanie C 14 CY-NC 5:18.10 5:17.65
77 Vaughn, Stephanie 16 CCA-VA 5:25.08 5:18.51
78 Anderson, Beth M 14 CY-NC 5:09.55 5:21.48
79 Dale, Kimberly M 13 Unattached-MOR-NC 5:37.50 5:24.51
80 Crudup, Leslie D 14 Rsa-NC 5:20.00 5:39.40
-- Boulton, Kimberly J 17 Sandsharks-NC 5:21.07 DQ
Event 2 Men 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McGinnis, Matt W 16 Rsa-NC 4:04.97 4:01.80 9
2 Taylor, Cole 17 Nova-VA 4:04.76 4:09.32 7
3 Yimsomruay, Karn 17 Nova-VA 4:14.12 4:14.32 6
4 Bittner, Robbie E 16 CCS-NC 4:09.40 4:16.88 5
5 Houchin, Joe E 16 CY-NC 4:16.36 4:18.97 4
6 Spooner, Chris P 14 HPSC-NC 4:27.87 4:19.36 3
7 Bauman, Andy S 17 CCA-VA 4:21.99 4:21.08 2
8 Burton, Bradley W 17 Nova-VA 4:24.52 4:21.57 1
9 Mizelle, Danny P 15 Nova-VA 4:14.89 4:22.41
10 Greene, David J 16 Rsa-NC 4:24.62 4:22.86
11 Schauer, Adam M 16 CY-NC 4:16.96 4:25.65
12 Liston, Grey G 16 Unattached Rsa N-NC 4:22.91 4:26.07
13 Hurdle, Brandt B 14 Typhoon Aquatics-VA 4:35.18 4:26.73
14 Bova, Jake E 15 CCA-VA 4:43.39 4:27.66
15 Collier, Jeffery J 14 CCA-VA 4:29.29 4:28.11
16 Vogt, Luke L 13 Nova-VA 4:30.10 4:29.08
17 Russell, Kyle G 15 Typhoon Aquatics-VA 4:28.79 4:29.23
18 McGinnis, Eric T 13 Rsa-NC 4:45.68 4:29.36
19 Miltz, Stephen V 15 Rsa-NC 4:49.79 4:29.54
20 Weischedel, James A 17 Rsa-NC 4:26.81 4:29.97
21 Leath, Jeff K 16 TRAC-VA 4:41.96 4:31.04
22 Duckett, Joshua A 17 CY-NC 4:29.27 4:31.38
23 Martin, Jared R 15 Nova-VA 4:23.87 4:31.74
24 Rimmele, Ryan J 16 Marlins-NC 4:32.41 4:32.01
25 Pallante, Mike D 17 Unattached Rsa N-NC 4:37.09 4:32.07
26 Hartmann, Will E 15 Typhoon Aquatics-VA 4:43.21 4:32.29
27 Dove, Will D 13 Rsa-NC 4:49.01 4:32.71
28 Keefe, Jonathan E 17 Typhoon Aquatics-VA 4:27.38 4:32.72
29 Payne, Bart F 18 TRAC-VA 4:30.09 4:33.68
30 Kidd, Paul E 17 Typhoon Aquatics-VA 4:25.56 4:34.43
31 Bear, Michael D 16 Nova-VA 4:36.65 4:35.67
32 Andres, Joshua C 15 Nova-VA 4:40.91 4:37.61
33 Broughton, Will C 15 Unattached Rsa N-NC 4:46.42 4:38.89
34 O'Connor, Bryan W 13 Rsa-NC 4:39.66 4:40.43
35 Dove, JD D 15 Rsa-NC 4:45.26 4:40.90
36 Anderson, Jordan D 13 CCA-VA 4:45.49 4:41.22
37 Shivers, Jacob E 15 CY-NC 4:37.39 4:41.94
38 Rojas, David F 15 Unattached-MOR-NC 4:52.11 4:42.08
39 Broughton, Robb T 15 Unattached Rsa N-NC 4:55.44 4:42.09
40 Minikus, Matt M 13 Unattached Rsa N-NC 4:48.08 4:42.11
41 Nowell, Mark A 16 Rsa-NC 4:28.59 4:43.46
42 Marks, Joe M 16 CY-NC 4:38.68 4:44.42
43 Payne, George P 13 HPSC-NC 4:49.62 4:45.57
44 Farmer, Nathan N 14 Unattached Rsa N-NC 5:20.00 4:46.51
45 Johnston, Gene B 15 Rsa-NC 4:33.50 4:47.63
46 Roberts, Sean C 16 Typhoon Aquatics-VA 4:37.10 4:47.67
47 Buergler, Andrew N 15 Rsa-NC 4:43.82 4:49.09
48 Cross, Kenny K 16 Rsa-NC 4:50.10 4:50.14
49 Gorman, Paul A 16 Unattached-MOR-NC 4:57.69 4:50.92
50 Kelly, Sean S 14 Nova-VA 5:28.19 4:51.33
51 Dozier, John W 14 Rsa-NC 5:25.00 4:52.18
52 Mash, Kellen C 15 Typhoon Aquatics-VA 4:37.24 4:52.64
53 Overman, Eric T 14 Typhoon Aquatics-VA 4:54.55 4:55.58
54 Turnball, Brian A 14 Rsa-NC 4:56.21 4:57.65
55 Kraft, Daniel C 15 TRAC-VA 4:58.75 4:59.56
56 Schauer, Nick J 13 CY-NC 5:01.38 5:11.98
57 Parks, Brian M 13 Unattached-MOR-NC 5:18.87 5:13.49
58 Delelliss, Matt W 16 Marlins-NC 5:20.13 5:25.77
-- Underwood, Jarrod J 13 Unattached Rsa N-NC 5:28.19 DQ
-- Hoffman, Seth R 17 Unattached-MOR-NC 4:23.51 DQ
-- Kay, Coleman C 15 Nova-VA 4:29.26 DQ
Event 3 Women 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pulaski, Megan R 15 GSC-NC 17:24.30 17:10.93 9
2 Bland, Katy J 15 Rsa-NC 17:14.65 17:36.06 7
3 Trefzger, Eleanor R 16 YSST-NC 17:32.71 17:43.07 6
4 LeClair, Danielle D 14 Nova-VA 17:48.18 17:52.93 5
5 Ackley, Caroline E 16 Rsa-NC 17:17.83 18:00.68 4
6 Nye, Emily K 14 Nova-VA 18:03.47 18:06.40 3
7 Dettloff, Holly D 15 Rsa-NC 18:36.02 18:08.84 2
8 Rose, Kelly L 16 Rsa-NC 17:48.00 18:13.39 1
9 Smock, Becky L 16 Nova-VA 18:46.25 18:14.96
10 Neely, Laura K 15 TRAC-VA 18:05.04 18:16.11
11 Wood, Kathy A 17 Rsa-NC 17:34.05 18:18.23
12 Anderson, Caitlin A 13 Nova-VA 18:41.00 18:21.51
13 Chung, Theresa A 14 Typhoon Aquatics-VA 18:27.11 18:25.26
14 Dickey, Claire E 14 CCA-VA 18:55.31 18:34.76
15 Ailsworth, Sarah P 15 Rsa-NC 19:00.09 18:37.56
16 Florek, Rachel R 15 Nova-VA 18:31.37 18:37.57
17 Heintze, Katie L 14 Nova-VA 19:09.12 18:40.85
18 Musser, Emily K 13 Nova-VA 18:26.03 18:46.37
19 Orellana, Jen N 17 CY-NC 18:38.20 18:49.93
20 Mozingo, Amber F 14 Unattached-MOR-NC 19:09.07 18:54.60
21 Powell, Mariah B 15 Nova-VA 18:44.76 18:54.82
22 Rose, Cori E 15 Rsa-NC 18:49.00 18:56.66
23 Caso, Laura E 16 Unattached Rsa N-NC 18:47.00 19:01.75
24 Goodwillie, Ashton B 14 Nova-VA 19:21.69 19:08.67
25 Brown, Lindsay J 14 Typhoon Aquatics-VA 19:06.71 19:10.55
26 Walters, Gailey L 15 Typhoon Aquatics-VA 18:37.34 19:17.48
27 Paro, Lauren M 17 Unattached Rsa N-NC 19:21.00 19:24.57
28 Hartzell, Sarah D 14 Unattached-MOR-NC 19:20.01 19:26.65
29 Cook, Susan H 16 Nova-VA 19:15.00 19:29.10
30 Luscombe, Sara B 15 Nova-VA 19:13.75 19:31.42
31 Shelley, Taryn D 13 Rsa-NC 19:21.69 19:41.90
32 Schooley, Sarah E 16 RACY-NC 19:18.55 19:52.20
33 Tem, Elizabeth M 13 Sandsharks-NC 19:15.00 20:54.43
Event 4 Men 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McGinnis, Matt W 16 Rsa-NC 16:30.00 15:54.45 9
2 Taylor, Cole 17 Nova-VA 15:49.35 16:03.62 7
3 Peterson, Chip B 13 CCS-NC 16:19.84 16:20.46 6
4 Bear, Michael D 16 Nova-VA 16:27.38 16:47.16 5
5 Collier, Jeffery J 14 CCA-VA 17:05.40 16:52.05 4
6 Hoffman, Seth R 17 Unattached-MOR-NC 16:23.11 16:55.18 3
7 Chung, Anthony L 16 Typhoon Aquatics-VA 16:49.59 16:57.82 2
8 Pallante, Mike D 17 Unattached Rsa N-NC 17:34.90 16:58.28 1
9 Houchin, Charlie G 13 CY-NC 16:57.37 17:05.73
10 Mizelle, Danny P 15 Nova-VA 16:55.03 17:09.95
11 Yimsomruay, Karn 17 Nova-VA 17:36.00 17:12.45
12 Vogt, Luke L 13 Nova-VA 17:37.15 17:12.82
13 Graham, Josh H 15 Typhoon Aquatics-VA 17:30.69 17:23.22
14 Weischedel, James A 17 Rsa-NC 16:43.66 17:24.84
15 Cameron, John M 18 HPSC-NC 17:01.68 17:25.62
16 Walters, David W 14 Typhoon Aquatics-VA 17:35.71 17:38.84
17 Andres, Joshua C 15 Nova-VA 18:10.54 17:39.17
18 Broughton, Will C 15 Unattached Rsa N-NC 17:50.43 17:45.85
19 Kay, Coleman C 15 Nova-VA 17:36.95 17:46.13
20 Martin, Jared R 15 Nova-VA 17:19.75 17:49.38
21 Burton, Bradley W 17 Nova-VA 18:19.09 17:53.37
22 Greene, David J 16 Rsa-NC 18:24.33 17:54.56
23 Horner, Robert M 18 CY-NC 16:34.73 17:56.83
24 Hine, Adam R 16 WOW-NC 17:06.88 17:59.27
25 Broughton, Robb T 15 Unattached Rsa N-NC 18:37.00 17:59.80
26 Long, Camden L 14 Typhoon Aquatics-VA 18:48.98 18:12.67
27 Johnston, Gene B 15 Rsa-NC 17:14.06 18:13.84
28 McDonald, Matthew P 14 YSST-NC 18:44.65 18:28.06
29 Hoagland, Jeff C 15 WOW-NC 18:10.29 18:30.30
30 Kelly, Sean S 14 Nova-VA 18:50.29 18:33.30
31 Connor, Greg R 14 Unattached Rsa N-NC 18:37.72 18:43.89
32 Caldwell, Adam S 17 RACY-NC 18:47.26 19:22.61
33 Fitzgerald, Evan M 16 Sandsharks-NC 18:45.00 19:35.25
Ravens Aquatic Club
RSA Senior Kickoff - 2001 - 10/26/01 to 10/28/01
RSA Senior Kickoff - 2001
Results
Event 5 Women 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ackley, Caroline E 16 Rsa-NC 53.47 52.95 9
2 Perry, Rebecca A 16 GSC-NC 51.93 53.15 7
3 Campbell, Laura M 17 Typhoon Aquatics-VA 52.72 53.46 6
4 Sablik, Julie A 14 CCA-VA 51.83 54.05 5
5 McDonald, Molly C 16 YSST-NC 53.43 54.34 4
6 Pulaski, Megan R 15 GSC-NC 1:01.96 54.99 3
7 Neely, Laura K 15 TRAC-VA 54.51 55.14 2
8 Keel, Allison M 16 TRAC-VA 54.99 55.24 1
9 Glover, Stephanie L 15 Rsa-NC 54.02 55.27
10 Brewer, Shannon R 17 YSST-NC 53.38 55.34
11 Edwards, Meredith H 17 GSC-NC 55.69 55.57
11 Pucci, Mallory A 15 CY-NC 54.23 55.57
13 Starrett, Twitchy K 14 RACY-NC 56.40 55.60
14 Richardson, Lacy M 17 CCA-VA 53.24 55.71
15 Ham, Whitney A 15 TRAC-VA 57.28 55.90
16 Anderson, Caitlin A 13 Nova-VA 54.79 55.96
17 Schooley, Sarah E 16 RACY-NC 56.45 56.10
18 Carrig, Lucy B 17 Nova-VA 55.10 56.46
19 Jewell, Claire Y 16 TRAC-VA 54.69 56.67
20 Trefzger, Eleanor R 16 YSST-NC 56.49 56.89
20 Andres, Lisa 16 Rsa-NC 58.48 56.89
22 Bertram, Sarah M 14 RACY-NC 1:00.77 56.91
23 Walters, Gailey L 15 Typhoon Aquatics-VA 56.88 56.99
24 Florek, Rachel R 15 Nova-VA 56.38 57.00
25 Wood, Kathy A 17 Rsa-NC 56.24 57.06
26 Minikus, Mandy L 17 Unattached Rsa N-NC 54.49 57.14
27 Nowell, Sarah K 13 Rsa-NC 56.13 57.16
27 Fritts, Rachel G 16 Sandsharks-NC 59.20 57.16
27 Hilburn-Holte, Molly A 15 GSC-NC 57.18 57.16
30 Mozingo, Amber F 14 Unattached-MOR-NC 57.61 57.21
31 Sherrill, Leslie D 15 Marlins-NC 58.46 57.24
32 Powell, Mariah B 15 Nova-VA 55.71 57.27
33 Caso, Laura E 16 Unattached Rsa N-NC 55.20 57.45
34 Dilger, Tricia A 16 Rsa-NC 56.34 57.49
35 Jones, Molly E 13 GSC-NC 57.32 57.56
36 Luscombe, Sara B 15 Nova-VA 56.11 57.60
37 Davis, Kimmy S 14 Rsa-NC 56.37 57.74
38 Tierney, Lauren M 15 Rsa-NC 56.72 57.80
39 Richardson, Kimmy 13 CCA-VA 58.63 57.89
40 Goodwillie, Ashton B 14 Nova-VA 57.14 57.95
41 Shishkoff, Kassia N 13 Rsa-NC 59.55 57.97
42 Smock, Becky L 16 Nova-VA 58.70 58.02
43 Lowd, Kristin A 15 GCY-NC 57.48 58.03
44 McNamara, Julie E 16 Sandsharks-NC 59.48 58.07
45 Young, Meg 13 GCY-NC 57.99 58.08
46 Sexton, Taylor J 15 RACY-NC 57.52 58.19
47 Young, Ryan A 14 YSST-NC 57.05 58.45
48 Frazier, Becca J 17 CCA-VA 57.21 58.54
49 Casadonte, Devon L 13 CY-NC 57.33 58.56
50 Jessup, Kellyann A 17 Sandsharks-NC 56.13 58.64
51 Loftus, Kim W 15 UNTPH-VA 57.45 58.72
52 Graeub, Katie K 17 GCY-NC 57.81 58.77
53 Grover, Brianna L 13 CY-NC 58.76 58.84
54 Brown, Laura J 16 Rsa-NC 57.06 58.91
55 Peacock, Adrienne C 17 CY-NC 57.84 59.18
56 Bryan, Hannah E 14 GSC-NC 59.20 59.26
57 Brown, Lindsay J 14 Typhoon Aquatics-VA 59.91 59.34
58 Raimo-Davis, Ashley G 15 Rsa-NC 59.11 59.36
59 Cordato, Stephanie C 14 CY-NC 57.35 59.39
60 Childress, Lauren A 12 CCA-VA 59.01 59.40
61 Ring, Elizabeth A 16 Rsa-NC 59.42 59.43
62 Duncan, Amanda D 14 Rsa-NC 58.04 59.52
63 LeCroy, Laura P 15 Nova-VA 59.45 59.55
64 Tweedt, Sarah M 15 Typhoon Aquatics-VA 57.45 59.68
65 McLeod, Martha L 16 CY-NC 59.23 59.72
66 Meem, Ashton L 14 TRAC-VA 58.39 59.74
67 Everette, Emma S 15 Unattached-MOR-NC 59.98 59.77
67 Cook, Susan H 16 Nova-VA 59.17 59.77
69 Curran, Bryttany L 13 Rsa-NC 57.67 59.82
70 Pucci, Lisa A 13 CY-NC 58.90 59.84
71 Swain, Kelly B 14 Rsa-NC 1:00.08 59.92
72 Hartzell, Sarah D 14 Unattached-MOR-NC 58.89 1:00.00
72 Connelly, Christy N 14 Unattached Rsa N-NC 59.46 1:00.00
74 Maness, Megan 12 GCY-NC 59.99 1:00.04
75 Rothbeind, Jessica X 14 Sandsharks-NC 59.26 1:00.10
76 Downey, Meri Page P 17 Nova-VA 58.23 1:00.15
77 Williams, Ashlyn N 14 Typhoon Aquatics-VA 59.18 1:00.26
78 Brothers, Ari A 16 TRAC-VA 59.46 1:00.33
79 Liverman, Megan B 14 CCS-NC 59.66 1:00.37
80 McPherson, Lindsay G 17 Typhoon Aquatics-VA 1:00.46 1:00.39
81 Lee, Jessica M 14 Nova-VA 59.12 1:00.59
82 Spangle, Sada L 13 HPSC-NC 1:00.79 1:00.67
83 Pegram, Jenny S 14 Typhoon Aquatics-VA 59.71 1:01.09
84 Vaughn, Stephanie 16 CCA-VA 59.34 1:01.38
85 McCauley, Taylor S 14 Hurricanes-NC 59.00 1:01.43
86 Paro, Lauren M 17 Unattached Rsa N-NC 59.81 1:01.48
87 Swann, Sarah E 16 TRAC-VA 58.24 1:01.51
88 Cardillo, Karen 14 HPSC-NC 59.99 1:01.68
89 Figuers, Suzanne E 13 Unattached-MOR-NC 59.91 1:01.93
90 Poehler, Allison R 14 Nova-VA 1:01.07 1:02.97
91 Martin, Shannon M 16 Hurricanes-NC 59.89 1:03.64
92 Boulton, Kimberly J 17 Sandsharks-NC 1:02.17 1:05.51
Event 6 Men 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dettloff, Scott D 17 Rsa-NC 46.67 47.21 9
2 Yimsomruay, Karn 17 Nova-VA 48.10 48.57 7
3 Keefe, Jonathan E 17 Typhoon Aquatics-VA 48.31 48.64 6
4 Bauman, Andy S 17 CCA-VA 48.04 49.58 5
5 Kluba, Kyle C 14 Rsa-NC 51.01 49.66 4
6 Julich, Brian N 17 CY-NC 48.06 49.76 3
7 Schauer, Adam M 16 CY-NC 49.74 49.77 2
8 Penley, Brad 16 YSST-NC 48.97 49.85 1
9 Taylor, Cole 17 Nova-VA 50.23 50.00
10 Graham, Josh H 15 Typhoon Aquatics-VA 50.28 50.06
11 Spooner, Chris P 14 HPSC-NC 53.30 50.17
12 Houchin, Joe E 16 CY-NC 50.15 50.26
13 Miltz, Stephen V 15 Rsa-NC 51.36 50.57
14 McGinnis, Eric T 13 Rsa-NC 52.32 50.63
15 Leath, Jeff K 16 TRAC-VA 50.38 50.71
16 Weischedel, James A 17 Rsa-NC 49.93 50.81
17 Cameron, John M 18 HPSC-NC 50.33 50.83
18 Nowell, Mark A 16 Rsa-NC 49.57 51.02
19 Chung, Anthony L 16 Typhoon Aquatics-VA 51.14 51.09
20 Cole, Korry M 15 Rsa-NC 53.17 51.26
21 Dockins, Jeff C 15 RACY-NC 50.23 51.29
22 Walters, David W 14 Typhoon Aquatics-VA 53.59 51.34
23 Greene, David J 16 Rsa-NC 50.12 51.43
24 Rimmele, Ryan J 16 Marlins-NC 52.58 51.62
25 Hartmann, Will E 15 Typhoon Aquatics-VA 52.39 51.68
26 Mizelle, Danny P 15 Nova-VA 52.66 51.71
27 Duckett, Joshua A 17 CY-NC 50.67 51.72
28 Russell, Kyle G 15 Typhoon Aquatics-VA 50.59 51.73
29 Liston, Grey G 16 Unattached Rsa N-NC 51.26 52.02
30 Mash, Kellen C 15 Typhoon Aquatics-VA 50.99 52.04
31 Dockins, Gregory A 14 RACY-NC 54.31 52.07
32 Bova, Jake E 15 CCA-VA 53.47 52.40
33 Wren, Garrett M 14 Nova-VA 51.72 52.49
34 Quigley, Michael J 14 GSC-NC 54.04 52.61
35 Kidd, Paul E 17 Typhoon Aquatics-VA 51.49 52.64
36 Evans, Reed A 18 GCY-NC 51.99 52.67
36 Dove, Will D 13 Rsa-NC 54.50 52.67
38 Dove, JD D 15 Rsa-NC 52.16 52.69
39 Long, Camden L 14 Typhoon Aquatics-VA 53.75 52.79
40 Cross, Kenny K 16 Rsa-NC 51.15 52.80
41 Vorpagel, Jon L 15 TRAC-VA 52.34 52.81
42 Burton, Bradley W 17 Nova-VA 52.57 52.89
42 Overman, Eric T 14 Typhoon Aquatics-VA 54.11 52.89
44 Lamm, Adam A 17 wbst-NC 52.80 52.92
44 Minikus, Matt M 13 Unattached Rsa N-NC 53.22 52.92
46 Brampton, John C 17 WOW-NC 52.81 53.20
46 Starrett, Ryan R 17 RACY-NC 52.28 53.20
48 Navolanic, John M 14 Hurricanes-NC 53.89 53.24
49 Payne, Bart F 18 TRAC-VA 52.58 53.30
50 Handsfield, Geoff G 15 CCS-NC 52.78 53.44
51 Slowikowski, Jack J 16 CCA-VA 53.65 53.56
52 Bauman, Mark R 15 CCA-VA 52.32 53.64
53 Marks, Joe M 16 CY-NC 52.04 53.66
54 Anderson, Jordan D 13 CCA-VA 54.50 53.74
55 Hurdle, Brandt B 14 Typhoon Aquatics-VA 55.20 53.85
56 Shivers, Jacob E 15 CY-NC 53.28 53.87
57 Lynch, Kevin P 14 CCA-VA 52.99 53.92
58 Johnston, Gene B 15 Rsa-NC 55.47 53.95
59 Martin, Jared R 15 Nova-VA 52.92 54.15
60 Hoagland, Jeff C 15 WOW-NC 53.96 54.24
60 McLoughlin, Joey C 17 CCS-NC 52.37 54.24
62 Lowd, Andrew 17 GCY-NC 55.69 54.54
63 Payne, George P 13 HPSC-NC 56.07 54.59
64 Giles, Jimmy R 17 Typhoon Aquatics-VA 52.41 54.61
65 Roberts, Sean C 16 Typhoon Aquatics-VA 52.62 54.76
66 Hine, Adam R 16 WOW-NC 51.75 54.93
67 Farmer, Nathan N 14 Unattached Rsa N-NC 54.50 55.03
68 Bear, Michael D 16 Nova-VA 53.50 55.13
69 Buergler, Andrew N 15 Rsa-NC 53.86 55.18
70 Broughton, Will C 15 Unattached Rsa N-NC 55.53 55.21
71 McDonald, Matthew P 14 YSST-NC 55.14 55.54
72 Andres, Joshua C 15 Nova-VA 55.39 55.63
73 Tem, Michael E 15 Sandsharks-NC 53.70 55.75
74 Whiteman, Andrew P 15 CY-NC 57.75 55.81
75 Horner, Robert M 18 CY-NC 52.65 55.87
76 Broughton, Robb T 15 Unattached Rsa N-NC 56.48 56.06
77 Rojas, David F 15 Unattached-MOR-NC 56.12 56.14
78 Kelly, Sean S 14 Nova-VA 58.14 56.35
79 Turnball, Brian A 14 Rsa-NC 54.25 56.38
80 Caldwell, Adam S 17 RACY-NC 55.47 56.49
81 Hill, Brian E 16 Rsa-NC 53.09 56.66
82 Gorman, Paul A 16 Unattached-MOR-NC 58.01 57.26
83 Young, Andy A 15 GCY-NC 58.00 57.83
84 Dozier, John W 14 Rsa-NC 57.63 58.20
85 Fitzgerald, Evan M 16 Sandsharks-NC 57.96 58.82
86 Campbell, Matthew S 14 Hurricanes-NC 55.00 59.51
87 Joyce, Jamie D 15 Hurricanes-NC 55.60 1:00.76
88 Bryan, Patrick B 15 Hurricanes-NC 54.20 1:00.90
89 Turlington, Daniel G 15 Hurricanes-NC 55.61 1:05.37
90 Thomas, Jake W 13 Hurricanes-NC 55.69 1:07.55
Event 7 Women 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Glover, Stephanie L 15 Rsa-NC 2:03.28 2:06.04 9
2 Svensson, Martina J 20 CY-NC 2:07.88 2:08.25 7
3 Bland, Katy J 15 Rsa-NC 2:10.03 2:10.54 6
4 Perry, Rebecca A 16 GSC-NC 2:11.12 2:11.63 5
5 LeClair, Danielle D 14 Nova-VA 2:14.20 2:11.76 4
6 Dickey, Claire E 14 CCA-VA 2:12.70 2:12.38 3
7 Edwards, Meredith H 17 GSC-NC 2:09.48 2:12.61 2
