|
| Loyola College
2001 NBAC CHRISTMAS INVITATIONAL MEET - 12/7/01 to 12/9/01
Results
Event 7 Girls 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 PELOQUIN, KELLY 13 NBACB 1:06.12
31.17 34.95
2 DOTSON, TIFFANY 14 NBAC 1:06.98
31.39 35.59
3 DUNNIGAN, AMANDA 14 NBAC 1:07.70
32.36 35.34
4 HOPKINS, KATIE 14 NBAC 1:08.21
32.78 35.43
5 LANPHIER, SARAH 14 NBAC 1:08.49
32.67 35.82
6 BOTEK, ANNE MARIE 13 NBAC 1:10.16
32.63 37.53
7 HARRINGTON, MOLLY 14 ODAC 1:10.71
33.63 37.08
8 HAUDENSCHILD, KRISTEN 13 QDD 1:12.95
34.52 38.43
-------------------------------------------------------------------------
9 LUKENS, ELISABETH 14 NBACB 1:13.16
34.96 38.20
10 DALE, KIMBERLY 13 MOR 1:13.73
35.58 38.15
-------------------------------------------------------------------------
11 MATTHEWS, MAGGIE 14 MOR 1:14.11
35.28 38.83
12 WILLIAMS, KATELIN 14 ODAC 1:14.64
35.44 39.20
13 BERKOWITZ, MORGAN 14 NBACB 1:15.21
36.30 38.91
14 AICHELE, ALLISON 13 MAC 1:15.36
35.10 40.26
15 BITTNER, MEGAN 13 ODAC 1:15.84
36.22 39.62
16 HOESING, HILARY 13 MAC 1:15.89
35.24 40.65
17 ACKERMANN, NORA 14 ODAC 1:16.37
36.93 39.44
18 KLICH, AVRYL 14 TNT 1:16.41
35.97 40.44
19 PEARSON, JESSI 13 CCA 1:17.73
37.02 40.71
20 AMEEN, SARAH 13 QDD 1:17.99
36.33 41.66
21 DEERING, RYANN 13 NBACB 1:18.20
35.93 42.27
22 BRITTEN, ABIGAIL 14 ODAC 1:18.31
37.51 40.80
23 AICHELE, SARAH 14 MAC 1:19.07
37.53 41.54
24 LITCHFIELD, HOLLY 14 NBACC 1:19.65
38.25 41.40
25 NAKANO, PRISCILA 14 CCA 1:19.92
38.25 41.67
26 WHITE, COURTNEY 14 QDD 1:20.13
38.04 42.09
27 MEYER, ABBY 13 MAC 1:20.87
39.21 41.66
28 NOONAN, SARAH 13 MAC 1:21.42
29 JONES, ROCHELLE 13 QDD 1:21.45
39.23 42.22
30 BEVAN, KATIE 13 ODACB 1:22.45
39.97 42.48
31 DROSSNER, JENNIFER 13 NBACC 1:23.75
39.33 44.42
32 SZYMCZAK, SONNI 13 TNT 1:24.44
39.51 44.93
33 TALKINGTON, ERIN 13 ODAC 1:25.40
41.10 44.30
34 VANHORN, DANIELLE 13 QDD 1:25.47
40.90 44.57
35 SWEENEY, JAMIE 13 MAC 1:26.32
41.86 44.46
36 GALLA, LAUREN 14 MAC 1:26.54
37 HARVEY, NIKKI 13 CCA 1:26.65
41.05 45.60
38 PRATT, JENNIFER 14 TNT 1:26.89
42.72 44.17
39 FLYNN, MEGAN 13 CCA 1:29.52
42.91 46.61
Event 8 Boys 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 KOBB, JORDAN 13 NBAC 1:05.68
31.60 34.08
2 BULKLEY, ADAM 14 NBAC 1:07.34
32.14 35.20
3 LANSER, CHIP 13 NBAC 1:09.23
33.08 36.15
4 BERNARDES, MAX 13 QDD 1:09.85
32.63 37.22
5 SHIELDS, JOHN 14 NBACB 1:10.31
33.55 36.76
6 SMILLIE, ADAM 14 NBACB 1:10.58
33.76 36.82
7 MECCA, CHRIS 13 CCA 1:10.85
33.86 36.99
8 BADR, RASHAD 13 QDD 1:11.24
33.86 37.38
-------------------------------------------------------------------------
9 LEE, MICHAEL 13 MAC 1:11.33
33.78 37.55
10 BRABSON, ANDY 13 MAC 1:11.78
33.70 38.08
-------------------------------------------------------------------------
11 CAVALIER, MATT 13 QDD 1:12.08
33.02 39.06
12 MCADOREY, HUGH 13 NBACB 1:13.03
34.44 38.59
13 MILTNER, CHARLES 13 ODAC 1:13.96
34.91 39.05
14 DOGGETT, ANDREW 14 QDD 1:14.23
34.84 39.39
15 COOKSEY, ALEX 14 NBACC 1:14.81
35.61 39.20
16 BLACKWOOD, NATHAN 14 ODACB 1:16.08
36.32 39.76
17 FANNING, JOSHUA 14 TNT 1:16.09
35.72 40.37
18 FOSKETT, ALEX 13 QDD 1:19.07
36.77 42.30
19 NIEBUHR, KYLE 13 NBACC 1:19.43
38.11 41.32
20 STEPHENS, REILLY 13 NBACC 1:21.38
37.49 43.89
21 HOWELL, MARC 13 MAC 1:25.28
40.05 45.23
22 MAHER, MICHAEL 13 TNT 1:28.95
40.46 48.49
Event 9 Girls Open 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 REITZ, KELLY 16 ODAC 1:09.35
32.79 36.56
2 JARVIS, AMBER 16 ODAC 1:10.10
33.10 37.00
3 THACKSTON, JENNIFER 15 MAC 1:10.68
33.58 37.10
4 ALIZADEH, MINA 17 NBACB 1:12.37
33.96 38.41
5 RAWLICK, PATTY 16 NBAC 1:12.45
34.48 37.97
6 YOUNG-HYMAN, CHLOE 16 NBACB 1:12.82
34.37 38.45
7 KING, KELLI 17 ODAC 1:13.16
34.49 38.67
8 WRIGHT, JEWEL 15 NBACB 1:13.61
34.94 38.67
-------------------------------------------------------------------------
9 RHOADS, MEGAN 15 NBACC 1:13.67
35.23 38.44
10 LEBHERZ, ELIZABETH 16 MAC 1:14.73
34.45 40.28
11 SRINATH, PATTY 17 NBACB 1:14.85
35.73 39.12
12 EVERETT, JANE 15 MOR 1:15.07
35.64 39.43
13 SMILLIE, ANDREA 15 NBACC 1:15.50
35.76 39.74
14 NEWMAN, KRISTIN 16 NBACB 1:15.67
35.54 40.13
15 TSCHILTZ, ASHLIEGH 17 TNT 1:17.76
36.87 40.89
16 LUKIC, ZOE 15 ODAC 1:18.87
37.56 41.31
-------------------------------------------------------------------------
17 LESNIK, BRITTANY 16 TNT 1:19.39
37.25 42.14
18 FORTNEY, SARAH 16 NBACC 1:19.48
38.46 41.02
-------------------------------------------------------------------------
19 HOPONICK, JULIE 18 TNT 1:24.47
39.27 45.20
20 WOODY, LAUREN 17 CCA 1:24.55
40.41 44.14
Event 10 Boys Open 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 PHELPS, MICHAEL 16 NBAC 58.60
28.01 30.59
2 BARONE, JAMES 21 UNBAC 59.05
27.87 31.18
3 SICK, KELLEN 17 ODAC 1:02.81
29.67 33.14
4 SWEIGART, JED 17 ODAC 1:02.92
29.34 33.58
5 HOLLOMAN, JUSTIN 16 ODAC 1:02.95
29.61 33.34
6 HOPKINS, JAMIE 16 NBAC 1:03.73
30.21 33.52
7 KOBB, HARRISON 16 NBACB 1:05.65
31.05 34.60
8 DEMPSEY, ROBERT 15 NBACB 1:05.79
31.02 34.77
-------------------------------------------------------------------------
9 SHANEBROOK, DEREK 15 CCA 1:05.87
31.18 34.69
10 BAUWENS, MATT 16 ODAC 1:07.58
31.74 35.84
11 WILES, S. BRIAN 15 QDD 1:07.59
31.87 35.72
12 CARBAJAL, ENRIQUE 17 MAC 1:07.84
32.07 35.77
13 RHODES, EVAN 15 ODAC 1:08.32
31.26 37.06
14 SHAHSAVAN, MATT 16 NBACC 1:08.83
32.20 36.63
15 MAHER, MORGAN 15 TNT 1:09.86
32.28 37.58
16 SWEENEY, RYAN 17 QDD 1:10.35
33.84 36.51
-------------------------------------------------------------------------
17 TSCHOHL, JARED 15 ODAC 1:10.41
33.19 37.22
18 HARE, CHRISTOPHER 18 MAC 1:10.61
33.27 37.34
-------------------------------------------------------------------------
19 SHOULDERS, MATTHEW 15 CCA 1:11.68
33.74 37.94
20 GORMAN, PAUL 16 MOR 1:12.02
34.60 37.42
21 MORELAND, CHRISTOPHE 15 TNT 1:12.30
34.15 38.15
22 SCHRAGE, JEFF 17 ODACB 1:13.08
34.19 38.89
23 AUNG, MIN 17 MAC 1:17.76
36.41 41.35
Event 15 Girls 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 FRANCIK, COURTNEY 14 NBAC 1:54.24
26.55 28.96 29.26 29.47
2 DOTSON, TIFFANY 14 NBAC 1:58.46
27.01 29.86 31.01 30.58
3 BROWN, WHITNEY 13 NBAC 1:58.91
27.99 30.37 30.77 29.78
4 DUNNIGAN, AMANDA 14 NBAC 1:59.42
28.46 30.20 30.82 29.94
5 PEREGINO, ELISHA 14 NBAC 1:59.96
27.55 30.48 30.86 31.07
6 DELP, KRISTINA 13 NBAC 2:00.26
27.47 30.21 31.29 31.29
7 O'DONNELL, KERRY 13 NBACB 2:00.69
27.75 30.04 31.30 31.60
8 FALCONE, MARINA 14 TNT 2:01.21
27.60 30.56 30.75 32.30
-------------------------------------------------------------------------
9 SCHNEEHAGEN, JILL 14 NBACB 2:01.43
28.18 30.66 31.33 31.26
10 ROBERTSON-PHILLIPS, ZEA 14 NBACB 2:01.87
28.61 30.80 31.19 31.27
-------------------------------------------------------------------------
11 MOZINGO, AMBER 14 MOR 2:02.37
29.16 31.21 31.02 30.98
12 ALLES, COURTNEY 13 QDD 2:03.25
28.46 31.55 31.75 31.49
13 MORLOCK, AMY 13 NBACB 2:03.32
28.12 30.97 31.97 32.26
14 TOKAR, KELSEY 14 MAC 2:03.93
29.17 31.13 32.13 31.50
15 BRAY, NATASHA 14 NBACB 2:04.27
29.18 31.63 32.07 31.39
16 HARTZELL, SALLY 14 MOR 2:04.76
29.69 31.40 32.06 31.61
17 BERNSTEIN, DANIELLE 13 MAC 2:04.83
28.81 31.16 32.66 32.20
18 HAUDENSCHILD, KRISTEN 13 QDD 2:04.93
28.51 32.27 32.18 31.97
19 CARROLL, KATIE 13 MAC 2:05.33
28.82 30.98 32.67 32.86
20 TEMPLETON, JENNA 14 ODAC 2:05.42
29.28 31.95 32.02 32.17
21 HARRINGTON, MOLLY 14 ODAC 2:05.63
29.97 32.27 31.94 31.45
22 SCHAFER, ELIZABETH 14 NBACB 2:05.74
29.06 31.93 32.54 32.21
23 LONG, AMANDA 13 NBACC 2:05.78
29.05 32.10 32.52 32.11
24 GASS, KAITLIN 13 NBACB 2:06.29
29.46 32.02 32.49 32.32
25 WHARTON, AMY 14 ODAC 2:06.90
30.03 32.26 32.01 32.60
26 GOSS, LAUREN 13 ODAC 2:07.19
29.83 32.73 32.18 32.45
27 PAYNE, JENNIFER 13 NBACB 2:07.29
29.28 32.07 32.90 33.04
28 PELLISSIER, RACHEL 13 NBACC 2:08.04
30.07 31.63 33.44 32.90
29 CAHN, JENN 14 NBACB 2:08.07
28.95 32.28 33.84 33.00
30 LUKENS, ELISABETH 14 NBACB 2:08.31
30.27 32.42 33.15 32.47
31 FREBERG, WHITNEY 14 MOR 2:08.51
29.57 33.47 33.54 31.93
32 WILLIAMS, KATELIN 14 ODAC 2:08.64
28.76 31.84 33.61 34.43
33 MOSELEY, CATHERINE 13 QDD 2:09.02
29.93 32.53 33.34 33.22
34 ZWEMER, SAMANTHA 13 ODAC 2:09.43
29.96 33.16 33.34 32.97
35 AUERBACH, KATIE 14 NBACC 2:11.08
30.06 33.68 34.10 33.24
36 CALL, EMMA 13 NBACC 2:11.62
30.82 33.84 34.00 32.96
37 BUSCH, SHAFER 14 ODACB 2:11.72
30.12 33.51 34.58 33.51
38 GALLA, LAUREN 14 MAC 2:12.41
30.59 33.50 34.56 33.76
39 TALKINGTON, ERIN 13 ODAC 2:12.79
30.72 33.48 34.31 34.28
40 WANNAMAKER, MILLIE 13 ODAC 2:12.88
31.16 33.53 34.11 34.08
41 BIALORUCKI, KRISSY 13 ODAC 2:13.45
31.62 34.10 34.42 33.31
42 RUFTY, NINA 14 MOR 2:13.68
30.66 33.92 34.59 34.51
43 AICHELE, ALLISON 13 MAC 2:13.81
30.46 33.66 34.78 34.91
44 LITCHFIELD, HOLLY 14 NBACC 2:14.57
31.75 34.31 34.98 33.53
45 BRITTEN, ABIGAIL 14 ODAC 2:14.77
31.26 34.22 35.22 34.07
46 DALE, KIMBERLY 13 MOR 2:14.79
31.09 34.42 35.02 34.26
47 AICHELE, SARAH 14 MAC 2:14.97
30.69 34.08 35.21 34.99
48 NOONAN, SARAH 13 MAC 2:15.56
30.83 34.12 35.61 35.00
49 JONES, ROCHELLE 13 QDD 2:16.24
31.49 34.60 35.54 34.61
50 WHITE, COURTNEY 14 QDD 2:16.89
31.33 34.84 36.27 34.45
51 SWEENEY, JAMIE 13 MAC 2:17.08
32.71 35.04 35.61 33.72
52 CROASMUN, AUTUMN 14 NBACC 2:17.24
31.26 34.79 36.07 35.12
53 LONG, KATIE 14 MAC 2:17.53
31.21 35.15 36.41 34.76
54 DROSSNER, JENNIFER 13 NBACC 2:17.73
31.06 34.45 36.09 36.13
55 BEAZLEY, JOAN 14 CCA 2:18.42
31.53 35.53 36.95 34.41
56 PHELAN, MEREDITH 13 MAC 2:22.52
30.97 35.30 37.30 38.95
57 PLANCHAK, KATHERINE 13 QDD 2:24.08
32.63 37.77 37.81 35.87
58 NAKANO, PRISCILA 14 CCA 2:26.75
33.66 36.20 38.09 38.80
59 MEYER, ABBY 13 MAC 2:27.31
32.37 36.58 40.14 38.22
60 HARVEY, NIKKI 13 CCA 2:28.27
33.90 39.24 38.48 36.65
61 PRATT, JENNIFER 14 TNT 2:31.79
34.47 37.43
62 BLEASDALE, JESSICA 13 CCA 2:38.97
35.84 42.75 43.39 36.99
63 FLYNN, MEGAN 13 CCA 2:41.13
36.53 41.14 42.45 41.01
Event 16 Boys 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 FOLEY, CHRISTOPHR 14 TNT 1:50.37
25.45 28.03 28.72 28.17
2 ZEBLEY, NICO 14 NBAC 1:51.01
25.48 27.92 29.39 28.22
3 LOLLAR, MAX 14 MAC 1:51.88
25.44 28.69 29.83 27.92
4 PALLACE, DREW 14 NBAC 1:52.44
25.67 28.69 29.38 28.70
5 KING JR., RODNEY 14 NBAC 1:52.45
25.69 28.20 29.37 29.19
6 MCCORKLE, BENJAMIN 14 MAC 1:53.43
26.75 28.23 29.24 29.21
7 MORROW, CHRIS 14 NBAC 1:56.52
27.59 29.58 30.15 29.20
8 COLLY, MATT 14 NBAC 1:57.23
26.68 29.23 30.20 31.12
-------------------------------------------------------------------------
9 STOWERS, JARED 13 CCA 1:58.25
26.42 29.93 31.16 30.74
10 LYNCH, KEVIN 14 CCA 1:59.20
27.24 29.54 30.96 31.46
-------------------------------------------------------------------------
11 BERNARDES, MAX 13 QDD 1:59.54
27.65 30.14 30.95 30.80
12 LEE, MICHAEL 13 MAC 2:01.82
27.79 29.80 31.65 32.58
13 WILMOT, TIMMY 13 MAC 2:01.91
28.57 31.46 32.13 29.75
14 CLARK, ANDREW 13 NBACB 2:02.53
29.02 30.98 31.74 30.79
15 HUTCHINSON, PATRICK 13 NBACB 2:02.56
28.39 30.88 31.87 31.42
15 BENTZ, JOSEPH 14 NBACB 2:02.56
27.76 30.86 32.83 31.11
17 SERAIVA, ROBERT 14 QDD 2:02.66
27.22 30.74 32.12 32.58
18 SHIELDS, JOHN 14 NBACB 2:03.17
29.11 31.32 31.87 30.87
19 MOORE, PATRICK 14 NBACB 2:03.45
28.65 31.79 32.25 30.76
20 WILLIAMS, MATTHEW 14 QDD 2:04.25
28.44 31.86 32.52 31.43
21 HARRISON, NATHANIEL 14 QDD 2:05.35
28.97 31.94 32.86 31.58
22 BRABSON, ANDY 13 MAC 2:05.67
28.31 31.75 33.24 32.37
23 COOKSEY, ALEX 14 NBACC 2:06.15
27.80 31.97 34.02 32.36
24 MILTNER, CHARLES 13 ODAC 2:06.39
29.67 32.08 33.07 31.57
25 HOGAN, JOHN 13 MAC 2:06.59
28.56 31.57 33.25 33.21
26 THOMAS, JOSH 14 NBACC 2:06.84
27.94 31.33 34.30 33.27
27 SMILLIE, ADAM 14 NBACB 2:06.96
29.32 32.77 33.13 31.74
28 FANNING, JOSHUA 14 TNT 2:07.62
29.41 31.39 32.82 34.00
29 CHICOINE, CAMERON 14 QDD 2:08.05
29.69 33.25 32.67 32.44
30 MECCA, CHRIS 13 CCA 2:08.07
30.44 33.31 33.04 31.28
31 WAY, JAMES 13 QDD 2:08.30
29.32 33.27 32.54 33.17
32 PRESTON, MATTHEW 13 TNT 2:08.67
29.76 33.38 33.38 32.15
33 MCADOREY, HUGH 13 NBACB 2:08.80
29.66 32.93 33.83 32.38
34 CAVALIER, MATT 13 QDD 2:09.03
29.82 32.49 33.67 33.05
35 CALDERALA, JASON 14 ODAC 2:10.13
30.49 33.18 33.70 32.76
36 HOWELL, MARC 13 MAC 2:10.80
29.49 32.86 34.37 34.08
37 LIPPINCOTT, KEVIN 13 TNT 2:11.26
29.41 33.43 34.46 33.96
38 BLACKWOOD, NATHAN 14 ODACB 2:12.74
30.85 34.62 33.56 33.71
39 FOSKETT, ALEX 13 QDD 2:13.62
29.84 33.80 34.82 35.16
40 NIEBUHR, KYLE 13 NBACC 2:15.68
30.16 34.64 36.26 34.62
41 MAHER, MICHAEL 13 TNT 2:15.87
30.72 35.07 35.95 34.13
42 STEPHENS, REILLY 13 NBACC 2:18.40
31.29 35.86 36.48 34.77
Event 17 Girls Open 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 GOETSCH, EMILY 16 NBAC 1:54.42
26.83 28.59 29.48 29.52
2 CARROLL, EMILY 17 MAC 1:55.81
27.46 28.67 29.28 30.40
3 BROOKS, ELLEN 15 NBAC 1:56.95
27.72 29.26 30.11 29.86
4 ARCHER, KRISSY 16 ODAC 1:58.06
27.72 29.58 30.58 30.18
5 RAWLICK, PATTY 16 NBAC 1:58.68
28.07 29.64 30.70 30.27
6 LAW, MEREDITH 16 ODAC 1:58.71
27.51 29.61 30.79 30.80
7 ROWLEY, SARAH 15 ODAC 2:00.77
28.45 30.70 31.18 30.44
8 ROSS, BLYTHE 16 NBACB 2:00.84
28.90 30.87 31.06 30.01
-------------------------------------------------------------------------
9 THACKSTON, JENNIFER 15 MAC 2:00.98
28.63 31.24 31.33 29.78
10 KING, MEGHAN 15 ODAC 2:01.49
28.68 30.57 31.13 31.11
11 RICHMOND, KAREN 17 MAC 2:02.64
29.47 30.87 31.22 31.08
12 PEARSALL, TIFFANY 17 ODAC 2:03.70
28.36 30.40 32.38 32.56
13 ANDRES, LISA 17 UNMOR 2:03.71
29.26 30.74 31.54 32.17
14 MARMILLION, MEGHAN 17 TNT 2:04.06
28.28 31.13 32.04 32.61
15 DAEL, MARYFRANCES 16 NBACB 2:04.83
28.72 31.55 32.50 32.06
16 WILES, HOPE 15 NBACC 2:04.85
29.57 31.33 32.41 31.54
-------------------------------------------------------------------------
17 SHERRILL, LESLIE 15 MOR 2:05.44
29.15 31.30 31.92 33.07
18 LEBHERZ, ELIZABETH 16 MAC 2:06.28
30.36 31.73 32.40 31.79
-------------------------------------------------------------------------
19 EVERETT, JANE 15 MOR 2:07.18
30.45 32.37 32.28 32.08
20 BARNES, AMANDA 15 NBACC 2:07.38
29.09 31.68 33.13 33.48
21 AICHELE, LAUREN 16 MAC 2:07.89
29.78 32.21 33.11 32.79
22 DROSSNER, LAURA 15 NBACC 2:08.36
29.71 32.50 33.47 32.68
23 ROJAS, VERENA 15 MOR 2:09.14
30.43 32.76 33.10 32.85
24 SRINATH, PATTY 17 NBACB 2:09.39
30.80 33.02 32.76 32.81
25 VAUGHN, STEPHANIE 16 CCA 2:10.08
29.68 32.77 33.81 33.82
26 YOUNG-HYMAN, CHLOE 16 NBACB 2:10.81
29.83 32.88 33.79 34.31
27 WAMPLER, CALLAN 15 CCA 2:10.98
30.14 33.71 34.39 32.74
28 ASHLEY, SUSANNA 15 TNT 2:11.37
30.24 33.07 33.99 34.07
29 DUNNIGAN, SHANNON 15 NBACC 2:12.08
30.21 33.11 34.33 34.43
30 MULHOLLAND, KATIE 15 QDD 2:12.25
30.19 33.78 34.76 33.52
31 RICHARDSON, LISA 15 TNT 2:12.36
30.25 32.89 34.19 35.03
32 WOODY, NANCY 15 CCA 2:14.11
31.11 33.71 34.92 34.37
33 GUEST, JENNIFER 16 TNT 2:14.37
29.99 33.49 35.24 35.65
34 TSCHILTZ, ASHLIEGH 17 TNT 2:14.59
30.49 33.90 35.25 34.95
35 HOWARD, SARAH 15 QDD 2:15.47
30.16 34.16 35.42 35.73
36 KLETZ, GENNA 17 ODAC 2:17.63
31.38 33.66 35.89 36.70
37 WOODY, LAUREN 17 CCA 2:20.63
32.01 35.77 36.69 36.16
Event 18 Boys Open 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 PHELPS, MICHAEL 16 NBAC 1:39.30
23.61 24.84 25.68 25.17
2 DOYLE, PATRICK 17 ODAC 1:44.02
24.34 26.70 26.60 26.38
3 MOORE, CASEY 17 ODAC 1:47.79
23.95 26.34 28.41 29.09
4 RIMMELE, RYAN 16 MOR 1:48.61
25.71 28.02 27.56 27.32
5 TSCHOHL, NATHAN 17 ODAC 1:48.70
25.85 27.36 27.82 27.67
6 HOLLOMAN, JUSTIN 16 ODAC 1:49.61
25.16 27.25 28.49 28.71
7 HOFFMAN, SETH 17 MOR 1:49.84
25.78 27.61 28.23 28.22
8 CLARK, BRANDON 17 ODAC 1:50.56
26.24 27.94 28.27 28.11
-------------------------------------------------------------------------
9 AINSWORTH, MATT 16 MAC 1:52.13
25.73 27.82 29.16 29.42
10 DEPPE, RUSSELL 16 ODAC 1:53.07
25.93 28.45 29.28 29.41
11 ORNOFF, DOUG 16 ODAC 1:54.78
26.64 29.02 29.74 29.38
12 SLOWIKOWSKI, JACK 16 CCA 1:55.14
26.89 29.60 29.04 29.61
13 SWEIGART, JED 17 ODAC 1:55.23
26.22 28.48 30.01 30.52
14 HARE, CHRISTOPHER 18 MAC 1:55.40
26.54 28.94 29.88 30.04
15 MAHER, MORGAN 15 TNT 1:55.41
25.47 28.29 30.35 31.30
16 GROTH, TIMOTHY 15 NBAC 1:55.55
26.28 28.63 30.16 30.48
-------------------------------------------------------------------------
17 SHOULDERS, MATTHEW 15 CCA 1:55.62
26.79 28.98 29.80 30.05
18 ROJAS, DAVID 15 MOR 1:55.99
26.87 28.92 30.14 30.06
-------------------------------------------------------------------------
19 PRESTON, MICHAEL 15 TNT 1:56.97
27.03 29.23 30.24 30.47
20 GORMAN, PAUL 16 MOR 1:57.24
27.44 29.88 30.03 29.89
21 WILES, S. BRIAN 15 QDD 1:57.43
27.78 29.40 30.11 30.14
22 SWEENEY, RYAN 17 QDD 1:57.67
27.17 29.80 30.35 30.35
23 KRELL, BEN 15 CCA 1:58.63
27.64 30.18 30.56 30.25
24 TSCHOHL, JARED 15 ODAC 1:59.03
27.86 29.71 30.74 30.72
25 SCHRAGE, JEFF 17 ODACB 1:59.96
27.39 30.09 29.75 32.73
26 MORELAND, CHRISTOPHE 15 TNT 2:00.15
27.42 30.23 31.24 31.26
27 RHODES, EVAN 15 ODAC 2:00.65
26.82 30.53 31.55 31.75
28 KOBB, HARRISON 16 NBACB 2:00.84
27.61 30.33 31.69 31.21
29 BAUWENS, MATT 16 ODAC 2:01.08
26.95 30.24 31.93 31.96
30 JACK, BRYAN 15 TNT 2:02.99
27.48 30.79 31.77 32.95
31 DELELLIS, MATT 16 MOR 2:03.20
28.12 31.39 32.18 31.51
32 BROADWATER, ADAM 15 NBACC 2:05.43
28.49 31.92 32.54 32.48
33 AUNG, MIN 17 MAC 2:05.51
28.66 31.40 32.72 32.73
34 RODGERS, MICHAEL 17 TNT 2:06.93
27.84 31.35 33.89 33.85
35 BLACKWELL, CASE 15 CCA 2:07.76
28.44 32.05 33.47 33.80
36 GUY, MICHAEL 15 NBACC 2:11.72
28.30 33.48 35.37 34.57
Event 23 Girls 13-14 100 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 KNAPIK, ASHLEY 13 NBAC 58.02
27.37 30.65
2 FRANCIK, COURTNEY 14 NBAC 58.32
27.25 31.07
3 PEREGINO, ELISHA 14 NBAC 59.60
28.13 31.47
4 PELOQUIN, KELLY 13 NBACB 59.79
28.80 30.99
5 HOPKINS, KATIE 14 NBAC 1:01.91
29.18 32.73
6 BROWN, WHITNEY 13 NBAC 1:01.94
29.67 32.27
7 DELP, KRISTINA 13 NBAC 1:02.31
28.89 33.42
8 LANPHIER, SARAH 14 NBAC 1:02.38
29.19 33.19
-------------------------------------------------------------------------
9 BOTEK, ANNE MARIE 13 NBAC 1:02.58
28.37 34.21
10 WILLIAMS, KATELIN 14 ODAC J1:03.96
30.04 33.92
-------------------------------------------------------------------------
11 MATTHEWS, MAGGIE 14 MOR J1:03.96
30.02 33.94
12 GASS, KAITLIN 13 NBACB 1:04.06
30.55 33.51
13 AMEEN, SARAH 13 QDD 1:04.15
30.05 34.10
14 CARROLL, KATIE 13 MAC 1:04.47
30.46 34.01
15 MUELLER, ELIZABETH 14 QDD 1:04.66
30.76 33.90
16 BUSCH, SHAFER 14 ODACB 1:04.81
30.26 34.55
17 SCHNEEHAGEN, JILL 14 NBACB 1:05.15
30.86 34.29
18 GOSS, LAUREN 13 ODAC 1:05.26
30.80 34.46
19 LONG, AMANDA 13 NBACC 1:05.80
31.13 34.67
20 FALCONE, MARINA 14 TNT 1:06.03
30.77 35.26
21 AUERBACH, KATIE 14 NBACC 1:06.19
31.29 34.90
22 RUFTY, NINA 14 MOR 1:06.42
31.96 34.46
23 WHARTON, AMY 14 ODAC 1:06.56
32.23 34.33
24 ACKERMANN, NORA 14 ODAC 1:06.74
30.97 35.77
25 PAYNE, JENNIFER 13 NBACB 1:07.10
31.71 35.39
26 CAHN, JENN 14 NBACB 1:07.59
30.46 37.13
27 BIALORUCKI, KRISSY 13 ODAC 1:07.65
31.92 35.73
28 BITTNER, MEGAN 13 ODAC 1:07.73
32.16 35.57
29 SZYMCZAK, SONNI 13 TNT 1:08.01
30.08 37.93
30 BERNSTEIN, DANIELLE 13 MAC 1:09.49
32.37 37.12
31 DEERING, RYANN 13 NBACB 1:09.67
31.00 38.67
32 MOSELEY, CATHERINE 13 QDD 1:09.69
32.98 36.71
33 HOESING, HILARY 13 MAC 1:09.91
33.29 36.62
34 LONG, KATIE 14 MAC 1:10.06
32.73 37.33
35 BROWN, NANCYE 14 ODACB 1:10.37
31.54 38.83
36 CALL, EMMA 13 NBACC 1:10.48
33.17 37.31
37 PHELAN, MEREDITH 13 MAC 1:12.62
33.73 38.89
38 WANNAMAKER, MILLIE 13 ODAC 1:13.01
33.33 39.68
39 DANIEL, CHELSEA 13 NBACD 1:13.39
32.57 40.82
40 FREBERG, WHITNEY 14 MOR 1:13.60
33.34 40.26
41 BEAZLEY, JOAN 14 CCA 1:16.45
37.03 39.42
42 PLANCHAK, KATHERINE 13 QDD 1:17.34
35.11 42.23
43 PEARSON, JESSI 13 CCA 1:18.92
35.46 43.46
44 MEYER, ABBY 13 MAC 1:20.54
35.93 44.61
45 BLEASDALE, JESSICA 13 CCA 1:30.13
41.83 48.30
Event 24 Boys 13-14 100 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 LOLLAR, MAX 14 MAC 55.60
26.37 29.23
2 FOLEY, CHRISTOPHR 14 TNT 56.60
26.78 29.82
3 PALLACE, DREW 14 NBAC 57.22
26.90 30.32
4 KOBB, JORDAN 13 NBAC 58.35
27.60 30.75
5 COLLY, MATT 14 NBAC 58.38
27.11 31.27
6 BULKLEY, ADAM 14 NBAC 59.32
27.81 31.51
7 LANSER, CHIP 13 NBAC 1:00.06
27.88 32.18
8 WILMOT, TIMMY 13 MAC 1:01.51
